Pairings for K-3 Under 600:

Pairings for Round 5. 10ANYSGC: K-3 Under 600
Bd Team Res White Team Res Black
258 BASISB 1 Zoe Harris ( 587 4.0) SACBS2 0 Aminata Kouma ( 515 4.0)
259 P20K 0 Mackenzie Dimoh ( 512 4.0) SACBS2 1 Emma Sanchez ( 523 4.0)
260 P321K 0 Aria Waters ( 490 4.0) RODEP 1 Madison Kostrinsky ( 551 3.5)
261 P184M 1 Margot Trin ( 593 3.0) NEST 0 Estelle Yanxi ( 436 3.0)
262 SACBS2 ½ Aleema Simpara ( 432 3.0) SACBX4 ½ Luna Alvarado ( 584 3.0)
263 SACHM5 1 Paige Ohene ( 577 3.0) P184M 0 Lilo Dou Guo ( 431 3.0)
264 DALTN 0 Mila Ivy Kestenbaum ( 426 3.0) SACHM5 1 Assia Lah ( 572 3.0)
265 SACWBR 0 Isabella Carrera Neris ( 397 3.0) P39K 1 Olivia Kim ( 549 3.0)
266 NEST 1 Essa Leung ( 542 3.0) P166M 0 Abigail Labita Allen ( 309 3.0)
267 DALTN 1 Paloma Sofia Sola ( 393 3.0) P166M 0 Alice Zamperone ( 533 3.0)
268 P166M 0 Felicity Shaw ( 300 3.0) P130K 1 Beatrix Burman ( 529 3.0)
269 P31K 1 Aria Sooah Chae ( 296 3.0) SACBX4 0 Camila Coton ( 496 3.0)
270 SACBX4 0 Stella Morrobel ( 483 3.0) P10K 1 Annie Conheady ( 288 3.0)
271 SACHM5 0 Nala Ganga ( 107 3.0) P118K 1 Josephine Lemmond ( 450 2.5)
272 DALTN ½ Gayatri Bala Doshi ( 334 2.5) P124M ½ Winnie Wu ( 443 2.5)
273 AVENUE 1 Victoria Zuckerman ( 317 2.5) P166M 0 Eva Ansbro ( 406 2.5)
274 HUNTER 1 Rebecca S Kaplan ( 294 2.5) P166M 0 Cora Pantoja Nightingale ( 520 2.0)
275 P32K 0 Aaliyah Chen ( 496 2.0) STHIHU 1 Leo Lenkowit ( 224 2.0)
276 P130K 1 Bronwen Boyle ( 451 2.0) P527M 0 Dawn Eshak ( 203 2.0)
277 SACBX4 1 Michelle Remadji ( 449 2.0) P290M 0 Victoria A Sedgwick ( 190 2.0)
278 RODEP 0 Madeline Buchbinder ( 152 2.0) SACBX3 1 Sophie Yagninim ( 435 2.0)
279 NEST 0 Madeleine Lee Kallo ( 391 2.0) P124M 1 Skylar Wong ( 178 2.0)
280 NEST 1 Alice Chen Thorpe ( 376 2.0) P527M 0 Ruby Bobbitt ( 165 2.0)
281 STIL 0 Eloise Coles ( 101 2.0) SPEYR 1 Zoey Li Zuckerman ( 345 2.0)
282 QT7822 1 Celine Xilin Mu ( 344 2.0) P31K 0 Ivy Basu-mccleary ( 129 2.0)
283 P32K 1 Olive Dance ( 331 2.0) DALTN 0 Olivia Jones ( 126 2.0)
284 HUNTER 0 Mckenzie Myselimi ( 101 2.0) P33M 1 Esmae Pimentel ( 312 2.0)
285 SACWBR 1 Skylah Marie Sanders ( 311 2.0) P41M 0 Lila Halprin (unr. 2.0)
286 CGPS 1 Phoenix Venkatraman ( 278 2.0) P41M 0 Frances Smiley (unr. 2.0)
287 SACUS 1 Yurong Xu (unr. 2.0) SACWBR 0 Natalia Minott ( 255 2.0)
288 P290M 0 Sara Murao ( 241 2.0) P41M 1 Elizabeth Turner (unr. 2.0)
289 CGPS 0 Alexis Gu ( 111 1.5) SACBX4 1 Leah De Leon ( 265 1.5)
290 NEST 0 Anastasia Myer ( 260 1.5) I276M 1 Linda Mota-martins ( 163 1.5)
291 P282K 1 Cleo Paulus-Ker ( 192 1.5) SACBX4 0 Sage Simspon ( 135 1.5)
292 SPEYR 1 Elena Rapaport ( 234 1.0) P290M 0 Frida Luciano ( 127 1.0)
293 DALTN ½ Skylar Rose Hadley-fine ( 107 1.0) P31K ½ Wyatt Leshinsky ( 232 1.0)
294 P124M 1 Pearl Loo ( 231 1.0) P130K 0 Margaret Michael ( 106 1.0)
295 P130M 1 Celine Yu ( 212 1.0) SACHM5 0 Tabria Ogando (unr. 1.0)
296 P166M 0 Eri Solange Frantz ( 174 1.0) P41M 1 Charlotte Schwartzman (unr. 1.0)
297 P166M 1 Emma Mesones Rudman ( 161 1.0) P41M 0 Paloma Aguilera Holland (unr. 1.0)
298 STHIHU 1 Alexandra Merkel ( 158 1.0) P41M 0 Emmy Blum (unr. 1.0)
299 NEST ½ Jane Thorpe (unr. 1.0) SACBX3 ½ Jhoasly Rondon ( 140 1.0)
300 P41M 0 Samantha Kannan (unr. 1.0) P166M 1 Suraya Siddiqui ( 140 1.0)
301 P41M 1 Shire Yost (unr. 1.0) P32K 0 Hazel Herman ( 133 1.0)
302 P527M 1 Veronica Page-khasanova ( 151 0.5) CGPS 0 Minori Tomonari (unr. 0.0)
P118K 1 Carissa Li (unr. 0.0) Please wait
DALTN ½ Kavanah Nguyen-vishnevsky ( 389 2.5) BYE
GRCCHR 0 Evelyn Stella Konzelmann ( 107 1.0) BYE
P41M ½ Linsie Chen ( 496 3.0) BYE
P31K 0 Gaia Paganelli (unr. 0.0) BYE