Pairings for Elementary U1100:

Pairings for Round 5. Metro2026: ELEMENTARY U1100
Bd Team Res White Team Res Black
681 PS334 ½ AIDAN CHEN (1050 4.0) BPROO ½ CHRISTOPHER MAGHI (1067 4.0)
682 TRINI 1 RHYS SIAVASH STEWART (1026 3.5) RYOSA 0 JONATHAN BASURTO (1023 4.0)
683 EMBLI 1 JESSIE LI (1007 3.5) RYOSA 0 CLAUDELLE REYES ( 939 3.5)
684 RYOSA 0 STEPHANIE BASURTO ( 891 3.5) PS32K 1 MAX ALVAREZ (1056 3.0)
685 ZSBET 0 JAXSON ALLEN ( 882 3.0) PS183 1 CONNOR YORK (1050 3.0)
686 PSI48 1 AIDAN LI (1022 3.0) PS10K 0 ALFRED CHIHIN CHEUNG ( 912 3.0)
687 CROMP ½ JHONATHAN DAVID VILLION ( 976 3.0) HCCUN ½ EZRA CHO ( 906 3.0)
688 PS118 1 ASHER WEINTRAUB ( 952 3.0) DAENT 0 WILLIAM MA ( 903 3.0)
689 TRINI 1 MICHAEL ALEXANDER WARNER ( 950 3.0) RYOSA 0 OMAR SAMA ( 700 3.0)
690 RYOSA 0 SEBASTIAN ESPINOZA ( 947 3.0) PS41M 1 RIAN DUBEY ( 835 3.0)
691 SUSUC 0 DYLAN CHOW (1009 2.5) ZMETA 1 BENJAMIN TOVAR ( 734 3.0)
692 SCMIT 0 FRANCIS JOSEPH LI ( 997 2.5) PS41M 1 SAM ZAKUTANSKY ( 819 2.5)
693 NMEST 1 HANNAH ZIMMERMAN ( 762 2.5) PS10K 0 ANNA OGILVIE ( 972 2.5)
694 P300Q 1 DANIEL SWEARENGEN KEATING ( 969 2.5) SLPEY 0 EVA SOFIA LAGARES ( 640 2.5)
695 MSLMA 1 MIKAEL LEV (1088 2.0) BSCAN 0 VINAYAK SRIRAM ( 860 2.0)
696 P300Q 0 ALISTAIR CHENG ( 868 2.0) PS199 1 TAYEER MUKHAMEJAN (1038 2.0)
697 ZIETA 1 ZAC CONNOR KUO ( 798 2.0) SPEEL 0 PARKER DEVRIES ( 990 2.0)
698 BROWN 1 ATHARV DUBEY BOHRA ( 750 2.0) PS33M 0 LIAM ROFF ( 978 2.0)
699 SLPEY 1 THEODORE TAKI ( 728 2.0) P300Q 0 ANGELA LIN ( 949 2.0)
700 PS33M 1 ELLIS EE-XIAN GOH ( 925 2.0) SMWUC 0 MARCUS GRECU ( 718 2.0)
701 PS87M 1 ROBERT M MATTSON ( 910 2.0) BROWN 0 JAMES EDSON HARRISON ( 710 2.0)
702 PS96X 1 EVA MEJIA ( 653 2.0) SRHEL 0 ISAAC YU ( 900 2.0)
703 ZSBET 1 FERMIN BRIU-JESUS ( 883 2.0) TRINI 0 COOPER KRAUS ( 727 2.0)
704 PS41M 0 CALDER GOLEBIEWSKI ( 734 2.0) SEFUC 1 ARINA SHAKIROVA ( 882 2.0)
705 PS183 1 LINUS WILLIAM MARTIN ( 896 1.5) THOWE 0 LORRAINE HE ( 301 2.0)
706 PS33M 1 CONRAD ROSENBERG ( 816 1.5) PS199 0 GABRIEL KLEYMAN ( 750 1.5)
707 PS96X ½ YAAKOV GARCIA CUETO ( 726 1.5) RYOSA ½ DARLENE RODRIGUEZ ( 802 1.5)
708 PS34K 1 JARVIS SHAW (1094 1.0) ZTPET 0 AZARIAH BAKER ( 701 1.5)
709 NSORT 1 ERIC TSENG ( 990 1.0) PS111 0 EILIDH DONAGHY ( 805 1.0)
710 TRINI 1 LUKE DOYLE-MEEK ( 982 1.0) PS10K 0 FOX MCLEAN ( 775 1.0)
711 TRINI 0 RILEY KAVEH STEWART ( 754 1.0) NMEST 1 LEXINGTON GRACE ROGERS ( 895 1.0)
712 RYOSA 0 SAGE TYLER ( 751 1.0) AL305 1 NIKOLAI HARRISON ( 856 1.0)
713 P300Q 1 ISLA PHOENIX ARNOLD ( 843 1.0) CGOLU 0 IAN SEBISKVERADZE ( 734 1.0)
714 RYOSA 1 EMILY ZHU ( 713 1.0) PS11M 0 DREW VILLA MURPHY ( 843 1.0)
715 RYOSA 1 ENOC MOGUEL ( 717 1.0) PS11M 0 ETHAN METZER ( 835 1.0)
716 SLPEY 1 GENHI HIBMATHOMPSON ( 669 1.0) RYOSA 0 LIAM LOPEZ ( 818 1.0)
717 PI276 0 KAVIN RAJAMOHAN (unr. 0.5) PS11M 1 RAMI PADUKONE-MITTER ( 688 0.5)
718 SLPEY 0 BRADLEY LORD (unr. 0.0) SBUCC 1 LAZIZ MURODILLOYEV ( 873 0.0)
PS33M ½ EZRA IRVING RODAS ( 821 2.0) BYE