Pairings for USCF Members:

Rd Bd Scr White Scr Black
06 101. 0.0 Matta, Nicholas F (5.0,2384) 1.0 Pikus, Matthew Kent (5.0,2005)
06 102. 1.0 Girardo, Christopher (5.0,2042) 0.0 Walthall, Thomas Kasey (4.0,1751)
06 103. 1.0 Stewart, Aubrey (5.0,1817) 0.0 Curry, Stephen Law (4.0,1969)
06 104. 1.0 Chang Garcia, Daniel (5.0,1884) 0.0 Le-Tran, Leo (4.0,1814)
06 105. 0.5 Barletter, Benjamin (4.5,1800) 0.5 Kislingbury, Mark (4.0,2096)
06 106. 1.0 Chen, Kevin E (4.5,1824) 0.0 Small, James T (3.5,1400)
06 107. 0.0 Zhuang, Ziang (3.5,1298) 1.0 Nakamura, Daniel Wayne (4.0,1900)
06 108. 0.0 Ryan, Jake Paul (3.0,1888) 1.0 Clyde, Lucas Jackson (4.0,nnnn)
06 109. 0.0 Reed, Nollan (3.0,1456) 1.0 Ner, John Kenneth Tayam (4.0,1736)
06 110. 0.0 Zink, James Washington (3.0,1638) 1.0 Urcia, Reed Joseph (4.0,1450)
06 111. 1.0 Janusa, Austin (4.0,1550) 0.0 Lawrence, James Celeste (3.0,1229)
06 112. 1.0 White, Jawayne (4.0,1541) 0.0 Ren, Hannah (3.0,968)
06 113. 0.0 Chang, Linda (3.0,1450) 1.0 Mooney, David Charles (4.0,1500)
06 114. 0.0 Stinson IV, Clervie (2.5,1036) 1.0 Apper, Kevin A (3.5,1751)
06 115. 0.0 Elbert, Jake Vincent (2.5,nnnn) 1.0 Coomer, Jude M (3.5,1585)
06 116. 1.0 Rodriguez, David George (3.0,1826) 0.0 Giguere-Broussard, Alexa (2.0,837)
06 117. 1.0 Binet, George Albert (3.0,1792) 0.0 Richard, Charles W (2.0,1027)
06 118. 0.0 Macneal, Annabelle (2.0,1540) 1.0 Wells, Torian Latravis (3.0,734)
06 119. 0.5 Sledge, Wyatt C (2.5,784) 0.5 McGlynn-Wright, Theo (2.5,1190)
06 120. 1.0 Macdonald, Gerald (3.0,1117) 0.0 Pattam, Roshan Singh (2.0,725)
06 121. 0.0 Drell, Tyler Mark (2.0,nnnn) 1.0 Duchamp, Joshua (3.0,1116)
06 122. 0.0 Charlot, Alfred (2.0,nnnn) 1.0 Gruhler, Brian Alexande (3.0,1079)
06 123. 1.0 Calder, Jack (3.0,nnnn) 0.0 Zhang, Aaron James (2.0,1037)
06 124. 0.0 Steinbach, Leo Aadams (2.0,665) 1.0 Meche, Wyatt J. (2.5,1144)
06 125. 0.0 Zhuang, Ziyang (1.5,603) 1.0 Landry, Jack (2.0,1055)
06 126. 1.0 Gruhler, Shawn (2.0,922) 0.0 Schexnayder, Sofia Maria (1.0,602)
06 127. 0.0 Menon, Maurice Jerry (1.0,898) 1.0 Falcon-Villa, Hudson Wad (3.0,375)
06 128. 0.0 McKinnie, Luke (1.0,500) 1.0 Pridgeon, Patrick (2.0,781)
06 129. 1.0 McKinnie, Matthew (1.0,784) 0.0 Arcuri, Jeremy (0.0,668)
06 0.5 Morreale, Mark (4.0,1819) BYE REQUESTED
06 0.0 Brinson, Ty James (2.0,1574) BYE REQUESTED
06 0.0 Phillips, Rene W (2.5,2105) BYE REQUESTED