Standings for Under 1300 3-Day:

SwissSys Standings. 2025 Illinois Open: Under 1300 3-Day (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Jones, Luke 30322370 1295 HI W15 (w) W13 (b) 2.0
2 Anderson, Joshua 31456285 1196 WI W16 (w) W18 (b) 2.0
3 Shah, Ayush Gautam 31660528 1195 IL USA W17 (b) W14 (w) 2.0
4 Schroetlin, Samuel M 32323253 1184 IL W27 (b) W19 (w) H--- 2.0
5 Bayartamir, Bill 30963597 1162 IL W28 (w) W22 (b) 2.0
6 Khazen, William 15989935 1136 IL W29 (b) W21 (w) 2.0
7 Chinerdene, Bolt 30453719 1226 IL W26 (b) D9 (w) 1.5
8 Thomas, Jonah 32220370 1189 IL D10 (w) W25 (b) 1.5
9 Cheng, Ethan Z 31683250 1081 MO W20 (w) D7 (b) 1.5
10 Dayan, Smrithi Angelin 31896906 949 IL D8 (b) W24 (w) 1.5
11 Nakasone, Alyssa 31350248 1077 IL L21 (b) W27 (w) 1.0
12 Apostolopoulos, Christos Leonidas 30465180 1076 IL L22 (w) W28 (b) 1.0
13 Dharmaratne, Jaden Avin 30636814 1021 WI W30 (b) L1 (w) H--- H--- 1.0
14 Chetlapalli, Shiv 31649868 1019 TX W31 (w) L3 (b) 1.0
15 England-Maynard, Adam 30395804 1017 IN L1 (b) W29 (w) 1.0
16 Pelka, Cindy 32297239 988 IL L2 (b) W30 (w) H--- H--- 1.0
17 Manivelan, Raghav 32036503 957 IL USA L3 (w) W31 (b) 1.0
18 Steele, Sarah J 30895818 873 IL W24 (b) L2 (w) 1.0
19 Narthasilpa, Bota 32050398 795 IL W25 (w) L4 (b) 1.0
20 Fuldeore, Rohit 31997214 783 IL L9 (b) W26 (w) 1.0
21 Dharmaratne, Aaron Shanuk 30632791 664 WI W11 (w) L6 (b) H--- H--- 1.0
22 Pelka, George Thomas 31103474 unr. IL W12 (b) L5 (w) 1.0
23 Shah, Avi 32551730 unr. IL H--- H--- 1.0
24 Erkhemsanaa, Anir 17210125 1097 IL USA L18 (w) L10 (b) 0.0
25 Prathipati, Shivank 31085819 1093 IL L19 (b) L8 (w) 0.0
26 George, Roydin 30678977 996 IL L7 (w) L20 (b) 0.0
27 Delgermagnai, Batmend 30780334 918 IL USA L4 (w) L11 (b) 0.0
28 Boppudi, Sahasra 31316084 907 IL L5 (b) L12 (w) 0.0
29 Wang, Gordon 17196733 899 IL L6 (w) L15 (b) 0.0
30 Alcaraz, Alexander 32522025 unr. L13 (w) L16 (b) 0.0
31 Pistorius, James 32505614 unr. IL L14 (b) L17 (w) 0.0