Standings for Under 1300:

SwissSys Standings. 2025 Chicago Fall Open: Under 1300 (Standings (no tiebrk))
# Name ID Rating Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Bayartamir, Bill 30963597 1109 W47 (w) W29 (b) D2 (b) W23 (w) W8 (b) 4.5 400.00
2 Kumar, Ashwini 16733827 unr. W31 (b) W30 (b) D1 (w) W11 (b) W10 (w) 4.5 100.00
3 Nakasone, Alyssa 31350248 1105 W28 (b) D16 (w) D5 (b) W25 (w) W12 (b) 4.0 125.00
4 Mrkvicka, Dakodah 30659210 958 W46 (b) W18 (w) W7 (b) D10 (b) D9 (w) 4.0 125.00
5 Nieto, Emilio 32654980 unr. W32 (w) D21 (b) D3 (w) W30 (b) W16 (w) 4.0 100.00
6 Tran, Paul Toan 31615953 1243 L16 (b) W27 (w) W26 (b) D15 (w) W23 (b) 3.5
7 Shah, Arnav 30289616 1228 USA D23 (w) W25 (b) L4 (w) W34 (b) W21 (w) 3.5
8 Senthilkumar, Mithun 30110265 1170 W17 (w) W35 (b) D11 (w) W21 (b) L1 (w) 3.5
9 Martin, Eric D 12602139 1138 USA D27 (b) D37 (w) W17 (b) W28 (w) D4 (b) 3.5
10 George, Roydin 30678977 1093 W36 (b) W26 (w) W12 (b) D4 (w) L2 (b) 3.5
11 Apostolopoulos, Christos Leonidas 30465180 1088 W40 (w) W42 (b) D8 (b) L2 (w) W27 (b) 3.5
12 Cronin, Michael 32152019 1218 W34 (w) W38 (b) L10 (w) W24 (b) L3 (w) 3.0
13 Cheeseman, William 30263553 1216 L26 (b) L28 (w) W40 (w) W35 (b) W34 (w) 3.0
14 Cassidy, Aiden Michael 31319612 1172 W39 (b) D22 (w) L23 (b) X37 D15 (w) 3.0
15 Prem, Krithick Charan 30750573 976 L29 (w) W47 (b) W35 (w) D6 (b) D14 (b) 3.0
16 Wang, Gordon 17196733 903 W6 (w) D3 (b) W18 (w) H--- L5 (b) 3.0
17 Brown, Drew 14269482 846 L8 (b) W19 (w) L9 (w) W32 (b) W30 (w) 3.0
18 Telukunta, Vigna Shree 17317881 1282 W45 (w) L4 (b) L16 (b) D38 (w) W39 (b) 2.5
19 Dashdemberel, Danzan 30828320 1093 L35 (w) L17 (b) W47 (w) D41 (b) W40 (w) 2.5
20 Imran, Sheikh Waali 32058666 1074 X--- H--- U--- U--- W38 (b) 2.5
21 Bose, Arighno 32269271 1055 W41 (b) D5 (w) W22 (b) L8 (w) L7 (b) 2.5
22 Block, Andrew 30656277 1049 W43 (w) D14 (b) L21 (w) L27 (b) W42 (w) 2.5
23 Banoth, Shanaya 30622540 1010 D7 (b) W31 (w) W14 (w) L1 (b) L6 (w) 2.5
24 Manivelan, Raghav 32036503 959 USA L30 (w) B--- W41 (b) L12 (w) D28 (b) 2.5
25 Huang, Yu 32541826 910 B--- L7 (w) W43 (b) L3 (b) D29 (w) 2.5
26 Sen, Rihaan Ghosh 32198593 878 USA W13 (w) L10 (b) L6 (w) D42 (b) W41 (w) 2.5
27 Chandramohan Ashok Kumar, Vedhesh 30344663 844 D9 (w) L6 (b) W39 (b) W22 (w) L11 (w) 2.5
28 Oyunbold, Tugstsogt 30603048 822 L3 (w) W13 (b) W32 (w) L9 (b) D24 (w) 2.5
29 Amir, Jason Roy 32350537 unr. W15 (b) L1 (w) L34 (w) W33 (b) D25 (b) 2.5
30 Panich, Alexander 17191804 1180 W24 (b) L2 (w) W38 (b) L5 (w) L17 (b) 2.0
31 Francis, Colton 30980776 1088 USA L2 (w) L23 (b) W36 (w) W43 (b) U--- 2.0
32 Surikuchi, Phani Nihit 30407932 1012 USA L5 (b) W36 (w) L28 (b) L17 (w) W43 (w) 2.0
33 Lilisa, Joshua 31623558 936 H--- H--- U--- L29 (w) W45 (b) 2.0
34 Andhari, Maahir 31495397 898 L12 (b) W46 (w) W29 (b) L7 (w) L13 (b) 2.0
35 Patel, Palakh Pravinkumar 31814898 806 W19 (b) L8 (w) L15 (b) L13 (w) W44 (b) 2.0
36 Grzybek, Larry H 31091085 770 L10 (w) L32 (b) L31 (b) W47 (w) W46 (b) 2.0
37 Kaess, Paul Jesus 31331519 1211 (1448) MEX L38 (w) D9 (b) W42 (w) F14 U--- 1.5
38 Sathish, Madhuvanti 31354615 873 USA W37 (b) L12 (w) L30 (w) D18 (b) L20 (w) 1.5
39 Schmitt, Zachary 31850387 851 L14 (w) D40 (b) L27 (w) W45 (b) L18 (w) 1.5
40 Myagmarochir, Sean 30316687 740 L11 (b) D39 (w) L13 (b) W46 (w) L19 (b) 1.5
41 Eliel, Brett 32291409 714 L21 (w) W45 (b) L24 (w) D19 (w) L26 (b) 1.5
42 Pentapati, Shriya 30662266 288 USA B--- L11 (w) L37 (b) D26 (w) L22 (b) 1.5
43 Pentapati, Vivaan 30662372 403 USA L22 (b) B--- L25 (w) L31 (w) L32 (b) 1.0
44 Chojnacki, Zbigniew 32656590 unr. H--- H--- U--- U--- L35 (w) 1.0
45 Finkin, Naomi 31584502 932 USA L18 (b) L41 (w) D46 (b) L39 (w) L33 (w) 0.5
46 Turarbekov, Nurrahim 32649258 unr. L4 (w) L34 (b) D45 (w) L40 (b) L36 (w) 0.5
47 Pistorius, James 32505614 839 L1 (b) L15 (w) L19 (b) L36 (b) U--- 0.0