Pairings and Results for the Edmar Nedmis Memorial Norm Invitational
Pairings for IM Norm:
Round 1
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Kretchetov, Alexandre (2129 0.0 RUS) | ½ | FM Canty, James, Iii (2154 0.0 USA) |
| 2 | ½ | IM Campos, Augusto Cesar (2263 0.0 CUB) | ½ | GM Fedorowicz, John P (2385 0.0 USA) |
| 3 | 1 | Oberoi, Shelev (2177 0.0 USA) | 0 | FM Kunka, Harshid (2336 0.0 USA) |
| 4 | ½ | FM Xie, Bryan (2319 0.0 USA) | ½ | FM Yanayt, Eugene (2095 0.0 USA) |
| 5 | 0 | Dorrance, Adam (2261 0.0 CAN) | 1 | IM Torres, Luis Carlos, Jr (2310 0.0 MEX) |
Round 2
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Canty, James, Iii (2154 0.5 USA) | ½ | IM Torres, Luis Carlos, Jr (2310 1.0 MEX) |
| 2 | ½ | FM Kretchetov, Alexandre (2129 0.5 RUS) | ½ | IM Campos, Augusto Cesar (2263 0.5 CUB) |
| 3 | ½ | GM Fedorowicz, John P (2385 0.5 USA) | ½ | Oberoi, Shelev (2177 1.0 USA) |
| 4 | 0 | FM Kunka, Harshid (2336 0.0 USA) | 1 | FM Xie, Bryan (2319 0.5 USA) |
| 5 | 0 | FM Yanayt, Eugene (2095 0.5 USA) | 1 | Dorrance, Adam (2261 0.0 CAN) |
Round 3
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | IM Campos, Augusto Cesar (2263 1.0 CUB) | 0 | FM Canty, James, Iii (2154 1.0 USA) |
| 2 | 1 | Oberoi, Shelev (2177 1.5 USA) | 0 | FM Kretchetov, Alexandre (2129 1.0 RUS) |
| 3 | 0 | FM Xie, Bryan (2319 1.5 USA) | 1 | GM Fedorowicz, John P (2385 1.0 USA) |
| 4 | 1 | Dorrance, Adam (2261 1.0 CAN) | 0 | FM Kunka, Harshid (2336 0.0 USA) |
| 5 | 1 | IM Torres, Luis Carlos, Jr (2310 1.5 MEX) | 0 | FM Yanayt, Eugene (2095 0.5 USA) |
Round 4
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | FM Canty, James, Iii (2154 1.0 USA) | 0 | FM Yanayt, Eugene (2095 0.5 USA) |
| 2 | ½ | FM Kretchetov, Alexandre (2129 1.0 RUS) | ½ | FM Xie, Bryan (2319 1.5 USA) |
| 3 | 1 | IM Campos, Augusto Cesar (2263 2.0 CUB) | 0 | Oberoi, Shelev (2177 2.5 USA) |
| 4 | ½ | GM Fedorowicz, John P (2385 2.0 USA) | ½ | Dorrance, Adam (2261 2.0 CAN) |
| 5 | 1 | FM Kunka, Harshid (2336 0.0 USA) | 0 | IM Torres, Luis Carlos, Jr (2310 2.5 MEX) |
Round 5
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 1 | Oberoi, Shelev (2177 2.5 USA) | 0 | FM Canty, James, Iii (2154 2.0 USA) |
| 2 | 1 | Dorrance, Adam (2261 2.5 CAN) | 0 | FM Kretchetov, Alexandre (2129 1.5 RUS) |
| 3 | ½ | FM Xie, Bryan (2319 2.0 USA) | ½ | IM Campos, Augusto Cesar (2263 3.0 CUB) |
| 4 | ½ | IM Torres, Luis Carlos, Jr (2310 2.5 MEX) | ½ | GM Fedorowicz, John P (2385 2.5 USA) |
| 5 | ½ | FM Yanayt, Eugene (2095 0.5 USA) | ½ | FM Kunka, Harshid (2336 1.0 USA) |
Round 6
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Canty, James, Iii (2154 2.0 USA) | ½ | FM Kunka, Harshid (2336 1.5 USA) |
| 2 | ½ | FM Kretchetov, Alexandre (2129 1.5 RUS) | ½ | IM Torres, Luis Carlos, Jr (2310 3.0 MEX) |
| 3 | ½ | IM Campos, Augusto Cesar (2263 3.5 CUB) | ½ | Dorrance, Adam (2261 3.5 CAN) |
| 4 | ½ | Oberoi, Shelev (2177 3.5 USA) | ½ | FM Xie, Bryan (2319 2.5 USA) |
| 5 | ½ | GM Fedorowicz, John P (2385 3.0 USA) | ½ | FM Yanayt, Eugene (2095 1.0 USA) |
Round 7
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Xie, Bryan (2319 3.0 USA) | ½ | FM Canty, James, Iii (2154 2.5 USA) |
| 2 | ½ | FM Yanayt, Eugene (2095 1.5 USA) | ½ | FM Kretchetov, Alexandre (2129 2.0 RUS) |
| 3 | ½ | IM Torres, Luis Carlos, Jr (2310 3.5 MEX) | ½ | IM Campos, Augusto Cesar (2263 4.0 CUB) |
| 4 | 1 | Dorrance, Adam (2261 4.0 CAN) | 0 | Oberoi, Shelev (2177 4.0 USA) |
| 5 | ½ | FM Kunka, Harshid (2336 2.0 USA) | ½ | GM Fedorowicz, John P (2385 3.5 USA) |
Round 8
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | ½ | FM Canty, James, Iii (2154 3.0 USA) | ½ | GM Fedorowicz, John P (2385 4.0 USA) |
| 2 | 1 | FM Kretchetov, Alexandre (2129 2.5 RUS) | 0 | FM Kunka, Harshid (2336 2.5 USA) |
| 3 | ½ | IM Campos, Augusto Cesar (2263 4.5 CUB) | ½ | FM Yanayt, Eugene (2095 2.0 USA) |
| 4 | 1 | Oberoi, Shelev (2177 4.0 USA) | 0 | IM Torres, Luis Carlos, Jr (2310 4.0 MEX) |
| 5 | ½ | FM Xie, Bryan (2319 3.5 USA) | ½ | Dorrance, Adam (2261 5.0 CAN) |
Round 9
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 1 | 0 | Dorrance, Adam (unr. 5.5 CAN) | 1 | FM Canty, James, Iii (2259 3.5 USA) |
| 2 | ½ | GM Fedorowicz, John P (2443 4.5 USA) | ½ | FM Kretchetov, Alexandre (2255 3.5 RUS) |
| 3 | ½ | FM Kunka, Harshid (2393 2.5 USA) | ½ | IM Campos, Augusto Cesar (2328 5.0 CUB) |
| 4 | 1 | FM Yanayt, Eugene (2220 2.5 USA) | 0 | Oberoi, Shelev (2308 5.0 USA) |
| 5 | ½ | IM Torres, Luis Carlos, Jr (2384 4.0 MEX) | ½ | FM Xie, Bryan (2301 4.0 USA) |