Pairings for Under 2100:

Pairings for Round 5. 2026 Chicago Summer Open: Under 2100
Bd Res White Res Black
6 0 Pena, Faris Adan (1961 3.5) 1 Zhang, Ryan (1880 3.5)
7 1 Scott, Kaden (1885 3.5) 0 McCarter, Sean (1881 3.5)
23 ½ Maiti, Vedant (1887 3.0) ½ Jing, Aaron (2081 3.0)
24 1 Chen, David Baokang (1983 3.0) 0 Tang, Emily Jiaying (1907 3.0)
25 0 Cancio, Zak (2049 2.5) 1 Pennington-Cross, Nicholas Lee (1886 3.0)
26 1 Tang, Edward Jiayi (1868 2.5) 0 Bemben, Alexander (1985 2.5)
27 1 Drucker, Jack Leo (1967 2.5) 0 McDonnell, Patrick Edward (1849 2.5)
28 0 Chen, Megan (1803 2.5) 1 Bafia, Nathaniel (1901 2.5)
29 0 Lana, Fox William (1769 2.5) 1 Cortez, Rebecca (2039 2.0)
30 0 Komarina, Srihan (1820 2.0) 1 sivakumar, Kaarthikeyan (1934 2.0)
31 1 Misra, Pragyan (1910 2.0) 0 Kota, Arjun (1810 2.0)
32 ½ Robertson, Luke (1708 2.0) ½ Nudo, Zachary W (1903 2.0)
33 1 Pothabathula, Rahul Sai (1878 2.0) 0 Bhargava, Anay (1779 2.0)
34 0 Cohen, Lawrence S (2000 1.5) 1 Lin, Olivia (1868 1.5)
35 1 Decicco, Gavin Robert (1913 1.5) 0 Ajoykumar, Aarud (1724 1.5)
36 ½ Gupta, Palash (1770 1.5) ½ Craigmile, Charles H (1903 1.5)
37 0 Korampally, Nirvan (1798 1.0) 1 Jackson, Jordan A (1768 1.0)
38 0 F Bazzi, Mohammad (1777 1.0) 1 X Jadhav, Prajwal (1787 1.0)
39 1 Huseen, Ali M (1730 0.5) 0 Manimaran, Shivani (1750 1.0)
1 Turziak, Justin (1725 0.5) Wait at scorer's table for possible game
½ WFM Wang, Chloe (2024 3.0) BYE
½ Han, Theodore (1791 2.0) BYE