Standings for Under 1300:

SwissSys Standings. 2023 Chicago Summer Open: Under 1300 (Standings (no tiebrk))
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 John James Harvey 16145694 1088 IL W85 (w) W42 (b) W10 (w) W17 (b) W14 (w) 5.0 300.00
2 Daniel Seda 31316405 unr. IL W35 (w) W33 (b) W54 (w) W23 (b) W6 (b) 5.0 100.00
3 Joseph Rozenblat 15755571 935 IL W70 (w) W13 (b) W27 (w) D22 (b) W16 (w) 4.5 150.00
4 Joey James Sokan 30374766 631 IL W46 (b) D22 (w) W31 (w) W18 (b) W19 (w) 4.5 150.00
5 Daniel McNally 30901923 1191 IL L59 (b) W41 (w) W38 (b) W32 (w) W33 (b) 4.0 16.67
6 Peyton Sattler 30937178 1106 IL W36 (w) W61 (b) W62 (w) W8 (b) L2 (w) 4.0 16.67
7 Eric D Martin 12602139 1098 IL W69 (w) L17 (b) W78 (w) W62 (b) W39 (w) 4.0 16.67
8 Christian S Tan 17049114 1085 TX W79 (b) W18 (w) W12 (b) L6 (w) W40 (w) 4.0 16.67
9 Andrew Zhu 16401628 996 IL W40 (b) D43 (w) W44 (w) D21 (b) W22 (w) 4.0 16.67
10 Matthew Simpson 30331814 830 IL W87 (b) W30 (w) L1 (b) W28 (w) W21 (w) 4.0 16.67
11 Aiden Dai 15854471 207 IL W28 (b) W24 (w) L21 (b) W41 (w) W23 (w) 4.0 16.67
12 Kevin Josiah Chavers 30839813 unr. IL W47 (w) W25 (b) L8 (w) W27 (b) W26 (w) 4.0 16.67
13 Paul VanAllman 31268497 unr. IL W72 (w) L3 (w) W57 (b) W29 (b) W25 (w) 4.0 16.67
14 Maharshi Patel 15210123 1064 IL USA W88 (w) W19 (b) D16 (w) X49 L1 (b) 3.5
15 Bryan White 12862515 1060 IL W80 (b) L20 (w) H--- W74 (w) W43 (b) 3.5
16 Hubert Pawel Fraczek 31211447 unr. IL W55 (w) W26 (b) D14 (b) W48 (w) L3 (b) 3.5
17 Nevin Philip 31297284 unr. IL W56 (b) W7 (w) W32 (b) L1 (w) H--- 3.5
18 Ashvath Reddy Pittala 30813081 1201 IL W50 (w) L8 (b) W61 (w) L4 (w) W48 (b) 3.0
19 Abir Palekar 30312140 1198 IL W51 (b) L14 (w) W64 (w) W54 (b) L4 (b) 3.0
20 Luis Uribe 31229543 1192 IL W58 (w) W15 (b) H--- H--- U--- 3.0
21 Faiz Fatehali 16606642 1186 IL W73 (w) D52 (b) W11 (w) D9 (w) L10 (b) 3.0
22 Savir Talasila 16466625 1153 IA USA W65 (w) D4 (b) W52 (w) D3 (w) L9 (b) 3.0
23 Michael Hutchens 16255305 1148 IL W37 (b) W59 (w) W34 (b) L2 (w) L11 (b) 3.0
24 Tanirika Sahoo 31016967 1144 ILLI IND W75 (w) L11 (b) W36 (w) L33 (b) W58 (w) 3.0
25 An Y Boettcher 30355133 1106 WI W38 (b) L12 (w) W82 (b) W34 (w) L13 (b) 3.0
26 David Li 30899106 1099 IL W68 (b) L16 (w) W83 (b) W63 (w) L12 (b) 3.0
27 Shrijit Senthilkumar 16894044 1093 IL USA W84 (b) W39 (w) L3 (b) L12 (w) W59 (b) 3.0
28 Anirban Saha Prabhakaran 17130623 1081 WI L11 (w) W75 (b) W67 (w) L10 (b) W60 (b) 3.0
29 Jian Wu 30608551 1078 IL USA W66 (b) L62 (w) W87 (b) L13 (w) W64 (b) 3.0
30 Anshu Shesham 30651240 1074 IL W76 (w) L10 (b) W86 (w) L39 (b) W61 (w) 3.0
31 Santiago Miguel Sotomayor 30904423 1068 IL D77 (b) W74 (w) L4 (b) D60 (w) W63 (b) 3.0
32 Sanjay Advani 30728403 1042 IL W82 (w) W64 (b) L17 (w) L5 (b) W62 (w) 3.0
33 Gaurav Vikram Gokhale 17106288 1032 IL W81 (b) L2 (w) W70 (b) W24 (w) L5 (w) 3.0
34 Ethan Singerman 31045155 982 IL W91 (w) W78 (b) L23 (w) L25 (b) W69 (w) 3.0
35 Megan Gansukh 16231843 962 IL USA L2 (b) W81 (w) L39 (b) W77 (w) W71 (b) 3.0
36 Patrick Wesley Shoults 16777860 781 IL L6 (b) W71 (w) L24 (b) W87 (w) W56 (b) 3.0
37 Andrew John Mazzio 16841386 726 IL L23 (w) D47 (b) W50 (w) W45 (b) D55 (b) 3.0
38 Noah Horner 15031558 718 IL L25 (w) W55 (b) L5 (w) W88 (b) W54 (w) 3.0
39 Johnathan S Vogt 31289207 unr. IL X92 L27 (b) W35 (w) W30 (w) L7 (b) 3.0
40 Jerry Zhao 31297725 unr. PA L9 (w) W65 (b) W58 (w) W53 (w) L8 (b) 3.0
41 Lisa Mogilevski 30250213 1208 MN D49 (w) L5 (b) W69 (w) L11 (b) W72 (w) 2.5
42 Bohan Yao 16912351 1203 IL W57 (b) L1 (w) D59 (b) L52 (w) W74 (b) 2.5
43 Sean Xiang Gao 30332662 1179 IL W60 (w) D9 (b) L49 (w) W72 (b) L15 (w) 2.5
44 Shane Asbra 15977864 1164 IL W63 (b) D48 (w) L9 (b) D59 (w) D51 (b) 2.5
45 Mustafa Muhammad 30472353 1139 NC D74 (b) W77 (w) L48 (b) L37 (w) W52 (b) 2.5
46 Doug Hemminger 12775262 1100 IL L4 (w) L49 (b) W76 (w) D78 (b) W73 (w) 2.5
47 Aayush Jha 31030109 1077 IL L12 (b) D37 (w) L77 (b) W91 (w) W78 (b) 2.5
48 Sahasra Nali 30557601 1047 IL W93 (w) D44 (b) W45 (w) L16 (b) L18 (w) 2.5
49 Daniel Warren 15053825 983 IL USA D41 (b) W46 (w) W43 (b) F14 U--- 2.5
50 Julian Fullmer 30884307 948 IL L18 (b) D68 (w) L37 (b) W81 (w) W77 (b) 2.5
51 Philip Ross 30203682 939 IL USA L19 (w) L88 (b) W85 (w) W86 (b) D44 (w) 2.5
52 Vikram Gokhale 30761831 919 IL W86 (w) D21 (w) L22 (b) W42 (b) L45 (w) 2.5
53 Gary R Egerton 12587291 1062 IL L78 (w) W90 (b) W88 (w) L40 (b) U--- 2.0
54 Munisa Irmukhamed 30497674 1046 NC W67 (b) W83 (w) L2 (b) L19 (w) L38 (b) 2.0
55 Adwik Sharma 16836371 1019 IL L16 (b) L38 (w) H--- W80 (b) D37 (w) 2.0
56 Srihan Pasupula 30071143 995 IL USA L17 (w) L69 (b) W66 (w) W67 (b) L36 (w) 2.0
57 Siddharth Sanchula 16686467 974 IL L42 (w) W85 (b) L13 (w) L69 (b) W79 (b) 2.0
58 Avidha Biswas 30243658 923 IL USA L20 (b) W84 (w) L40 (b) W82 (w) L24 (b) 2.0
59 Arunava Saha Prabhakaran 17130638 919 WI W5 (w) L23 (b) D42 (w) D44 (b) L27 (w) 2.0
60 Samuel Kaganovich 16433364 857 IL L43 (b) D80 (w) W91 (b) D31 (b) L28 (w) 2.0
61 Jiyan Singh 16360523 846 WI USA W71 (b) L6 (w) L18 (b) W83 (w) L30 (b) 2.0
62 Jose Eduardo Vargas 30668572 832 IL W89 (w) W29 (b) L6 (b) L7 (w) L32 (b) 2.0
63 Aariz Ahmed 30176339 829 WI L44 (w) W93 (b) W80 (w) L26 (b) L31 (w) 2.0
64 Riley Derozier 31170721 822 WI X--- L32 (w) L19 (b) W70 (b) L29 (w) 2.0
65 Sofia Hutchens 16268998 765 IL L22 (b) L40 (w) W90 (b) L71 (w) W83 (b) 2.0
66 Aiden Tan 16125313 716 IL L29 (w) L86 (b) L56 (b) W93 (w) W84 (b) 2.0
67 Akshay Deepak 30463715 509 IL L54 (w) X89 L28 (b) L56 (w) W87 (b) 2.0
68 Misheel Gankhuyag 17214746 509 IL L26 (w) D50 (b) L72 (w) D75 (b) W86 (w) 2.0
69 Bren Odom 30210733 482 IL USA L7 (b) W56 (w) L41 (b) W57 (w) L34 (b) 2.0
70 Jonathan Leasure 31314202 unr. IN L3 (b) W73 (b) L33 (w) L64 (w) W82 (b) 2.0
71 Martin Suarez 31264427 unr. IL L61 (w) L36 (b) W75 (w) W65 (b) L35 (w) 2.0
72 Ishaanaditya Karthik 16989125 920 IL USA L13 (b) D91 (w) W68 (b) L43 (w) L41 (b) 1.5
73 Owen Lee Pillars 31024480 818 IL L21 (b) L70 (w) W84 (b) D79 (w) L46 (b) 1.5
74 Purvi Menon 17280562 797 WI USA D45 (w) L31 (b) W93 (w) L15 (b) L42 (w) 1.5
75 Eric N Gessler 30728749 720 CO L24 (b) L28 (w) L71 (b) D68 (w) W85 (b) 1.5
76 Jacob Patrick Pudlo 30446621 654 IL USA L30 (b) L87 (w) L46 (b) D90 (w) W93 (b) 1.5
77 Johnathon Poynton Nelson 15939210 645 IL D31 (w) L45 (b) W47 (w) L35 (b) L50 (w) 1.5
78 Emily Jiaying Tang 30897070 620 IL W53 (b) L34 (w) L7 (b) D46 (w) L47 (w) 1.5
79 Jack Serafin 16782111 219 IL L8 (w) H--- H--- D73 (b) L57 (w) 1.5
80 Nick Miller 31230151 unr. IL L15 (w) D60 (b) L63 (b) L55 (w) W91 (b) 1.5
81 Matthew O ` Boyle 30118502 unr. IL L33 (w) L35 (b) H--- L50 (b) W90 (w) 1.5
82 Shriyaa Sriraman 17186522 502 IL L32 (b) X--- L25 (w) L58 (b) L70 (w) 1.0
83 Colton Jacob Francis 30980776 467 IL W90 (w) L54 (b) L26 (w) L61 (b) L65 (w) 1.0
84 Vivian Ahn 30264623 406 IL L27 (w) L58 (b) L73 (w) W89 (b) L66 (w) 1.0
85 Gavin Mansfield 31101756 352 IL L1 (b) L57 (w) L51 (b) B--- L75 (w) 1.0
86 Jonathan Behrens 31256783 unr. IL L52 (b) W66 (w) L30 (b) L51 (w) L68 (b) 1.0
87 Michael Pan 31315877 unr. IL L10 (w) W76 (b) L29 (w) L36 (b) L67 (w) 1.0
88 Isaac Riddle 31295008 unr. WI L14 (b) W51 (w) L53 (b) L38 (w) U--- 1.0
89 Jack Hatfield 31289869 unr. IL L62 (b) F67 U--- L84 (w) B--- 1.0
90 Aaron Dutta 31249068 unr. IL L83 (b) L53 (w) L65 (w) D76 (b) L81 (b) 0.5
91 Mark B Elkins 31093452 unr. IL L34 (b) D72 (b) L60 (w) L47 (b) L80 (w) 0.5
92 Arjun Srinivasan 31181931 997 IL F39 U--- U--- U--- U--- 0.0
93 Paul Baker 31268227 unr. IL L48 (b) L63 (w) L74 (b) L66 (b) L76 (w) 0.0