Standings for Booster:

SwissSys 11.79.8 - Standings. Wilson Chess May. FIDE Plus Score: Booster U1600
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Total Prize
1 Bagha, Abdul-Rahman 32324939 1345 IL USA W18 (w) W6 (b) W5 (b) 3.0 125.00
2 Peter, Kavin 31026936 1456 IL USA W9 (b) D12 (w) W8 (b) 2.5 50.00
3 Prasanna Venkatesh, Mukund Vasudev 30315092 1389 IL USA D7 (b) W22 (w) W11 (b) 2.5 50.00
4 Malladi, Suhurith 17169273 1494 IL USA W14 (w) D11 (b) W12 (w) 2.5 50.00
5 Tumurkhuyag, Gerelt 32118233 1444 W13 (w) W10 (b) L1 (w) 2.0 25.00
6 Gabriel, Luke 32458061 1205 W15 (b) L1 (w) W16 (w) 2.0 25.00
7 Kada, Tanush 30868870 1229 IL D3 (w) D17 (b) W15 (b) 2.0 25.00
8 Ahmadaliev, Muhammadsaloh 32459818 1227 IL USA B--- W16 (b) L2 (w) 2.0 25.00
9 Vepari, Kaarthisha 31962563 1264 IL USA L2 (w) W23 (b) W17 (w) 2.0 25.00
10 Singh, Krishiv A 30773724 1278 IL USA W23 (b) L5 (w) W19 (b) 2.0 25.00
11 Chowdhury, Rishit 16975743 1318 IL USA W20 (b) D4 (w) L3 (w) 1.5
12 Singh, Reyansh 30351319 1278 IL USA W21 (w) D2 (b) L4 (b) 1.5
13 Kelly, Brenden 33121886 unr. IN USA L5 (b) B--- D14 (w) 1.5
14 Chowdhury, Rishaan 16975737 1277 IL L4 (b) W20 (w) D13 (b) 1.5
15 Chen, Jack 15449375 1422 IL USA L6 (w) W18 (b) L7 (w) 1.0
16 Chaturvedi, Bhaumik 31875533 1351 IL USA W19 (b) L8 (w) L6 (b) 1.0
17 Vembra Kuniyil, Aarav 32047102 1124 IL D22 (b) D7 (w) L9 (b) 1.0
18 Jeyanthkumar, Tarak 31765773 1180 IL USA L1 (b) L15 (w) W22 (b) 1.0
19 Vora, Kabir 31926488 1213 IL USA L16 (w) W21 (b) L10 (w) 1.0
20 Kumar, Darsh 31633300 1149 IL USA L11 (w) L14 (b) W23 (w) 1.0
21 Desai, Kunaal 33097968 unr. IL L12 (b) L19 (w) B--- 1.0
22 Gopal, Sri Akshika 30617924 1300 (1475) IL USA D17 (w) L3 (b) L18 (w) 0.5
23 Rao, Vidhaatri 32327605 925 IL USA L10 (w) L9 (w) L20 (b) 0.0
24 Chaturvedi, Bhaumik 31875533 1351 IL USA U--- U--- U--- 0.0