Standings for 7th Grade:

SwissSys Standings. Reservoir Gifted Academy Fall Chess Classic : 7th Grade
# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Gavin Hanson 31569749 757 ILGTGH W25 W19 W2 W16 W5 5.0
2 Tej Shah 16892121 914 ILBLEV W14 W17 L1 W20 W6 4.0
3 Sayan Sumeeth 32147877 106 ILDJDM L9 W11 W19 W17 W10 4.0
4 Anusha Ranjan 30865006 511 ILBLEV W26 D15 D17 W9 W13 4.0
5 Daksha Challa 17212687 757 ILBLEV W20 W10 D7 W15 L1 3.5
6 Chandra Padigala 30881400 726 ILBLEV W22 W9 D16 W7 L2 3.5
7 Shobhit Jogula 31096059 668 ILDJDM W24 W12 D5 L6 W15 3.5
8 Reginald Miniweather 31895801 574 ILPORV H--- W14 L15 W19 W16 3.5
9 Nicolas Rodriguez 30839041 645 ILPORV W3 L6 W23 L4 W18 3.0
10 Connor Bienemann 31521070 578 ILGTGH W27 L5 W31 W12 L3 3.0
11 Bradley Foster 32173562 466 ILPORV L29 L3 W25 W21 W22 3.0
12 Sanjith Arunkumar 31586074 513 ILBLEV W21 L7 W26 L10 W20 3.0
13 Darsh Yadav 30938448 618 ILBLEV W30 L16 W22 W18 L4 3.0
14 Peter Albright 32159113 444 ILGTGH L2 L8 W30 W26 W23 3.0
15 Andrew Billingsley 32159156 720 ILGTGH W23 D4 W8 L5 L7 2.5
16 Ikshith Varun Varun Godumala 30667063 762 ILDJDM W18 W13 D6 L1 L8 2.5
17 Kavinaya Mahendran 30352329 665 ILPORV W28 L2 D4 L3 W24 2.5
18 Noel Berrum 31226580 441 ILPORV L16 W25 W21 L13 L9 2.0
19 Kaushik Dheeravath 30860248 586 ILBLEV W31 L1 L3 L8 W26 2.0
20 Nicholas Modlin 31535794 393 ILGTGH L5 W30 W27 L2 L12 2.0
21 Hazel Milton unr. ILGTGH L12 W24 L18 L11 W28 2.0
22 Judah Padiak 32195201 368 ILGTGH L6 W27 L13 W30 L11 2.0
23 Harshitha Iyapparaja 32147691 327 ILDJDM L15 W31 L9 W27 L14 2.0
24 Gavin Hobin 31895896 200 ILPORV L7 L21 W28 D25 L17 1.5
25 Staley Knight 99999 unr. ILPOLL L1 L18 L11 D24 W30 1.5
26 Roland Stancil unr. ILPORV L4 W28 L12 L14 L19 1.0
27 Clayton Hawkins 99999999 unr. ILPORV L10 L22 L20 L23 W31 1.0
28 Henry Griffith 31668997 119 ILGTGH L17 L26 L24 W31 L21 1.0
29 Srivibhav Rayasam 32147737 1008 ILDJDM W11 U--- U--- U--- U--- 1.0
30 Abraham Al Amrani 99999999 unr. ILPORV L13 L20 L14 L22 L25 0.0
31 Hugo Garcia 999999 unr. ILPORV L19 L23 L10 L28 L27 0.0
32 Nicholas Modlin 31535794 393 ILPORV U--- U--- U--- U--- U--- 0.0