Standings for Under 1700:

SwissSys Standings. 2025 Chicago Summer Open: Under 1700 (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Kabakov, Robert 31224809 1596 W18 (w) D29 (b) W31 (w) W8 (b) W5 (w) 4.5 600.00
2 Pratt, Rory Jackson 32208172 1302 W36 (b) W26 (b) W12 (w) D3 (w) W11 (b) 4.5 600.00
3 Flores, Joshua 12172950 1697 W43 (b) W30 (w) H--- D2 (b) W14 (w) 4.0 70.00
4 Pappas, George 12792983 1660 (1720) W38 (w) L8 (b) W44 (b) W39 (w) W16 (b) 4.0 70.00
5 Zhan, Amy 17073114 1655 W17 (b) W42 (w) W14 (b) W6 (w) L1 (b) 4.0 70.00
6 Buklis, Joseph 14880942 1587 W19 (b) W44 (w) W20 (b) L5 (b) W22 (w) 4.0 70.00
7 Decicco, Gavin Robert 30872911 1439 D23 (w) W34 (b) W28 (w) D11 (w) W13 (b) 4.0 70.00
8 Naik, Akshay 30530397 1531 W40 (b) W4 (w) D11 (b) L1 (w) W19 (b) 3.5
9 Hong, Joseph 30453425 1384 D34 (w) L12 (b) W46 (w) W28 (b) W30 (w) 3.5
10 Papineni, Aarush 31944202 1377 D25 (b) D33 (w) D42 (b) W43 (w) W31 (w) 3.5
11 Tran, David Quoc 30671966 1689 W48 (w) W27 (b) D8 (w) D7 (b) L2 (w) 3.0
12 Hernandez, David 12593801 1621 (1677) H--- W9 (w) L2 (b) D17 (w) W39 (b) 3.0
13 Deetz, Erik 30218159 1594 W53 (b) D22 (w) H--- W18 (b) L7 (w) 3.0
14 Prince, Jeremy Ryan 13260941 1539 W51 (w) W24 (b) L5 (w) W41 (b) L3 (b) 3.0
15 Hupp, Thomas M 10333822 1466 D49 (b) D39 (w) D40 (b) H--- W41 (w) 3.0
16 Chen, Ethan 30818050 1443 H--- D23 (b) W24 (w) W21 (b) L4 (w) 3.0
17 Jeeju, Anirudh Sai 16928776 1423 L5 (w) D51 (b) W34 (w) D12 (b) W40 (w) 3.0
18 Jalagam, Vishwak 17210847 1411 L1 (b) W35 (b) W26 (w) L13 (w) W33 (b) 3.0
19 Sharma, Adwik 16836371 1369 L6 (w) W50 (w) W33 (b) W29 (b) L8 (w) 3.0
20 Todi, Ayaan 31414742 1344 W50 (b) W47 (w) L6 (w) D30 (b) D24 (w) 3.0
21 Ajoykumar, Aarud 16233086 1331 L30 (w) B--- W25 (b) L16 (w) W37 (b) 3.0
22 Juturu, Vaibhav 30633102 1330 W35 (w) D13 (b) D29 (w) W23 (b) L6 (b) 3.0
23 Ross, Adrian Michael 16173367 1676 D7 (b) D16 (w) D37 (b) L22 (w) W46 (b) 2.5
24 Chanwongse, Sharif 32381750 1667 W37 (b) L14 (w) L16 (b) W36 (w) D20 (b) 2.5
25 Woodruff, Phil K 12485446 1600 D10 (w) L31 (b) L21 (w) W51 (b) W44 (w) 2.5
26 Advani, Sanjay 30728403 1567 W32 (b) L2 (w) L18 (b) D45 (w) W42 (b) 2.5
27 Kumari, Khushi 30637081 1557 W45 (w) L11 (w) L39 (b) D44 (b) W43 (w) 2.5
28 Bresingham, Kyle 31910274 1547 D39 (b) W49 (w) L7 (b) L9 (w) W45 (b) 2.5
29 Kumar, Advik 30151377 1478 X--- D1 (w) D22 (b) L19 (w) D32 (b) 2.5
30 Majumdar, Abhi 16196465 1460 (1527) W21 (b) L3 (b) W32 (w) D20 (w) L9 (b) 2.5
31 Larimer, Devin George 15301573 1401 D33 (b) W25 (w) L1 (b) W42 (w) L10 (b) 2.5
32 Popilek, Benjamin 30086550 1351 L26 (w) W36 (w) L30 (b) W35 (b) D29 (w) 2.5
33 Meadows, Christopher C 12485041 1618 D31 (w) D10 (b) L19 (w) W48 (b) L18 (w) 2.0
34 Hansel, Mark 11148077 1600 D9 (b) L7 (w) L17 (b) W49 (w) H--- 2.0
35 Padilla, Rudy 12420298 1500 L22 (b) L18 (w) W53 (b) L32 (w) W48 (b) 2.0
36 Singleton, Jake 31012981 1460 L2 (w) L32 (b) W38 (w) L24 (b) W53 (w) 2.0
37 Andhari, Pranshu 17330236 1452 L24 (w) W45 (b) D23 (w) D40 (b) L21 (w) 2.0
38 Nali, Sahasra 30557601 1445 L4 (b) L40 (w) L36 (b) W53 (w) W49 (b) 2.0
39 Shesham, Anshu 30651240 1375 D28 (w) D15 (b) W27 (w) L4 (b) L12 (w) 2.0
40 Ganti, Aarnav 17336001 1350 L8 (w) W38 (b) D15 (w) D37 (w) L17 (b) 2.0
41 Turbat, Temuulen 16386018 1344 L42 (b) B--- W48 (w) L14 (w) L15 (b) 2.0
42 Reynolds, Schuyler Lane 31706940 1506 W41 (w) L5 (b) D10 (w) L31 (b) L26 (w) 1.5
43 Silva, Marcus 30564815 1452 L3 (w) D46 (b) W51 (w) L10 (b) L27 (b) 1.5
44 Mohan Kumar, Nishanth 30598414 1441 W52 (b) L6 (b) L4 (w) D27 (w) L25 (b) 1.5
45 Biswas, Avidha 30243658 1383 L27 (b) L37 (w) B--- D26 (b) L28 (w) 1.5
46 Saran, Angad 30498039 1335 L47 (b) D43 (w) L9 (b) X50 L23 (w) 1.5
47 Joyce, Sebastian Stanley 31385960 1525 W46 (w) L20 (b) U--- U--- U--- 1.0
48 Liu, Heming 17283651 1457 (1459) L11 (b) W53 (w) L41 (b) L33 (w) L35 (w) 1.0
49 Nahid, Mason 30949090 1307 D15 (w) L28 (b) D50 (w) L34 (b) L38 (w) 1.0
50 Seda, Daniel James 31316405 1575 L20 (w) L19 (b) D49 (b) F46 U--- 0.5
51 Zarris, Jacob M 13977354 1364 L14 (b) D17 (w) L43 (b) L25 (w) U--- 0.5
52 Tran, David Quoc* 30671966 1689 L44 (w) U--- U--- U--- U--- 0.0
53 Simpson, Matthew 30331814 1384 L13 (w) L48 (b) L35 (w) L38 (b) L36 (b) 0.0