Pairings for Under 1300:

Pairings for Round 5. 2025 Chicago Summer Open: Under 1300
Bd Res White Res Black
109 0 Holden, Tyler J (1200 4.0) 1 Montesino, Adrian (1224 4.0)
110 1 Hamann, Colin (1280 3.5) 0 Lin, Craig (1149 4.0)
111 0 Forrest, Andrew John (1283 3.0) 1 Bose, Arighno (1122 3.0)
112 1 Campbell, Cody (1254 3.0) 0 Nelson, Johnathon Poynton (1078 3.0)
113 ½ Vats, Nimish (1111 3.0) ½ Gomez, Kaiden (1243 3.0)
114 ½ Connelly, Graham (1240 3.0) ½ Malpani, Neil (1048 3.0)
115 1 Shah, Arnav (1077 3.0) 0 Amarnath, Akshaj Ram (1220 3.0)
116 1 Brower, Mike (1208 3.0) 0 Bennur, Aayush Rohit (1056 3.0)
117 1 Khandelwal, Adarsh S (1067 3.0) 0 Lyman, Philip (1207 3.0)
118 0 Anderson, Joshua (1188 3.0) 1 Chinerdene, Bolt ( 890 3.0)
119 1 Parameswaran, Vivaan (1239 2.5) 0 Thomas, Jonah (1170 2.5)
120 0 Turba, Kamil (1194 2.5) 1 Rothenbach, Henry (unr. 2.5)
121 0 Riddle, Isaac (1062 2.0) 1 Monagas, Thiago (1291 2.0)
122 1 Pepper, Sean Keiya (1277 2.0) 0 Cheng, Lisa Z (1035 2.0)
123 ½ Grzybek, Ben H (1058 2.0) ½ Lopez, Nathan (1251 2.0)
124 0 Aumiller, Christian M (1002 2.0) 1 Hong, Linci (1239 2.0)
125 ½ Fee, Colin (1239 2.0) ½ Roy, Aayansh Kaushik (1024 2.0)
126 0 Senthilkumar, Mithun (1215 2.0) 1 Singerman, Ethan ( 932 2.0)
127 0 Donna, Daniel A ( 965 2.0) 1 Tang, Jack (1211 2.0)
128 0 Vargas, Jose Eduardo (1154 2.0) 1 Suleman, Hamza (1000 2.0)
129 0 Carcamo, Manuel Alejandro ( 819 2.0) 1 Brown, William (1098 2.0)
130 ½ Bayartamir, Bill (1074 2.0) ½ Surikuchi, Phani Nihit ( 916 2.0)
131 0 Elliott, Derick (1087 1.5) 1 Steele, Sarah J ( 432 2.0)
132 ½ Vora, Kabir ( 897 1.5) ½ Aslam, Ian (unr. 1.5)
133 1 Cheng, Ethan Z (1082 1.0) 0 Singh, Ketav ( 648 1.0)
134 0 Andhari, Maahir ( 724 1.0) 1 Mangubat, Raphael (1062 1.0)
135 1 Papineni, Aashritha ( 952 1.0) 0 Cardilli, Lelio ( 467 1.0)
136 1 Grzybek, Larry (unr. 1.0) 0 Banoth, Shanaya ( 901 1.0)
137 0 Perez-Hinely, Andrei (unr. 1.0) 1 Errabelli, Rishitha ( 849 1.0)
138 0 Chhay, Richard ( 841 1.0) 1 Gabriel, Luke (unr. 1.0)
139 ½ Sathish, Madhuvanti ( 899 0.5) ½ Wang, Gordon ( 965 0.5)
140 1 Patel, Palakh Pravinkumar ( 828 0.5) 0 Pranesh, Noah (unr. 0.0)
½ Fleury, Noah Christopher ( 967 2.0) BYE
½ Cronin, Michael (1169 1.5) BYE
½ Pudlo, Jacob Patrick ( 718 1.5) BYE