Standings for Open:

SwissSys Standings. 89th Annual Southwest Open: Open Merged
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 1 GM Brodsky, David 14380771 2584 W26 (b) W76 (w) W72 (b) W5 (w) D2 (b) W3 (w) D4 (b) 6.0 1200.00/Plaque
2 2-8 GM Chatterjee, Koustav 30682963 2617 W79 (w) W23 (b) W17 (w) W9 (b) D1 (w) D4 (b) D5 (w) 5.5 400.00
3 GM Schitco, Ivan 30265182 2559 W97 (b) W14 (w) D38 (b) W46 (w) W12 (w) L1 (b) W10 (b) 5.5 400.00
4 FM Deviprasath, Sharvesh R 14761270 2451 W52 (b) W35 (w) D18 (b) W38 (w) W19 (b) D2 (w) D1 (w) 5.5 400.00
5 IM Juksta, Karolis 30690953 2420 W42 (w) W53 (b) W30 (w) L1 (b) W29 (w) W11 (b) D2 (b) 5.5 400.00
6 GM Srivatshav P, Rahul 16110091 2550 W59 (w) D39 (b) W66 (w) W8 (b) D18 (w) D9 (b) W19 (w) 5.5 400.00
7 IM Rautela, Saksham 30690948 2346 W62 (b) D24 (w) L29 (b) W61 (w) W22 (b) W21 (w) W18 (b) 5.5 750.00
8 Melillo, Lucius 15570195 2174 D57 (b) W118 (w) W24 (b) L6 (w) W97 (b) W52 (w) W26 (w) 5.5 700.00
9 9-17 De La Colina, Nicolas Alejandro 14936616 2292 W61 (b) W31 (w) W100 (b) L2 (w) W34 (b) D6 (w) D14 (b) 5.0
10 WCM Li, Rachael 15452300 2246 D51 (w) W48 (b) W41 (w) D20 (b) W35 (w) W12 (b) L3 (w) 5.0
11 Paramzina, Anastasia 31388426 2247 W94 (w) W15 (b) W84 (w) L12 (b) W53 (w) L5 (w) W41 (b) 5.0
12 GM Daggupati, Balaji 14499403 2583 W106 (w) X49 W21 (b) W11 (w) L3 (b) L10 (w) W30 (b) 5.0
13 Gardezi, Arsal 15924106 2251 W67 (b) D47 (w) W39 (b) L18 (w) W40 (b) W32 (w) D15 (b) 5.0
14 Bist, Atharva 16451355 2045 W102 (w) L3 (b) W55 (w) D22 (b) W54 (w) W44 (b) D9 (w) 5.0
15 Redfield, Grant 12994555 2018 W95 (b) L11 (w) W70 (b) D100 (w) W33 (b) W23 (w) D13 (w) 5.0
16 FM Eswaran, Ashritha 14044705 2341 W58 (w) W43 (b) D20 (w) D90 (b) W30 (w) D18 (b) H--- 5.0
17 Walmer, Benjamin 15768363 2152 W69 (b) W40 (w) L2 (b) L31 (w) W67 (w) W35 (b) W37 (w) 5.0
18 18-28 Hiwale, Ronak 15548138 2132 W73 (w) W81 (b) D4 (w) W13 (b) D6 (b) D16 (w) L7 (w) 4.5
19 Yang, Daniel 16464806 2101 W74 (w) W82 (b) D64 (w) W72 (b) L4 (w) W25 (b) L6 (b) 4.5
20 Zhang, Andrew H 15271786 2114 W60 (b) W91 (w) D16 (b) D10 (w) L50 (b) W88 (w) D21 (b) 4.5
21 Tineo, Brian Jeremiah 16390681 2170 W98 (w) W63 (b) L12 (w) W88 (b) W31 (w) L7 (b) D20 (w) 4.5
22 Chen, Tianjun 16788394 2009 L91 (b) W37 (w) W57 (b) D14 (w) L7 (w) W54 (b) W55 (w) 4.5
23 Lomakina, Anzhelika 16641621 2061 W120 (b) L2 (w) W85 (b) D97 (w) W36 (w) L15 (b) W58 (w) 4.5
24 Raju, Yakshwag Reddy 16801442 2029 W107 (w) D7 (b) L8 (w) L51 (b) W102 (b) W68 (w) W52 (b) 4.5
25 Dasari, Saathvik 16807683 2028 W86 (b) L50 (w) W94 (b) D33 (w) W68 (b) L19 (w) W51 (b) 4.5
26 Jagirapu, Harshin Reddy 17201452 1975 L1 (w) W116 (b) D92 (w) W91 (b) W27 (w) X64 L8 (b) 4.5 325.00
27 CM Avila Rodriguez, Joshua 16074871 2255 L36 (b) W87 (w) D33 (b) W77 (w) L26 (b) W94 (w) W31 (b) 4.5
28 Wang, Andy Y 16795358 1867 W123 (b) L100 (w) L32 (b) W99 (w) W66 (b) D34 (w) W63 (b) 4.5 325.00
29 29-50 Winchell, Barrett 13478997 2121 W75 (w) D54 (b) W7 (w) D64 (b) L5 (b) D47 (w) D40 (b) 4.0
30 Dejmek, Mark W 12350320 2133 W105 (b) W36 (w) L5 (b) W45 (w) L16 (b) W51 (w) L12 (w) 4.0
31 Fang, Elbert 16396413 2022 W116 (w) L9 (b) W82 (w) W17 (b) L21 (b) W72 (w) L27 (w) 4.0
32 Meng, Joshua 16485720 2038 L66 (w) W78 (b) W28 (w) W42 (b) D64 (w) L13 (b) D44 (w) 4.0
33 Zhou, Brian Xing 16029627 1872 W101 (w) D90 (b) D27 (w) D25 (b) L15 (w) D84 (b) W75 (w) 4.0
34 Polisetti, Lohit Krishna Narayan 17028955 2063 W56 (w) L66 (b) W58 (w) W47 (b) L9 (w) D28 (b) D42 (w) 4.0
35 Luscomb, David 12921254 2039 W78 (w) L4 (b) W81 (w) W66 (b) L10 (b) L17 (w) W69 (b) 4.0
36 Chang, Luca 16081600 1888 W27 (w) L30 (b) W43 (w) H--- L23 (b) W76 (w) D45 (b) 4.0
37 Chetlapalli, Vishnu 30144870 1770 L53 (w) L22 (b) W110 (b) W85 (w) W62 (b) W39 (w) L17 (b) 4.0
38 Lu, Zechen 13507472 2137 W83 (b) W121 (w) D3 (w) L4 (b) D41 (w) D55 (b) H--- 4.0
39 Elliott, Alexander McLaughlin 14503003 2044 W109 (b) D6 (w) L13 (w) D67 (b) W98 (w) L37 (b) W78 (w) 4.0
40 Singh, Siddharth 17205696 1969 W110 (w) L17 (b) W93 (w) D84 (b) L13 (w) W92 (b) D29 (w) 4.0
41 Mysore, Abhinav Naveen 16444940 1949 H--- W96 (w) L10 (b) W104 (w) D38 (b) W53 (b) L11 (w) 4.0
42 Barber, Mark James 12588133 1950 L5 (b) W95 (w) W124 (b) L32 (w) D69 (b) W73 (w) D34 (b) 4.0
43 Wang, Kyle Y 16586700 2037 W71 (b) L16 (w) L36 (b) D56 (w) D60 (b) W105 (w) W66 (b) 4.0
44 Trey, Justin 15592064 1929 L104 (b) W110 (w) D76 (b) W96 (w) W100 (b) L14 (w) D32 (b) 4.0
45 Shafer, Logan 16019966 1994 W117 (w) L64 (b) W98 (w) L30 (b) D92 (w) W93 (b) D36 (w) 4.0
46 CM Trakru, Rohun 14723608 2152 D93 (w) W51 (b) W54 (w) L3 (b) W59 (w) U--- H--- 4.0
47 Zheng, Zhaoxiong 30098055 2016 W122 (w) D13 (b) H--- L34 (w) W83 (b) D29 (b) H--- 4.0
48 Kaul, Krrish 16596843 1472 B--- L10 (w) L52 (b) L106 (b) W116 (w) W121 (b) W70 (w) 4.0
49 Widener, Andrew 12759562 2061 W87 (b) F12 H--- L68 (w) D56 (b) W71 (w) W67 (b) 4.0
50 Oberoi, Shelev 14961028 2312 W65 (w) W25 (b) H--- H--- W20 (w) U--- U--- 4.0
51 51-65 Zhang, Sunny 15903555 1830 D10 (b) L46 (w) W114 (b) W24 (w) W89 (w) L30 (b) L25 (w) 3.5
52 Anatol, Luke Leon Robin 30247836 1955 L4 (w) D75 (b) W48 (w) W103 (b) W84 (w) L8 (b) L24 (w) 3.5
53 Yang, Benjamin 14963616 2043 W37 (b) L5 (w) W121 (b) W62 (w) L11 (b) L41 (w) D57 (b) 3.5
54 Blangy, Alexandre 14963685 1861 B--- D29 (w) L46 (b) W76 (w) L14 (b) L22 (w) W95 (b) 3.5
55 Brack, Frank Edward 12412040 1900 L125 (b) W120 (w) L14 (b) W118 (w) W95 (b) D38 (w) L22 (b) 3.5
56 Bhangale, Likhit 16764726 1802 L34 (b) W115 (w) L97 (b) D43 (b) D49 (w) D62 (w) W94 (b) 3.5
57 Lad, Neil 16299917 1822 D8 (w) D89 (b) L22 (w) W107 (b) L88 (w) W104 (b) D53 (w) 3.5
58 Welsh, Vinh 15486805 1933 L16 (b) W128 (w) L34 (b) W87 (w) D73 (b) W91 (w) L23 (b) 3.5
59 Wang, Ethan Y 15429681 1962 L6 (b) W99 (w) D104 (b) W71 (w) L46 (b) D69 (w) D60 (b) 3.5
60 Shen, Yangyang 17080503 1802 L20 (w) D101 (b) D74 (w) D79 (b) D43 (w) W85 (b) D59 (w) 3.5
61 Bayyarapu, Mohit Sreejan 15582120 1929 L9 (w) D74 (b) W86 (w) L7 (b) L91 (w) W122 (b) W93 (w) 3.5
62 Singi, Advay 30201175 1950 L7 (w) W122 (b) W108 (w) L53 (b) L37 (w) D56 (b) W92 (w) 3.5
63 Karlseng, Christian 16446293 1989 W126 (w) L21 (w) D91 (b) D92 (b) D93 (w) W96 (b) L28 (w) 3.5
64 WIM Goyal, Tarini 30690974 2224 W70 (b) W45 (w) D19 (b) D29 (w) D32 (b) F26 U--- 3.5
65 Zhang, Oscar Yihang 30067435 1834 L50 (b) D114 (w) L71 (b) W120 (w) L76 (b) W109 (w) W91 (b) 3.5
66 66-90 Vuyyuru, Shriyan 17035355 1676 W32 (b) W34 (w) L6 (b) L35 (w) L28 (w) W98 (b) L43 (w) 3.0
67 Martins, Devin Sanjay 15934344 1833 L13 (w) D113 (b) W75 (w) D39 (w) L17 (b) W74 (b) L49 (w) 3.0
68 Wilder, Greg 12778575 1836 D108 (w) W127 (b) L90 (w) W49 (b) L25 (w) L24 (b) D79 (w) 3.0
69 Babel, Amay 15310032 1809 L17 (w) W117 (b) L119 (w) W108 (b) D42 (w) D59 (b) L35 (w) 3.0
70 McDevitt, Jacob 30049391 1859 L64 (w) W111 (b) L15 (w) W74 (b) L72 (w) W118 (b) L48 (b) 3.0
71 Kolli, Rishi 30358373 1663 L43 (w) D80 (b) W65 (w) L59 (b) W106 (w) L49 (b) D82 (w) 3.0
72 Coraretti, Benjamin J 12705539 2212 W80 (w) W119 (b) L1 (w) L19 (w) W70 (b) L31 (b) U--- 3.0
73 Krishnan, Anish 16596617 1729 L18 (b) L97 (w) W123 (b) W121 (w) D58 (w) L42 (b) D81 (w) 3.0
74 Zhang, Alicia S 30070549 1708 L19 (b) D61 (w) D60 (b) L70 (w) W112 (b) L67 (w) W106 (w) 3.0
75 Tendulkar, Ojas 16963734 1712 L29 (b) D52 (w) L67 (b) D112 (w) W115 (b) W83 (w) L33 (b) 3.0
76 Menon, Gauri 15187152 2058 W111 (w) L1 (b) D44 (w) L54 (b) W65 (w) L36 (b) H--- 3.0
77 Yuan, Owen 17310824 1840 D103 (w) D108 (b) D89 (w) L27 (b) L96 (w) W110 (b) D86 (w) 3.0
78 Jaiswal, Sanskrit 16790717 1745 L35 (b) L32 (w) D120 (b) D109 (w) W124 (b) W80 (w) L39 (b) 3.0
79 Wang, Jacob S 17083655 1989 L2 (b) D105 (w) D102 (b) D60 (w) D104 (b) D87 (w) D68 (b) 3.0
80 Prakash, Nandini 16085871 1842 L72 (b) D71 (w) L96 (b) W122 (w) D103 (w) L78 (b) W107 (w) 3.0
81 Navarro, Roman Nicholas 30197459 1895 W114 (b) L18 (w) L35 (b) D102 (w) D105 (b) D95 (w) D73 (b) 3.0
82 Ravishankar, Dhruvesh 16599760 1838 W112 (b) L19 (w) L31 (b) L95 (w) D109 (b) W111 (w) D71 (b) 3.0
83 Sunil, Arush 16427438 1828 L38 (w) L107 (b) W101 (w) W113 (b) L47 (w) L75 (b) W104 (w) 3.0
84 Premkumar, Hiren 14024001 2106 W128 (b) W104 (w) L11 (b) D40 (w) L52 (b) D33 (w) U--- 3.0
85 Revellon, Lucas 12688571 1949 H--- D103 (b) L23 (w) L37 (b) W101 (b) L60 (w) W105 (w) 3.0
86 Arunachalam, Annamalai 16740887 1744 L25 (w) D106 (b) L61 (b) W114 (w) L94 (b) W108 (w) D77 (b) 3.0
87 Yang, Alexander Zirui 15333831 1782 L49 (w) L27 (b) W128 (w) L58 (b) W113 (w) D79 (b) H--- 3.0
88 Flournoy, Donald 11406751 1962 H--- D93 (b) W107 (w) L21 (w) W57 (b) L20 (b) U--- 3.0
89 WFM Trakru, Priya Nikita 13806686 2017 D96 (b) D57 (w) D77 (b) W105 (w) L51 (b) U--- H--- 3.0
90 Brannon, Joshua Scott 13919900 2124 W99 (b) D33 (w) W68 (b) D16 (w) U--- U--- U--- 3.0
91 91-103 Maddipati, Srihas 17152864 1705 W22 (w) L20 (b) D63 (w) L26 (w) W61 (b) L58 (b) L65 (w) 2.5
92 Mathew, Justin Thomas 17099708 1806 L100 (b) W112 (w) D26 (b) D63 (w) D45 (b) L40 (w) L62 (b) 2.5
93 Kandikayala, Srikar 16803213 1804 D46 (b) D88 (w) L40 (b) W115 (w) D63 (b) L45 (w) L61 (b) 2.5
94 Sommers, Sean 13334868 1865 L11 (b) W109 (w) L25 (w) D123 (b) W86 (w) L27 (b) L56 (w) 2.5
95 Gu, Samuel 30050913 1717 L15 (w) L42 (b) W117 (w) W82 (b) L55 (w) D81 (b) L54 (w) 2.5
96 Slatken, Tobias William Maxwell 30201049 1645 D89 (w) L41 (b) W80 (w) L44 (b) W77 (b) L63 (w) U--- 2.5
97 Chandran, Harish 15751871 1965 L3 (w) W73 (b) W56 (w) D23 (b) L8 (w) U--- U--- 2.5
98 Nelson, Abraham 30191095 1819 L21 (b) W123 (w) L45 (b) W124 (w) L39 (b) L66 (w) D99 (b) 2.5
99 Wang, Jason 17022610 1726 L90 (w) L59 (b) W111 (w) L28 (b) D108 (w) D106 (b) D98 (w) 2.5
100 Qin, Kevin 30595615 2122 W92 (w) W28 (b) L9 (w) D15 (b) L44 (w) U--- U--- 2.5
101 Debnath, Nivaan 17179332 1612 L33 (b) D60 (w) L83 (b) W116 (b) L85 (w) D102 (w) D111 (b) 2.5
102 He, Justin Shandong 16464792 1770 L14 (b) H--- D79 (w) D81 (b) L24 (w) D101 (b) H--- 2.5
103 Reddy, Tanvi 15071288 1601 D77 (b) D85 (w) H--- L52 (w) D80 (b) U--- H--- 2.5
104 104-119 Manchanda, Advik 30054176 1696 W44 (w) L84 (b) D59 (w) L41 (b) D79 (w) L57 (w) L83 (b) 2.0
105 Linett, Steven J 12790325 1759 L30 (w) D79 (b) W106 (w) L89 (b) D81 (w) L43 (b) L85 (b) 2.0
106 Farrag, Ramy 12911849 1973 L12 (b) D86 (w) L105 (b) W48 (w) L71 (b) D99 (w) L74 (b) 2.0
107 Backhouse, Wyatt 30191128 1652 L24 (b) W83 (w) L88 (b) L57 (w) L118 (b) W120 (w) L80 (b) 2.0
108 Li, Tommy 30101402 1532 D68 (b) D77 (w) L62 (b) L69 (w) D99 (b) L86 (b) D109 (w) 2.0
109 Seelam, Tanish 17061896 1692 L39 (w) L94 (b) D116 (w) D78 (b) D82 (w) L65 (b) D108 (b) 2.0
110 Yao, Annie 30095222 1704 L40 (b) L44 (b) L37 (w) D117 (b) W123 (w) L77 (w) D112 (b) 2.0
111 Zhang, Ellery 30167442 1695 L76 (b) L70 (w) L99 (b) W128 (b) D121 (w) L82 (b) D101 (w) 2.0
112 Yamakawa, Kazumasa 30735055 1587 L82 (w) L92 (b) D122 (w) D75 (b) L74 (w) D113 (b) D110 (w) 2.0
113 Zhu, Leo 16754631 1695 L121 (b) D67 (w) D118 (b) L83 (w) L87 (b) D112 (w) D115 (b) 2.0
114 Wu, Zekai Bryson 17092643 1641 L81 (w) D65 (b) L51 (w) L86 (b) L122 (b) X128 D117 (w) 2.0
115 Veremjov, Mihail 16449287 1564 L119 (w) L56 (b) B--- L93 (b) L75 (w) D117 (b) D113 (w) 2.0
116 Murthy, Aaditya 13739907 1740 L31 (b) L26 (w) D109 (b) L101 (w) L48 (b) W123 (w) H--- 2.0
117 Goldstein, Doug 30548750 1626 L45 (b) L69 (w) L95 (b) D110 (w) D120 (b) D115 (w) D114 (b) 2.0
118 McCrea, Ryan Alexander 13974684 1776 H--- L8 (b) D113 (w) L55 (b) W107 (w) L70 (w) U--- 2.0
119 Young, Patrick 16058253 1993 W115 (b) L72 (w) W69 (b) U--- U--- U--- U--- 2.0
120 120-122 West, Darryl L 12537405 1700 L23 (w) L55 (b) D78 (w) L65 (b) D117 (w) L107 (b) D123 (b) 1.5
121 Zhang, Evan 15477912 1915 W113 (w) L38 (b) L53 (w) L73 (b) D111 (b) L48 (w) U--- 1.5
122 Bupeshnath, Arjun 15891702 1711 L47 (b) L62 (w) D112 (b) L80 (b) W114 (w) L61 (w) U--- 1.5
123 123-127 Shivam, Zephan 16004042 1612 L28 (w) L98 (b) L73 (w) D94 (w) L110 (b) L116 (b) D120 (w) 1.0
124 De Leon, Jacob Emmanuel 30203735 1589 H--- H--- L42 (w) L98 (b) L78 (w) U--- U--- 1.0
125 Nandhakumar, Vaseegaran 15816768 2264 W55 (w) U--- U--- U--- U--- U--- U--- 1.0
126 Longmire, Jared 31284837 unr. L63 (b) B--- U--- U--- U--- U--- U--- 1.0
127 Liu, Chloe 30081462 1588 H--- L68 (w) H--- U--- U--- U--- U--- 1.0
128 128 Ying, Albert 15587310 1711 L84 (w) L58 (b) L87 (b) L111 (w) U--- F114 U--- 0.0