Standings for K-6 Rookies:

SwissSys Standings. 2026 Winter Chess-Fest: K-6 Rookies
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 Brij Nirmal unr. W11 W3 W2 W4 W7 5.0 12 13 15
2 Andrew Ji unr. W5 W7 L1 W8 W3 4.0 13 15 12
3 Yanai Gur unr. W12 L1 W6 W7 L2 3.0 14 14 10
4 Rowe Kahm 109 W9 W8 L7 L1 W12 3.0 11 11 10
5 Nolan Wang unr. L2 W9 W12 L6 W8 3.0 11 11 8
6 Emiliano Flores unr. L7 W10 L3 W5 W9 3.0 10 12 7
7 Abigail Eisenmann unr. W6 L2 W4 L3 L1 2.0 13 18 8
8 Landon Coleman unr. W10 L4 W11 L2 L5 2.0 9 13 8
9 Amelia Richards unr. L4 L5 W10 W11 L6 2.0 9 12 5
10 Jake Kerr unr. L8 L6 L9 W12 W11 2.0 5 8 3
11 Shivaansh Dasari unr. L1 W12 L8 L9 L10 1.0 6 11 4
12 Kian Vaghar unr. L3 L11 L5 L10 L4 0.0 9 12 0
13 Caleb Hoffmann unr. F--- U--- U--- U--- U--- 0.0 0 0 0