Standings for K-5 Challenger U400:

No. Name Team Gr Rate ID Ty Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Atluri, Adhvik 3 32796892 M 6.0 23.50 27.00 W12 W17 W4 W3 W6 W2
2 Saeed, Abdullah Umar NVLVRG 4 382 32275997 M 5.0 20.50 23.50 W15 W24 W10 W16 W11 L1
3 You, Alex 4 349 32360191 M 5.0 19.00 21.00 W30 W42 W37 L1 W13 W11
4 Guo, Xiaoyue Tina NVHECW 5 386 31297069 F 5.0 19.00 21.00 W45 W27 L1 W25 W26 W10
5 Chang, Thomas NVLVAS 4 391 32283642 M 5.0 18.50 18.50 L10 W31 W8 W33 W12 -X-
6 Tone, River Kiyoshi NVLVRG 3 32864773 M 4.5 20.50 22.50 W56 D8 W35 W7 L1 W16
7 Generalao, Mieguel NVLVLT 4 32889001 M 4.5 18.00 20.50 W25 D18 W20 L6 W35 W15
8 Arteaga, Francisco Raphael NVLVRT 5 32881503 M 4.5 16.50 18.00 W48 D6 L5 W43 W29 W26
9 Yann, Sky NVLVNB 1 303 32479065 M 4.5 14.00 14.00 W38 W41 L11 W36 W24 -H-
10 Solomon, Jordan Noah NVLVJN 5 32893441 M 4.0 22.00 25.50 W5 W19 L2 W22 W14 L4
11 Khuziakhmetov, Robert NVLVAA 3 32853104 M 4.0 21.00 22.50 W23 W49 W9 W26 L2 L3
12 Wang, Kunning NVLVPD 4 32882431 F 4.0 18.50 20.00 L1 W55 W41 W27 L5 W28
13 Neidert, Brevin NVLVTA 4 32870271 M 4.0 16.00 17.50 W46 W28 L26 W37 L3 W25
14 Vo, Kenzie NVLVHJ 5 381 32618847 M 4.0 15.00 17.00 L41 W54 W21 W38 L10 W24
15 Zimmerman, Fox NVLVPD 4 32882593 M 3.5 20.00 21.50 L2 W46 D19 W20 W18 L7
16 Martirosyan, Tigran NVLVKL 5 101 32777372 M 3.5 19.50 19.50 -B- W33 W18 L2 D17 L6
17 Mantes, Olivia Mey NVLVRG 3 224 31983854 F 3.5 19.00 21.50 W22 L1 D39 W31 D16 D21
18 Hakobyan, Ani 4 166 32252142 F 3.5 16.50 17.50 W51 D7 L16 W39 L15 W32
19 Alvarez, Alexander Balingit NVLVNB 2 139 32454109 M 3.5 15.50 18.00 W34 L10 D15 L35 W39 W36
20 ACUPAN, ADAM JACOB DELA CRUZ NVLVRG 5 32891890 M 3.5 15.50 17.00 W29 D35 L7 L15 W48 W37
21 Pandara, Lavin NVLVCV 5 32627728 M 3.5 15.50 17.00 L24 W50 L14 W42 W27 D17
22 Figueroa, Jack NVHEMJ 5 32856753 M 3.5 14.00 15.50 L17 W43 W49 L10 D36 W38
23 Gaviria, Daniel William NVLVNB 4 114 31950212 M 3.5 13.00 14.50 L11 D48 L25 W50 W40 W35
24 Ojeda, Cesar Alexander NVLVRT 5 32881548 M 3.0 15.00 23.00 W21 L2 W28 W32 L9 L14
25 Joyce, Kaspin NVHEFM 2 32829612 M 3.0 15.00 23.00 L7 W30 W23 L4 W34 L13
26 He, Wiley NVLVAS 2 239 32668410 M 3.0 15.00 22.00 W44 W52 W13 L11 L4 L8
27 Clemente, Jacinda Chriselle NVLVRG 5 32870444 F 3.0 12.00 18.50 W50 L4 W29 L12 L21 W47
28 Gonzales, Kathryn Clare NVLVRG 5 32895001 F 3.0 11.50 16.50 W43 L13 L24 W51 W33 L12
29 Newsome, Vayl NVLVFE 2 103 31961305 M 3.0 10.50 17.00 L20 W40 L27 W45 L8 W41
30 Ong, Byron NVLVLT 4 32893283 M 3.0 10.00 16.50 L3 L25 W55 D40 D31 W44
31 Smith, Alexander J NVLVRT 5 32881511 M 3.0 10.00 16.00 D54 L5 W48 L17 D30 W43
32 Seeto, Adrian NVLVJN 5 32862131 M 3.0 10.00 15.50 L42 W56 W34 L24 W44 L18
33 Spillman, Lincoln NVLVLT 4 32893270 M 3.0 10.00 15.00 W53 L16 W45 L5 L28 W42
34 King, Mike NVHEMJ 3 32856730 M 3.0 9.50 13.50 L19 W53 L32 W41 L25 W46
35 Castenada, Christopher NVLVPD 3 32883198 M 2.5 17.00 21.50 W40 D20 L6 W19 L7 L23
36 Tew, Camryn NVLVRG 3 32900763 F 2.5 13.00 17.50 W47 L37 W52 L9 D22 L19
37 McBride, Daniel Kincaid NVHEFM 4 32856054 M 2.5 12.50 17.50 -X- W36 L3 L13 D38 L20
38 Harutyunyan, Kristoff NVLVLR K 32835870 M 2.5 12.50 17.00 L9 W51 W42 L14 D37 L22
39 Li, Joey NVLVPD 4 32882399 F 2.5 11.50 15.00 L49 W47 D17 L18 L19 W48
40 Tew IV, Albert NVLVRG 5 32902946 M 2.5 10.00 13.50 L35 L29 W47 D30 L23 -X-
41 Werstuck, Abel Joseph NVLVRG 4 32894417 M 2.0 15.50 20.00 W14 L9 L12 L34 W49 L29
42 Gonzales, Christian Lucas NVLVRG 3 32882025 M 2.0 13.50 18.50 W32 L3 L38 L21 W50 L33
43 Preiss, Isabel Rose NVLVNB 3 141 31169101 F 2.0 11.50 16.00 L28 L22 -B- L8 W45 L31
44 ACUPAN, RILEY JAMES DELA CRUZ NVLVRG 3 32892012 M 2.0 11.50 14.50 L26 L45 W54 W49 L32 L30
45 Detlefsen, Leon NVHEFM 3 32837853 M 2.0 10.00 15.00 L4 W44 L33 L29 L43 W53
46 Joyce, Slader NVHEFM K 32829661 M 2.0 8.00 12.00 L13 L15 L51 -X- W53 L34
47 Gunderson, Taylor John NVHEMJ 3 32857499 M 2.0 8.00 11.00 L36 L39 L40 -B- W51 L27
48 Madison, Christopher Andrew NVHEMJ 5 32857376 M 1.5 13.00 17.50 L8 D23 L31 W53 L20 L39
49 Yann, Lily NVLVNB 3 32479010 F 1.5 10.00 14.00 W39 L11 L22 L44 L41 -H-
50 Detlefsen, Alden NVHEFM K 32837864 M 1.5 10.00 13.50 L27 L21 D53 L23 L42 W51
51 Jackson, Kennedy NVLVNB 1 32803722 F 1.0 10.00 13.50 L18 L38 W46 L28 L47 L50
52 Wilson, Slade NVHEMJ 4 32899997 M 1.0 4.00 7.00 W55 L26 L36 -U- -U- -U-
53 Guzman, Isabelle S NVLVOL 2 106 32246180 F 0.5 9.50 12.50 L33 L34 D50 L48 L46 L45
54 Crumpler, Brody NVHEMJ 5 32857083 M 0.5 5.00 9.00 D31 L14 L44 -U- -U- -U-
55 Burns, Damari NVLVTA 5 32868134 M 0.0 5.50 9.50 L52 L12 L30 -F- -U- -U-
56 Peck, Jared NVHEMJ 4 32856821 M 0.0 3.00 7.50 L6 L32 -U- -U- -U- -U-
57 Naydenov, James NVLVNB 3 32671793 M 0.0 0.00 0.00 -F- -U- -U- -U- -U- -U-