Pairings for K-5 Elementary School Championship:

Rd Bd Scr White Scr Black
06 201. 0.5 Guo, Xiaotian Timi (5.5,NVHECW,1356) 0.5 Kwan, Wesley (5.5,1972)
06 202. 1.0 Zhou, Justin (5.0,NVHEGM,1464) 0.0 Pham, Antoine (4.5,NVLVTA,528)
06 203. 0.0 Prabhaker, Sriram (4.0,NVHEGM,1082) 1.0 Tran, Phoebe (5.0,NVLVSO,732)
06 204. 0.0 Chen, Irene (4.0,NVLVMH,689) 1.0 Kamalanathan, Aaryan (5.0,NVHEGM,908)
06 205. 0.0 Paramadilok, Alexander (4.0,NVLVJG,893) 1.0 Diep, Keanu (5.0,NVLVLD,289)
06 206. 1.0 Huang, Kaitlyn Kaiwen (4.5,NVLVBV,1250) 0.0 Cen, Dongyang (3.5,848)
06 207. 1.0 Skorobohatov, Mykhailo (4.0,NVLVJG,1111) 0.0 Mendez, Jacoby Alexander (3.0,NVLVSO,510)
06 208. 0.5 Pilavjyan, Narek (3.5,NVLVGM,547) 0.5 Zhou, Austin (3.5,NVHEGM,980)
06 209. 1.0 Chio, Kuan Cheng (Sammy) (4.0,NVHECW,939) 0.0 Huang, Matthew (3.0,NVHEFS,485)
06 210. 0.0 Vo, Wilson (3.0,NVHEJE,542) 1.0 Kolluru, Ahaan (4.0,NVHECE,890)
06 211. 0.0 Donnelly, Hudson (3.0,NVHESA,530) 1.0 Mironov, Aleksandr (4.0,NVLVCT,630)
06 212. 1.0 Pilavjyan, Areg (4.0,NVLVGM,629) 0.0 Vardapetyan, Michael (3.0,NVLVLD,253)
06 213. 1.0 Waller, Isaiah (4.0,NVLVSO,551) 0.0 Rands, Jackson (3.0,NVLVLD,482)
06 214. 1.0 Rodriguez, Moses (3.5,NVLVSO,558) 0.0 Liu, Rongxi (2.5,NVLVCD,nnnn)
06 215. 1.0 Detmer, Michael Dale (3.5,NVLVOL,553) 0.0 Orozco, Landon (2.5,NVLVTA,170)
06 216. 0.0 Guha, Rianshi (2.5,nnnn) 1.0 Li, Mingjun (3.5,NVLVJG,548)
06 217. 1.0 Salfiti, Marc (2.0,NVLVSO,813) 0.0 Harris, Noah (2.5,NVLVLD,124)
06 218. 1.0 Moya, Sebastian (3.0,NVLVSO,433) 0.0 Olson, Decklyn (2.0,NVLVTA,nnnn)
06 219. 1.0 Tran, Steve (3.0,NVLVTA,392) 0.0 Hawthorne, Harlow (2.0,NVLVLD,nnnn)
06 220. 0.0 Tausaga, Cortez (2.0,NVLVCD,nnnn) 1.0 Palacio, Imogene (3.0,NVLVSO,325)
06 221. 0.0 Coffey Koch, Kainan (2.0,NVLVLD,nnnn) 1.0 Manansala, Joaquin (3.0,NVLVSO,216)
06 222. 1.0 Orozco, Noah (3.0,NVLVTA,160) 0.0 Campos, Jorah Ernesto (2.0,NVHEMJ,nnnn)
06 223. 0.0 Hu, Richard (2.0,NVLVAD,nnnn) 1.0 Roblero Sanchez, Erwin Geron (3.0,NVLVCD,nnnn)
06 224. 1.0 Guzman, Roger G (2.5,NVLVOL,420) 0.0 Wang, Adam (2.5,NVLVDY,nnnn)
06 225. 0.0 Mokuolu, Tayo (1.5,NVLVLD,321) 1.0 Spajic, Brisco County (2.0,NVLVSO,272)
06 226. 1.0 Grance, Talon (2.0,NVLVTA,nnnn) 0.0 Hernandez Ruiz, Iván Moises (1.0,NVLVWF,nnnn)
06 227. 1.0 Joice, Michael (2.0,NVLVCD,nnnn) 0.0 Hernandez Ruiz, Arleth Itama (1.0,NVLVWF,nnnn)
06 228. 1.0 Irey, Elijah (2.0,nnnn) 0.0 Rawson, Mikey (1.0,NVLVCD,nnnn)
06 1.0 Roveta, Valentina (1.0,NVHESA,nnnn) BYE