12TH ANNUAL PHOENIX OPEN (2026)

Pairings for Under 1000:

Rd Bd Scr White Scr Black
06 57. 1.0 Olson, Connor (6.0,913) 0.0 Ganesh, Anvita (4.5,973)
06 58. 1.0 Luker, Jarrett (5.0,833) 0.0 Honnatti, Kairav (4.0,962)
06 59. 0.0 Shah, Diya Parag (4.0,760) 1.0 Sachid, Advait (5.0,957)
06 60. 0.0 Udyaygiri, Bhavesh (3.5,917) 1.0 Karthik, Sahana (5.0,808)
06 61. 0.0 Huang, Leon (3.5,753) 1.0 Dykes, William C (4.5,897)
06 62. 1.0 Dandey Damodaram, Dheeraj Naga (4.5,855) 0.0 Kuo, Wesley (3.5,763)
06 63. 0.0 Srinivasan, Keshav (3.5,796) 1.0 Porla, Karthik (4.5,631)
06 64. 1.0 Jayavel, Vihaan (4.5,nnnn) 0.0 Penumalla, Dhruv (3.5,789)
06 65. 0.0 Nair, Aadhya (3.0,929) 1.0 Iyer, Aarav Ganesan (4.0,nnnn)
06 66. 0.0 Robles Mendoza, Diego (3.0,686) 1.0 Bysani, Vihaan (4.0,855)
06 67. 0.5 Yang, Chenyu (3.5,nnnn) 0.5 Lisonbee, Noah D (3.5,821)
06 68. 1.0 Gullapalli,Kavi (4.0,nnnn) 0.0 Maddineni, Krithik Nag (3.0,726)
06 69. 0.0 Steenman, Anton (2.5,768) 1.0 Ramajaya, Advik (3.5,894)
06 70. 1.0 Powers, Vivia W (3.5,887) 0.0 Amundson, Jayden (2.5,735)
06 71. 0.5 Halder, Shirsha (3.0,nnnn) 0.5 Pepala, Sumanth (3.0,784)
06 72. 1.0 Zou, Everlynn (3.0,931) 0.0 Yang, Chengyu (2.0,nnnn)
06 73. 1.0 Israel, Ingrid (3.0,677) 0.0 Tirunahari, Naksh (2.0,443)
06 74. 1.0 Sunil, Advait (3.0,494) 0.0 Karthik, Sanjana (2.0,555)
06 75. 0.5 Magudeeswaran, Shantanu (2.5,536) 0.5 Yeh, Ssu-Liang (2.5,413)
06 77. 0.0 Merrigan, Finley I (2.0,471) 1.0 Penumalla, Anika (3.0,525)
06 78. 1.0 Kambhampati, Shreyansh (2.5,838) 0.0 Buehler, Michael (1.0,404)
06 79. 0.0 Durda, William (1.0,nnnn) 1.0 Juang, Bing-Rey Aiden (2.5,nnnn)
06 80. 1.0 West, Nixon (2.0,nnnn) 0.0 Durda, James (1.0,nnnn)
06 81. 1.0 Punsammy, Liam Farhan (1.5,459) 0.0 Arberry, Kyro-Sagan (0.0,398)
06 1.0 Buehler, Sadie A (1.0,101) BYE
06 1.0F Warcholak, Daniel (3.0,534) FORFEIT/UNPLAYED
06 0.5 Lobello,Josiah (1.5,nnnn) BYE REQUESTED
06 0.5 Bollineni, Raaga (2.5,386) BYE REQUESTED
06 0.5 Williamson, Leo (3.5,898) BYE REQUESTED
06 0.0F Rubio, Princess Hanna (2.0,301) FORFEIT/UNPLAYED