Standings for Under 1600:

SwissSys Standings. 2023 Lone Star Open Chess Championships: U1600
# Place Name ID Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1 Fu, Elaine 17187436 1364 W43 (b) W29 (w) W7 (w) W9 (b) W2 (w) 5.0 800.00/plaque
2 2-6 Wang, Kellen 15489737 1374 W8 (b) W48 (w) W36 (b) W13 (w) L1 (b) 4.0 190.00
3 Wilder, Marcel Eugene 15137535 1460 W40 (w) D14 (b) W26 (w) D10 (b) W19 (w) 4.0 190.00
4 Willits, Jedidiah 30492975 1394 L7 (w) W53 (b) W29 (b) W34 (w) W13 (b) 4.0 190.00
5 Venkat, Girish 30251590 1441 W38 (b) W34 (w) W15 (b) H--- D8 (w) 4.0 190.00
6 Harvel, Joshua 14434784 1419 L34 (b) W38 (w) W48 (b) W36 (w) W16 (b) 4.0 190.00
7 7-12 Estrada, Matias 15779054 1538 W4 (b) W44 (w) L1 (b) D16 (w) W25 (b) 3.5
8 Pellichet, Richard James 30949598 1537 L2 (w) W45 (b) W24 (w) W17 (b) D5 (b) 3.5
9 Gupta, Vansh 14712421 1519 D26 (b) W21 (w) W28 (b) L1 (w) W31 (w) 3.5
10 Lazo, Aaron 15099623 1574 W41 (w) L17 (b) W51 (w) D3 (w) W15 (b) 3.5
11 Mokkala, Sravan 14138977 1513 L16 (b) W40 (w) W44 (b) W14 (w) D12 (b) 3.5
12 Vashisth, Arav 30240628 1348 W30 (w) L13 (w) W52 (b) W18 (b) D11 (w) 3.5
13 13-24 WARE, SKIYAUN 12716434 1524 W56 (w) W12 (b) W17 (w) L2 (b) L4 (w) 3.0
14 Gurumoorthi, Gurugrahan 30149738 1321 W18 (w) D3 (w) D27 (b) L11 (b) W37 (w) 3.0
15 Parashar, Ronan [RE]* 15734752 1316 W49 (b) W23 (w) L5 (w) W27 (b) L10 (w) 3.0
16 Swain, Hridarsh 30023727 1371 W11 (w) W35 (b) H--- D7 (b) L6 (w) 3.0
17 Durrance, Ronald Aiden 30554785 1349 W46 (w) W10 (w) L13 (b) L8 (w) W34 (b) 3.0
18 Cropper, Joe 12239650 1527 L14 (b) W32 (w) W31 (b) L12 (w) W28 (b) 3.0
19 Ramey, Alexander 30280135 1310 D25 (b) D52 (w) W49 (b) W23 (w) L3 (b) 3.0
20 Yamakawa, Kazumasa 30735055 1417 D21 (b) L26 (w) W41 (b) D22 (w) W36 (b) 3.0
21 Ness, Kevin D 12846484 1261 D20 (w) L9 (b) W46 (w) D42 (b) W40 (w) 3.0
22 Garcia, Gerardo 15957683 1257 L39 (b) W55 (w) D25 (b) D20 (b) W42 (w) 3.0
23 Fabre, Misha 16939425 1415 W54 (w) L15 (b) W50 (w) L19 (b) W35 (w) 3.0
24 Ganeshkumar, Kavin 15587001 1393 D50 (b) D25 (w) L8 (b) W48 (w) W43 (w) 3.0
25 25-33 Rucker, Peter A 12692902 1469 D19 (w) D24 (b) D22 (w) W35 (b) L7 (w) 2.5
26 Perry, Matthew 16458934 1311 D9 (w) W20 (b) L3 (b) L28 (w) W49 (b) 2.5
27 Tran, Nguyen Nam 16406667 1493 W45 (w) D28 (b) D14 (w) L15 (w) D33 (b) 2.5
28 Hosur, Sanmita 16249172 1342 W47 (b) D27 (w) L9 (w) W26 (b) L18 (w) 2.5
29 Uchila, Pratham 16762818 1595 W51 (w) L1 (b) L4 (w) D30 (b) W46 (w) 2.5
30 Chen, Andrew 30219200 1029 L12 (b) B--- D42 (w) D29 (w) D32 (b) 2.5
31 Vadher, Devaj Mayank 16766702 1365 W37 (w) H--- L18 (w) W52 (b) L9 (b) 2.5
32 Graves, Zach 30625727 1382 L35 (w) L18 (b) W38 (w) W50 (b) D30 (w) 2.5
33 Law, Hans Chi 16022577 1327 H--- L37 (b) W55 (b) D39 (w) D27 (w) 2.5
34 34-45 Green, Jacob 16214237 1238 W6 (w) L5 (b) W37 (w) L4 (b) L17 (w) 2.0
35 Ganesan, Pranav 16294398 1161 W32 (b) L16 (w) W39 (b) L25 (w) L23 (b) 2.0
36 Werther, Oliver 30759552 1270 W55 (b) W39 (w) L2 (w) L6 (b) L20 (w) 2.0
37 Nguyen, Thanh Viet 16406652 1464 L31 (b) W33 (w) L34 (b) W44 (w) L14 (b) 2.0
38 Misra, Shaurya 16824011 1270 4 L5 (w) L6 (b) L32 (b) W55 (w) W51 (b) 2.0
39 Debnath, Nivaan 17179332 1410 W22 (w) L36 (b) L35 (w) D33 (b) D41 (w) 2.0
40 Tejada, Edgardo Guadalupe 15313335 1350 L3 (b) L11 (b) W54 (w) W49 (w) L21 (b) 2.0
41 Das, Shibaji 30678144 1326 L10 (b) D46 (b) L20 (w) W47 (w) D39 (b) 2.0
42 Pham, Byron Chi Quan 30214405 1404 L48 (b) W43 (w) D30 (b) D21 (w) L22 (b) 2.0
43 Eswaran, Ahilan 16124964 1090 L1 (w) L42 (b) W45 (w) X51 L24 (b) 2.0
44 Mau, I-Min Michael 12542533 1348 W53 (w) L7 (b) L11 (w) L37 (b) W50 (w) 2.0
45 Perera, Naymetha 15302980 1366 L27 (b) L8 (w) L43 (b) W54 (w) W48 (b) 2.0
46 46-47 Loftiss, Jason 12608883 1439 L17 (b) D41 (w) L21 (b) W53 (w) L29 (b) 1.5
47 Rutledge, Rebecca Lynne 15889697 895 L28 (w) L51 (b) H--- L41 (b) W53 (w) 1.5
48 48-54 Bee, Leonel 30444207 1074 W42 (w) L2 (b) L6 (w) L24 (b) L45 (w) 1.0
49 Salerni, Valentino Javier 30442610 1428 L15 (w) W54 (b) L19 (w) L40 (b) L26 (w) 1.0
50 Vuyyuru, Aryan 17064058 1185 D24 (w) H--- L23 (b) L32 (w) L44 (b) 1.0
51 Reyes, Angel 12775561 1398 L29 (b) W47 (w) L10 (b) F43 L38 (w) 1.0
52 Solley, Duane 12484928 1519 H--- D19 (b) L12 (w) L31 (w) U--- 1.0
53 Meeder, Liam 30077529 1064 L44 (b) L4 (w) B--- L46 (b) L47 (b) 1.0
54 Mathivanan, Iniya 16741792 1236 L23 (b) L49 (w) L40 (b) L45 (b) B--- 1.0
55 55-57 Slaton jr, Hershel 12049250 1437 L36 (w) L22 (b) L33 (w) L38 (b) U--- 0.0
56 Parashar, Ronan 15734752 1316 L13 (b) U--- U--- U--- U--- 0.0
57 Pardo, Mariano 31073486 unr. U--- U--- U--- U--- U--- 0.0