View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 54 players registered as of 01/10/2026

Player Name Rating USCF ID Expiration Section Byes Notes
IM Yesuntumur, Tugstumur 2507 30472634 2026-03-31 Blitz
FM Lkhagvajamts, Ochirbat 2409 31387367 2026-09-30 Blitz
Baker, Aidan 2206 17194941 2027-03-31 Blitz
Prem, Muthu Avaneesh 2131 17264211 2026-03-31 Blitz
Rajkumar, Sachit Srinivas 2053 30108445 2027-01-31 Blitz
Parthasarathy, Siddharth 2030 30762047 2026-11-30 Blitz
Cedeno, Louis 2001 30130207 2026-04-30 Blitz
Meadors, Landon 1997 31453265 2026-10-31 Blitz
Turba, Timur 1995 16769070 2027-01-31 Blitz
Amarnath, Avanish Ram 1984 16280011 2026-09-30 Blitz
Stoyanovich, Brandon Michael 1976 14515232 2224-05-31 Blitz
Karthik, Aarav 1963 30413685 2027-02-28 Blitz
Zhang, Ryan 1960 16485982 2027-10-31 Blitz
Borjanovic, Bosko 1931 31138704 2026-04-30 Blitz
Sahoo, Ojas 1861 30019137 2026-10-31 Blitz
Egerton, Brian 1826 12584829 2027-01-31 Blitz
Sridhar, Vinay 1825 16782420 2027-06-30 Blitz
Whites, Malcolm 1821 15069095 2026-05-31 Blitz
Gupta, Palash 1727 15785586 2026-09-30 Blitz
Cronin, Mike A 1700 12172140 2027-02-28 Blitz
Tang, Qianfu 1681 17220981 2027-03-31 Blitz
Cusi, Constancio 1667 12718132 2024-02-29 Blitz US Chess membership has expired. See TD.
Kim, Daniel Changmin 1653 16975915 2026-08-31 Blitz
Hanson, Dylan 1636 31518399 2027-10-31 Blitz
Somers, Dale William 1628 30184214 2026-07-31 Blitz
Zafar, Mohammed 1628 12650590 2027-05-31 Blitz
Schiff, Philip Ross 1612 31165152 2026-03-31 Blitz
Sabarish, Shravan 1596 31184590 2027-06-30 Blitz
Apostolopoulos, Georgios Alexander 1594 30464187 2026-02-28 Blitz
Parameswaran, Vivaan 1583 30019106 2027-02-28 Blitz
Ravuthu, Shravanth Naidu 1521 32488795 2026-06-30 Blitz
Bamburac, Benyamin Flores 1514 31581551 2026-12-31 Blitz
Amarnath, Akshaj Ram 1415 32031947 2026-09-30 Blitz
Kim, Jonathan 1405 30158086 2026-02-28 Blitz
Hennessy, Sean 1368 30180504 2026-02-28 Blitz
Sabarish, Shashwath 1352 31378607 2027-08-31 Blitz
Ranjan, Ravi 1330 30342380 2026-01-31 Blitz
Brower, Mike 1312 32205976 2027-12-31 Blitz
Meadors, Christian 1261 32012686 2026-09-30 Blitz
Reddivari, Suveer 1231 31500426 2027-10-31 Blitz
Gilbertson, Scott 1223 31007594 2027-03-31 Blitz
Vora, Kabir 1206 31926488 2027-06-30 Blitz
Manivelan, Raghav 1001 32036503 2027-09-30 Blitz
Apostolopoulos, Christos Leonidas 978 30465180 2026-02-28 Blitz
Saleh, Khaled 875 32296172 2026-02-28 Blitz
Turba, Ulku 749 31758025 2026-11-30 Blitz
Selvarasu, Dhilshan 673 32217304 2026-12-31 Blitz
Tatu-Olaru, Andrei M 557 16307072 2020-03-31 Blitz US Chess membership has expired. See TD.
Moskov, Ethan 482 32513820 2026-07-31 Blitz
Sagynbekov, Mirbek Unrated 9999 0000-00-00 Blitz Missing or invalid US Chess ID. See TD.
Bashutskyi, Vladyslav Unrated 32777053 2026-12-31 Blitz
Casey, William Unrated 32759471 2027-12-31 Blitz
Iwanicki, Dominik Unrated 32787405 2026-12-31 Blitz
Mirbek Uulu, Aimir Unrated 32652259 2026-11-30 Blitz