View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 65 players registered as of 04/19/2025

Player Name Rating USCF ID Expiration Section Byes Notes
FM Matta, Nicholas F 2371 12845401 2026-02-28 Open
Schulingkamp, Mark L 2101 12283650 2025-08-31 Open
Sharp, Elio 2039 16711394 2025-05-31 Open
Boecker, Maxwell Iler 2034 16467916 2025-06-30 Open
Villamil, Nahum Jose 1933 32033246 2025-09-30 Open
Le-Tran, Leo 1924 30587257 2026-05-31 Open
Machirica, Rodolfo Brito 1920 16423022 2024-12-31 Open US Chess membership has expired. See TD.
Riley, Nathaniel 1900 11352758 2026-01-31 Open
Lizarondo, Ernesto S 1892 12121380 2026-08-31 Open
Nellon, Shivers Rashad 1884 30168379 2025-06-30 Open
Walters, Kevin 1872 12684295 2025-06-30 Open 1
Fee, C Edward 1835 12434347 2025-06-30 Open
Planchet, Derek 1832 13949298 2026-02-28 Open
Williams, Carter J 1809 31453076 2026-04-30 Open
Tagorda, Ramon 1802 12840610 2025-09-30 Open
Coomer, Jude M 1747 30225075 2025-09-30 Open
Landry, Francis 1688 12668465 2026-08-31 Open
James, Harry H 1681 30229199 2025-09-30 Open
Binet, George Albert 1677 12417077 2025-09-30 Open
Urcia, Reed Joseph 1646 31115764 2026-04-30 Open
Webster, David C 1634 14161032 2026-04-30 Open
Arceneaux, Thomas 1593 32046470 2026-09-30 Open
Hay, Brody 1570 32200541 2026-03-31 Open 1
Pourmonir, Shahrooz 1559 31445921 2025-09-30 Open
Juneau, James Patrick 1552 31457425 2024-10-31 Open US Chess membership has expired. See TD.
Yuan, Roy 1521 30770821 2025-12-31 Open
Civantos, Nicolas 1511 14303976 2026-03-31 Open
Zhang, Aaron James 1509 16496233 2025-09-30 Open
McGlynn-Wright, Theo 1497 30664464 2025-07-31 Open
Carmouche, Lucien E 1481 32230079 2027-01-31 Open
Natal, Gregory 1470 31912622 2025-05-31 Open
Huffty, Jacob L 1428 30896340 2025-12-31 Open
Todd, Ethan 1407 13910716 2025-07-31 Open
McDonald, Tyler 1345 32236309 2026-01-31 Open
Efler, Tobias 1330 32232406 2026-01-31 Open
Mohiuddin, Zunair 1301 30239567 2025-07-31 Open
Cumurovic, Amar 1262 12724963 2025-05-31 Open
Carmichael, Paul 1097 30566436 2026-05-31 Open
Badawy, Baylee 770 30168958 2025-09-30 Open 4,5, 0pt: 6
Barnes, Tanner A Unrated 31943157 2025-12-31 Open
Gelan, Abel Unrated 32419607 2026-04-30 Open
Jones, Kal-el Unrated 32422501 2026-04-30 Open
Rohner, Ramsey Unrated 32336372 2026-02-28 Open
Ochs, Andrew 1208 31567942 2025-11-30 U1400
Trest, Stephen 1193 32283288 2027-02-28 U1400
Sledge, Wyatt C 1174 31225814 2027-04-30 U1400
Gillen, Brennan 1160 31612020 2026-01-31 U1400
Josephson, Asher 1156 15561830 2025-04-30 U1400
O'Connor, Aidan Alfred 1115 32028500 2025-09-30 U1400
Parthiban, Haricharan 1102 31905939 2025-05-31 U1400
Klingler, James Elliot 1099 31221304 2026-04-30 U1400
Jamison, Alton A 1095 30049344 2025-12-31 U1400
Nestor, Owen Laoch 1057 32110072 2025-10-31 U1400
Menon, Maurice Jerry 961 30171073 2025-06-30 U1400
Samarel, Brett 845 31666329 2026-04-30 U1400
Jin, Rachel 829 30204298 2025-08-31 U1400
Li, Shawn 818 30588836 2025-05-31 U1400
Falconer, Beauregard Samuel 721 31570503 2025-11-30 U1400
Lentz, Morgan 648 32019910 2025-09-30 U1400
Peng, Otto 644 32026409 2026-09-30 U1400
Hagglund, Beau 640 31154454 2027-03-31 U1400
Carmichael, Phillip 584 30566342 2026-05-31 U1400
Bohannan, Chloƫ Elise Reid Unrated 32167904 2025-11-30 U1400 3,4, 0pt: 5,6
Sloan, Astoria Unrated 32390309 2026-04-30 U1400
sloan, kevin Unrated 32390258 2026-04-30 U1400