View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 236 players registered as of 01/09/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Singh, Hersh 2311 2191 USA 15024326 2026-04-30 Major 3-Day 4,5
Ren, Jesse 2297 2198 USA 16647087 2026-03-31 Major 3-Day
Khanbutaev, Artemii 2274 2250 USA 30784129 2026-10-31 Major 3-Day
Teiitbaev, Aktilek 2247 2144 KGZ 31679400 2027-01-31 Major 3-Day
Duncan, Jason 2218 2090 USA 12694727 2026-02-28 Major 3-Day
Baker, Aidan 2206 2097 USA 17194941 2027-03-31 Major 3-Day 1
Tikhomirov, Matthew 2164 2128 USA 30026331 2027-07-31 Major 3-Day 1
Gurumoorthi, Gurugrahan 2141 2021 USA 30149738 2028-03-31 Major 3-Day
Bommannan, Aswath 2134 2000 USA 13223531 2028-01-31 Major 3-Day
Vyas, Miransh Purven 2134 2085 USA 30722465 2026-09-30 Major 3-Day
CM Li, Aiden 2131 2021 USA 30387428 2026-12-31 Major 3-Day
Zhou, Ryan 2107 1871 USA 30770532 2027-02-28 Major 3-Day 1
Menon, Rohan 2092 1938 USA 17197867 2027-11-30 Major 3-Day
Yang, Andre 2073 1945 USA 16957066 2027-02-28 Major 3-Day
Parthasarathy, Siddharth 2030 1761 USA 30762047 2026-11-30 Major 3-Day 1
Seetharaman, Rakshith 2030 1905 USA 17314901 2027-10-31 Major 3-Day 1
Stein, Josiah 2018 1927 USA 12650230 2027-01-31 Major 3-Day 1
Turba, Timur 1995 1797 USA 16769070 2027-01-31 Major 3-Day 2,3
WFM Kaur, Aradh 1988 1869 USA 15085398 2026-04-30 Major 3-Day 4,5
Amarnath, Avanish Ram 1984 1752 IND 16280011 2026-09-30 Major 3-Day
Shrigadi, Aryan 1979 1899 USA 15491764 2026-12-31 Major 3-Day 5
Brock, William 1974 1830 USA 10152763 2422-12-31 Major 3-Day
Pittala, Ashvath 1971 1823 USA 30813081 2032-11-30 Major 3-Day 1
Karthik, Aarav 1963 1726 USA 30413685 2027-02-28 Major 3-Day
Zhang, Ryan 1960 1697 USA 16485982 2027-10-31 Major 3-Day
WCM Xia, Elizabeth 1948 1834 USA 30428139 2027-01-31 Major 3-Day
Aaron, Michael 1926 1796 USA 12000890 2028-01-31 Major 3-Day
La Budde, Mike 1900 1795 USA 12391010 2099-12-31 Major 3-Day
Jing, Aaron 2050 1860 USA 13788391 2026-03-31 Under 2100 3-Day
Kosak, Whitman 2026 1859 USA 30283989 2026-09-30 Under 2100 3-Day
Napoli, Steven 1983 1910 USA 12670482 2026-05-31 Under 2100 3-Day
Elferachi, Said 1972 1894 USA 31344465 2026-11-30 Under 2100 3-Day
Kailash, Vaibhav 1942 1715 USA 15185182 2026-10-31 Under 2100 3-Day
Nudo, Zachary W 1938 1798 USA 13383737 2026-05-31 Under 2100 3-Day
Hill, Robert 1900 1650 USA 12505149 2026-04-30 Under 2100 3-Day 3
Ruckert, Roger 1840 Unrated USA 10054885 2099-12-31 Under 2100 3-Day
Ponugupati, Tejas 1833 1880 USA 16224317 2027-01-31 Under 2100 3-Day
Tang, Emily 1825 1719 USA 30897070 2027-12-31 Under 2100 3-Day
Chen, Megan 1822 1709 USA 13453097 2027-06-30 Under 2100 3-Day
Whites, Malcolm 1821 1789 USA 15069095 2026-05-31 Under 2100 3-Day
Arond, Dean 1811 1768 USA 12544756 2026-02-28 Under 2100 3-Day
Tang, Edward 1728 1667 USA 30688439 2027-08-31 Under 2100 3-Day 1
Sabarish, Shravan 1709 1696 USA 31184590 2027-06-30 Under 2100 3-Day
Bhargava, Anay 1704 1503 USA 30401502 2027-12-31 Under 2100 3-Day 5
Karthikeyan, Arnav 1863 1665 USA 15514355 2027-01-31 Under 1900 3-Day 3
Hernandez, Hector 1800 1693 MEX 10344875 2099-12-31 Under 1900 3-Day
Beasley, Chad 1783 Unrated USA 13992915 2026-07-31 Under 1900 3-Day 5
Lencho, Mark 1783 1751 USA 12627777 2026-10-31 Under 1900 3-Day
Chang, Sw 1731 1724 USA 14947601 2027-08-31 Under 1900 3-Day
Sondag, Henry 1728 1636 USA 31026867 2027-02-28 Under 1900 3-Day
Flores, Joshua 1716 Unrated USA 12172950 2099-12-31 Under 1900 3-Day
Cronin, Mike A 1700 1662 USA 12172140 2027-02-28 Under 1900 3-Day
Cardozo, Brandon 1696 1592 USA 15492862 2028-01-31 Under 1900 3-Day
Jackson, Jordan A 1673 1677 USA 16521201 2026-11-30 Under 1900 3-Day
Osborne, Keoni F. 1664 1669 USA 15827492 2027-11-30 Under 1900 3-Day
Loftis, Madison 1642 1664 USA 12550395 2026-04-30 Under 1900 3-Day
Ramdas, Ronav 1641 1541 USA 17300310 2026-10-31 Under 1900 3-Day 1
Juturu, Vaibhav 1638 1547 USA 30633102 2026-08-31 Under 1900 3-Day
Hanson, Dylan 1636 1615 USA 31518399 2027-10-31 Under 1900 3-Day
Zafar, Mohammed 1628 Unrated USA 12650590 2027-05-31 Under 1900 3-Day
Yan, Valerie 1611 1564 USA 31210067 2026-04-30 Under 1900 3-Day
Hernandez, David 1603 1677 USA 12593801 2026-03-31 Under 1900 3-Day
Gopal, Sri Krishav 1595 1567 USA 30617917 2027-10-31 Under 1900 3-Day
Parameswaran, Vivaan 1583 1566 USA 30019106 2027-02-28 Under 1900 3-Day
Ajoykumar, Aarud 1549 1664 USA 16233086 2026-09-30 Under 1900 3-Day
Sabarish, Shashwath 1530 1643 USA 31378607 2027-08-31 Under 1900 3-Day
Minor Vellapandi, Aadhisudhan 1520 Unrated USA 30310532 2026-11-30 Under 1900 3-Day
Ganti, Aarnav 1516 17336001 2029-04-30 Under 1900 3-Day
Bashutskyi, Vladyslav Unrated 1503 UKR 32777053 2026-12-31 Under 1900 3-Day
Buklis, Joseph 1651 Unrated USA 14880942 2027-06-30 Under 1700 3-Day
Dibenedetto, Nicolas 1649 16008883 2027-05-31 Under 1700 3-Day
Schiff, Philip Ross 1612 1582 USA 31165152 2026-03-31 Under 1700 3-Day
Hansel, Mark 1600 Unrated USA 11148077 2099-12-31 Under 1700 3-Day
O'Donnell, Nevin 1596 15321210 2026-12-31 Under 1700 3-Day
Nava, Lauro 1540 Unrated MEX 14223375 2027-01-31 Under 1700 3-Day
Donley, Brendan James 1535 Unrated USA 32457118 2026-05-31 Under 1700 3-Day
Johnson, Isaac Shin Pei 1513 17075916 2026-10-31 Under 1700 3-Day
Van Ryn, Lawrence 1511 Unrated USA 12672351 2026-01-31 Under 1700 3-Day
Ranjan, Nysa 1470 Unrated USA 16761560 2027-03-31 Under 1700 3-Day
Sanyal, Suhrittam 1465 Unrated USA 12917239 2027-12-31 Under 1700 3-Day
Vignesh, Krish 1464 Unrated USA 30248500 2026-10-31 Under 1700 3-Day
Srinivasan, Kannan 1458 Unrated USA 31147996 2026-12-31 Under 1700 3-Day
Frommelt, Nathan Scott 1449 1835 USA 15254322 2026-12-31 Under 1700 3-Day
Tata, Advit 1430 30919354 2027-11-30 Under 1700 3-Day
Amarnath, Akshaj Ram 1415 USA 32031947 2026-09-30 Under 1700 3-Day
Biswas, Avidha 1403 1437 USA 30243658 2026-08-31 Under 1700 3-Day 1
McLean, Erika 1400 Unrated USA 14248767 2026-02-28 Under 1700 3-Day
Chintala, Ketan Reddy 1391 30475426 2026-03-31 Under 1700 3-Day 1
Sun, Yuanli 1389 Unrated USA 30531342 2026-03-31 Under 1700 3-Day 1
Ayala, Juan Bosco 1457 12513570 2026-12-31 Under 1500 3-Day
Borkowski, Slawomir 1443 1728 USA 13926645 2027-06-30 Under 1500 3-Day
Gasunas, Anthony C 1400 Unrated USA 12590508 2027-08-31 Under 1500 3-Day
Seda, Daniel James 1396 31316405 2026-06-30 Under 1500 3-Day
Lawrence, John 1386 Unrated USA 30188811 2026-07-31 Under 1500 3-Day 1
Johnson, Russell 1380 USA 31395106 2026-10-31 Under 1500 3-Day
Lewis, Richard 1314 12626992 2027-05-31 Under 1500 3-Day 4
Lobraco, Michael 1300 1474 USA 12625231 2026-12-31 Under 1500 3-Day
Gopal, Sri Akshika 1266 1475 USA 30617924 2027-10-31 Under 1500 3-Day
Du, Hansen 1262 32680597 2026-11-30 Under 1500 3-Day
Shah, Arnav 1257 Unrated USA 30289616 2026-01-31 Under 1500 3-Day
Fallon, John 1247 12813262 2027-02-28 Under 1500 3-Day
Meyer, Talon 1242 Unrated USA 32199457 2025-12-31 Under 1500 3-Day US Chess membership has expired. See TD.
James, Anson 1211 Unrated USA 12702925 2027-08-31 Under 1500 3-Day
Elvin, Joseph 1187 30248153 2027-07-31 Under 1500 3-Day
Murry, Jaylin 1148 30919153 2026-06-30 Under 1500 3-Day
KANGONDI LOKANATH, AKARSH Unrated 32806917 2027-01-31 Under 1500 3-Day
Framnes, Keith 1239 16936274 2026-04-30 Under 1300 3-Day 1
Roberson, Raymond 1210 Unrated USA 16688072 2026-12-31 Under 1300 3-Day
Cassidy, Aiden Michael 1129 31319612 2026-06-30 Under 1300 3-Day
Banoth, Shanaya 1092 30622540 2027-06-30 Under 1300 3-Day
Johnson, John Anthony 1077 32455257 2026-05-31 Under 1300 3-Day
Minor Vellapandi, Shivakumaran 1062 USA 31792935 2027-03-31 Under 1300 3-Day
Gries, Benjamin 1039 31313649 2026-12-31 Under 1300 3-Day
Manivelan, Raghav 1001 Unrated USA 32036503 2027-09-30 Under 1300 3-Day
Grouper, Max 891 32229819 2028-01-31 Under 1300 3-Day
Baber, Evren Lindsay 850 32556670 2027-09-30 Under 1300 3-Day 2,3
Scheele, Kent 317 31707039 2025-03-31 Under 1300 3-Day US Chess membership has expired. See TD.
Clark, Steven Danger Unrated 32508595 2026-07-31 Under 1300 3-Day
Iwanicki, Dominik Unrated 32787405 2026-12-31 Under 1300 3-Day
Lee, Jongwoo Unrated 32728305 2026-12-31 Under 1300 3-Day
IM Yesuntumur, Tugstumur 2507 2410 MGL 30472634 2026-03-31 Major 2-Day
FM Lkhagvajamts, Ochirbat 2409 2310 MGL 31387367 2026-09-30 Major 2-Day
CM Yu, Matthew 2224 2022 USA 30074521 2033-03-31 Major 2-Day
Platnick, Elijah 2164 1992 USA 15208013 2026-09-30 Major 2-Day
Prem, Muthu Avaneesh 2131 1988 USA 17264211 2026-03-31 Major 2-Day
Rivedal, Andrew 2119 1975 USA 16025954 2026-07-31 Major 2-Day
Akintonde, Jimi Daniel Akanbi 2114 1965 USA 13655482 2026-10-31 Major 2-Day
Suganraj, Brian 2104 1931 USA 14089171 2026-12-31 Major 2-Day
Dmitriev, Andrey 2075 1937 USA 16454340 2025-12-31 Major 2-Day US Chess membership has expired. See TD.
Li, Tanqi 2059 1850 USA 30381740 2027-01-31 Major 2-Day
Murali, Rishi 2055 1886 USA 17352697 2026-03-31 Major 2-Day
Rajkumar, Sachit Srinivas 2053 1824 USA 30108445 2027-01-31 Major 2-Day 4,5
CM Gratz, Glen E 2000 1962 USA 10332711 2099-12-31 Major 2-Day 3
Becker, Allen 2000 1950 USA 10481783 2099-12-31 Major 2-Day
Meadors, Landon 1997 1944 USA 31453265 2026-10-31 Major 2-Day
Hanninen, Carter James 1915 1776 USA 31164192 2027-04-30 Major 2-Day
Mao, Andrew 2033 1960 USA 14290440 2026-03-31 Under 2100 2-Day
Bafia, Nathaniel 1881 1713 USA 30518234 2026-05-31 Under 2100 2-Day
Sahoo, Ojas 1861 1850 USA 30019137 2026-10-31 Under 2100 2-Day
Jin, Evan 1826 1836 USA 30495540 2027-03-31 Under 2100 2-Day
Pennell, Andrew 1789 1714 USA 16258160 2026-06-30 Under 2100 2-Day
Harrigan, Brian Thomas 1714 1772 USA 13168076 2026-03-31 Under 2100 2-Day
Bowman, Deborah 1706 Unrated USA 30018153 2026-05-31 Under 2100 2-Day
Kota, Arjun 1706 1652 USA 30443029 2028-01-31 Under 2100 2-Day
Cohen, Fredric S 1700 1744 USA 10118034 2099-12-31 Under 2100 2-Day 1
Mohammed, Mudassir 1896 1692 IND 30794357 2026-02-28 Under 1900 2-Day
Podraza, Marcel 1866 1734 USA 17028824 2026-09-30 Under 1900 2-Day
Kabakov, Robert 1862 1754 USA 31224809 2026-05-31 Under 1900 2-Day
Benedek, Roy 1822 1832 USA 10344549 2099-12-31 Under 1900 2-Day
Appalaneni, Krishna Gautam 1811 Unrated USA 13331716 2026-05-31 Under 1900 2-Day
Naik, Akshay 1749 30530397 2026-03-31 Under 1900 2-Day
Park, Junho 1748 Unrated USA 16729492 2026-07-31 Under 1900 2-Day
Chen, Victoria 1739 1722 USA 17307512 2026-10-31 Under 1900 2-Day
Fei, Ryun 1721 1758 USA 30263679 2026-08-31 Under 1900 2-Day
Zhan, Amy 1708 1682 USA 17073114 2027-07-31 Under 1900 2-Day
Somers, Dale 1701 Unrated USA 30184214 2026-07-31 Under 1900 2-Day
Meng, Max 1656 1517 USA 31373726 2026-08-31 Under 1900 2-Day
Advani, Sanjay 1650 Unrated USA 30728403 2026-11-30 Under 1900 2-Day
Jadhav, Prajwal 1639 1515 USA 30824419 2026-08-31 Under 1900 2-Day 1
Durai Murugan, Kavinvel 1638 1551 USA 30688304 2026-10-31 Under 1900 2-Day
Wang, Grace 1635 1614 USA 30541277 2032-03-31 Under 1900 2-Day
Oliver, Alexander 1630 1817 DEN 32706083 2026-11-30 Under 1900 2-Day
Andhari, Pranshu 1624 1555 IND 17330236 2026-03-31 Under 1900 2-Day
Zhang, Brandon 1609 Unrated USA 30226987 2026-07-31 Under 1900 2-Day
Munkhsuld, Bishrelt Aiden 1606 1591 USA 31010390 2026-02-28 Under 1900 2-Day
Apostolopoulos, Georgios 1594 USA 30464187 2026-02-28 Under 1900 2-Day
Durai Murugan, Thirukkumaran 1519 1463 USA 30688312 2028-10-31 Under 1900 2-Day
Santoro, Ryan 1681 1704 USA 16411055 2026-06-30 Under 1700 2-Day 3
Cusi, Constancio 1667 12718132 2027-01-31 Under 1700 2-Day
Zhan, Alan 1649 1666 USA 16419004 2027-07-31 Under 1700 2-Day
Blanka, Daniel 1640 Unrated USA 31910353 2026-05-31 Under 1700 2-Day
Hollaway, Matthew 1630 Unrated USA 12732150 2026-06-30 Under 1700 2-Day
Bozue, Steven 1559 32314609 2026-02-28 Under 1700 2-Day
Riddle, Matt L 1554 12858169 2027-09-30 Under 1700 2-Day
Aizenberg, Michael D. 1547 USA 31339003 2026-08-31 Under 1700 2-Day
Rangan, Srinath 1546 Unrated USA 32273024 2026-01-31 Under 1700 2-Day
Ravuthu, Shravanth Naidu 1521 1602 IND 32488795 2026-06-30 Under 1700 2-Day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Under 1700 2-Day
Venkus, Michael Morgan 1479 12846811 2026-08-31 Under 1700 2-Day 4,5
Koneti, Jeevesh 1474 1534 USA 30754017 2026-11-30 Under 1700 2-Day
Shesham, Anshu 1458 Unrated USA 30651240 2026-10-31 Under 1700 2-Day 3
Tang, Qianfu 1432 Unrated USA 17220981 2027-03-31 Under 1700 2-Day
Peter, Kavin 1426 Unrated USA 31026936 2027-02-28 Under 1700 2-Day
Nahid, Mason 1419 30949090 2027-01-31 Under 1700 2-Day
Li, Ethan 1406 USA 31499954 2027-12-31 Under 1700 2-Day
Ramdas, Rivan 1368 Unrated USA 30374067 2027-12-31 Under 1700 2-Day
Yang, Owen 1361 Unrated USA 16656556 2026-10-31 Under 1700 2-Day
Bothe, Devaanshi 1320 17073438 2026-07-31 Under 1700 2-Day
Seetharaman, Rithvik 1304 Unrated USA 30749535 2026-12-31 Under 1700 2-Day
Grzybek, Ben 1302 31091176 2026-03-31 Under 1700 2-Day
Bhaduri, Siddharth Unrated 31733352 2028-01-31 Under 1700 2-Day
Malladi, Suhurith 1470 Unrated USA 17169273 2026-07-31 Under 1500 2-Day
Kim, Jonathan 1405 30158086 2026-02-28 Under 1500 2-Day
Ford, George J 1377 Unrated USA 12975225 2026-02-28 Under 1500 2-Day
Viswanadha, Saketh 1356 30181619 2027-10-31 Under 1500 2-Day
Koelikamp, Luke Andrew 1355 Unrated USA 30262193 2027-01-31 Under 1500 2-Day
Chinerdene, Bolt 1339 30453719 2026-05-31 Under 1500 2-Day
Sheha, Moataz 1338 USA 32570491 2027-09-30 Under 1500 2-Day
Mehta, Chaitanya 1335 Unrated FID 16663176 2026-12-31 Under 1500 2-Day
Brower, Mike 1312 32205976 2027-12-31 Under 1500 2-Day
Singh, Krishiv A 1275 Unrated USA 30773724 2026-11-30 Under 1500 2-Day 3
Anderson, Joshua 1267 31456285 2026-10-31 Under 1500 2-Day
Mathrani, Nayan 1267 30469183 2027-02-28 Under 1500 2-Day 4
Sheridan, Wayra 1266 1408 USA 16974060 2026-12-31 Under 1500 2-Day
Meadors, Christian 1245 1456 USA 32012686 2026-09-30 Under 1500 2-Day
Bayartamir, Bill 1244 30963597 2026-02-28 Under 1500 2-Day
Reddivari, Suveer 1231 31500426 2027-10-31 Under 1500 2-Day
Gilbertson, Scott 1223 Unrated USA 31007594 2026-03-31 Under 1500 2-Day
Al Kiki, Azad 1216 Unrated FID 32693530 2026-11-30 Under 1500 2-Day
Sornson, Ian 1114 32214367 2027-01-31 Under 1500 2-Day
Kesaria, Arav Hitesh 1108 Unrated USA 16767156 2026-09-30 Under 1500 2-Day
Komarina, Srihan 1280 Unrated USA 31894452 2027-05-31 Under 1300 2-Day
Garg, Shaan 1263 32563073 2026-09-30 Under 1300 2-Day
Nakasone, Alyssa 1230 31350248 2026-09-30 Under 1300 2-Day
Bose, Arighno 1205 USA 32269271 2027-01-31 Under 1300 2-Day
Martin, Eric 1159 Unrated USA 12602139 2027-10-31 Under 1300 2-Day
Prem, Krithick Charan 1155 USA 30750573 2026-05-31 Under 1300 2-Day
Drees, Max 1146 15683650 2027-01-31 Under 1300 2-Day
Chander, Abhinav 1137 17214930 2028-01-31 Under 1300 2-Day
Dashdemberel, Danzan 1128 USA 30828320 2026-01-31 Under 1300 2-Day
Donna, Daniel A 1099 12566638 2221-07-31 Under 1300 2-Day
George, Roydin 1088 30678977 2026-09-30 Under 1300 2-Day 4
Hanson, Spencer 999 31462943 2026-02-28 Under 1300 2-Day
Amir, Jason 984 32350537 2026-03-31 Under 1300 2-Day
Surikuchi, Phani Nihit 980 Unrated USA 30407932 2027-01-31 Under 1300 2-Day
Apostolopoulos, Christos 978 30465180 2026-02-28 Under 1300 2-Day
Gankhuyag, Misheel 971 1419 USA 17214746 2026-11-30 Under 1300 2-Day
Sen, Rihaan 913 Unrated USA 32198593 2026-12-31 Under 1300 2-Day
Tata, Ayansh 905 31226803 2026-05-31 Under 1300 2-Day
Carroll, Jacob 885 15016222 2027-01-31 Under 1300 2-Day
Saleh, Khaled 814 32296172 2026-02-28 Under 1300 2-Day
Gollapudi, Vikram 790 31864634 2025-04-30 Under 1300 2-Day US Chess membership has expired. See TD.
Grzybek, Larry 784 31091085 2027-05-31 Under 1300 2-Day
Pashyan, Suzanna 729 16898493 2027-12-31 Under 1300 2-Day
Casey, Eliott Unrated 32759398 2026-12-31 Under 1300 2-Day 3
Casey, William Unrated 32759471 2027-12-31 Under 1300 2-Day