View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 112 players registered as of 07/18/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Tineo, Brian Jeremiah 2189 2157 DOM 16390681 2026-04-30 Open 3-day
Barnes, Maxwell 2105 1891 USA 15409954 2025-06-30 Open 3-day US Chess membership has expired. See TD.
Lad, Neil 2064 2008 USA 16299917 2026-08-31 Open 3-day
CM Manchanda, Advik 2044 2027 USA 30054176 2027-11-30 Open 3-day 1
Bayyarapu, Mohit Sreejan 2024 1857 USA 15582120 2026-02-28 Open 3-day
Kolli, Rishi 2017 2081 USA 30358373 2025-12-31 Open 3-day
Chetlapalli, Vishnu 1981 2079 USA 30144870 2026-04-30 Open 3-day
Bupeshnath, Arjun 1942 1776 USA 15891702 2027-03-31 Open 3-day
Vyas, Miransh Purven 1939 2109 USA 30722465 2026-09-30 Open 3-day
Kaul, Krrish 1919 1796 USA 16596843 2026-04-30 Open 3-day 1
Zhang, Ellery 1916 1761 USA 30167442 2026-04-30 Open 3-day
Kurra, Suhaas 1880 1628 USA 30223015 2027-09-30 Open 3-day
Zhang, Lawrence 1873 1744 USA 30167437 2026-04-30 Open 3-day
Ikkurthi, Ishaan 1870 1813 USA 30361280 2025-11-30 Open 3-day
Roy Choudhury, Arya 1860 1897 USA 30381329 2027-12-31 Open 3-day 1
Fukuchi, Curtis Ken 1853 1742 USA 12627935 2029-09-30 Open 3-day
Fang, Zelin 1839 1859 USA 17083043 2026-07-31 Open 3-day
Ganesan, Vikash 1761 1728 USA 16427685 2025-11-30 Open 3-day 1
Vinayagaram, Nethra 1715 1771 USA 30041004 2027-11-30 Open 3-day
Ganesan, Vidhun 1689 1603 USA 16442420 2025-11-30 Open 3-day 1
Rajagopalan, Aadhya Jay 1676 1750 USA 30065644 2026-12-31 Open 3-day
Upadrasta, Advait 1643 1819 USA 31452967 2027-04-30 Open 3-day
Sajish Pavithran, Kiara 1623 1665 USA 30324733 2028-10-31 Open 3-day
Shankar, Aashritha Vidhya 1614 1586 USA 16754301 2027-06-30 Open 3-day
Praveen, Aayush 1581 1607 USA 30204505 2026-07-31 Open 3-day
Grandhi, Aditya 1557 1615 USA 17062156 2026-04-30 Open 3-day 1
Williamson, Ian Robert 1750 Unrated USA 16764245 2025-12-31 Intermediate U1800 3-day
Muthiah, Yugan 1683 1619 USA 30037296 2026-11-30 Intermediate U1800 3-day
Balaji, Tanav 1669 1671 USA 30779464 2025-10-31 Intermediate U1800 3-day
Ganesh, Kaira Ananya 1662 1589 USA 30204511 2025-07-31 Intermediate U1800 3-day
Ramey, Alexander 1649 1641 USA 30280135 2025-10-31 Intermediate U1800 3-day
Anburaj, Thamizhamuthan 1629 1653 USA 31223539 2026-06-30 Intermediate U1800 3-day
Doddi, Kishan Bathibabu 1628 1632 IND 30875991 2027-02-28 Intermediate U1800 3-day 1
Valentine, Roshan 1620 1577 USA 30717966 2026-09-30 Intermediate U1800 3-day
Banerjee, Evan 1615 1664 CAN 30675974 2026-10-31 Intermediate U1800 3-day
Ramey, John 1612 1598 USA 30387710 2025-12-31 Intermediate U1800 3-day 3
Rajesh, Ednit 1604 1658 USA 17062973 2025-07-31 Intermediate U1800 3-day
Rao, Samson Anna 1599 1706 IND 31172075 2026-05-31 Intermediate U1800 3-day
Ortiz, Victor Francisco 1577 1656 NCA 30251291 2026-03-31 Intermediate U1800 3-day
Ambil, Keshav 1533 1635 USA 30048105 2026-12-31 Intermediate U1800 3-day
Kendrick, John 1518 1510 USA 12740110 2026-06-30 Intermediate U1800 3-day
Kaul, Anika Shambhavi 1502 1533 USA 17072545 2026-03-31 Intermediate U1800 3-day
Karry, Tapasya 1484 1608 USA 30183968 2025-08-31 Intermediate U1800 3-day
Paleja, Jax 1477 1554 USA 31365607 2025-08-31 Intermediate U1800 3-day
Joiner, Samuel Tyler 1470 Unrated USA 16087993 2026-07-31 Intermediate U1800 3-day 4, 0pt: 5
Calhoun, Cody Lee 1447 Unrated USA 13472082 2026-07-31 Intermediate U1800 3-day
Vinayagaram, Tarun 1422 1559 USA 30154104 2027-03-31 Intermediate U1800 3-day
Joseph, Asher 1417 1570 USA 30561022 2026-05-31 Intermediate U1800 3-day
Jadhav, Saj Ajaykumar 1408 1693 USA 30090270 2025-12-31 Intermediate U1800 3-day
Crane, Thomas E. 1400 Unrated USA 12836462 2223-04-30 Intermediate U1800 3-day 5
Tanpure, Arnav Mahesh 1385 1481 IND 17273482 2026-03-31 Intermediate U1800 3-day
Upadrasta, Atharv 1323 1488 USA 31922477 2027-04-30 Intermediate U1800 3-day
Sathish, Skanda 1268 1649 USA 30286250 2025-11-30 Intermediate U1800 3-day
Bayyarapu, Srihit Lochan 1240 Unrated USA 16893867 2025-09-30 Intermediate U1800 3-day
Krishnamurthy, Adhitya 1200 Unrated USA 12937615 2026-06-30 Intermediate U1800 3-day 1
Datta, Riju Unrated Unrated USA 32440216 2026-07-31 Intermediate U1800 3-day 1
Bodon, Hiram 1355 1659 USA 13486557 2099-12-31 Reserve U1400 3-day
Gupta, Avyukt 1309 1525 USA 31381489 2026-08-31 Reserve U1400 3-day
Gopu, Akhil 1284 1548 USA 32029095 2026-09-30 Reserve U1400 3-day 1
Krishnaraj, Balaji 1251 Unrated USA 30797788 2025-11-30 Reserve U1400 3-day
Muthoo, Anbu Chezhiyan 1178 Unrated USA 31180216 2026-04-30 Reserve U1400 3-day
Paleja, Zoe 1163 Unrated USA 31365654 2025-08-31 Reserve U1400 3-day
Zagal, Eduardo 1140 12730673 2026-07-31 Reserve U1400 3-day
Muthiah, Peri 1102 31384448 2025-08-31 Reserve U1400 3-day 5
Vignesh, Laksha 1098 1431 USA 31429328 2026-09-30 Reserve U1400 3-day
Gopinath, Mirudula 1094 Unrated USA 31677872 2027-01-31 Reserve U1400 3-day
Miriyala, Tanushri 1068 Unrated USA 30914082 2027-06-30 Reserve U1400 3-day
Thalapaneni, Sarayu 1037 1613 USA 31520236 2026-10-31 Reserve U1400 3-day
Arredondo, Michael H 986 Unrated USA 12672675 2026-12-31 Reserve U1400 3-day
Chetlapalli, Shiv 898 31649868 2026-01-31 Reserve U1400 3-day
Fang, Zelan 884 30629764 2026-07-31 Reserve U1400 3-day
Wiechec, John 821 30592482 2026-07-31 Novice U1000 3-day
Atterberry, Rocket Joseph 718 31985301 2025-08-31 Novice U1000 3-day
Shankar, Aaradhya Vidhya 526 31777151 2026-03-31 Novice U1000 3-day
Joiner, Asher 363 30465658 2025-12-31 Novice U1000 3-day 4
Upadrasta, Archit 114 32314870 2027-04-30 Novice U1000 3-day
Kaul, Avanya 106 Unrated USA 32455874 2027-05-31 Novice U1000 3-day
O'brien, Joseph Unrated 32500821 2026-07-31 Novice U1000 3-day
Pittman, Travis Unrated 32500894 2026-07-31 Novice U1000 3-day
IM Javakhadze, Zurab 2465 2423 GEO 15574183 2024-09-30 Open 2-day
Jaishankar, Sanjay 2046 1872 USA 17101591 2025-10-31 Open 2-day
Bhangale, Likhit 2033 1891 USA 16764726 2025-09-30 Open 2-day
WIM Root, Alexey 2000 1833 USA 10374651 2099-12-31 Open 2-day 3
Dhanekula, Rithul Raj 1969 1830 USA 15357870 2028-01-31 Open 2-day
CM Steiner, Tim C 1900 1857 USA 12520946 2099-12-31 Open 2-day
Arizpe, Frank 1790 1612 USA 12682914 2099-12-31 Open 2-day
Jaishankar, Akshay 1748 1646 USA 30035327 2026-11-30 Open 2-day
Ratheesh, Nived 1686 1693 USA 30687838 2026-08-31 Open 2-day
Jawaghar, Jeevanth 1514 1641 USA 16816953 2026-01-31 Open 2-day 1
Taj, Ishrath Amina 1738 1785 IND 15702336 2026-10-31 Intermediate U1800 2-day
Johnson, Christopher 1600 Unrated USA 12452493 2027-05-31 Intermediate U1800 2-day 3
Somaya, Deven 1559 1587 USA 31033382 2026-04-30 Intermediate U1800 2-day
Wang, Yixin 1556 1716 USA 31926688 2027-06-30 Intermediate U1800 2-day
Puppala, Aekaay 1521 1529 CAN 30227429 2025-09-30 Intermediate U1800 2-day
Tang, Trevor 1509 1810 USA 31357174 2026-08-31 Intermediate U1800 2-day
Phillips, Noah Rivers 1494 1572 USA 30161387 2026-07-31 Intermediate U1800 2-day
Sivaraju, Sai Karthik 1339 1698 USA 31922646 2027-07-31 Intermediate U1800 2-day 5
Somaya, Sidharth 1187 Unrated USA 31033541 2026-04-30 Intermediate U1800 2-day
Bheemalinagm, Suren 1174 Unrated USA 30128383 2027-02-28 Intermediate U1800 2-day
Budhwani, Shanik 630 Unrated USA 17024863 2026-07-31 Intermediate U1800 2-day
Venkadesan, Prathyuktha 1280 16754186 2027-03-31 Reserve U1400 2-day
Louie, Zachary 1232 Unrated USA 31896053 2026-06-30 Reserve U1400 2-day
Durbhakula, Bhanusri 1188 16904413 2027-02-28 Reserve U1400 2-day
Spore, Johnathan 1028 Unrated USA 30165351 2026-07-31 Reserve U1400 2-day 1
Shanmuganathan, Zayn 951 Unrated USA 31968176 2026-10-31 Novice U1000 2-day
Stewart, Carroll 895 15733345 2027-04-30 Novice U1000 2-day 1
Oberoi, Akshadha Oberoi 805 30982470 2027-02-28 Novice U1000 2-day
Nguyen, Khanh 687 32375441 2026-04-30 Novice U1000 2-day
Chakraborty, Ethan 479 1547 USA 30678808 2026-07-31 Novice U1000 2-day
Oberoi, Agam 309 31132503 2027-07-31 Novice U1000 2-day
chennamaneni, sandeep Unrated 32488697 2026-06-30 Novice U1000 2-day
Gardiner, Collin Unrated Unrated USA 32501951 2026-07-31 Novice U1000 2-day