Louisiana State Scholastic Championship Entry List
May 03, 2025
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 129 players registered as of 05/03/2025
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| McKinnie, Matthew | 899 | 31462597 | 2026-01-31 | K-2 | LAMESC St Catherine Of Siena School | |||
| Atiyeh, Henrik Pontus | 722 | 31612111 | 2026-01-31 | K-2 | LAMESC St Catherine Of Siena School | |||
| Liu, Micaela | 698 | 31574513 | 2025-11-30 | K-2 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Duquesnay, Bobby | 626 | 31506255 | 2025-11-30 | K-2 | LANOEB Ecole Bilingue De La Nouvelle-Orleans | |||
| Davarikia, Kian | 603 | 31474495 | 2026-02-28 | K-2 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Shalby, Sameer | 525 | 32005255 | 2025-10-31 | K-2 | LANOHA Homer A. Plessy Community School | |||
| Ye, Olivia | 505 | 31498191 | 2025-10-31 | K-2 | LAMEMA Metairie Academy For Advanced Studies | |||
| Jadoon, Shamshad | 499 | 31529668 | 2027-01-31 | K-2 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Dragonas, Ioannis | 468 | 32341419 | 2026-03-31 | K-2 | LANOTE Trinity Episcopal School | |||
| McKinnie, Peter | 448 | 31462605 | 2026-01-31 | K-2 | LAMESC St Catherine Of Siena School | |||
| Anandkumar, Visagan | 426 | 32090087 | 2026-10-31 | K-2 | LAMEMA Metairie Academy For Advanced Studies | |||
| Liang, Henry | 420 | 32048092 | 2026-09-30 | K-2 | LAMEMA Metairie Academy For Advanced Studies | |||
| Sarkar, Isaak | 396 | 32107574 | 2026-10-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Horwitz, Mikayla | 339 | 31874368 | 2025-05-31 | K-2 | LAMEJC Jewish Community Day School | |||
| Durand, Alexander B | 313 | 31828672 | 2026-04-30 | K-2 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Dada, Safa | 298 | 32043253 | 2025-09-30 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Thatcher, Preston Scott | 265 | 32013968 | 2025-09-30 | K-2 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Avilala, Nishant | 183 | 32301473 | 2026-02-28 | K-2 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Sarkar, Nolan | 145 | 32107061 | 2026-10-31 | K-2 | LAMEMP Metairie Park Country Day School | |||
| Fournet, Daniel | 124 | 32015646 | 2025-09-30 | K-2 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Seefield, John Allen | 117 | 32037106 | 2025-09-30 | K-2 | LAMESC St Catherine Of Siena School | |||
| AKBARI, SOHAIL | Unrated | 32433510 | 2026-04-30 | K-2 | LABRWA Westdale Heights Academic Magnet School | |||
| Darhammad, Thaira | Unrated | 32336388 | 2027-03-31 | K-2 | LAGRAC Arden Cahill Academy | |||
| Heath, Lucas | Unrated | 32228803 | 2027-01-31 | K-2 | LANOIS International School Of Louisiana St Roch | |||
| Wanamaker, Paul | Unrated | 32409991 | 2026-04-30 | K-2 | LANOWL The Willow School | |||
| Ochs, Andrew | 1419 | 31567942 | 2025-11-30 | K-4 | LAMESC St Catherine Of Siena School | |||
| McGlynn-Wright, Theo | 1392 | 30664464 | 2025-07-31 | K-4 | LANOBA Bricolage Academy | |||
| Menon, Maurice Jerry | 961 | 30171073 | 2025-06-30 | K-4 | LANOEH Edward Hynes Charter School | |||
| Bergeron, Spencer | 739 | 30749709 | 2025-11-30 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Hanna, Gabriel | 734 | 32109100 | 2026-10-31 | K-4 | LAMEMP Metairie Park Country Day School | |||
| McKinnie, Luke | 702 | 31462587 | 2026-01-31 | K-4 | LAMESC St Catherine Of Siena School | |||
| Peng, Otto | 644 | 32026409 | 2026-09-30 | K-4 | LANOWL The Willow School | |||
| Ha, Anh Tu | 626 | 32239639 | 2026-01-31 | K-4 | LAMEMA Metairie Academy For Advanced Studies | |||
| Gupta, Riaan Aashish | 591 | 32028467 | 2026-09-30 | K-4 | LAMEMA Metairie Academy For Advanced Studies | |||
| Johnston, Caleb | 583 | 32042625 | 2025-09-30 | K-4 | LAMEMA Metairie Academy For Advanced Studies | |||
| De Silva-Ahmed, Niran | 540 | 30765140 | 2026-01-31 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Landry, Luke | 522 | 30587975 | 2026-01-31 | K-4 | LANOAC Audubon Charter School | |||
| Queyrouze, Jacques | 462 | 31599484 | 2026-01-31 | K-4 | LAMESC St Catherine Of Siena School | |||
| Fitzgerald, Dylan | 398 | 32131842 | 2025-11-30 | K-4 | LAGRAC Arden Cahill Academy | |||
| Craft, Jeremy V | 361 | 31466731 | 2025-10-31 | K-4 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Craft, Jason M | 348 | 31466748 | 2025-10-31 | K-4 | LALCTS T. S. Cooley Elementary Magnet School | |||
| Scafati-Bradford, Achilles James | 342 | 31874286 | 2025-05-31 | K-4 | LANOHN Holy Name Of Jesus School | |||
| Lee, Tylor | 315 | 32234952 | 2026-01-31 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Kightlinger, Ethan | 133 | 32015437 | 2026-09-30 | K-4 | LAMESC St Catherine Of Siena School | |||
| Hennessey, Thomas | 130 | 31873298 | 2025-05-31 | K-4 | LAMESC St Catherine Of Siena School | |||
| Gegenheimer, Andrew | 116 | 32134167 | 2025-11-30 | K-4 | LAGRAC Arden Cahill Academy | |||
| Hand, Olivia | 115 | 31872038 | 2026-05-31 | K-4 | LANOHN Holy Name Of Jesus School | |||
| Maestri, Connor | 114 | 31495885 | 2026-01-31 | K-4 | 1,2, 0pt: 3 | LAMESC St Catherine Of Siena School | ||
| Deshotel, Ethan | Unrated | 32421276 | 2027-04-30 | K-4 | LABRLK Louisiana Key Academy | |||
| Jinright, River | Unrated | 31841710 | 2027-04-30 | K-4 | Homeschooler | |||
| Ricciardi, Mikhail | Unrated | 32382981 | 2026-03-31 | K-4 | LAMEAP Airline Park Academy For Advanced Studies | |||
| Watson, Peter | Unrated | 32438365 | 2026-05-31 | K-4 | LAMESN St Angela Merici School | |||
| Williamson, Waylon | Unrated | 32400912 | 2027-04-30 | K-4 | LABROL Our Lady Of Mercy School (c) | |||
| Yao, Evan | Unrated | 32398067 | 2026-04-30 | K-4 | LAMEMP Metairie Park Country Day School | |||
| Yuan, Roy | 1523 | 30770821 | 2025-12-31 | K-6 | LANOTE Trinity Episcopal School | |||
| Ren, Hannah | 1393 | 30884711 | 2025-12-31 | K-6 | 1,2 | LABRWA Westdale Heights Academic Magnet School | ||
| Klingler, James Elliot | 1254 | 31221304 | 2026-04-30 | K-6 | LANOAC Audubon Charter School | |||
| Sledge, Wyatt C | 1208 | 31225814 | 2027-04-30 | K-6 | Homeschool | |||
| Parthiban, Haricharan | 1094 | 31905939 | 2025-05-31 | K-6 | LALFWO Woodvale Elementary School | |||
| Tender, Nicholas | 1038 | 17177320 | 2025-12-31 | K-6 | LAMEMA Metairie Academy For Advanced Studies | |||
| Harendra, Aaruran | 1032 | 30905883 | 2026-01-31 | K-6 | LAMEJE J.C. Ellis Elementary School | |||
| Crews, John | 907 | 32182458 | 2026-12-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Rodrigalvarez, Sebastian Henry | 870 | 32365395 | 2027-03-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Zdorov, Dmitrii | 793 | 31670958 | 2026-03-31 | K-6 | LANOMJ Morris Jeff Community School | |||
| De Silva-Ahmed, Nadal | 790 | 30768936 | 2026-01-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Falconer, Beauregard Samuel | 721 | 31570503 | 2025-11-30 | K-6 | LANOIN Isidore Newman School | |||
| Kirby, Marie T | 683 | 17111801 | 2027-01-31 | K-6 | LANOLS The Louise S. McGehee School (girls) | |||
| Seal, Evan | 675 | 31611649 | 2025-12-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Glorioso, Jared J | 616 | 32289929 | 2027-02-28 | K-6 | LAMNLM Lake Harbor Middle School | |||
| Horwitz, Araya | 562 | 31155862 | 2025-05-31 | K-6 | LANOWL The Willow School | |||
| Meyers, Bennett | 537 | 32199139 | 2026-12-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Thatcher, Tristan Nolan | 426 | 31694260 | 2026-03-31 | K-6 | LAWSWS Western Heights Elementary School | |||
| Cutrer, Patrick | Unrated | 32438239 | 2026-05-31 | K-6 | LANOHN Holy Name Of Jesus School | |||
| DeLucca, Mary Ryan | Unrated | 32438243 | 2026-05-31 | K-6 | LANOHN Holy Name Of Jesus School | |||
| Harding, Cole | Unrated | 32404859 | 2026-04-30 | K-6 | LAMDJB Joseph B. Lancaster Elementary School | |||
| Merlino, AJ | Unrated | 32438263 | 2026-05-31 | K-6 | LANOHN Holy Name Of Jesus School | |||
| Montana, Elijah | Unrated | 32408393 | 2026-04-30 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Wood, Ashton | Unrated | 32390628 | 2026-03-31 | K-6 | LAMEMP Metairie Park Country Day School | |||
| Felix, Isaiah | 1530 | 17111796 | 2026-03-31 | K-8 | LANOWL The Willow School | |||
| Gillen, Brennan | 1160 | 31612020 | 2026-01-31 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Culotta, Luca | 1105 | 16848876 | 2025-05-31 | K-8 | LANOWL The Willow School | |||
| Dasari, Sonith Chowdary | 1098 | 31865948 | 2026-04-30 | K-8 | LALFEM Edgar Martin Middle School | |||
| Lieder, Emerson Friedrick | 963 | 31845301 | 2027-04-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Arcuri, Jeremy | 741 | 30771273 | 2027-03-31 | K-8 | West House Academy | |||
| Conrad, Chuck | 660 | 32016013 | 2025-09-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Fuselier, John | 657 | 31860871 | 2025-05-31 | K-8 | LAMEMP Metairie Park Country Day School | |||
| French, Ethan Fenner | 655 | 30758121 | 2025-10-31 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Pratt, Leo | 609 | 31575666 | 2025-12-31 | K-8 | LAGRTJ Thomas Jefferson High School For Advanced Studies | |||
| Rodriguez, Sebastian | 581 | 31505816 | 2026-11-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Hopkins, August William | 512 | 31607953 | 2025-12-31 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Estrella, Jace D | 454 | 32147753 | 2025-11-30 | K-8 | LAWEPF Patrick F. Taylor Science & Technology Academy | |||
| Myers, Grant V. | 448 | 31428648 | 2026-04-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Sharp, Arthur Xico | 366 | 17274182 | 2026-09-30 | K-8 | LANOAC Audubon Charter School | |||
| Zink, Emerson Marshall | 302 | 31425818 | 2025-09-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| Paddock, Brennan | 296 | 31352785 | 2025-07-31 | K-8 | LANOCB Christian Brothers School (boys) | |||
| Sourgens, Michael Anthony | 103 | 32132690 | 2025-11-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| de Candia, Cosimo | Unrated | 32438212 | 2026-05-31 | K-8 | LANOHN Holy Name Of Jesus School | |||
| Peterson, George | Unrated | 32432623 | 2026-04-30 | K-8 | LABRGM Glasgow Middle School | |||
| Peterson, Grant | Unrated | 32432639 | 2026-04-30 | K-8 | LABRGM Glasgow Middle School | |||
| Prewitt, Aubrey | Unrated | 32436198 | 2026-04-30 | K-8 | LAMEMP Metairie Park Country Day School | |||
| West, Christopher | Unrated | 32429507 | 2027-04-30 | K-8 | LAWANC North Corbin Junior High School | |||
| Sharp, Elio | 2039 | 16711394 | 2025-05-31 | K-12 | LANOBF Benjamin Franklin High School | |||
| Le-Tran, Leo | 1949 | 30587257 | 2026-05-31 | K-12 | LANOSG St George's Episcopal School | |||
| Janusa, Austin | 1891 | 16531240 | 2025-08-31 | K-12 | LANOJH Jesuit High School | |||
| Runge, Matteo | 1826 | 16061366 | 2027-04-30 | K-12 | LABREH Episcopal School of Baton Rouge | |||
| White, Jawayne | 1688 | 31312820 | 2025-08-31 | K-12 | LANOSA St Augustine High School | |||
| Zhang, Aaron James | 1572 | 16496233 | 2025-09-30 | K-12 | LAMEHA Haynes Academy School For Advanced Studies | |||
| Kamboj, Arav Singh | 1297 | 32016393 | 2026-09-30 | K-12 | LANOJH Jesuit High School | |||
| Landry, Jack | 1255 | 17177377 | 2025-08-31 | K-12 | LANOWL The Willow School | |||
| Spruill, Jackson | 1223 | 30747557 | 2026-10-31 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Terry, Chance | 1157 | 30781893 | 2025-12-31 | K-12 | LANOSA St Augustine High School | |||
| Parsi, Arash Oliver | 1109 | 17201143 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Thomas, Aidan Edward | 1092 | 32366109 | 2026-03-31 | K-12 | LANOJH Jesuit High School | |||
| Mercadel, Kristofferson Carlos | 1072 | 32081677 | 2025-10-31 | K-12 | LANOJH Jesuit High School | |||
| Tannetta, Anthony | 960 | 32092068 | 2025-10-31 | K-12 | LASLBJ Boyet Junior High School | |||
| Chigurupati, Rik | 885 | 30471528 | 2026-03-31 | K-12 | LABREH Episcopal School of Baton Rouge | |||
| Arata, Gabriel | 876 | 16706812 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Johnson, Raymond Renard | 868 | 31612485 | 2025-12-31 | K-12 | LANOSA St Augustine High School | |||
| Myers, Christian Paul | 861 | 16868451 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Higgins, Cooper Harris | 813 | 16194830 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Lambeth, Oliver | 768 | 30745453 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Layrisson, Clovis Antoine | 747 | 17226797 | 2026-05-31 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Fallaha, Yousef | 682 | 32235183 | 2026-01-31 | K-12 | LANOJH Jesuit High School | |||
| Black, Stephen Everad | 625 | 30781956 | 2026-01-31 | K-12 | LANOSA St Augustine High School | |||
| Breen, Henry Patrick | 608 | 16853504 | 2026-04-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Reed, Gerald | 556 | 31612553 | 2026-03-31 | K-12 | LANOSA St Augustine High School | |||
| Heath, Will | 498 | 15212925 | 2026-03-31 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Arata, Michael Rocko | 497 | 16711263 | 2026-09-30 | K-12 | LAMEMP Metairie Park Country Day School | |||
| Friedland, Jake | Unrated | 30721164 | 2027-04-30 | K-12 | LABRCK Catholic High School |
Closed
Registration closed