View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 59 players registered as of 10/27/2023

Player Name Rating USCF ID Expiration Section Byes Notes
Coraretti, Benjamin J 2200 12705539 2024-09-30 Championship 1
Lopez, Kenneth C 2082 11481965 2024-08-31 Championship
Mallela, Abhishek 2055 12888811 2025-02-28 Championship
Jagirapu, Harshin Reddy 2026 17201452 2024-04-30 Championship
Schroeder, Tony 2005 10312418 2024-05-31 Championship
Oca, Jay Gaylord A 1917 13220421 2023-08-31 Championship USCF membership has expired. See TD.
Hammad, Munir 1862 12715329 2023-10-31 Championship
Cruz, Christopher 1682 12866056 2222-09-30 Reserve
Devanand, Daiwik Dev 1677 17310301 2025-07-31 Reserve
Troy, Joey 1537 12700468 2023-12-31 Reserve
Padilla, Paul 1503 12583682 2024-05-31 Reserve
Hill, Leo M 1421 30125384 2024-02-29 Reserve
Yarborough, Gracelyn Rue 1385 17244731 2023-12-31 Reserve
Goldman, Bill 1320 30487829 2024-04-30 Reserve
Luan, Leo 1293 17020373 2024-01-31 Reserve
Graves, Brian P 1232 30571435 2024-05-31 Reserve
Zemko, Kevin 1212 13306363 2099-12-31 Reserve
Cox, Calvin David 1178 15797862 2023-11-30 Booster
Goldman, Mark 1172 30485836 2024-02-29 Booster
Bhandari, Agastya 1084 17145674 2024-05-31 Booster
Lowe, Waylon Orion 1082 30768004 2024-10-31 Booster
Agrawal, Aariv 1007 30358505 2023-11-30 Booster
Ilango, Yokesh 976 30262950 2025-09-30 Booster
Altameemi, Karrar 956 31020898 2024-02-29 Booster
Spann, Johnny 941 30932472 2025-01-31 Booster
Sathish, Krish 883 17294060 2024-03-31 Booster
Ahmad, Mysha 874 16997538 2024-03-31 Booster
Rosandich, Peter 695 31272851 2025-05-31 Booster
Schwitz, John George 645 31076504 2025-02-28 Booster
Rosandich, Callan 644 30707839 2024-10-31 Booster
Jagirapu, Haasika Reddy 632 17015833 2024-08-31 Booster
Jagirapu, Rajender 594 30918430 2024-01-31 Rising Stars
Saiju, Sarvin 594 31164605 2024-03-31 Rising Stars
Balwan, Aadit 531 30476033 2025-02-28 Rising Stars
Devanand, Dharmik Dev 519 30844304 2024-11-30 Rising Stars
Casillas, Miles Bodhi 508 30478462 2025-02-28 Rising Stars
Ahmad, Anaya 446 30492911 2024-03-31 Rising Stars
Munaga, Vaasak Sai 340 30400569 2024-01-31 Rising Stars
Rosandich, Riley 258 30707842 2023-09-30 Rising Stars USCF membership has expired. See TD.
Ebaid, George 244 31171706 2024-03-31 Rising Stars 5
McCready, Polina 215 31042769 2024-02-29 Rising Stars
Kakish, Gianna 202 31173946 2025-04-30 Rising Stars
Kakish, Andrew 184 31173906 2025-04-30 Rising Stars
Balwan, Aadya 183 30479353 2024-02-29 Rising Stars 1
Guddeti, Sreethan Reddy 161 30596574 2025-11-30 Rising Stars
Agrawal, Ankit Unrated 31511718 2024-10-31 Rising Stars
Aldama, Alejandro Unrated 31473766 2024-10-31 Rising Stars
Barthelemy, Copal Unrated 31150496 2024-03-31 Rising Stars
Garcia, Cedro Unrated 31497487 2024-10-31 Rising Stars
Giron, Jadon Unrated 31514729 2025-10-31 Rising Stars
Herrera, Logan Unrated 31448780 2024-09-30 Rising Stars
Huetter, Hunter Unrated 31506033 2024-10-31 Rising Stars
Kruger, Preston Unrated 31502402 2024-10-31 Rising Stars
Lathish, Satvika Unrated 31461799 2024-10-31 Rising Stars
Lee, Evan Unrated 31501685 2024-10-31 Rising Stars
Lee, Noah Unrated 31501679 2024-10-31 Rising Stars
Long, Charles Unrated 31511797 2024-10-31 Rising Stars
Olona, Ryan Alexander Unrated 31503194 2025-10-31 Rising Stars
West, Elysiana Unrated 31493553 2024-10-31 Rising Stars 5