View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 96 players registered as of 08/30/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Nakamura, Hikaru 2871 2810 USA 12641216 2099-12-31 Open
FM Matta, Nicholas F 2344 2238 USA 12845401 2026-02-28 Open
Anandh, Vijay Srinivas 2265 2158 USA 16996844 2026-07-31 Open 1
Webster, Dex 2258 2132 USA 13743486 2026-06-30 Open
Tan, Ralph 2224 2079 USA 15223857 2027-02-28 Open
CM Campbell, Charles Adegboyega 2188 2147 NGR 14497790 2027-02-28 Open 4
Schulingkamp, Mark L 2088 1919 USA 12283650 2026-08-31 Open
Yuan, Owen 2056 1961 USA 17310824 2028-08-31 Open
Pikus, Matthew Kent 2051 1915 USA 17324061 2026-06-30 Open
Caveney, Adam S 2047 1909 USA 12497048 2026-06-30 Open
Johnson, Merritt D 1974 1862 USA 12694687 2025-11-30 Open 1
Riley, Nathaniel 1956 1811 USA 11352758 2026-01-31 Open
Martin, Malik 1955 1864 USA 30190077 2026-09-30 Open
Schwarz, Randall Mundell 1953 1618 USA 11130780 2027-09-30 Open
Le-Tran, Leo 1945 1847 USA 30587257 2026-05-31 Open
Janusa, Austin 1940 1754 USA 16531240 2027-08-31 Open
Curry, Stephen Law 1938 1894 USA 12574699 2025-10-31 Open
Villamil, Nahum Jose 1933 1929 COL 32033246 2025-09-30 Open
Cole, Christopher 1926 1856 USA 13321265 2026-04-30 Open 1
Navejar, Cesar 1918 1743 USA 30171761 2026-04-30 Open
Billings, Matthew 1913 1738 USA 16032286 2027-06-30 Open
Boecker, Maxwell Iler 1903 1864 USA 16467916 2026-06-30 Open
Beavers, Carl T 1900 1755 USA 10212430 2099-12-31 Open
Hargrove, James Eryk 1900 1770 USA 12694454 2026-07-31 Open
Costanza, Mitchell 1881 1810 USA 11489061 2027-05-31 Open
Nellon, Shivers Rashad 1880 1756 USA 30168379 2026-07-31 Open
Morreale, Mark 1874 1762 USA 15265040 2026-03-31 Open 3
Beltran, Omar 1869 1712 USA 15913840 2026-02-28 Open 6,7
Walters, Kevin 1861 1920 USA 12684295 2026-06-30 Open 1
Fee, C Edward 1859 1850 USA 12434347 2026-08-31 Open
Collins, Stuart 1854 1860 USA 12735730 2026-01-31 Open
Stubbins, Isabella 1839 1750 USA 17074803 2029-06-30 Open 1
Runge, Matteo 1838 1872 USA 16061366 2027-04-30 Open
Stewart, Aubrey Elijah 1829 1783 USA 16088776 2026-04-30 Open
Kvakovszky, George 1800 1672 USA 10286433 2026-05-31 Open 1,3
Lizarondo, Ernesto S 1777 1797 USA 12121380 2026-08-31 Open
A Hernandez, Julian Albert 1776 Unrated USA 11346600 2026-08-31 Open
Lanford, Erick 1776 Unrated USA 17195400 2026-06-30 Open 1,5
Crochet, Michael J 1726 1811 USA 12426877 2099-12-31 Open
Tabor, Patrick 1725 1678 USA 30917661 2026-01-31 Open
Etienne, Jace A 1700 1670 USA 12546378 2026-10-31 Open 3
Ner, John Kenneth T 1690 1643 USA 15446333 2026-08-31 Open
Landry, Francis 1688 1638 USA 12668465 2026-08-31 Open 3
Nguyen, Simon 1653 1512 USA 30307066 2025-12-31 Open
Dela Bajan, Vaughn Daemian 1632 1588 USA 31396931 2027-08-31 Open 7
Wilder, Marcel Eugene 1622 1778 USA 15137535 2026-05-31 Open
Minvielle, L Steven 1600 Unrated USA 10379504 2299-12-31 Open
Pridgeon, Patrick 1596 1784 USA 31343188 2025-07-31 Open US Chess membership has expired. See TD.
Tagorda, Ramon 1589 1695 USA 12840610 2027-09-30 Open 1,2,3
Grunberg, Mark 1565 1587 USA 12525731 2026-07-31 Open
James, Harry H 1563 1642 USA 30229199 2025-09-30 Open
Yuan, Roy 1551 1580 USA 30770821 2025-12-31 Open
Urcia, Reed Joseph 1543 Unrated USA 31115764 2026-04-30 Open 3
Costanza, Gareth 1523 Unrated USA 13208507 2027-05-31 Open
Zhang, Aaron James 1511 1522 USA 16496233 2025-09-30 Open 1,7
McChesney, Charles B 1506 Unrated USA 12085720 2026-09-30 Open
Gran, Jacob 1505 1725 USA 16440643 2026-08-31 Open 1,7
Leboeuf, Maria E 1504 1634 USA 17006138 2027-02-28 Open 3
Slaton Jr, Hershel 1400 Unrated USA 12049250 2099-12-31 Open 3
Giguere-Broussard, Alexandre Reid 1391 Unrated USA 31281598 2026-06-30 Open
Mathison, Bruce 1375 Unrated USA 32527036 2027-08-31 Open 1,2,3
Ren, Hannah 1358 1562 USA 30884711 2025-12-31 Open
McChesney, David 1331 Unrated USA 30257450 2026-08-31 Open
Nguyen, Suri Ngoc 1248 1536 USA 30413767 2026-02-28 Open
Michot, Justin Scott 1215 Unrated USA 31261027 2026-01-31 Open 2,3
Ochs, Andrew 1212 Unrated USA 31567942 2025-11-30 Open
McGlynn-Wright, Theo 1189 Unrated USA 30664464 2027-08-31 Open
Klingler, James Elliot 1181 Unrated USA 31221304 2026-04-30 Open
Spruill, Jackson 1175 Unrated USA 30747557 2026-10-31 Open
Smith, Jake 1111 Unrated USA 30881185 2026-08-31 Open
Harendra, Aaruran 1103 Unrated USA 30905883 2026-01-31 Open
Menon, Maurice Jerry 1003 Unrated USA 30171073 2027-07-31 Open 3
Macdonald, Gerald 982 Unrated USA 12939491 2027-05-31 Open
D'Aquin, Leila A 974 Unrated USA 14194534 2026-01-31 Open
Jamison, Alton 897 Unrated USA 30049344 2025-12-31 Open
Wells, Torian Latravis 887 Unrated USA 30692424 2025-09-30 Open
Tabor, Luke 817 Unrated USA 30966591 2028-08-31 Open 4,5,6, 0pt: 7
Li, Shawn 754 Unrated USA 30588836 2027-08-31 Open
Glorioso, Jared J 707 Unrated USA 32289929 2027-02-28 Open
Huffstatler, Victor 620 Unrated USA 12909765 2027-10-31 Open 3,7
Peng, Otto 580 Unrated USA 32026409 2026-09-30 Open
Anandkumar, Visagan 575 Unrated USA 32090087 2026-10-31 Open
Badawy, Baylee 408 USA 30168958 2025-09-30 Open 1,3,4, 0pt: 5,6,7
Harding, Cole Thomas 351 Unrated USA 32404859 2026-04-30 Open
Deshotel, Ethan L 284 Unrated USA 32421276 2027-04-30 Open
Chapman, Reese Unrated 32518432 2026-08-31 Open
Guajardo, Emmanuel Unrated 32455702 2026-05-31 Open 4
Deville, Darrel Unrated Unrated USA 32539452 2026-08-31 Open
Dowd, Simon Unrated Unrated USA 30562890 2026-07-31 Open
Harrell, Bridget Unrated Unrated USA 31574331 2026-02-28 Open
Kara, Zeynep Unrated Unrated USA 32549905 2026-08-31 Open
Prabhurajan, Lohitaa Unrated Unrated IND 32542612 2026-08-31 Open
Reyes, Oshrie Jhames Unrated 1845 PHI 32528885 2026-08-31 Open
Reyes, Prince Jhamie Unrated 1626 PHI 32528936 2026-08-31 Open
Saleh, Omar Unrated Unrated USA 32541974 2026-08-31 Open
Sevastyeyev, Tymofii Unrated Unrated USA 32546775 2026-08-31 Open