View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 45 players registered as of 04/24/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Gurevich, Dmitry 2387 2324 USA 12212800 2099-12-31 Open
Szpisjak, Steven J 2200 1897 USA 11464459 2099-12-31 Open
Altucher, James 2030 1910 USA 12447432 2028-06-30 Open
CM Gratz, Glen E 2016 1966 USA 10332711 2099-12-31 Open
Inumerable, Florentino 2015 1962 USA 12433402 2026-04-30 Open
Marshall, James A 2015 1790 USA 12423882 2026-06-30 Open
Bondar, Leonid 2000 1852 USA 12789353 2027-04-30 Open
Cohen, Lawrence S 2000 1807 USA 10341841 2099-12-31 Open
Sax, Robert David 2000 1757 USA 11071708 2028-06-30 Open
Brock, William H 1973 1839 USA 10152763 2422-12-31 Open
Aaron, Michael E 1925 1799 USA 12000890 2028-01-31 Open
Hill, Robert 1900 1650 USA 12505149 2026-04-30 Open
Tutush, Dusan 1900 1894 USA 10279691 2026-10-31 Open
Sandford, Craig L 1859 1724 USA 10332842 2028-03-31 Open 1
Zazove, David 1846 1822 USA 12532410 2027-02-28 Open
Benedek, Roy 1842 1821 USA 10344549 2099-12-31 Open 2
Hart, Vincent J 1839 1887 USA 12685294 2026-05-31 Open
Korenman, Mikhail 1789 1837 USA 12803377 2027-04-30 Open
Arond, Dean 1760 1720 USA 12544756 2026-02-28 Open US Chess membership has expired. See TD.
Cohen, Fredric S 1708 1764 USA 10118034 2099-12-31 Open
Baumgartner, Christopher 1700 1801 USA 12560532 2099-12-31 Open
Viray, Norman Eugenio 1659 1621 USA 12759901 2026-11-30 Open 1
Landfair, Dean 1646 1579 USA 13787162 2027-04-30 Open
Taylor, Kevin P 1604 1739 USA 12624769 2026-07-31 Open
Engelen, Mark S 1600 1700 USA 12495634 2026-07-31 Open
Hupp, Thomas M 1413 Unrated USA 10333822 2099-12-31 Open 1
Stoltz, Robert M 1744 1855 USA 11395422 2099-12-31 Reserve
McAlister, Kelvin 1740 1715 USA 12519171 2027-07-31 Reserve
Flores, Joshua 1701 Unrated USA 12172950 2099-12-31 Reserve
Cronin, Mike A 1700 1662 USA 12172140 2027-02-28 Reserve
Sefcheck, Mark M 1700 Unrated USA 11502041 2099-12-31 Reserve
Leong, Gee Yong 1674 1836 USA 10346606 2026-12-31 Reserve
Loftis, Madison Y 1646 1664 USA 12550395 2026-04-30 Reserve
Hansel, Mark 1600 Unrated USA 11148077 2099-12-31 Reserve
Kosteris, Dimitri 1600 1711 USA 12762240 2027-09-30 Reserve
Marshall, Kenneth 1515 Unrated USA 10357861 2099-12-31 Reserve 1
Padilla, Rudy 1502 Unrated USA 12420298 2026-06-30 Reserve
Froehlich, Jim A 1500 Unrated USA 12406023 2026-09-30 Reserve 1,2
Smith, Jeffrey L 1397 Unrated USA 12816225 2027-05-31 Reserve 4
Boskey, Craig A 1385 Unrated USA 12570124 2026-11-30 Reserve
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Reserve
Ward, Donald W 1300 12690468 2027-02-28 Reserve
Banfi, Julio L. 1265 30581494 2027-05-31 Reserve
Martin, Eric D 1244 Unrated USA 12602139 2027-10-31 Reserve 1
De Both, James Unrated 33091114 2028-04-30 Reserve 2,5