View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

There are 194 players registered as of 10/30/2026

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
FM Khanbutaev, Artemii 2381 2346 USA 30784129 2028-10-31 Major 3-Day
CM Tikhomirov, Matthew 2267 2194 USA 30026331 2027-07-31 Major 3-Day
Gu, Hardy 2245 2117 USA 30826774 2027-11-30 Major 3-Day
Duncan, Jason T 2226 2116 USA 12694727 2027-03-31 Major 3-Day
Szpisjak, Steven J 2200 1893 USA 11464459 2099-12-31 Major 3-Day 1
Ramesh, Nehanraj 2189 2101 USA 31163791 2027-03-31 Major 3-Day
Das, Debarghya 2176 2048 USA 30107043 2027-05-31 Major 3-Day 3
Kamesh, Vidyuth 2155 2001 USA 16698696 2027-07-31 Major 3-Day 1
Zhou, Ryan 2144 1941 USA 30770532 2027-02-28 Major 3-Day
Gurumoorthi, Gurugrahan 2125 1969 USA 30149738 2028-03-31 Major 3-Day
Pittala, Ashvath Reddy 2123 1941 USA 30813081 2032-11-30 Major 3-Day
Menon, Rohan Dileep 2087 1960 USA 17197867 2027-11-30 Major 3-Day
Thornton, Christian 2080 1778 USA 15596444 2027-10-31 Major 3-Day
Rajkumar, Sachit 2062 1884 USA 30108445 2027-01-31 Major 3-Day 1
WCM Xia, Elizabeth 2041 1941 USA 30428139 2028-01-31 Major 3-Day
Lavanur, Mahendra 2014 1879 USA 16971170 2027-02-28 Major 3-Day 1
Ponugupati, Tejas 2013 1865 USA 16224317 2027-01-31 Major 3-Day
Elferachi, Said 2008 1884 USA 31344465 2026-11-30 Major 3-Day
Crissman, John Michael 2001 1903 USA 14251508 2028-09-30 Major 3-Day
Ramkumar, Gautham 1994 1826 USA 16592023 2028-02-29 Major 3-Day 1
Garrett, Daniel 1982 1907 USA 14011307 2027-04-30 Major 3-Day 4,5, 0pt: 2,3
Borjanovic, Bosko 1972 1850 USA 31138704 2027-04-30 Major 3-Day
Hanninen, Carter James 1946 1855 USA 31164192 2027-04-30 Major 3-Day 3
Anand, Anirudh 1934 1783 USA 30324099 2027-10-31 Major 3-Day
Amarnath, Avanish Ram 1913 1775 IND 16280011 2027-10-31 Major 3-Day
Sabarish, Shravan 1913 1721 USA 31184590 2027-06-30 Major 3-Day
Jing, Aaron 2071 1846 USA 13788391 2027-04-30 Under 2100 3-Day
Sax, Robert David 2000 1756 USA 11071708 2028-06-30 Under 2100 3-Day
Frommelt, Nathan Scott 1963 1856 USA 15254322 2026-12-31 Under 2100 3-Day
Cimino, Vincent Joseph 1950 1776 USA 14803404 2027-08-31 Under 2100 3-Day
Benedek, Roy 1939 1806 USA 10344549 2099-12-31 Under 2100 3-Day 1
Wan, Yipei 1876 1730 USA 30846586 2027-12-31 Under 2100 3-Day
Wilson, Danial A 1850 Unrated USA 13364538 2027-08-31 Under 2100 3-Day
Gurramkonda, Varun 1841 1643 USA 16758566 2026-11-30 Under 2100 3-Day
Bhargava, Anay 1833 1597 USA 30401502 2027-12-31 Under 2100 3-Day
Chen, Megan 1824 1711 USA 13453097 2027-06-30 Under 2100 3-Day
Komarina, Srihan 1810 1663 USA 31894452 2027-05-31 Under 2100 3-Day
Kota, Arjun 1803 1637 USA 30443029 2028-01-31 Under 2100 3-Day
Zazove, David 1800 1822 USA 12532410 2027-02-28 Under 2100 3-Day
Staats, Matthew 1789 15575714 2027-05-31 Under 2100 3-Day
Korampally, Nirvan 1749 1625 USA 30369372 2027-12-31 Under 2100 3-Day
Arond, Dean 1731 1706 USA 12544756 2027-04-30 Under 2100 3-Day
Ramdas, Ronav 1717 1561 USA 17300310 2028-10-31 Under 2100 3-Day
Kawji, Senna 1714 1615 SYR 30622971 2027-07-31 Under 2100 3-Day
Jadhav, Prajwal 1707 1556 USA 30824419 2027-08-31 Under 2100 3-Day
Saran, Angad 1705 1654 USA 30498039 2027-03-31 Under 2100 3-Day
Martynson, Ruslan Unrated 33315952 2027-10-31 Under 2100 3-Day
Hernandez, David 1825 1766 USA 12593801 2027-03-31 Under 1900 3-Day
Baumgartner, Christopher 1821 1785 USA 12560532 2099-12-31 Under 1900 3-Day
Klein-Rodick, Philip 1813 1848 USA 32234352 2027-02-28 Under 1900 3-Day
Gradijan, Stephen 1800 1621 USA 12454998 2027-04-30 Under 1900 3-Day
Smythe, Bill 1800 1645 USA 10339022 2099-12-31 Under 1900 3-Day
Juturu, Vaibhav 1768 1557 USA 30633102 2027-09-30 Under 1900 3-Day 3
Gomez, Kaiden 1754 Unrated USA 31625484 2027-04-30 Under 1900 3-Day
Cronin, Mike A 1700 1662 USA 12172140 2027-02-28 Under 1900 3-Day
Ajoykumar, Aarud 1698 1598 USA 16233086 2026-09-30 Under 1900 3-Day US Chess membership has expired. See TD.
Todi, Ayaan 1653 1560 USA 31414742 2028-10-31 Under 1900 3-Day
Sabarish, Shashwath 1650 1599 USA 31378607 2027-08-31 Under 1900 3-Day
Kumar, Advik 1632 1759 USA 30151377 2027-05-31 Under 1900 3-Day 2
Anthony Xavier, Clifford 1614 1595 USA 31671507 2028-03-31 Under 1900 3-Day
Minor Vellapandi, Aadhisudhan 1612 1703 USA 30310532 2026-11-30 Under 1900 3-Day
Sen, Tanish 1606 1593 USA 30864892 2027-01-31 Under 1900 3-Day
Parameswaran, Vivaan 1582 1569 USA 30019106 2027-02-28 Under 1900 3-Day 1
Biswas, Avidha 1576 1425 USA 30243658 2028-08-31 Under 1900 3-Day 3
Amarnath, Akshaj Ram 1572 1507 USA 32031947 2027-10-31 Under 1900 3-Day 3
Sheha, Moataz 1559 Unrated USA 32570491 2028-09-30 Under 1900 3-Day
Lee, Jongwoo 1556 Unrated USA 32728305 2026-12-31 Under 1900 3-Day
Gupta, Samarth 1555 32259654 2027-01-31 Under 1900 3-Day
Peter, Kavin 1551 Unrated USA 31026936 2027-02-28 Under 1900 3-Day 3
Chowdhury, Rishit 1534 1529 IND 16975743 2027-11-30 Under 1900 3-Day
Brahm, Jake 1531 Unrated USA 33209037 2027-07-31 Under 1900 3-Day 1
Shaji, Madhav 1522 Unrated USA 32215606 2027-01-31 Under 1900 3-Day
Aragones, Joshua Thaddeus 1514 32703181 2027-11-30 Under 1900 3-Day
Leong, Gee Yong 1668 1836 USA 10346606 2026-12-31 Under 1700 3-Day
Loftis, Madison Y 1623 1688 USA 12550395 2027-06-30 Under 1700 3-Day
Lozano, Edward Scott 1600 Unrated USA 12285450 2027-09-30 Under 1700 3-Day
Bach, Sam 1590 32430981 2027-06-30 Under 1700 3-Day 5
Ganti, Aarnav 1479 Unrated USA 17336001 2029-04-30 Under 1700 3-Day 3
Chintala, Ketan Reddy 1443 USA 30475426 2028-05-31 Under 1700 3-Day 3
Manivelan, Raghav 1437 Unrated USA 32036503 2027-09-30 Under 1700 3-Day
Lothe, Vikram Anand 1436 Unrated USA 30250118 2027-01-31 Under 1700 3-Day
Midha, Shivansh 1415 Unrated USA 30507877 2026-11-30 Under 1700 3-Day 1,3
Olloyorkhonov, Saidazimkhon 1402 Unrated UZB 32172638 2026-11-30 Under 1700 3-Day
Tata, Advit 1391 30919354 2027-11-30 Under 1700 3-Day
Sen, Rihaan Ghosh 1345 1441 USA 32198593 2026-12-31 Under 1700 3-Day 5
Ayala, Juan Bosco 1432 USA 12513570 2026-12-31 Under 1500 3-Day 3
Tichacek, Jerome W 1406 1627 USA 12014840 2030-04-30 Under 1500 3-Day
Smith, Jeffrey L 1363 Unrated USA 12816225 2027-05-31 Under 1500 3-Day 4
Vora, Kabir 1326 USA 31926488 2027-06-30 Under 1500 3-Day
Pant, Sanjivani 1279 Unrated USA 31867855 2028-04-30 Under 1500 3-Day 5
Daum, Matthew 1268 Unrated USA 15419093 2027-07-31 Under 1500 3-Day
Tajimatov, Aikyn 1174 USA 31805768 2027-03-31 Under 1500 3-Day
Francis, Colton 1208 Unrated USA 30980776 2027-05-31 Under 1300 3-Day
Kelly, Samuel 1199 Unrated USA 30609412 2028-06-30 Under 1300 3-Day
Jeyanthkumar, Tarak 1093 31765773 2028-03-31 Under 1300 3-Day
Nashit, Abdurrahman 1013 17079004 2027-10-31 Under 1300 3-Day
Palanivel, Manivelan 753 USA 32821151 2027-01-31 Under 1300 3-Day
Prashantha, Dev 747 30831148 2028-05-31 Under 1300 3-Day
Venkatesh, Ruthvik Gowda 528 USA 32747516 2026-12-31 Under 1300 3-Day
GM Zhou, Jianchao 2637 2556 USA 15524414 2030-12-31 Major 2-Day
IM Yesuntumur, Tugstumur 2506 2408 MGL 30472634 2027-05-31 Major 2-Day
IM Quesada Vera, Liordis 2389 2308 CUB 30750062 2027-07-31 Major 2-Day
FM Petesch, Gabriel 2385 2250 USA 12737698 2027-01-31 Major 2-Day
IM Campos, Augusto Cesar 2368 2268 CUB 30778096 2026-05-31 Major 2-Day
Blomer, John 2105 1849 USA 30072898 2026-12-31 Major 2-Day
Turba, Timur 2058 1763 USA 16769070 2027-01-31 Major 2-Day
Wang, Gaofei 2049 1823 USA 17192683 2028-03-31 Major 2-Day
Tang, Edward Jiayi 2031 1817 USA 30688439 2032-08-31 Major 2-Day
Garrett, Daniel 1982 1907 USA 14011307 2027-04-30 Major 2-Day 4,5
Kassim, Kaden 1976 1866 USA 31400171 2026-10-31 Major 2-Day US Chess membership will expire. See TD.
Jin, Evan Y 1953 1831 USA 30495540 2027-03-31 Major 2-Day
WCM Tang, Emily Jiaying 1924 1844 USA 30897070 2032-12-31 Major 2-Day
Marmer, Daniel 1908 1704 USA 12889369 2027-03-31 Major 2-Day
Hanson, Jack C 2002 1781 USA 12857824 2027-01-31 Under 2100 2-Day
Podraza, Marcel 1947 1744 USA 17028824 2028-10-31 Under 2100 2-Day
Holzman, Sean G 1845 31738500 2027-05-31 Under 2100 2-Day
Andhari, Pranshu 1811 1609 IND 17330236 2028-04-30 Under 2100 2-Day
Subramanian, Aditya J 1805 1485 USA 31503578 2028-10-31 Under 2100 2-Day
Durai Murugan, Kavinvel 1749 1628 USA 30688304 2027-10-31 Under 2100 2-Day
Dolli, Aarush 1742 Unrated USA 31934419 2027-06-30 Under 2100 2-Day
Vats, Nimish 1735 1807 USA 30476122 2028-03-31 Under 2100 2-Day
Jackson, Jordan A 1727 1607 USA 16521201 2026-11-30 Under 2100 2-Day
Nudo, Zachary W 1895 1756 USA 13383737 2027-05-31 Under 1900 2-Day
Blanka, Daniel 1821 1746 USA 31910353 2028-05-31 Under 1900 2-Day
Radlicz, Maximilian 1730 31956173 2027-08-31 Under 1900 2-Day
Munkhsuld, Bishrelt Aiden 1696 1618 USA 31010390 2027-03-31 Under 1900 2-Day 3
Primack, Seth 1624 32074576 2026-10-31 Under 1900 2-Day US Chess membership will expire. See TD.
Márquez-Zacarías, Pedro 1603 1712 USA 31504847 2028-10-31 Under 1900 2-Day 1,2
Ahmadaliev, Muhammadsaloh 1594 Unrated USA 32459818 2027-05-31 Under 1900 2-Day
Apasov, Daniel 1566 Unrated USA 32451723 2027-05-31 Under 1900 2-Day
Senthil, Aadit 1561 Unrated USA 30460564 2026-10-31 Under 1900 2-Day US Chess membership will expire. See TD.
Vignesh, Krish 1557 Unrated USA 30248500 2028-10-31 Under 1900 2-Day
Engels Elanchezhian, Srijan Sachin 1549 Unrated USA 32471580 2027-06-30 Under 1900 2-Day
Wang, Ryder 1527 30473338 2027-02-28 Under 1900 2-Day 3
Malladi, Suhurith 1524 1783 USA 17169273 2027-07-31 Under 1900 2-Day
Chanwongse, Sharif 1521 Unrated USA 32381750 2027-04-30 Under 1900 2-Day
Shah, Nabhya 1501 Unrated USA 31260658 2027-09-30 Under 1900 2-Day 3
Bashutskyi, Vladyslav 1681 1503 UKR 32777053 2026-12-31 Under 1700 2-Day
Aizenberg, Michael D. 1642 Unrated USA 31339003 2028-09-30 Under 1700 2-Day 5
Asbra, Shane 1534 Unrated USA 15977864 2026-12-31 Under 1700 2-Day
Yang, Owen 1470 Unrated USA 16656556 2027-10-31 Under 1700 2-Day
Singh, Krishiv A 1449 Unrated USA 30773724 2026-11-30 Under 1700 2-Day
Vepari, Kaarthisha 1447 Unrated USA 31962563 2028-07-31 Under 1700 2-Day
Reddivari, Suveer 1416 31500426 2027-10-31 Under 1700 2-Day
Manmathasivaram, Nimalan 1399 Unrated USA 31709522 2027-04-30 Under 1700 2-Day
Murry, Jaylin 1389 USA 30919153 2027-06-30 Under 1700 2-Day
Narthasilpa, Bota 1347 USA 32050398 2027-10-31 Under 1700 2-Day 1,3
Chowdhury, Rishaan 1339 16975737 2027-11-30 Under 1700 2-Day
Kesaria, Arav Hitesh 1307 Unrated USA 16767156 2027-10-31 Under 1700 2-Day
Raina, Ansh 1436 USA 31505101 2028-10-31 Under 1500 2-Day 3
Zhang, Dominic R 1423 USA 17290437 2027-10-31 Under 1500 2-Day
Bilgic, Yusuf 1343 Unrated USA 17300640 2028-10-31 Under 1500 2-Day
Dashdemberel, Danzan 1326 Unrated USA 30828320 2027-01-31 Under 1500 2-Day
Mohan, Adhvik 1324 USA 30790764 2027-10-31 Under 1500 2-Day
Rao, Vishwas 1316 16740521 2028-08-31 Under 1500 2-Day
Yang, Miesen 1316 USA 31463621 2026-11-30 Under 1500 2-Day
Qin, Lang 1312 31937760 2027-07-31 Under 1500 2-Day
Wang, Gordon 1299 USA 17196733 2027-04-30 Under 1500 2-Day
George, Roydin 1297 USA 30678977 2027-09-30 Under 1500 2-Day
Murugan, Yugan 1293 Unrated USA 31858880 2027-07-31 Under 1500 2-Day
Gansukh, Megan 1274 1417 USA 16231843 2027-08-31 Under 1500 2-Day
Amireddy, Sadhvi 1273 USA 30402876 2027-03-31 Under 1500 2-Day
Bautista, Luis Vincent 1186 Unrated USA 16516698 2027-06-30 Under 1500 2-Day
Zhu, Albert Shilang 1155 Unrated USA 32422933 2027-05-31 Under 1500 2-Day
Martin, Eric D 1153 Unrated USA 12602139 2027-10-31 Under 1500 2-Day
Chandrashekar Murthy, Akshaj 1141 16411798 2027-10-31 Under 1500 2-Day
Capriotti, Peter 1134 32854106 2027-02-28 Under 1500 2-Day 5
Surikuchi, Phani Nihit 1121 Unrated USA 30407932 2027-01-31 Under 1500 2-Day
Sathish, Madhuvanti 1105 Unrated USA 31354615 2028-07-31 Under 1500 2-Day
Gerelt Od, Andrew 1284 30234207 2027-10-31 Under 1300 2-Day
Bayartamir, Bill 1212 USA 30963597 2027-03-31 Under 1300 2-Day
Griffin, Marina 1179 31543582 2027-10-31 Under 1300 2-Day
Oruzbaev, Amir 1169 32874826 2027-02-28 Under 1300 2-Day
Soni, Aayush Alpesh 1123 USA 32612111 2026-10-31 Under 1300 2-Day US Chess membership will expire. See TD.
Yang, Daniel 1093 USA 31546867 2027-06-30 Under 1300 2-Day
Iwanicki, Dominik 1091 32787405 2026-12-31 Under 1300 2-Day
Hedrick, Kole A 1081 Unrated USA 30334080 2027-09-30 Under 1300 2-Day
Lyman, Daniel 1068 31004096 2027-08-31 Under 1300 2-Day
Pagel, Connor Raymond 1043 32878069 2027-02-28 Under 1300 2-Day
Chakrabarty, Ayushmaan 1028 31492322 2026-11-30 Under 1300 2-Day
Imran, Sheikh Waali 1008 Unrated USA 32058666 2028-10-31 Under 1300 2-Day
Tata, Ayansh 986 31226803 2027-09-30 Under 1300 2-Day
Rao, Vidhaatri 902 32327605 2027-02-28 Under 1300 2-Day
Shamuratov, Azamat 886 USA 33200423 2027-07-31 Under 1300 2-Day
Susila Rengaswamy, Mohankumar 863 USA 32784163 2026-12-31 Under 1300 2-Day
Mahajan, Aryav 833 Unrated USA 32541592 2027-09-30 Under 1300 2-Day
Joiner, Raquel 832 Unrated USA 32668440 2026-11-30 Under 1300 2-Day
Gayam, Vihaan Reddy 827 USA 32497268 2026-11-30 Under 1300 2-Day 3
Spiller, Dominique 551 33159215 2027-06-30 Under 1300 2-Day
Aravind, Gayatri 531 32816158 2027-02-28 Under 1300 2-Day
Rivera, Samuel Unrated 0 Non-member Under 1300 2-Day New member, US Chess ID pending
Hunt, Owen Edward Unrated 33254760 2027-09-30 Under 1300 2-Day
Ismailbekov, Erzhan Unrated USA 33277926 2027-09-30 Under 1300 2-Day
Siddiqui, Amaan Raoof Unrated 33319330 2027-10-31 Under 1300 2-Day
Closed
Registration closed