View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 230 players registered as of 10/31/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Padhya, Saumil 2350 2284 IND 15519518 2026-06-30 Major 3-Day
Khanbutaev, Artemii 2240 2250 USA 30784129 2026-10-31 Major 3-Day
FM Zhao, Kevin 2235 2288 USA 30425013 2026-01-31 Major 3-Day
Santosh, Saharsh 2218 2174 USA 17153914 2025-12-31 Major 3-Day 1
CM Yu, Matthew 2206 2022 USA 30074521 2028-03-31 Major 3-Day 1
Govindavajhala, Ravi Krishna 2204 2036 IND 32592638 2026-09-30 Major 3-Day
Marciano, Orry Matthew 2158 1969 USA 15639065 2026-02-28 Major 3-Day
Tikhomirov, Matthew 2102 2128 USA 30026331 2027-07-31 Major 3-Day 1
Zhou, Ryan 2102 1871 USA 30770532 2027-02-28 Major 3-Day 1
Higuchi, Hiro 2100 1883 USA 15299750 2222-05-31 Major 3-Day
Gurumoorthi, Gurugrahan 2084 2021 USA 30149738 2026-05-31 Major 3-Day
Lee, Daniel J 2083 1924 CAN 17138133 2030-05-31 Major 3-Day
Laishevkin, Mykhailo 2078 1931 UKR 31153487 2026-03-31 Major 3-Day
CM Xu, Zhihan Samuel 2072 1978 CAN 30744208 2031-10-31 Major 3-Day
Ramesh, Nehanraj 2065 2026 USA 31163791 2027-03-31 Major 3-Day
Menon, Rohan Dileep 2064 1938 USA 17197867 2027-11-30 Major 3-Day
Joseph, Alexander 2025 1832 USA 30585306 2026-05-31 Major 3-Day
Yang, Andre 2015 1945 USA 16957066 2027-02-28 Major 3-Day
Karthik, Aarav 1983 1726 USA 30413685 2027-02-28 Major 3-Day
Walls, Christian J 1970 1772 USA 31796224 2026-03-31 Major 3-Day
Cedeno, Louis 1969 1882 USA 30130207 2026-04-30 Major 3-Day
Brock, William 1954 1830 USA 10152763 2422-12-31 Major 3-Day
Cimino, Vincent 1942 1853 USA 14803404 2026-07-31 Major 3-Day
Joseph, Veronique 1941 1885 USA 30297401 2026-10-31 Major 3-Day 1
Aaron, Michael E 1930 1796 USA 12000890 2028-01-31 Major 3-Day
Nordahl, David 1930 1816 USA 20076809 2021-09-30 Major 3-Day US Chess membership has expired. See TD.
Pittala, Ashvath Reddy 1928 1823 USA 30813081 2032-11-30 Major 3-Day
WCM Xia, Elizabeth 1916 1834 USA 30428139 2027-01-31 Major 3-Day
Meadors, Landon 1904 1944 USA 31453265 2026-10-31 Major 3-Day
Kailash, Vaibhav 1901 1715 USA 15185182 2026-10-31 Major 3-Day
Lee, Daniel 2069 1909 USA 15703565 2025-12-31 Under 2100 3-Day
Blomer, John 2044 1886 USA 30072898 2026-12-31 Under 2100 3-Day
Rajkumar, Sachit Srinivas 2030 1824 USA 30108445 2027-01-31 Under 2100 3-Day 1
Sax, Robert David 2000 1756 USA 11071708 2027-05-31 Under 2100 3-Day
Murray, William 1966 1835 USA 12288810 2025-12-31 Under 2100 3-Day
Pennington-Cross, Nicholas Lee 1930 1700 USA 30794952 2027-10-31 Under 2100 3-Day
Craigmile, Charles 1913 1745 USA 12553365 2026-11-30 Under 2100 3-Day 1
Hamilton, Mark P 1903 1864 USA 12874655 2026-07-31 Under 2100 3-Day
Nudo, Zachary W 1896 1798 USA 13383737 2026-05-31 Under 2100 3-Day
Borjanovic, Bosko 1883 1864 USA 31138704 2026-04-30 Under 2100 3-Day
Chen, Megan 1856 1709 USA 13453097 2027-06-30 Under 2100 3-Day
Anand, Anirudh 1822 1816 USA 30324099 2026-10-31 Under 2100 3-Day
Zhu, Magnolia 1818 1643 USA 30393269 2027-12-31 Under 2100 3-Day 5
Smalls, Jay 1779 1636 USA 13476304 2027-07-31 Under 2100 3-Day 4,5
Praveen, Aayush 1772 1572 USA 30204505 2026-07-31 Under 2100 3-Day
Amarnath, Avanish Ram 1747 1752 IND 16280011 2026-09-30 Under 2100 3-Day
Tang, Emily Jiaying 1742 1719 USA 30897070 2027-12-31 Under 2100 3-Day 1
Davenport, Al 1731 1675 USA 10358744 2026-04-30 Under 2100 3-Day 4
Kota, Arjun 1711 1652 USA 30443029 2028-01-31 Under 2100 3-Day
Bhargava, Anay 1709 1503 USA 30401502 2025-11-30 Under 2100 3-Day
Bafia, Nathaniel 1859 1713 USA 30518234 2026-05-31 Under 1900 3-Day
Walker, Adam Lee 1845 1701 USA 16985541 2025-12-31 Under 1900 3-Day
Beasley, Chad 1819 Unrated USA 13992915 2026-07-31 Under 1900 3-Day 1
Bobay, Dominic Xavier 1817 Unrated USA 16487025 2026-12-31 Under 1900 3-Day
Ellis, James S 1723 1799 USA 10314372 2099-12-31 Under 1900 3-Day
Dibenedetto, Nicolas 1690 16008883 2027-05-31 Under 1900 3-Day
Korampally, Nirvan 1666 1731 USA 30369372 2026-12-31 Under 1900 3-Day
Turk, Christian A 1649 Unrated USA 14570785 2027-01-31 Under 1900 3-Day
Kosteris, Dimitri 1634 1711 USA 12762240 2027-09-30 Under 1900 3-Day 1
Hernandez, David 1624 1677 USA 12593801 2026-03-31 Under 1900 3-Day 1
Gopal, Sri Krishav 1612 1567 USA 30617917 2027-10-31 Under 1900 3-Day 4,5
Sadykhov, Emil 1608 1681 USA 16224392 2027-02-28 Under 1900 3-Day
Juturu, Vaibhav 1592 1547 USA 30633102 2026-08-31 Under 1900 3-Day 1
Kawji, Senna 1576 1656 USA 30622971 2027-07-31 Under 1900 3-Day
Loftis, Madison Y 1560 1664 USA 12550395 2026-04-30 Under 1900 3-Day
Munkhsuld, Bishrelt Aiden 1560 1591 USA 31010390 2026-02-28 Under 1900 3-Day 1
Todi, Ayaan 1547 1614 USA 31414742 2026-10-31 Under 1900 3-Day 1
Jackson, Jordan A 1541 1677 USA 16521201 2026-11-30 Under 1900 3-Day
Tsyganov, Anthony 1518 Unrated USA 15908992 2026-08-31 Under 1900 3-Day 1
Zhan, Amy 1691 1682 USA 17073114 2027-07-31 Under 1700 3-Day 1
Boettcher, An Y 1591 USA 30355133 2027-11-30 Under 1700 3-Day
Yan, Valerie 1576 1564 USA 31210067 2026-04-30 Under 1700 3-Day 1
Nali, Sahasra 1535 Unrated USA 30557601 2026-06-30 Under 1700 3-Day 1
Johnson, Isaac Shin Pei 1516 17075916 2022-06-30 Under 1700 3-Day US Chess membership has expired. See TD.
Minor Vellapandi, Aadhisudhan 1495 Unrated USA 30310532 2026-11-30 Under 1700 3-Day
Parameswaran, Vivaan 1481 1566 USA 30019106 2027-02-28 Under 1700 3-Day
Narisetty, Vihaan 1382 Unrated USA 30934300 2027-01-31 Under 1700 3-Day
Chintala, Ketan Reddy 1346 30475426 2026-03-31 Under 1700 3-Day 1
Sheha, Moataz Unrated USA 32570491 2027-09-30 Under 1700 3-Day
Xu, Jiemin Unrated 15765268 2026-10-31 Under 1700 3-Day
Seda, Daniel James 1425 31316405 2026-06-30 Under 1500 3-Day
Lim, Jae H 1401 1855 USA 12480920 2026-01-31 Under 1500 3-Day 4
Gasunas, Anthony C 1400 Unrated USA 12590508 2027-08-31 Under 1500 3-Day 2,4
Tichacek, Jerome W 1400 1627 USA 12014840 2030-04-30 Under 1500 3-Day
Sun, Yuanli 1393 Unrated USA 30531342 2026-03-31 Under 1500 3-Day 1
Smith, Jeffrey L 1389 Unrated USA 12816225 2027-05-31 Under 1500 3-Day 4
Amarnath, Akshaj Ram 1351 USA 32031947 2026-09-30 Under 1500 3-Day
Kohn, Noah 1344 31419265 2026-09-30 Under 1500 3-Day
Martschinke, Joe 1303 32450725 2026-05-31 Under 1500 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1500 3-Day 5
Wishner, Michael 1300 Unrated USA 12602533 2025-12-31 Under 1500 3-Day 1
Fee, Colin 1264 30700931 2025-11-30 Under 1500 3-Day 1
Gopal, Sri Akshika 1211 1475 USA 30617924 2027-10-31 Under 1500 3-Day 4,5
Srinivasan, Kannan 1183 Unrated USA 31147996 2025-11-30 Under 1500 3-Day
Moorthy, Kavin 1136 1420 CAN 31388945 2026-08-31 Under 1500 3-Day
Sintic, Jayden Unrated 31365410 2026-10-31 Under 1500 3-Day
Shah, Arnav 1228 Unrated USA 30289616 2026-01-31 Under 1300 3-Day
Panich, Alexander 1180 17191804 2026-06-30 Under 1300 3-Day
Francis, Colton 1088 Unrated USA 30980776 2026-03-31 Under 1300 3-Day
Imran, Sheikh Waali 1074 32058666 2026-10-31 Under 1300 3-Day
Banoth, Shanaya 1010 30622540 2027-06-30 Under 1300 3-Day
Manivelan, Raghav 959 Unrated USA 32036503 2027-09-30 Under 1300 3-Day
Huang, Yu 910 32541826 2026-08-31 Under 1300 3-Day
Kumar, Ashwini Unrated USA 16733827 2025-12-31 Under 1300 3-Day
GM Zhou, Jianchao 2668 2605 USA 15524414 2099-12-31 Major 2-Day
GM Margvelashvili, Giorgi 2602 2522 GEO 13405153 2024-08-31 Major 2-Day
IM Yesuntumur, Tugstumur 2517 2410 MGL 30472634 2026-03-31 Major 2-Day
IM Campos, Augusto Cesar 2358 2298 CUB 30778096 2026-05-31 Major 2-Day
C Krishnamachari, Arjun 2325 2204 IND 32584949 2026-09-30 Major 2-Day
Baker, Aidan 2211 2097 USA 17194941 2027-03-31 Major 2-Day
Platnick, Elijah Samuel 2188 1992 USA 15208013 2026-09-30 Major 2-Day
Malladi, Sadkrith 2180 1985 USA 15797710 2026-09-30 Major 2-Day
CM Li, Aiden Linyuan 2140 2021 USA 30387428 2026-12-31 Major 2-Day
Gu, Hardy 2110 2013 USA 30826774 2025-11-30 Major 2-Day
Cengiz, Anil 2106 1928 TUR 30288191 2025-12-31 Major 2-Day
Prem, Muthu Avaneesh 2100 1988 USA 17264211 2026-03-31 Major 2-Day
Dmitriev, Andrey 2095 1937 USA 16454340 2025-12-31 Major 2-Day
He, Alvin 2079 2036 USA 30598551 2026-02-28 Major 2-Day
Li, Tanqi 2052 1850 USA 30381740 2026-01-31 Major 2-Day
Ilyasov, Ahmed 2007 1745 USA 30131511 2026-03-31 Major 2-Day
Misra, Shubh 1979 1712 USA 16824026 2026-10-31 Major 2-Day
Turba, Timur 1968 1797 USA 16769070 2027-01-31 Major 2-Day
Parthasarathy, Siddharth 1930 1761 USA 30762047 2026-11-30 Major 2-Day
Sardaryan, Vahan Unrated Unrated USA 32259488 2026-01-31 Major 2-Day
Akintonde, Jimi Daniel 2062 1965 USA 13655482 2026-10-31 Under 2100 2-Day
Ntende, Edgar 2040 1925 UGA 32462865 2026-05-31 Under 2100 2-Day
CM Heinichen, John Derek 2007 1944 PAR 32588078 2026-10-31 Under 2100 2-Day
CM Gratz, Glen E 2000 1962 USA 10332711 2099-12-31 Under 2100 2-Day
Mc Nally, Daniel 1972 Unrated USA 12689231 2026-10-31 Under 2100 2-Day
Chenault, Robert 1916 1878 USA 12468958 2026-05-31 Under 2100 2-Day
Ramkumar, Gautham 1875 1850 USA 16592023 2026-01-31 Under 2100 2-Day
Simpson, Matthew 1865 1744 USA 30331814 2026-02-28 Under 2100 2-Day
Benedek, Roy 1858 1832 USA 10344549 2099-12-31 Under 2100 2-Day 5
Wang, Gaofei 1837 1748 USA 17192683 2026-03-31 Under 2100 2-Day
Luster, Shakira Makayla 1825 1720 USA 15641127 2026-01-31 Under 2100 2-Day
Hanninen, Carter 1778 1776 USA 31164192 2027-04-30 Under 2100 2-Day
Meng, Max 1708 1517 USA 31373726 2026-08-31 Under 2100 2-Day
Pesterev, Kirill 1841 1775 RUS 16930761 2026-07-31 Under 1900 2-Day 4,5
Mohammed, Mudassir 1836 1692 IND 30794357 2026-02-28 Under 1900 2-Day
Smythe, Bill 1800 1673 USA 10339022 2099-12-31 Under 1900 2-Day
Tran, Jacob 1776 1770 USA 31537801 2025-11-30 Under 1900 2-Day
Umetaliev, Arsen 1749 1801 KGZ 32651112 2027-10-31 Under 1900 2-Day
Manimaran, Shivani 1745 1703 USA 16614018 2026-08-31 Under 1900 2-Day
Hosomizu, Kyle 1730 1640 USA 31681979 2027-01-31 Under 1900 2-Day
Webb, Wheaton William 1686 1700 USA 30659470 2026-08-31 Under 1900 2-Day
Finkin, Oscar Naoki 1663 1691 USA 30327682 2026-01-31 Under 1900 2-Day
Jadhav, Prajwal 1638 1515 USA 30824419 2026-08-31 Under 1900 2-Day
Al-Haddad, Aladdin 1592 Unrated USA 17069337 2025-12-31 Under 1900 2-Day
Advani, Sanjay 1564 Unrated USA 30728403 2026-11-30 Under 1900 2-Day
Phillips, Connor 1532 31364880 2026-08-31 Under 1900 2-Day
Vijayaraghavan, Pradhyum 1529 Unrated USA 30288471 2025-11-30 Under 1900 2-Day
Andhari, Pranshu 1527 1555 IND 17330236 2026-03-31 Under 1900 2-Day
Durai Murugan, Kavinvel 1515 1551 USA 30688304 2026-10-31 Under 1900 2-Day
Shesham, Anshu 1507 Unrated USA 30651240 2026-10-31 Under 1900 2-Day
Alaniz, Jesus Alejandro 1659 Unrated USA 15354121 2026-05-31 Under 1700 2-Day
Kim, Daniel Changmin 1607 16975915 2026-08-31 Under 1700 2-Day
Scott, Kaden 1580 1840 USA 31400171 2026-10-31 Under 1700 2-Day
Somers, Dale William 1576 Unrated USA 30184214 2026-07-31 Under 1700 2-Day
Abdulla, Enes 1560 1453 AZE 30357373 2025-12-31 Under 1700 2-Day
Apostolopoulos, Georgios Alexander 1530 USA 30464187 2026-02-28 Under 1700 2-Day
Geoppo, Joshua 1516 Unrated USA 16410198 2026-05-31 Under 1700 2-Day 3
Barrientos, Andy 1505 31527165 2026-12-31 Under 1700 2-Day
Aizenberg, Michael D. 1503 USA 31339003 2026-08-31 Under 1700 2-Day
Jean, Ishaan 1434 Unrated USA 30324317 2027-02-28 Under 1700 2-Day
Tata, Advit 1432 30919354 2025-11-30 Under 1700 2-Day
Senthil, Aadit 1424 30460564 2025-10-31 Under 1700 2-Day US Chess membership has expired. See TD.
Fawcett, Aaron 1414 Unrated USA 31818431 2026-03-31 Under 1700 2-Day
Wang, Ryder 1410 30473338 2027-02-28 Under 1700 2-Day
Vogel, Dylan 1378 30077945 2026-12-31 Under 1700 2-Day
Peter, Kavin 1376 Unrated USA 31026936 2027-02-28 Under 1700 2-Day
He, Hovin 1486 Unrated USA 30657536 2026-02-28 Under 1500 2-Day
Ayala, Juanbosco 1446 12513570 2025-12-31 Under 1500 2-Day
Malladi, Suhurith 1437 Unrated USA 17169273 2026-07-31 Under 1500 2-Day
Gajula, Pratheek 1410 Unrated USA 30170880 2026-07-31 Under 1500 2-Day
Meadors, Christian 1346 1456 USA 32012686 2026-09-30 Under 1500 2-Day 5
Mathrani, Nayan 1337 30469183 2027-02-28 Under 1500 2-Day 4
Jones, Luke Henri 1323 30322370 2026-11-30 Under 1500 2-Day
Holden, Tyler J 1316 32141628 2025-11-30 Under 1500 2-Day
Grzybek, Ben H 1301 31091176 2026-03-31 Under 1500 2-Day
Primack, Seth 1263 USA 32074576 2026-10-31 Under 1500 2-Day
Chinerdene, Bolt 1237 30453719 2026-05-31 Under 1500 2-Day
Kumaran, Krish 1225 17116730 2026-09-30 Under 1500 2-Day
Balaji, Avaneesh 1215 16574665 2026-03-31 Under 1500 2-Day
Li, Ethan 1202 USA 31499954 2025-11-30 Under 1500 2-Day
Prathipati, Shivank 1156 31085819 2026-04-30 Under 1500 2-Day
Meyer, Talon Walker 1155 Unrated USA 32199457 2025-12-31 Under 1500 2-Day
Anthony Xavier, Clifford 1153 1595 USA 31671507 2026-03-31 Under 1500 2-Day
Roop, Noah C 1133 31980430 2027-10-31 Under 1500 2-Day
Turba, Kamil 1116 Unrated USA 16621455 2027-10-31 Under 1500 2-Day 4
Singh, Krishiv A 1103 Unrated USA 30773724 2026-11-30 Under 1500 2-Day
Binczycki, Daniel Unrated 32614619 2026-10-31 Under 1500 2-Day
Telukunta, Vigna Shree 1282 17317881 2026-10-31 Under 1300 2-Day
Tran, Paul Toan 1243 31615953 2025-12-31 Under 1300 2-Day
Cronin, Michael 1218 32152019 2025-11-30 Under 1300 2-Day
Cheeseman, William 1216 30263553 2025-06-30 Under 1300 2-Day US Chess membership has expired. See TD.
Kaess, Paul Jesus 1211 1448 MEX 31331519 2026-11-30 Under 1300 2-Day
Cassidy, Aiden Michael 1172 31319612 2026-06-30 Under 1300 2-Day
Senthilkumar, Mithun 1170 USA 30110265 2026-10-31 Under 1300 2-Day
Martin, Eric D 1138 Unrated USA 12602139 2027-10-31 Under 1300 2-Day
Bayartamir, Bill 1109 30963597 2026-02-28 Under 1300 2-Day
Nakasone, Alyssa 1105 31350248 2026-09-30 Under 1300 2-Day
Dashdemberel, Danzan 1093 USA 30828320 2026-01-31 Under 1300 2-Day
George, Roydin 1093 30678977 2026-09-30 Under 1300 2-Day
Apostolopoulos, Christos Leonidas 1088 30465180 2026-02-28 Under 1300 2-Day
Bose, Arighno 1055 USA 32269271 2027-01-31 Under 1300 2-Day
Block, Andrew 1049 30656277 2026-12-31 Under 1300 2-Day
Surikuchi, Phani Nihit 1012 Unrated USA 30407932 2027-01-31 Under 1300 2-Day
Prem, Krithick Charan 976 USA 30750573 2026-05-31 Under 1300 2-Day
Mrkvicka, Dakodah 958 30659210 2025-11-30 Under 1300 2-Day
Lilisa, Joshua 936 31623558 2026-04-30 Under 1300 2-Day 1,2, 0pt: 3
Finkin, Naomi 932 Unrated USA 31584502 2025-11-30 Under 1300 2-Day
Wang, Gordon 903 17196733 2026-03-31 Under 1300 2-Day
Andhari, Maahir 898 31495397 2026-10-31 Under 1300 2-Day
Sen, Rihaan Ghosh 878 Unrated USA 32198593 2026-12-31 Under 1300 2-Day
Sathish, Madhuvanti 873 Unrated USA 31354615 2026-07-31 Under 1300 2-Day
Schmitt, Zachary 851 USA 31850387 2026-06-30 Under 1300 2-Day
Brown, Drew 846 14269482 2026-10-31 Under 1300 2-Day
Chandramohan Ashok Kumar, Vedhesh 844 30344663 2026-02-28 Under 1300 2-Day
Pistorius, James 839 32505614 2027-07-31 Under 1300 2-Day
Oyunbold, Tugstsogt 822 30603048 2025-11-30 Under 1300 2-Day
Patel, Palakh Pravinkumar 806 31814898 2026-04-30 Under 1300 2-Day
Grzybek, Larry H 770 31091085 2027-05-31 Under 1300 2-Day
Myagmarochir, Sean 740 30316687 2027-03-31 Under 1300 2-Day
Eliel, Brett 714 32291409 2027-02-28 Under 1300 2-Day
Pentapati, Vivaan 403 Unrated USA 30662372 2026-10-31 Under 1300 2-Day
Pentapati, Shriya 288 Unrated USA 30662266 2026-10-31 Under 1300 2-Day
Amir, Jason Roy Unrated 32350537 2026-03-31 Under 1300 2-Day
Chojnacki, Zbigniew Unrated 32656590 2026-11-30 Under 1300 2-Day
Nieto, Emilio Unrated 32654980 2026-11-30 Under 1300 2-Day
Turarbekov, Nurrahim Unrated 32649258 2026-10-31 Under 1300 2-Day