View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 50 players registered as of 11/01/2025

Player Name Rating USCF ID Expiration Section Byes Notes
GM Zhou, Jianchao 2658 15524414 2099-12-31 Blitz
IM Yesuntumur, Tugstumur 2505 30472634 2026-03-31 Blitz
FM Lkhagvajamts, Ochirbat 2399 31387367 2026-09-30 Blitz
IM Maksimovic, Dejan 2271 12747283 2016-07-31 Blitz US Chess membership has expired. See TD.
FM Zhao, Kevin 2257 30425013 2026-01-31 Blitz
Khanbutaev, Artemii 2240 30784129 2026-10-31 Blitz
CM Santosh, Saharsh 2220 17153914 2025-12-31 Blitz
Baker, Aidan 2218 17194941 2027-03-31 Blitz
Ramesh, Nehanraj 2171 31163791 2027-03-31 Blitz
Cengiz, Anil 2132 30288191 2025-12-31 Blitz
Marciano, Orry Matthew 2127 15639065 2026-02-28 Blitz
Prem, Muthu Avaneesh 2097 17264211 2026-03-31 Blitz
Akintonde, Jimi Daniel 2082 13655482 2026-10-31 Blitz
Lee, Justin 2046 16713783 2026-11-30 Blitz
Ntende, Edgar 2040 32462865 2026-05-31 Blitz
Peterson, Brian 1988 20101371 2027-08-31 Blitz
Mc Nally, Daniel 1972 12689231 2026-10-31 Blitz
Cedeno, Louis 1969 30130207 2026-04-30 Blitz
Parthasarathy, Siddharth 1966 30762047 2026-11-30 Blitz
Meadors, Landon 1963 31453265 2026-10-31 Blitz
Cimino, Vincent 1961 14803404 2026-07-31 Blitz
Bobay, Dominic Xavier 1896 16487025 2026-12-31 Blitz
Mohammed, Mudassir 1836 30794357 2026-02-28 Blitz
Sridhar, Vinay 1826 16782420 2027-06-30 Blitz
Montella, James Friedrich 1768 30463532 2026-05-31 Blitz
Bhargava, Anay 1709 30401502 2025-11-30 Blitz
Gupta, Palash 1703 15785586 2026-09-30 Blitz
Meng, Max 1698 31373726 2026-08-31 Blitz
Phillips, Connor 1615 31364880 2026-08-31 Blitz
Gopal, Sri Krishav 1599 30617917 2027-10-31 Blitz
Somers, Dale William 1576 30184214 2026-07-31 Blitz
Jackson, Jordan A 1541 16521201 2026-11-30 Blitz
Apostolopoulos, Georgios Alexander 1493 30464187 2026-02-28 Blitz
Parameswaran, Vivaan 1452 30019106 2027-02-28 Blitz
Jean, Ishaan 1434 30324317 2027-02-28 Blitz
Smith, Jeffrey L 1407 12816225 2027-05-31 Blitz
Bamburac, Benyamin Flores 1395 31581551 2025-11-30 Blitz
Vimalkumar, Rithvikroshan 1374 32449124 2026-05-31 Blitz
Meadors, Christian 1287 32012686 2026-09-30 Blitz
Wei, Pierce 1287 16660360 2026-04-30 Blitz
Gopal, Sri Akshika 1204 30617924 2027-10-31 Blitz
Panich, Alexander 1168 17191804 2026-06-30 Blitz
Apostolopoulos, Christos Leonidas 1088 30465180 2026-02-28 Blitz
Oyunbold, Tugstsogt 1082 30603048 2025-11-30 Blitz
Block, Andrew 1049 30656277 2026-12-31 Blitz
Vepari, Kaarthisha 905 31962563 2026-07-31 Blitz
Chandramohan Ashok Kumar, Vedhesh 844 30344663 2026-02-28 Blitz
Abhilash, Siddharth 620 32532981 2026-08-31 Blitz
Garde, Mihir Unrated 9999 0000-00-00 Blitz Missing or invalid US Chess ID. See TD.
Amir, Jason Roy Unrated 32350537 2026-03-31 Blitz