View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 65 players registered as of 06/06/2026

Player Name Rating USCF ID Expiration Section Byes School/Team Notes
CM Campbell, Charles Adegboyega 2209 14497790 2027-02-28 Open BR
Phillips, Rene W 2100 11489052 2027-11-30 Open LAPLACE
Martin, Malik 1962 30190077 2026-09-30 Open BR
Riley, Nathaniel 1961 11352758 2027-02-28 Open NOLA
Hargrove, James Eryk 1929 12694454 2026-07-31 Open BR
Janusa, Austin 1845 16531240 2027-08-31 Open NOLA
Stewart, Aubrey Elijah 1842 16088776 2027-05-31 Open LAPLACE
Morreale, Mark 1806 15265040 2027-06-30 Open
Binet, George Albert 1762 12417077 2027-09-30 Open NOLA
Richert, Josh P 1758 12843313 2027-04-30 Open NOLA
Reimonenq, Christopher Antonio 1755 16364360 2027-05-31 Open MISS
Natal, Gregory 1742 31912622 2027-05-31 Open NOLA
Khasawneh, Faisal 1718 13127212 2026-12-31 Open Texas
Allison, Alexander James 1705 14703240 2027-05-31 Open BR
Tagorda, Ramon 1703 12840610 2027-09-30 Open 1,5 NOLA
Wilder, Marcel Eugene 1691 15137535 2028-05-31 Open BR
Levy, Benjamin 1676 15753464 2026-06-30 Open NOLA
Heidercheidt, Fernando 1675 32851077 2027-02-28 Open BR
Calder, Jack 1664 31763363 2027-05-31 Open MISS
Caruso, Josh 1654 12807750 2027-06-30 Open EAST
Arceneaux, Thomas 1621 32046470 2026-09-30 Open NOLA
Duffy, James W. 1600 10336589 2026-06-30 Open RIVER
Hardison, Daryle 1542 32578014 2026-09-30 Open East
Dasari, Sonith Chowdary 1541 31865948 2027-05-31 Open SWLA
Chapagain, Sandesh 1421 30568147 2026-12-31 Open BR
Harvey, Kevin Brandon 1381 32397515 2028-05-31 Open MISS
Brooks, Sara 1141 32530917 2027-08-31 Open LAPLACE
Wells, Torian Latravis 1131 30692424 2026-11-30 Open LAPLACE
Parthiban, Haricharan 1504 31905939 2027-06-30 U1600 LALFEM SWLA
Felix, Isaiah 1444 17111796 2027-04-30 U1600 LANOBF NOLA
Noel, Jackson 1422 30178704 2026-07-31 U1600 MISS
Ribardi, Donald 1417 32881688 2027-02-28 U1600 BR
Cobb, Gabriel 1414 32870116 2027-02-28 U1600 BR
Ren, Hannah 1404 30884711 2027-12-31 U1600 LABRGM BR
Britz, Travis J 1369 32847595 2027-02-28 U1600 RIVER
Casby, Joseph 1299 12595721 2027-02-28 U1600 NOLA
Pedapolu, Theophilus 1279 16835011 2027-05-31 U1600 BR
Ladner, Andrew William 1268 32577984 2026-09-30 U1600 LAHAST NORTH
Harendra, Aaruran 1225 30905883 2027-01-31 U1600 LAMEJE NOLA
Sledge, Wyatt C 1220 31225814 2027-04-30 U1600 BR
Samant, Ishan 1209 32093700 2028-01-31 U1600 LABRBR BR
Deville, Darrel 1195 32539452 2026-08-31 U1600 RIVER
Bordelon, Ronald 1178 32844272 2027-01-31 U1600 CENTRAL
Bourque, Brody T 1138 30734756 2026-12-31 U1600 NOLA
Falconer, Beau 1082 31570503 2026-12-31 U1600 LANOWL NOLA
Collinsworth, Jeremiah 1063 32823857 2027-01-31 U1600 CENTRAL
Jamison, Alton A 1038 30049344 2027-01-31 U1600 BR
Butler, Davonta Keon 1018 32017945 2027-01-31 U1600 CENTRAL
Peng, Otto 873 32026409 2026-09-30 U1600 LAMEHA NOLA
Reddy, Sanjay 719 31857291 2026-11-30 U1600 LABRBR BR
Calmes, Osbourne Alexander 571 33103181 2027-04-30 U1600 LAMEKF NOLA
Merlino, Andrew John (Aj) 528 32438263 2027-06-30 U1600 NOLA
Friedland, Jake 494 30721164 2027-04-30 U1600 LABRCK BR
Brooks, Isaiah 330 33054573 2028-03-31 U1600 LAPLACE#2
Cramer, Elijah 230 32903003 2027-03-31 U1600 BR
Centanni, Edward Stuart 128 30585120 2026-10-31 U1600 5 BR
Butitta, Nicholas Anthony Unrated 33154703 2028-06-30 U1600 BR
Caruso, Sammy Unrated 33154307 2027-06-30 U1600 EAST
Fontenot, asher Unrated 33151167 2028-06-30 U1600 BR
Matherne, Connor Unrated 32886009 2027-02-28 U1600 BR
schaffer, Alexander Unrated 32749456 2027-06-30 U1600 BR
Trivedi, Krishna Unrated 33154062 2027-06-30 U1600 BR
Voitier, Jim Unrated 33134761 2027-05-31 U1600 BR
Wegmann, John Thomas Unrated 33154664 2027-06-30 U1600 1 BR
Xu, Naythan Unrated 33141360 2027-05-31 U1600 BR