View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 298 players registered as of 06/19/2026

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
GM Andriasian, Zaven 2673 2528 ARM 16863632 2022-12-31 Major 3-Day
IM Schmakel, Sam 2551 2450 USA 12887417 2027-01-31 Major 3-Day
Batkhorol, Bilegt 2255 2104 MGL 31259162 2027-04-30 Major 3-Day
Guha, Rohit 2244 2107 USA 15929653 2026-06-30 Major 3-Day 1
Glashausser, Sho 2215 2061 USA 15326071 2027-06-30 Major 3-Day
Gu, Hardy 2202 2059 USA 30826774 2026-11-30 Major 3-Day
Indusekar, Akshay 2200 1880 USA 14640961 2027-05-31 Major 3-Day
Neal, James 2200 2045 USA 12884217 2027-03-31 Major 3-Day 3,5
Bruha, Nicholas 2178 2027 USA 15248108 2026-12-31 Major 3-Day
Hengen, Luke O 2160 2074 USA 30728935 2026-10-31 Major 3-Day
Prem, Muthu Avaneesh 2153 2022 USA 17264211 2027-03-31 Major 3-Day
Das, Debarghya 2147 2004 USA 30107043 2027-05-31 Major 3-Day
Gurumoorthi, Gurugrahan 2136 1993 USA 30149738 2028-03-31 Major 3-Day
Zhou, Ryan 2132 1936 USA 30770532 2027-02-28 Major 3-Day 1
Starkman, Eric 2126 1921 USA 14556452 2027-06-30 Major 3-Day
Waller, Matt 2123 2182 USA 12876397 2028-04-30 Major 3-Day 2,3
Thornton, Christian 2086 1778 USA 15596444 2026-09-30 Major 3-Day
Karthik, Aarav 2069 1900 USA 30413685 2027-02-28 Major 3-Day
Murali, Rishi 2058 1872 USA 17352697 2027-04-30 Major 3-Day
Chowdhury, Bhabatosh 2057 1917 USA 13459254 2027-11-30 Major 3-Day
Menon, Rohan Dileep 2048 1932 USA 17197867 2027-11-30 Major 3-Day
Shrigadi, Aryan 2044 1911 USA 15491764 2026-12-31 Major 3-Day
Turba, Timur 2043 1788 USA 16769070 2027-01-31 Major 3-Day
Pittala, Ashvath Reddy 2041 1915 USA 30813081 2032-11-30 Major 3-Day
Samayamantri, Hemanth 2039 1848 USA 16787391 2027-11-30 Major 3-Day
Hamilton, Mark P 2031 1879 USA 12874655 2026-07-31 Major 3-Day 1
Ramkumar, Gautham 1996 1826 USA 16592023 2028-02-29 Major 3-Day
Ponugupati, Tejas 1991 1882 USA 16224317 2027-01-31 Major 3-Day
WCM Thottimpudi, Anjana 1986 1856 USA 30784821 2028-10-31 Major 3-Day
Nikhil, Nirav 1974 1700 USA 30971145 2027-03-31 Major 3-Day
Lavanur, Mahendra 1965 1913 USA 16971170 2027-02-28 Major 3-Day
Jayam, Srikar 1956 1811 USA 16586674 2027-07-31 Major 3-Day
Hanninen, Carter James 1953 1779 USA 31164192 2027-04-30 Major 3-Day 4
Kailash, Vaibhav 1953 1836 USA 15185182 2026-10-31 Major 3-Day
Frommelt, Nathan Scott 1937 1844 USA 15254322 2026-12-31 Major 3-Day
Anand, Anirudh 1929 1726 USA 30324099 2026-10-31 Major 3-Day
Amarnath, Avanish Ram 1900 1689 IND 16280011 2026-09-30 Major 3-Day
Jing, Aaron 2081 1857 USA 13788391 2027-04-30 Under 2100 3-Day
Cancio, Zak 2049 1927 USA 13850020 2026-10-31 Under 2100 3-Day
WFM Wang, Chloe 2024 1931 USA 15680068 2027-08-31 Under 2100 3-Day
Cohen, Lawrence S 2000 1772 USA 10341841 2099-12-31 Under 2100 3-Day
Herman, Sara 1986 1900 USA 14345441 2028-01-31 Under 2100 3-Day
Bemben, Alexander 1985 1822 USA 15030115 2028-06-30 Under 2100 3-Day
Drucker, Jack Leo 1967 1849 USA 16096906 2027-06-30 Under 2100 3-Day
Pena, Faris Adan 1961 1795 USA 30373791 2027-06-30 Under 2100 3-Day
Decicco, Gavin Robert 1913 1771 USA 30872911 2027-03-31 Under 2100 3-Day
Misra, Pragyan 1910 1777 USA 15893762 2027-06-30 Under 2100 3-Day
WCM Tang, Emily Jiaying 1907 1785 USA 30897070 2032-12-31 Under 2100 3-Day
Craigmile, Charles H 1903 1675 USA 12553365 2026-11-30 Under 2100 3-Day 3
Nudo, Zachary W 1903 1785 USA 13383737 2027-05-31 Under 2100 3-Day
Bafia, Nathaniel 1901 1826 USA 30518234 2028-06-30 Under 2100 3-Day
Pennington-Cross, Nicholas Lee 1886 1761 USA 30794952 2027-10-31 Under 2100 3-Day
Zhang, Ryan 1880 1808 USA 16485982 2027-10-31 Under 2100 3-Day
Pothabathula, Rahul Sai 1878 1633 USA 17274526 2028-01-31 Under 2100 3-Day 1
Lin, Olivia 1868 1699 USA 30174920 2028-05-31 Under 2100 3-Day
McDonnell, Patrick Edward 1849 1793 USA 17294137 2028-06-30 Under 2100 3-Day
Girish, Adarsh 1844 1633 USA 15990947 2027-03-31 Under 2100 3-Day
Barnett, Christopher 1828 Unrated USA 14322097 2028-02-29 Under 2100 3-Day
Komarina, Srihan 1820 1698 USA 31894452 2027-05-31 Under 2100 3-Day
Sundaram, Senthil 1815 1639 USA 12457597 2029-05-31 Under 2100 3-Day
Kota, Arjun 1810 1561 USA 30443029 2028-01-31 Under 2100 3-Day
Chen, Megan 1803 1701 USA 13453097 2027-06-30 Under 2100 3-Day
Korampally, Nirvan 1798 1625 USA 30369372 2026-12-31 Under 2100 3-Day
Han, Theodore 1791 1771 USA 17338536 2028-05-31 Under 2100 3-Day 4,5
Jadhav, Prajwal 1787 1507 USA 30824419 2026-08-31 Under 2100 3-Day
Bhargava, Anay 1779 1604 USA 30401502 2027-12-31 Under 2100 3-Day
Gupta, Palash 1770 1771 USA 15785586 2026-09-30 Under 2100 3-Day
Lana, Fox William 1769 Unrated USA 30881355 2027-12-31 Under 2100 3-Day
Turziak, Justin 1725 1562 USA 15947775 2027-05-31 Under 2100 3-Day
Ajoykumar, Aarud 1724 1629 USA 16233086 2026-09-30 Under 2100 3-Day
Borjanovic, Bosko 1867 1850 USA 31138704 2027-04-30 Under 1900 3-Day
Gradijan, Stephen 1822 1573 USA 12454998 2027-04-30 Under 1900 3-Day 1
Lutzke, Rick 1819 1833 USA 10337623 2028-04-30 Under 1900 3-Day
Klein-Rodick, Philip 1758 1848 USA 32234352 2027-02-28 Under 1900 3-Day
Hernandez, David 1742 1739 USA 12593801 2027-03-31 Under 1900 3-Day 4,5
Maney, Aaron M 1735 1789 USA 12856449 2026-08-31 Under 1900 3-Day 5
Hosomizu, Kyle 1726 1697 USA 31681979 2027-01-31 Under 1900 3-Day
Pinnow, Daniel S 1715 1831 USA 16625485 2028-05-31 Under 1900 3-Day 3
Santoro, Ryan A 1707 1727 USA 16411055 2026-06-30 Under 1900 3-Day 2
Guntupalli, Vishwak 1703 1602 IND 17181620 2027-04-30 Under 1900 3-Day
Yan, Valerie 1702 1609 USA 31210067 2027-04-30 Under 1900 3-Day
Gopal, Sri Krishav 1675 1575 USA 30617917 2027-10-31 Under 1900 3-Day 1
Nikhil, Pranav 1671 1679 USA 30972579 2029-04-30 Under 1900 3-Day
Minor Vellapandi, Aadhisudhan 1664 Unrated USA 30310532 2026-11-30 Under 1900 3-Day
Amarnath, Akshaj Ram 1653 Unrated USA 32031947 2026-09-30 Under 1900 3-Day
Saran, Angad 1643 1666 USA 30498039 2027-03-31 Under 1900 3-Day
Jalagam, Vishwak 1622 1500 USA 17210847 2027-06-30 Under 1900 3-Day
Parameswaran, Vivaan 1615 1552 USA 30019106 2027-02-28 Under 1900 3-Day
Todi, Ayaan 1591 1570 USA 31414742 2026-10-31 Under 1900 3-Day
Seong, Woojin 1573 Unrated USA 32455235 2028-05-31 Under 1900 3-Day
Jiandani, Mehak S 1561 1684 USA 16108634 2027-06-30 Under 1900 3-Day
Kantem, Samanvi 1547 1567 USA 30150160 2027-04-30 Under 1900 3-Day
Sadykhov, Emil 1544 1627 USA 16224392 2027-02-28 Under 1900 3-Day
Ramirez, Alex 1514 Unrated USA 12869141 2027-01-31 Under 1900 3-Day
Ganti, Aarnav 1507 Unrated USA 17336001 2029-04-30 Under 1900 3-Day 5
Le, Nathan T 1505 Unrated USA 30445106 2027-02-28 Under 1900 3-Day
Tariq, Ryan 1505 1652 USA 31862694 2026-04-30 Under 1900 3-Day US Chess membership has expired. See TD.
Juturu, Vaibhav 1663 1547 USA 30633102 2026-08-31 Under 1700 3-Day
Bashutskyi, Vladyslav 1662 1503 UKR 32777053 2026-12-31 Under 1700 3-Day
Loftis, Madison Y 1628 1664 USA 12550395 2027-06-30 Under 1700 3-Day
Buklis, Joseph 1625 Unrated USA 14880942 2027-06-30 Under 1700 3-Day
Regier, Jason 1611 Unrated USA 32481008 2026-06-30 Under 1700 3-Day
Narisetty, Vihaan 1546 1498 USA 30934300 2027-01-31 Under 1700 3-Day
Aragones, Joshua Thaddeus 1516 32703181 2027-11-30 Under 1700 3-Day
Ilchenko, Herman 1511 31988683 2026-10-31 Under 1700 3-Day
Sen, Tanish 1499 1592 USA 30864892 2027-01-31 Under 1700 3-Day
Vignesh, Krish 1498 Unrated USA 30248500 2026-10-31 Under 1700 3-Day
Grzybek, Ben H 1497 31091176 2028-04-30 Under 1700 3-Day
Apasov, Daniel 1488 32451723 2027-05-31 Under 1700 3-Day
Senthilkumar, Mithun 1482 USA 30110265 2026-10-31 Under 1700 3-Day
Calderon, Nicholas E 1450 31035784 2027-05-31 Under 1700 3-Day
Bandaru, Vanshika 1438 1557 USA 30415711 2027-03-31 Under 1700 3-Day 1
Hengen, Clover 1423 1540 USA 31023794 2028-03-31 Under 1700 3-Day 4
Larimer, Devin George 1415 15301573 2029-03-31 Under 1700 3-Day
Park, Richard 1408 1628 USA 17191145 2026-07-31 Under 1700 3-Day
Linder, Kieran Robert 1405 USA 32242782 2027-01-31 Under 1700 3-Day
Baldridge, Brad 1401 Unrated USA 12827715 2225-07-31 Under 1700 3-Day
Lawrence, John Yi 1395 Unrated USA 30188811 2026-07-31 Under 1700 3-Day
Chowdhury, Rishit 1372 USA 16975743 2027-11-30 Under 1700 3-Day
Shah, Nabhya 1327 USA 31260658 2026-09-30 Under 1700 3-Day
Ahmadaliev, Muhammadsaloh 1325 Unrated USA 32459818 2027-05-31 Under 1700 3-Day
Chintala, Ketan Reddy 1309 USA 30475426 2028-05-31 Under 1700 3-Day 4,5
Tichacek, Jerome W 1400 1627 USA 12014840 2030-04-30 Under 1500 3-Day
Kumar, Vihaan Mansa 1392 30647695 2027-08-31 Under 1500 3-Day
Smith, Jeffrey L 1389 Unrated USA 12816225 2027-05-31 Under 1500 3-Day
Brower, Mike 1355 32205976 2027-12-31 Under 1500 3-Day
Haynes, Joshua 1334 12838462 2026-12-31 Under 1500 3-Day
Turba, Kamil 1309 Unrated USA 16621455 2027-10-31 Under 1500 3-Day
Chowdhury, Rishaan 1302 USA 16975737 2027-11-30 Under 1500 3-Day
Pepper, Sean Keiya 1291 Unrated USA 16894201 2027-11-30 Under 1500 3-Day
Guntupalli, Avighna 1260 30333689 2027-06-30 Under 1500 3-Day
Solorzano, Manuel 1235 17339388 2029-03-31 Under 1500 3-Day 1
Bhargava, Anish 1225 Unrated USA 17325854 2027-03-31 Under 1500 3-Day
Gopal, Sri Akshika 1220 1475 USA 30617924 2027-10-31 Under 1500 3-Day 1
Minor Vellapandi, Shivakumaran 1217 USA 31792935 2027-03-31 Under 1500 3-Day
Lee, Jongwoo 1197 32728305 2026-12-31 Under 1500 3-Day
Karthikeyan, Sayevikram 1150 30155088 2027-06-30 Under 1500 3-Day
James, Anson 1137 Unrated USA 12702925 2027-08-31 Under 1500 3-Day
Galer, Kason 1126 32746862 2026-12-31 Under 1500 3-Day
Kovtun, Renat Unrated 33145906 2027-05-31 Under 1500 3-Day
Shenoy, Atharv 1268 Unrated USA 32143855 2027-12-31 Under 1300 3-Day
Oruzbaev, Amir 1248 32874826 2027-02-28 Under 1300 3-Day
Galvan, Christian 1244 32877524 2027-02-28 Under 1300 3-Day
Jeyanthkumar, Tarak 1204 USA 31765773 2028-03-31 Under 1300 3-Day
Prem, Krithick Charan 1178 30750573 2027-05-31 Under 1300 3-Day
Vora, Kabir 1170 31926488 2027-06-30 Under 1300 3-Day
Iwanicki, Dominik 1163 32787405 2026-12-31 Under 1300 3-Day
Vemuri, Keshav 1146 Unrated USA 12860802 2028-06-30 Under 1300 3-Day
Forrest, Andrew John 1143 31738359 2027-03-31 Under 1300 3-Day
Jiandani, Ansh H 1141 17207226 2027-02-28 Under 1300 3-Day
Chandramohan Ashok Kumar, Vedhesh 1137 30344663 2027-03-31 Under 1300 3-Day
Shanmugavel, Pranav 1137 Unrated USA 32209977 2026-12-31 Under 1300 3-Day
Manivelan, Raghav 1108 Unrated USA 32036503 2027-09-30 Under 1300 3-Day
Viswanath, Keshav 1069 Unrated USA 31289246 2027-08-31 Under 1300 3-Day
Riddle, Isaac 1041 31295008 2028-04-30 Under 1300 3-Day
Shogren, Caleb 1041 32032130 2027-02-28 Under 1300 3-Day
Vakharia, Jaynan 1040 Unrated USA 16223100 2028-03-31 Under 1300 3-Day 5
Kaarthikeyan, Aryan 957 Unrated USA 30863060 2028-02-29 Under 1300 3-Day
Bzdula, David 910 Unrated USA 32107847 2027-11-30 Under 1300 3-Day
Carbune, Alexandru 882 32901175 2027-02-28 Under 1300 3-Day
Maduri, Anirvan 860 USA 32465712 2027-05-31 Under 1300 3-Day
Perez-Hinely, Andrei 834 32458103 2027-06-30 Under 1300 3-Day
Tariq, Layan 811 31898582 2026-06-30 Under 1300 3-Day
Grzybek, Larry H 800 31091085 2027-05-31 Under 1300 3-Day
Jumaniyazova, Maryam 770 32558505 2026-09-30 Under 1300 3-Day
Nurlan, Sultan Unrated 447032243 0000-00-00 Under 1300 3-Day Missing or invalid US Chess ID. See TD.
Popa, Edward Unrated 33156781 2027-06-30 Under 1300 3-Day
Wilson, Micheline Unrated 32793716 2027-01-31 Under 1300 3-Day 0pt: 2,3
IM Campos, Augusto Cesar 2385 2287 CUB 30778096 2026-05-31 Major 2-Day
IM Quesada Vera, Liordis 2383 2284 CUB 30750062 2025-10-31 Major 2-Day
Suganraj, Brian 2108 1939 USA 14089171 2026-12-31 Major 2-Day
Peterson, Brian 2028 1794 USA 20101371 2027-08-31 Major 2-Day
Simpson, Matthew 2024 1789 USA 30331814 2028-02-29 Major 2-Day
CM Gratz, Glen E 2000 1966 USA 10332711 2099-12-31 Major 2-Day 5
Li, David 1996 1724 USA 30899106 2026-12-31 Major 2-Day
Cortez, Rebecca 2039 1898 USA 30447975 2028-04-30 Under 2100 2-Day
Chen, David Baokang 1983 1849 USA 15324980 2027-12-31 Under 2100 2-Day
sivakumar, Kaarthikeyan 1934 1669 IND 33134180 2027-05-31 Under 2100 2-Day
Maiti, Vedant 1887 1815 USA 16844427 2027-01-31 Under 2100 2-Day 1
Scott, Kaden 1885 1845 USA 31400171 2026-10-31 Under 2100 2-Day
McCarter, Sean 1881 1838 USA 14959192 2027-05-31 Under 2100 2-Day
Tang, Edward Jiayi 1868 1758 USA 30688439 2032-08-31 Under 2100 2-Day
Bazzi, Mohammad 1777 1607 USA 13323770 2026-11-30 Under 2100 2-Day
Jackson, Jordan A 1768 1647 USA 16521201 2026-11-30 Under 2100 2-Day
Manimaran, Shivani 1750 1646 USA 16614018 2026-08-31 Under 2100 2-Day
Huseen, Ali M 1730 Unrated USA 14196044 2026-11-30 Under 2100 2-Day 1
Robertson, Luke 1708 1645 USA 31125408 2027-03-31 Under 2100 2-Day
Andhari, Pranshu 1700 1555 IND 17330236 2028-04-30 Under 2100 2-Day
Tran, Jacob 1888 1754 USA 31537801 2027-11-30 Under 1900 2-Day
Mohammed, Mudassir 1884 1680 IND 30794357 2027-05-31 Under 1900 2-Day
Villafuerte Jr, Edmar Nuguit 1854 Unrated PHI 32682639 2026-11-30 Under 1900 2-Day
Bao, Ronny 1836 1678 USA 31275259 2026-06-30 Under 1900 2-Day
Naik, Akshay 1827 1968 USA 30530397 2028-04-30 Under 1900 2-Day
Zhan, Alan Y 1794 1661 USA 16419004 2027-07-31 Under 1900 2-Day
Zhan, Amy 1790 1686 USA 17073114 2027-07-31 Under 1900 2-Day
Zurawski, Zachary David 1759 1818 POL 16416904 2026-11-30 Under 1900 2-Day
Blanka, Daniel 1728 1724 USA 31910353 2028-05-31 Under 1900 2-Day
Wiesner, Jacobo 1719 1737 COL 32130216 2027-06-30 Under 1900 2-Day
Durai Murugan, Kavinvel 1659 1613 USA 30688304 2026-10-31 Under 1900 2-Day
Lin, Craig 1640 Unrated USA 16797637 2027-02-28 Under 1900 2-Day
Pablo, Alberto 1625 Unrated USA 12866596 2026-12-31 Under 1900 2-Day
Arunkumar, Krithin 1615 Unrated USA 17066557 2026-07-31 Under 1900 2-Day
Bresingham, Kyle 1613 1790 USA 31910274 2027-05-31 Under 1900 2-Day
Jeeju, Anirudh Sai 1612 1603 USA 16928776 2026-05-31 Under 1900 2-Day US Chess membership has expired. See TD.
Abbaraju, Rishik 1610 1542 USA 30214821 2026-06-30 Under 1900 2-Day
Li, Ethan 1600 Unrated USA 31499954 2027-12-31 Under 1900 2-Day
Ross, Philip 1590 Unrated USA 30203682 2027-06-30 Under 1900 2-Day
Munkhsuld, Bishrelt Aiden 1581 1619 USA 31010390 2027-03-31 Under 1900 2-Day
Kumar, Advik 1571 1760 USA 30151377 2027-05-31 Under 1900 2-Day
Basu, Samadarshi 1528 Unrated USA 32266751 2027-01-31 Under 1900 2-Day
Gajula, Pratheek 1512 Unrated USA 30170880 2026-07-31 Under 1900 2-Day
Sahoo, Tanirika 1511 1444 IND 31016967 2026-08-31 Under 1900 2-Day
Koneti, Jeevesh 1508 1532 USA 30754017 2026-11-30 Under 1900 2-Day
Rakhmoniyon, Abutolibi Unrated 1810 TJK 33164830 0000-00-00 Under 1900 2-Day US Chess server was unavailable for query. Try again later.
Ellison, Jacob 1668 30639395 2027-06-30 Under 1700 2-Day
Wan, Ian 1600 16841867 2026-11-30 Under 1700 2-Day
Aizenberg, Michael D. 1575 USA 31339003 2026-08-31 Under 1700 2-Day
Mutlu, Simon 1564 Unrated USA 31310707 2026-12-31 Under 1700 2-Day
Durai Murugan, Thirukkumaran 1555 1486 USA 30688312 2028-10-31 Under 1700 2-Day
De Allaume, William 1529 1749 USA 15696992 2026-06-30 Under 1700 2-Day
Ranjan, Nysa 1511 Unrated USA 16761560 2027-03-31 Under 1700 2-Day
Peter, Kavin 1505 Unrated USA 31026936 2027-02-28 Under 1700 2-Day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Under 1700 2-Day
Yang, Owen 1476 Unrated USA 16656556 2026-10-31 Under 1700 2-Day
Mehta, Chaitanya 1467 Unrated FID 16663176 2026-12-31 Under 1700 2-Day
Lan, Vincent 1460 Unrated USA 31737595 2028-03-31 Under 1700 2-Day
Lakshman, Tarun 1424 Unrated USA 31665390 2027-01-31 Under 1700 2-Day
Sheridan, Wayra 1406 1408 USA 16974060 2026-12-31 Under 1700 2-Day
Mohan, Adhvik 1402 30790764 2026-10-31 Under 1700 2-Day
Holden, Tyler J 1401 32141628 2028-01-31 Under 1700 2-Day
Prathipati, Shivank 1380 31085819 2028-05-31 Under 1700 2-Day
Hari, Nila 1351 16909666 2027-06-30 Under 1700 2-Day
Truong, Lam 1329 16169031 2028-06-30 Under 1700 2-Day
Singh, Krishiv A 1323 Unrated USA 30773724 2026-11-30 Under 1700 2-Day
Gupta, Samarth 1315 USA 32259654 2027-01-31 Under 1700 2-Day
Hubbard, James C G 1497 30895839 2028-05-31 Under 1500 2-Day
Borland, Jake M 1459 30465107 2027-06-30 Under 1500 2-Day
Cheng, Lisa Z 1411 31683279 2027-01-31 Under 1500 2-Day
Balaji, Avaneesh 1409 16574665 2027-06-30 Under 1500 2-Day
Joshi, Neil Aditya 1364 31246737 2027-06-30 Under 1500 2-Day
Kumar, Ashwini 1357 16733827 2026-12-31 Under 1500 2-Day
Lin, Caleb 1354 USA 32786839 2026-12-31 Under 1500 2-Day
Rakes, Koltyn Reese 1337 30779099 2027-06-30 Under 1500 2-Day
Vepari, Kaarthisha 1334 Unrated USA 31962563 2026-07-31 Under 1500 2-Day
Manmathasivaram, Nimalan 1300 Unrated USA 31709522 2027-04-30 Under 1500 2-Day
Miriyampalli, Sreeyaan 1290 Unrated USA 31540229 2027-06-30 Under 1500 2-Day
Martin, Eric D 1263 Unrated USA 12602139 2027-10-31 Under 1500 2-Day
Myagmarochir, Sean 1258 30316687 2027-03-31 Under 1500 2-Day
Raina, Ansh 1233 31505101 2026-10-31 Under 1500 2-Day
Carroll, Emmett 1214 17178365 2027-06-30 Under 1500 2-Day
Samayamantri, Jotin 1212 16787405 2027-04-30 Under 1500 2-Day
Dashdemberel, Danzan 1208 30828320 2027-01-31 Under 1500 2-Day
Narthasilpa, Bota 1208 USA 32050398 2027-10-31 Under 1500 2-Day
Mehta, Darsh 1205 17197261 2027-05-31 Under 1500 2-Day
Kesaria, Arav Hitesh 1189 Unrated USA 16767156 2026-09-30 Under 1500 2-Day 2
Espinosa, Pablo F 1162 31047732 2027-07-31 Under 1500 2-Day
Murugan, Yugan 1123 Unrated USA 31858880 2027-07-31 Under 1500 2-Day
Gansukh, Megan 1118 1417 USA 16231843 2026-06-30 Under 1500 2-Day
Amireddy, Sadhvi 1117 30402876 2027-03-31 Under 1500 2-Day
Lewis, Jonathan 1274 USA 32123860 2027-03-31 Under 1300 2-Day
George, Roydin 1261 USA 30678977 2027-09-30 Under 1300 2-Day 5
Nelson, Johnathon Poynton 1250 15939210 2027-07-31 Under 1300 2-Day
McMinn, Mario Enrique 1232 31689200 2027-06-30 Under 1300 2-Day
Bayartamir, Bill 1206 USA 30963597 2027-03-31 Under 1300 2-Day
Lark, Robert James 1200 31608971 2027-01-31 Under 1300 2-Day
Dornbos, Edward 1171 Unrated USA 14084744 2027-06-30 Under 1300 2-Day
Kumar, Darsh 1168 USA 31633300 2027-01-31 Under 1300 2-Day
Binczycki, Daniel 1150 32614619 2026-10-31 Under 1300 2-Day
Zhang, Evan Shawn 1118 16567846 2027-05-31 Under 1300 2-Day
Delgermagnai, Batmend 1114 Unrated USA 30780334 2026-10-31 Under 1300 2-Day
Megremis, Trifon 1104 31695311 2027-03-31 Under 1300 2-Day 4
Cheng, Ethan Z 1084 31683250 2027-01-31 Under 1300 2-Day
Santhoshrajan, Vishaan 1074 USA 32190496 2027-02-28 Under 1300 2-Day
Yang, Daniel 1072 31546867 2027-06-30 Under 1300 2-Day
Abdul Muqsith, Mohammed 1066 Unrated USA 31403951 2026-11-30 Under 1300 2-Day
Yadav, Tej 1052 30490110 2027-04-30 Under 1300 2-Day
Haley, John W 1051 12486075 2026-09-30 Under 1300 2-Day
Vijayakumar, Vividh 1039 USA 32209085 2026-12-31 Under 1300 2-Day
Gerelt Od, Andrew 1035 30234207 2026-09-30 Under 1300 2-Day
Surikuchi, Phani Nihit 1033 Unrated USA 30407932 2027-01-31 Under 1300 2-Day
Sinha, Aadya 1026 32398750 2027-06-30 Under 1300 2-Day
Saamaanya, Abhimanyu 1009 31991092 2027-09-30 Under 1300 2-Day
Qin, Lang 1007 USA 31937760 2027-07-31 Under 1300 2-Day
Elliott, Derick Eugene 1006 30810238 2027-04-30 Under 1300 2-Day
Venkatraman, Vedhant Sai 1006 30072225 2027-01-31 Under 1300 2-Day
Lu, Claire 1002 USA 30267774 2027-05-31 Under 1300 2-Day
Lofranco, Lucio James 996 USA 31516818 2027-03-31 Under 1300 2-Day
Gankhuyag, Misheel 986 1419 USA 17214746 2026-11-30 Under 1300 2-Day
Glerum, Jack 931 12888288 2028-06-30 Under 1300 2-Day 3,5
Velagapudi, Tejo Naga Vardhan 914 16299504 2026-07-31 Under 1300 2-Day
Bhat, Vihaan 831 32792176 2027-12-31 Under 1300 2-Day
Bandaru, Devansh 822 30874922 2027-01-31 Under 1300 2-Day
Sullivan, Dwight D 805 32785489 2026-12-31 Under 1300 2-Day
Ajmera, Veer Bhavin 724 30798770 2027-02-28 Under 1300 2-Day
Sheridan, Suzanne 492 Unrated USA 17093673 2026-12-31 Under 1300 2-Day
Gilani, Asad Unrated 33157588 2027-06-30 Under 1300 2-Day
Krishnamoorthy, Vishnu Gokul Unrated 33165947 2027-06-30 Under 1300 2-Day
Porrey, Jeremiah Thomas Unrated 33101502 2027-04-30 Under 1300 2-Day