View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 96 players registered as of 04/25/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Tabuenca Mendataurigoitia, Daniel 2393 2350 ESP 32533071 2026-08-31 Open
WGM Ouellet, Maili-Jade 2364 2278 CAN 15113036 2026-08-31 Open
WGM Foisor, Sabina-Francesca 2316 2168 USA 14012260 2030-12-31 Open
FM Perrine, Dalton 2305 2183 USA 12910086 2028-03-31 Open
IM Fierro, Martha 2255 2232 ECU 12494881 2025-10-31 Open
Weaver, Benjamin 2251 2014 USA 12877129 2027-05-31 Open
Storn, Justin 2242 2061 USA 15157654 2027-12-31 Open 3
Wang, Rocky 2191 1972 USA 17133074 2028-09-30 Open 1
Bauml, Broderick 2190 2207 USA 16711236 2026-04-30 Open
Hanke, Harvey 2168 1968 USA 17137475 2026-09-30 Open
Jha, Keya 2154 1901 USA 30189449 2027-06-30 Open
Thornton, Christian 2141 1762 USA 15596444 2026-09-30 Open 1
Iranian Prabhu Kumar, Ashwin 2136 1983 USA 17193472 2027-02-28 Open
Soni, Arjun Gorakh 2126 1929 USA 16150557 2027-02-28 Open
Prem, Muthu Avaneesh 2113 2020 USA 17264211 2027-03-31 Open
Bize, Nicholas Tim 2096 1901 USA 16755503 2027-04-30 Open 2
Kandikayala, Srikar 2082 1988 USA 16803213 2027-08-31 Open
Thottimpudi, Anjana 2031 1727 USA 30784821 2028-10-31 Open
Chieh, Ting 2029 1792 MAS 17065705 2026-08-31 Open
Yilanli, Mehmet 2022 1772 USA 30489673 2026-06-30 Open
Windler, George Bernard 2005 Unrated USA 16979244 2027-04-30 Open
Opaska, Michael 1900 1812 USA 12769513 2027-04-30 Open
Akin, Doyle N 1823 1718 USA 16827080 2026-05-31 Open
Kakarla, Aadya 1807 1519 USA 30933942 2027-03-31 Open
Parul Karthikeyan, Aanya 1766 1682 USA 30670375 2026-11-30 Open
Ramdas, Ronav 1650 1538 USA 17300310 2026-10-31 Open
Kleban, Joseph Warren 1996 1838 USA 13970606 2026-12-31 Under 2000
Guzman, Carlos M 1935 1900 PUR 12522312 2026-07-31 Under 2000
Arvind, Charithra 1870 1672 USA 15717256 2026-11-30 Under 2000
Patel, Het 1858 1747 USA 17107721 2027-03-31 Under 2000
Ye, Zhaosu 1836 Unrated USA 13181590 2026-11-30 Under 2000
Demetruk, David E 1821 1689 USA 10266955 2099-12-31 Under 2000
Pierson, Kenneth L 1800 1628 USA 10266998 2099-12-31 Under 2000
Marshall, Richard H 1799 Unrated USA 11248306 2026-09-30 Under 2000
Bauml, Michael Anthony 1795 Unrated USA 17069343 2027-07-31 Under 2000
Duliba, Edward P 1794 Unrated USA 10147310 2099-12-31 Under 2000
Wang, Grace Ofia Nuoyi 1711 1584 USA 30541277 2032-03-31 Under 2000
Stansbury, Jason Allen 1695 Unrated USA 16057018 2299-12-31 Under 2000
Li, Jason 1628 Unrated USA 31699225 2027-03-31 Under 2000
O'Brien, Dylan Xavier 1595 Unrated USA 31035637 2027-03-31 Under 2000
Laguerre, Tchenly 1592 Unrated USA 15777084 2025-09-30 Under 2000 US Chess membership has expired. See TD.
Croxton, Devaughn 1573 Unrated USA 13323502 2027-03-31 Under 2000
Mureiko, Andrew Joseph 1572 Unrated USA 32323029 2028-02-29 Under 2000
Adreddy, Saahith Reddy 1548 Unrated USA 32327593 2027-02-28 Under 2000
Desai, Kiaan 1518 Unrated USA 32488539 2027-01-31 Under 2000
Kommineni, Arjun Sai 1508 Unrated USA 32067235 2026-10-31 Under 2000
Babiker, Khalil 1483 Unrated USA 30716637 2027-04-30 Under 2000
ramanikanthan, Shriraman 1478 Unrated USA 31336553 2026-07-31 Under 2000
Gogaj, Rikardo 1472 Unrated USA 15266916 2027-01-31 Under 2000
Wolfe, Henry James 1457 Unrated USA 30490915 2027-03-31 Under 2000
Shankar, Akashh Ravi 1404 Unrated USA 30202860 2027-08-31 Under 2000
Durai, DheeraJ 1398 Unrated USA 17182885 2026-07-31 Under 2000 4
Shankar, Maya 1331 Unrated USA 30529522 2027-06-30 Under 2000
Bagley, Saadhika Lakshmi 1322 1450 USA 15827114 2026-12-31 Under 2000
Richardson, Harmond Becker 1301 1603 IRL 30620455 2028-04-30 Under 2000
Adair, Parker 1394 32917355 2027-03-31 Under 1400 4,5
Belfer, James 1358 16983758 2028-03-31 Under 1400 1
Powers, Barney 1358 15060403 2027-01-31 Under 1400
Herter, Rudolph 1312 12453105 2026-08-31 Under 1400 4
Lerner, Michael Y 1245 17060102 2028-01-31 Under 1400 1
Rapaka, Abigail 1216 17086771 2027-10-31 Under 1400
Giancola, Joseph Luca 1159 32184586 2027-01-31 Under 1400
Dutt, Riyaan 1096 31847502 2027-10-31 Under 1400 4
Anand, Riya 1080 17158487 2027-03-31 Under 1400
Munagala, Arjun 1067 31524584 2027-03-31 Under 1400
Arvind, Prarthana 1007 30529594 2027-07-31 Under 1400
Clay, Olin Michael Unrated 33102530 2027-04-30 Under 1400
Pitts, Alex Unrated 33101831 2027-04-30 Under 1400
Steiner, Henry 961 31502290 2027-01-31 Under 1000
Anand, Prisha 889 17158493 2027-03-31 Under 1000
Ramadugu, Ronith 814 31237406 2026-06-30 Under 1000
Basu, Shreyan 768 32025962 2026-09-30 Under 1000
Parul Karthikeyan, Amyra 738 31835508 2026-04-30 Under 1000
Fye, Gabrielle 733 16503974 2027-01-31 Under 1000
Najeeb, Maryam 728 31850751 2026-05-31 Under 1000
Jacob, Amber 722 32395865 2027-04-30 Under 1000
Cassell, Boston 706 32910675 2027-03-31 Under 1000
Juyal, Prisha 688 16503781 2025-04-30 Under 1000 US Chess membership has expired. See TD.
Bharadwaj, Vihaan 670 31222300 2026-10-31 Under 1000
Meda, Naishal 545 31704994 2027-02-28 Under 1000
Muralidharan, Dilushan 535 30695823 2027-01-31 Under 1000
Sharma, Aahana 517 32910667 2027-03-31 Under 1000
Yilanli, Mustafa 517 32688522 2026-06-30 Under 1000
Walter, Joshua 483 15898266 2022-02-28 Under 1000 US Chess membership has expired. See TD.
Smith, Robin Michael 479 32796347 2027-01-31 Under 1000
Juyal, Pranika 463 30573633 2027-03-31 Under 1000
Diwakar, Eshaan 354 32367125 2026-03-31 Under 1000 US Chess membership has expired. See TD.
Newsome, Alex 269 32910541 2027-03-31 Under 1000
Kondamadugula, Abhiram 222 32484681 2026-06-30 Under 1000
Hegde, Shrishti 215 32794384 2027-01-31 Under 1000
Jain, Anika 101 32926996 2028-03-31 Under 1000
Nagubandi, Deeksha Unrated 640 0000-00-00 Under 1000 Missing or invalid US Chess ID. See TD.
Bradley, June Unrated 33050570 2027-03-31 Under 1000
Fleming, Matthew Unrated 33102877 2027-04-30 Under 1000
Shrum, Hannah Unrated 33087693 2027-04-30 Under 1000
Wasie, Nolan Unrated 33086580 2027-04-30 Under 1000