View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 165 players registered as of 01/02/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Lomasov, Semyon 2678 2551 ISR 31006010 2025-11-30 2200+ US Chess membership has expired. See TD.
GM Abdisalimov, Abdimalik 2661 2553 UZB 30084090 2021-12-31 2200+
GM Sorokin, Aleksey 2644 2518 RUS 17003082 2022-07-31 2200+ US Chess membership has expired. See TD.
GM Heimann, Mark 2599 2479 USA 12802899 2030-12-31 2200+
IM Saydaliev, Saidakbar 2509 2453 UZB 32650418 2026-10-31 2200+
IM Sethuraman, Sandeep 2503 2418 USA 15472832 2026-01-31 2200+
IM Bick, Gabriel James 2422 2346 USA 14452555 2026-04-30 2200+
IM Abdurakhmonov, Mukhammadali 2406 2362 UZB 32650435 2026-10-31 2200+
IM Petrov, Vladimir Sergeev 2402 2325 BUL 32789017 2026-12-31 2200+
FM Taghizadeh, Rayan 2385 2296 USA 13880825 2025-09-30 2200+ US Chess membership has expired. See TD.
FM Jing, Andrew 2374 2345 USA 17052301 2026-11-30 2200+
FM Virtanen, Teemu 2364 2270 FIN 14935806 2026-08-31 2200+
CM Rajaram, Rohan 2303 2249 USA 15739716 2027-10-31 2200+
FM Mahajan, Rushaan 2265 2207 USA 15449416 2025-07-31 2200+ US Chess membership has expired. See TD.
Ai, Evan 2259 2179 USA 14780703 2027-05-31 2200+
Yao, Hanchi 2236 1988 USA 16512998 2026-11-30 2200+
Nanugonda, Vishva 2225 2143 USA 16380312 2027-10-31 2200+
WIM Vidyarthi, Omya 2202 2117 USA 15782318 2026-11-30 2200+
Gattani, Sarthak 2202 1959 USA 30075816 2026-03-31 2200+
IM Winslow, Elliott 2200 2012 USA 10363365 2099-12-31 2200+
Biyiasas, Theodore 2200 2000 USA 13989054 2026-05-31 2200+
CM Senthilkumar, Pranav 2195 2035 USA 14020007 2026-03-31 2200+
Dasika, Archit 2189 2030 USA 14903402 2027-07-31 2200+
Gopalakrishnan, Kritin Rohan 2174 1911 USA 16545130 2025-12-31 2200+ US Chess membership will expire. See TD.
Iinuma, Paul Yuu 2161 2028 USA 12747819 2026-08-31 2200+ 1
Bagdasarian, Ararat 2146 2007 USA 30544527 2027-03-31 2200+
Karthikeyan, Harishkumar 2134 1993 USA 16934805 2027-01-31 2200+ Play-up based on live rating 2149 - 12/31
Mallela, Abhishek 2131 1949 USA 12888811 2027-02-28 2200+
WFM Qi, Jenny 2130 2013 USA 17050786 2026-12-31 2200+ 1
Paragiri, Reyansh 2119 1993 USA 30233070 2026-07-31 2200+
Bhatta, Rohit 2117 2010 USA 13276665 2027-08-31 2200+ 1
Oleg, Bakin 2109 1975 RUS 32540017 2026-08-31 2000-2199
Chetlapalli, Vishnu 2080 1945 USA 30144870 2026-04-30 2000-2199
Wang, Michael Lei 2063 1854 USA 13605850 2099-12-31 2000-2199 2,3
Mokeeva, Zlata 2051 1999 RUS 31128131 2026-04-30 2000-2199
Bryant, Daniel 2047 1980 USA 12872964 2026-06-30 2000-2199 2
Akopian, Robert 2031 1879 USA 12840448 2027-09-30 2000-2199 1
Sankar, Arjun 2022 1846 USA 14542170 2027-05-31 2000-2199
Malhotra, Rehaan 2018 1820 USA 30118209 2026-02-28 2000-2199
Fang, Zelin 2009 1902 USA 17083043 2026-07-31 2000-2199
Sawhney, Yuvraj 2007 1747 USA 17095004 2026-10-31 2000-2199
Pavuluri, Vivaan 2004 1889 USA 30203278 2027-09-30 2000-2199
Gupta, Reyansh 1994 1814 USA 17164653 2026-01-31 2000-2199
Joseph, Veronique 1993 1885 USA 30297401 2026-10-31 2000-2199
Ni, Leo 1985 1766 USA 30407439 2026-09-30 2000-2199
Zhu, Stephen 1983 1873 USA 16412414 2026-01-31 2000-2199
Shi, Evan 1961 1827 USA 16997990 2026-07-31 2000-2199
Suthar, Om 1960 1713 USA 16851816 2028-03-31 2000-2199
Cummins, Finn 1948 1844 IRL 32785387 0000-00-00 2000-2199 Not a US Chess member. See TD.
WCM Yuan, Serena 1946 1795 USA 16843308 2026-12-31 2000-2199
Yi, Victor 1946 1774 USA 16685945 2027-05-31 2000-2199
Chen, Leo H 1927 1742 USA 30141602 2028-03-31 2000-2199
Brongersma, Hayden 1916 1744 USA 31240441 2026-06-30 2000-2199 1,2, 0pt: 3
Wang, Chase 1903 1732 USA 15015852 2026-08-31 2000-2199 5 Live rating 1905 as of 12/17
Chakravarty, Advay 1824 Unrated USA 16836867 2026-02-28 1800-1999
Liu, Serena 1789 1820 USA 16887121 2026-12-31 1800-1999
Viswanath, Avyukth Ganapathy 1721 1674 USA 30613480 2026-07-31 1800-1999
Wang, Angela Zixi 1714 1569 USA 30598637 2026-05-31 1800-1999
Sayiner, Necip 1629 1655 USA 13792774 2027-12-31 1800-1999 Play-up based on live rating of 1776 - 12/22
Madireddy, Krivi 1745 1654 USA 30891912 2026-04-30 1600-1799
Gao, Ethan 1694 1644 USA 30512285 2026-03-31 1600-1799
Viswanath, Naren Ganapathy 1688 1541 USA 30613470 2026-07-31 1600-1799
Kwan, Charmaine 1667 1679 USA 17063117 2027-03-31 1600-1799
Baiashvili, Giorgi 1626 31987384 2026-11-30 1600-1799
Ding, Olivia 1624 1672 USA 30219239 2026-08-31 1600-1799
Daghagh, Hossein 1615 1804 USA 32621323 2026-10-31 1600-1799 Based on live rating of 1615 - 12/28
Saha, Utsab 1611 Unrated USA 12908766 2006-06-30 1600-1799 US Chess membership has expired. See TD.
Rachvelishvili, Davit 1582 1582 USA 31981882 2026-08-31 1600-1799
Ni, Tao 1527 1599 USA 30260481 2026-11-30 1600-1799
Wang, Yulan 1491 1485 USA 30518588 2027-04-30 1600-1799 Based on 1500 live rating - 10/20
Navaneetha Prabhu, Arjunsai 1485 1628 USA 30250735 2027-08-31 1600-1799
Rajiv, Kushal 1512 31793905 2026-04-30 1400-1599
Quinn, Dahlia 1464 1646 USA 30654447 2026-10-31 1400-1599 4,5
Huang, Aiden 1453 1519 USA 31903628 2026-05-31 1400-1599 5 Live Rating 1453 as of 12/17
Xie, Junyi 1408 Unrated CHN 32662283 2026-11-30 1400-1599
Rowshandel, Armiya 1388 Unrated USA 31689713 2026-01-31 1400-1599
Yu, Andrew 1351 1433 USA 31364087 2026-08-31 1400-1599
Shao, Raymond 1327 1614 USA 30785440 2027-10-31 1400-1599
Srinivasan, Neev 1229 1454 USA 31703537 2026-02-28 1400-1599
Vu, Peter 1371 Unrated USA 31973857 2027-08-31 1200-1399
Aravind, Mahat 1268 32089196 2026-11-30 1200-1399
Liao, Alvin 1224 Unrated USA 32374338 2027-03-31 1200-1399
Li, Hsing 1186 Unrated USA 30242303 2026-12-31 1200-1399
Zhao, Zihe 1181 Unrated USA 31705698 2026-02-28 1200-1399 3
Li, Max 1170 Unrated USA 31822933 2027-04-30 1200-1399 Play-up based on live rating of 1170 - 12/15
Fang, Zelan 1064 30629764 2026-07-31 1200-1399 Play-up based on live rating of 1159 as of 11/30
Sha, Xiaoxi 1040 31783008 2028-03-31 U1200
Hsieh-Lin, Tong 1033 31880665 2027-08-31 U1200 1
Wei, Emma 1028 Unrated USA 31974794 2026-07-31 U1200
Mane, Reyansh 1013 30294141 2026-08-31 U1200
Kumar, Venpa Ram 1010 USA 32099550 2027-10-31 U1200
Chen, Dingding 975 Unrated USA 31974856 2026-07-31 U1200
Kumar, Ilan Ram 933 USA 32099549 2027-10-31 U1200
Tang, Zhikai 893 31737612 2028-08-31 U1200
Li, Chloe 886 31823138 2026-04-30 U1200
Chetlapalli, Shiv 874 31649868 2026-01-31 U1200
Li, Ian 744 Unrated USA 32143578 2026-11-30 U1200
Maier, Laurin Felix Unrated 32793791 2027-01-31 U1200
Maier, Raoul Unrated 32793778 2027-01-31 U1200
Saha, Subal Unrated 32786369 0000-00-00 U1200 Not a US Chess member. See TD.
GM Lomasov, Semyon 2678 2551 ISR 31006010 2025-11-30 FIDE Blitz US Chess membership has expired. See TD.
GM Sorokin, Aleksey 2644 2518 RUS 17003082 2022-07-31 FIDE Blitz US Chess membership has expired. See TD.
GM Heimann, Mark 2599 2479 USA 12802899 2030-12-31 FIDE Blitz
GM Kalyan, Arjun 2579 2509 IND 17348774 2020-01-31 FIDE Blitz US Chess membership has expired. See TD.
GM Girel, Joseph 2568 2481 FRA 32789350 2026-12-31 FIDE Blitz
GM Sheng, Joshua 2568 2498 USA 13974250 2030-12-31 FIDE Blitz
IM Stearman, Josiah 2563 2477 USA 14006506 2026-04-30 FIDE Blitz
GM Delgado Ramirez, Neuris 2544 2505 PAR 17344958 2023-12-31 FIDE Blitz US Chess membership has expired. See TD.
GM Nagy, Gabor 2537 2426 HUN 30405739 2024-12-31 FIDE Blitz US Chess membership has expired. See TD.
GM Mirzoev, Azer 2534 2438 AZE 31905485 2023-12-31 FIDE Blitz
IM Lee, Alice 2488 2415 USA 16059648 2099-12-31 FIDE Blitz
IM Shankar, Gauri 2464 2382 IND 12909025 2026-08-31 FIDE Blitz
IM Jimenez Garcia, Emmanuel 2463 2332 CRC 30181547 2023-11-30 FIDE Blitz US Chess membership has expired. See TD.
IM Flores Quillas, Diego 2453 2421 PER 31188521 2022-12-31 FIDE Blitz US Chess membership has expired. See TD.
IM Lohia, Sohum 2406 2404 ENG 16361416 2025-05-31 FIDE Blitz US Chess membership has expired. See TD.
IM Soriano, Ivan 2400 2376 PER 32710625 2026-12-31 FIDE Blitz
FM Atwell, Rose 2392 2390 USA 16303021 2029-03-31 FIDE Blitz
FM Taghizadeh, Rayan 2385 2296 USA 13880825 2025-09-30 FIDE Blitz US Chess membership has expired. See TD.
WIM Li, Rachael 2383 2301 USA 15452300 2026-06-30 FIDE Blitz
FM Jing, Andrew 2374 2345 USA 17052301 2026-11-30 FIDE Blitz
FM Guo, Ethan 2359 2387 USA 16761994 2026-10-31 FIDE Blitz
FM Tang, Dylan 2350 2327 USA 16551237 2027-01-31 FIDE Blitz
IM Figueredo, Leonel 2347 2288 MEX 31578664 2023-11-30 FIDE Blitz US Chess membership has expired. See TD.
GM Arenas, David 2338 2343 COL 15614044 2024-10-31 FIDE Blitz US Chess membership has expired. See TD.
FM Sivakumar, Shaaketh 2334 2292 USA 15250088 2027-01-31 FIDE Blitz
FM Singhania, Vatsal 2319 2206 IND 30400316 2025-02-28 FIDE Blitz US Chess membership has expired. See TD.
FM Guo, Andrew 2318 2217 USA 16192001 2028-09-30 FIDE Blitz
Pang, Qi 2318 2196 USA 16695696 2026-04-30 FIDE Blitz
FM Venkatesh, Narayan 2316 2274 USA 17154243 2026-11-30 FIDE Blitz
CM Rajaram, Rohan 2308 2249 USA 15739716 2027-10-31 FIDE Blitz
CM Achuthan, Aryan 2278 2195 USA 15445324 2028-03-31 FIDE Blitz
FM Liu, Patrick 2275 2136 USA 16667410 2028-03-31 FIDE Blitz
CM Doknjas, Neil 2257 2230 CAN 14702665 2026-11-30 FIDE Blitz
Sairam, Pranav 2250 2129 USA 15424820 2026-05-31 FIDE Blitz
CM Widjaja, Luke 2248 2091 USA 16010621 2026-05-31 FIDE Blitz
Guo, Felix 2248 2200 USA 17353890 2027-06-30 FIDE Blitz
CM Ling, Chenxuan 2239 2137 USA 17159983 2027-11-30 FIDE Blitz
Yao, Hanchi 2236 1988 USA 16512998 2026-11-30 FIDE Blitz
Nasta, Kiren 2213 2179 USA 15255524 2027-12-31 FIDE Blitz
WIM Vidyarthi, Omya 2202 2117 USA 15782318 2026-11-30 FIDE Blitz
Gattani, Sarthak 2202 1959 USA 30075816 2026-03-31 FIDE Blitz
IM Winslow, Elliott 2200 2012 USA 10363365 2099-12-31 FIDE Blitz
CM Senthilkumar, Pranav 2195 2035 USA 14020007 2026-03-31 FIDE Blitz
CM Chinni, Rishabh 2175 2026 USA 16399826 2028-06-30 FIDE Blitz
FM Talwalkar, Vedant 2164 2124 USA 16408266 2026-08-31 FIDE Blitz
Bagdasarian, Ararat 2146 2007 USA 30544527 2027-03-31 FIDE Blitz
WFM Qi, Jenny 2130 2013 USA 17050786 2026-12-31 FIDE Blitz US Chess membership will expire. See TD.
Bhatta, Rohit 2117 2010 USA 13276665 2027-08-31 FIDE Blitz
Malhotra, Rehaan 2018 1820 USA 30118209 2026-02-28 FIDE Blitz
Fang, Zelin 2009 1902 USA 17083043 2026-07-31 FIDE Blitz
Mason, Scott 2000 1848 USA 12456663 2026-12-31 FIDE Blitz
Suthar, Om 1960 1713 USA 16851816 2028-03-31 FIDE Blitz
Yi, Victor 1946 1774 USA 16685945 2027-05-31 FIDE Blitz
WCM Rajaram, Anika 1932 1866 USA 15446678 2026-07-31 FIDE Blitz
Chen, Leo 1927 1742 USA 30141602 2028-03-31 FIDE Blitz
Brongersma, Hayden 1916 1744 USA 31240441 2026-06-30 FIDE Blitz
Liang, Bernard 1799 Unrated USA 12876992 2099-12-31 FIDE Blitz
Liu, Serena 1789 1820 USA 16887121 2026-12-31 FIDE Blitz
Atanassov, Mariyan Mladenov 1760 Unrated USA 12904131 2026-06-30 FIDE Blitz
Qi, Xin 1689 Unrated FID 17125487 2026-12-31 FIDE Blitz
Vu, Peter 1371 Unrated USA 31973857 2027-08-31 FIDE Blitz
Yu, Andrew 1351 1433 USA 31364087 2026-08-31 FIDE Blitz
Li, Hsing 1186 Unrated USA 30242303 2026-12-31 FIDE Blitz
IM Petrov, Vladimir Sergeev Unrated 2325 BUL 32789017 2026-12-31 FIDE Blitz
Cummins, Finn Unrated 1844 IRL 32785387 0000-00-00 FIDE Blitz Not a US Chess member. See TD.