View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 99 players registered as of 01/09/2021

Player Name Rating USCF ID Expiration Section Byes Notes
Ramachandran, Advait 1534 16764382 2021-08-31 K-3 Rated
Deshpande, Sarthak Yashodhan 1465 30067171 2021-11-30 K-3 Rated
Chin, Zee 1294 16965808 2021-02-28 K-3 Rated
Hujic, Adrian 1087 16957615 2022-02-28 K-3 Rated
Ahn, Nicky 1003 17347922 2021-05-31 K-3 Rated
Volegov, Alexander 949 17150804 2022-10-31 K-3 Rated
Lad, Leo 895 16754370 2021-09-30 K-3 Rated
Prabhakaran, Arunava Saha 852 17130638 2021-11-30 K-3 Rated
Mandel, Joseph 833 17235984 2021-12-31 K-3 Rated
Sivagnanam, Kavin 820 16582602 2022-05-31 K-3 Rated
Wang, Alex 807 16875196 2022-12-31 K-3 Rated
Holm, Kelton 762 30017685 2021-07-31 K-3 Rated
Vyas, Arjun 748 16892377 2021-03-31 K-3 Rated
Brinton, Levi 695 16967461 2022-02-28 K-3 Rated
Lee, Leo 648 17209580 2021-11-30 K-3 Rated
Ogilvie, Peter 604 30028089 2022-07-31 K-3 Rated
Roth, Declan Maccabee 559 16965491 2021-02-28 K-3 Rated
Liu, Maximilian 476 17210063 2021-11-30 K-3 Rated
Parikh, Reyansh 451 17254701 2021-01-31 K-3 Rated
Yu, Matthew 392 30074521 2021-11-30 K-3 Rated
Ren, Yiyang 237 30070993 2021-11-30 K-3 Rated
Li, William 217 17231886 2021-12-31 K-3 Rated
Wong, Aaron 100 30063754 2021-11-30 K-3 Rated
Chigurupati, Anay Unrated 30098534 2022-01-31 K-3 Rated
Durant, Karl Aaron Unrated 30066436 2021-11-30 K-3 Rated
Hwan, Taylor Unrated 17212096 2021-11-30 K-3 Rated
Kim, Johan Unrated 30065895 2021-11-30 K-3 Rated
Kolwalkar, Sohum Unrated 30055807 2021-11-30 K-3 Rated
Neiman, Lev Unrated 17260505 2021-01-31 K-3 Rated
Shah, Kanav Unrated 30060248 2021-11-30 K-3 Rated
Yoon, Lucas Unrated 30097723 2022-01-31 K-3 Rated
Ogilvie, Christopher 1449 16901538 2022-07-31 K-5 Rated
Mane, Arnav Kishor 1242 16881843 2023-10-31 K-5 Rated
Barash, Max 1212 16661981 2021-07-31 K-5 Rated
Lad, Dalton 1188 16754385 2021-09-30 K-5 Rated
Lee, Albert 1180 15828590 2022-12-31 K-5 Rated
Jayam, Srikar 1155 16586674 2021-04-30 K-5 Rated
Dharmadhikari, Parth 1043 16602942 2021-11-30 K-5 Rated
Menon, Rohan 1024 17197867 2021-11-30 K-5 Rated
Stieglitz, Rhys Benjamin 1014 16850181 2021-11-30 K-5 Rated
Ramkumar, Gautham 984 16592023 2021-12-31 K-5 Rated
Li, Allen 970 17053367 2021-05-31 K-5 Rated
Suresh, Dhanush 940 16918957 2021-01-31 K-5 Rated
Ragav, Ravi 914 17349913 2021-05-31 K-5 Rated
Shah, Arham 896 16678996 2022-06-30 K-5 Rated
Skoczylas, Alexander 878 16503528 2021-11-30 K-5 Rated
Lavanur, Mahendra 764 16971170 2022-11-30 K-5 Rated
Koziol, Oliver 723 16221715 2023-04-30 K-5 Rated
Wong, Vincent H 685 16217546 2021-11-30 K-5 Rated
Viniak, Saatvik 672 16432705 2021-11-30 K-5 Rated
Patel, Aarav 616 17089085 2023-01-31 K-5 Rated
Senft, William 576 17189962 2022-11-30 K-5 Rated
Voytovich, Max 478 17123475 2023-01-31 K-5 Rated
Michelotti, Nicholas 306 16949767 2020-01-31 K-5 Rated USCF membership has expired. See TD.
Pathuri, Prateek 105 16615630 2021-09-30 K-5 Rated
Coleman, Charles Unrated 30095823 2022-01-31 K-5 Rated
Popilek, Andrew Unrated 30096795 2022-01-31 K-5 Rated
Shanle, Darius Unrated 30091002 2021-12-31 K-5 Rated
Bhattacharyya, Rishav 1888 15454327 2021-05-31 K-8 Rated
Lim, Timothy Chien En 1846 16139198 2021-10-31 K-8 Rated
Gonzalez, Diego 1580 16462988 2025-10-31 K-8 Rated
Shapiro, Daniel 1479 17314236 2021-02-28 K-8 Rated
Chandra, Maurya 1458 16566891 2021-12-31 K-8 Rated
Claditis, Nicholas Evan 1356 16429290 2022-11-30 K-8 Rated
Bhowmick, Loy 1353 15558601 2022-05-31 K-8 Rated
Boylin, John 1345 17016141 2023-03-31 K-8 Rated
Pattankar, Ishaan 1242 16584305 2022-11-30 K-8 Rated
Komatineni, Tanush 1230 17347717 2021-05-31 K-8 Rated
Xiong, Eleyn Chen 1218 16062773 2021-07-31 K-8 Rated
Guo, Nathaniel Zhu 1102 17064441 2022-07-31 K-8 Rated
Govindarajula, Pranay 1099 17345554 2021-04-30 K-8 Rated
Haddox, Evan 1072 17142041 2021-10-31 K-8 Rated
Li, Bode 1069 30050582 2021-10-31 K-8 Rated
Chelabchi, Alexei 1019 16768343 2021-09-30 K-8 Rated
Gattikoppula, Hasini 995 16185287 2021-11-30 K-8 Rated
Rajiv, Hrtha 926 16834573 2021-10-31 K-8 Rated
Wiese, Gavin 909 17244271 2021-12-31 K-8 Rated
Venkatesh, Vishva 805 16970024 2021-10-31 K-8 Rated
Li, Sophia 754 17053373 2021-11-30 K-8 Rated
Koziol, Elliot 746 16051128 2021-11-30 K-8 Rated
Suryavanshi, Rishi 619 15968902 2021-02-28 K-8 Rated
Vyas, Jiya 318 16892178 2022-12-31 K-8 Rated
Cherchian, Victor C 100 30059667 2021-11-30 K-8 Rated
Popilek, Benjamin Unrated 30086550 2021-12-31 K-8 Rated
Bareket, Tom 2112 14949310 2022-04-30 K-12 Rated
Walmer, Benjamin 2013 15768363 2021-08-31 K-12 Rated
Phipps, Daniel J 1867 16065087 2022-06-30 K-12 Rated
Hogg, Alexander 1801 14768184 2021-03-31 K-12 Rated
Khan, Zayaan 1735 14628373 2021-12-31 K-12 Rated
Krueger, Aidan 1572 16187812 2023-07-31 K-12 Rated
Bergal, Timothy M 1514 15618926 2022-07-31 K-12 Rated
Draper, Isaac 1378 30047601 2021-10-31 K-12 Rated
Bielobradek, John 1373 15077712 2021-02-28 K-12 Rated
Taylor, Nicholas David 1121 16678232 2022-01-31 K-12 Rated
Gawiser, Zachary 962 15608941 2022-12-31 K-12 Rated
Somarouthu, Sree Pranav 834 16401676 2021-11-30 K-12 Rated
Gandhi, Marvin Nischal Unrated 30088170 2021-12-31 K-12 Rated
Mandia, Caleb Unrated 30084209 2022-12-31 K-12 Rated
Spohn, Aiden Unrated 30087590 2021-12-31 K-12 Rated