View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 49 players registered as of 11/06/2021

Player Name Rating USCF ID Expiration Section Byes Notes
Hon, Eric 2185 13778105 2022-01-31 Open
Waller, Matt 2095 12876397 2022-09-30 Open
Stein, Josiah 2053 12650230 2021-10-31 Open USCF membership has expired. See TD.
Becker, Allen J 2035 10481783 2099-12-31 Open
La Budde, Mike 2002 12391010 2099-12-31 Open
Younkle, Douglas R 1941 10316341 2099-12-31 Open
Chen, Megan 1887 13453097 2022-06-30 Open
Roeder, Matthew W 1871 12622916 2023-09-30 Open
Bolshakov, Dennis Timofeevich 1817 13035517 2022-11-30 Open
Romich, Jeffrey 1795 12571513 2022-07-31 Open
Mertz, David C 1781 12694989 2099-12-31 Open
Chen, Minghang 1771 17126632 2022-05-31 Open
Wainscott, Chris 1766 12503540 2023-01-31 Open 3
Coons, James Jay 1738 12551569 2023-05-31 Open
Khas, Deepak 1722 30256079 2022-08-31 Open
Levitin, Daniel Nathan 1699 16738578 2022-10-31 Open
Zimmermann, Jon 1698 13266825 2022-09-30 Open
CORCORAN, BENJAMIN 1639 12911710 2022-08-31 Open 3
Hogg, Neil 1593 15057326 2022-09-30 Open
Breuer, Ryan M 1525 13212160 2023-08-31 Open
Delpire, Jason 1487 12699408 2022-07-31 Open
Eisenhauer, Jackson 1436 30243192 2022-08-31 Open
Owen, David 1274 17134172 2023-04-30 Open
Pezewski, Reid Alexander 1273 14306385 2022-05-31 Open
Lemanczyk, Brian 1255 13027963 2023-10-31 Open
Wanek, Ellen Ann 1169 14569155 2022-05-31 Open 4
Stumbras, Andrew 1132 12894371 2004-02-29 Open USCF membership has expired. See TD.
Wilson, Mitchell Ryan 1101 30282734 2022-09-30 Open
Zingsheim, Mitchell 968 16831347 2022-11-30 Open
Jiangng, David 960 16230374 2022-06-30 Open 3
Liegler, James Nicholas 912 17212541 2022-11-30 Open
Frederick, Asher 817 30229860 2022-07-31 Open
Burmeister, Dennis Raymond 802 13738821 2022-08-31 Open
Valentine, Nathaniel 787 30255218 2022-08-31 Open
Stuewer, David 775 16839228 2022-11-30 Open
Witthuhn, Logan 713 13417643 2023-10-31 Open
Brooks, Boden Unrated 30292392 2023-10-31 Open
Gade, Mel Unrated 30331588 2022-11-30 Open
Johnson, Deven Unrated 30283873 2026-09-30 Open
Kennedy, Joachim Unrated 30327431 2022-11-30 Open
Klinkner, Patrick Edward Unrated 30289677 2023-09-30 Open
Komar, Alexander Unrated 30320104 2022-10-31 Open
Krueger, Joseph Unrated 30305174 2022-11-30 Open
Luedtke, Nick Unrated 30296950 2022-10-31 Open
Mueller, Jacob Unrated 30307662 2022-10-31 Open
Nandi, Soham Unrated 30297361 2023-10-31 Open
Palzkill, Gabriel Unrated 30281561 2022-09-30 Open
Palzkill, Max Unrated 30270027 2023-09-30 Open
Raby, Dale Unrated 30324300 2022-10-31 Open