View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 52 players registered as of 12/06/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Sachs, Derek 2103 12923946 2026-06-30 Open
Higuchi, Hiro 2091 15299750 2222-05-31 Open
Jing, Aaron 2043 13788391 2026-03-31 Open
Pittala, Ashvath 1951 30813081 2032-11-30 Open
Schley, Andrew Thomas 1904 12898142 2222-08-31 Open 4
Hoffman, Guy G 1900 10314402 2099-12-31 Open
La Budde, Mike 1900 12391010 2099-12-31 Open
WCM Xia, Elizabeth 1887 30428139 2027-01-31 Open 1
Sundaram, Senthil 1839 12457597 2029-05-31 Open
Lencho, Mark 1820 12627777 2026-10-31 Open
Murphy, Robert Lee 1811 12558337 2026-12-31 Open
Kreigh, Kyle 1804 10352088 2099-12-31 Open
McCullough, Bennett 1786 31910824 2026-05-31 Open
Coons, James Jay 1784 12551569 2027-05-31 Open
Hegelmeyer, John 1773 14061186 2027-10-31 Open
Kuten, Samuel 1763 17150475 2027-08-31 Open
Macleish, Brian 1753 12933281 2026-03-31 Open 3
Chang, Sw 1746 14947601 2027-08-31 Open
Grochowski, Robin J 1728 11164412 2026-04-30 Open 3
Phillips, Bradley G 1716 12382660 2026-10-31 Open
Ellis, James S 1700 10314372 2099-12-31 Open
Giris, Alex 1686 14649830 2026-03-31 Open
Derozier, Riley 1676 31170721 2027-05-31 Open
De Mastri, John 1667 12580948 2099-12-31 Open
Juturu, Vaibhav 1666 30633102 2026-08-31 Open
Boettcher, An Y 1637 30355133 2027-11-30 Open
Hegelmeyer, John 1576 30629300 2026-08-31 Open
Sabarish, Shravan 1562 31184590 2027-06-30 Open
Ranjan, Nysa 1541 16761560 2027-03-31 Open
Lancour, Dave 1533 13352672 2026-11-30 Open
Parameswaran, Vivaan 1515 30019106 2027-02-28 Open
Ross, Bj 1511 12663089 2027-11-30 Open
Anthony Xavier, Clifford 1431 31671507 2026-03-31 Open
Hayer, Gopal Singh 1400 16750800 2026-12-31 Open
Bandarupalli, Subhash 1399 30111091 2026-04-30 Open
Chaveriat, Lee 1398 15201114 2223-09-30 Open
Lakshman, Tarun 1394 31665390 2027-01-31 Open
Fouts, Steven 1329 32176603 2026-12-31 Open
Hanson, Michael 1326 12400735 2026-10-31 Open 2
Hoffman, Sandra R 1300 10318033 2099-12-31 Open
Heinrich, Ron 1272 16463625 2026-10-31 Open
Sabarish, Shashwath 1265 31378607 2027-08-31 Open
Sailer, Charles J 1232 32149771 2026-11-30 Open
Sorrels, Matthew 1198 32070126 2026-10-31 Open
Miriyampalli, Sreeyaan 1186 31540229 2027-06-30 Open 4, 0pt: 5
Coplan, Kyle 1185 13048137 2027-04-30 Open
Pauers, Bryan A 1168 13796144 2026-12-31 Open
Millar, Chad 898 30706762 2026-09-30 Open
Berger, David Alan 882 32499010 2027-07-31 Open
Hsu, Maxwell 621 32141748 2026-11-30 Open
Caicedo, Juan Unrated 32381342 2026-11-30 Open
Vetter, Robert Allen Unrated 32535540 2027-08-31 Open