May Wilson Chess Scholastic Entry List
May 17, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 99 players registered as of 05/17/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Igaki-Rosado, Issei | 1187 | 31697679 | 2027-03-31 | U1200 | ILCHED Edison Regional Gifted Center | |||
| Xie, Vincent | 1184 | 31681382 | 2027-03-31 | U1200 | ILCHED Edison Regional Gifted Center | |||
| Ishenov, Amal | 1110 | 32281921 | 2027-02-28 | U1200 | ILBNGR Grove Avenue Elementary | |||
| Jiandani, Ansh H | 1065 | 17207226 | 2027-02-28 | U1200 | ILAUFG Francis Granger Middle School | |||
| Jain, Anvi | 1054 | 32223949 | 2026-12-31 | U1200 | ILNPJE Jefferson Jr High School | |||
| Surikuchi, Phani Nihit | 1053 | 30407932 | 2027-01-31 | U1200 | ILAUSM Still Middle School | |||
| Shanle, Darius Todd | 1043 | 30091002 | 2027-04-30 | U1200 | ILNLPR Providence Catholic High School | |||
| Ishenov, Dzhamil | 1015 | 32281963 | 2027-02-28 | U1200 | ILBNBM Barrington Mdle Sch- Prairie Cmps | |||
| Enkhtur, Winston | 987 | 30611961 | 2026-08-31 | U1200 | ILROTH Thurgood Marshall Elementary | |||
| Amouei Torkmahalleh, Raymand | 983 | 31626538 | 2027-01-31 | U1200 | ILNPRA Ranch View Elementary School | |||
| Yadav, Tej | 974 | 30490110 | 2027-04-30 | U1200 | ILAUFG Francis Granger Middle School | |||
| Gontla, Saai Supratik | 915 | 31772263 | 2026-11-30 | U1200 | ILLIMM Marlowe Middle School | |||
| Sankar, Nishanth | 914 | 32223930 | 2027-01-31 | U1200 | ILNPMY May Watts Elementary School | |||
| Puppala, Vilok | 890 | 31859343 | 2028-05-31 | U1200 | ||||
| Patil, Samihan Ajay | 887 | 33069503 | 2027-04-30 | U1200 | ||||
| Perez-Hinely, Andrei | 887 | 32458103 | 2026-05-31 | U1200 | ||||
| Deshpande, Aaryav | 886 | 30164037 | 2027-11-30 | U1200 | ILLSKE Kennedy Junior High School | |||
| Lowe, Bennett | 872 | 32747243 | 2026-12-31 | U1200 | ILROTM Thurgood Marshall Middle School | |||
| Kada, Harshal | 848 | 32496839 | 2026-07-31 | U1200 | ||||
| Maduri, Anirvan | 825 | 32465712 | 2026-05-31 | U1200 | ILNPNU Neuqua Valley High School | |||
| Mehta, Shorya | 825 | 30938492 | 2027-02-28 | U1200 | ||||
| Athira Ajeesh, Adharv | 802 | 31630676 | 2027-02-28 | U1200 | ILAUGW Gwendolyn Brooks Elementary | |||
| Sutter, Henry G | 797 | 32846930 | 2027-02-28 | U1200 | ILWURC Robert Crown School | |||
| Chakravarthy, Shreya | 795 | 32454938 | 2026-05-31 | U1200 | ||||
| Mahajan, Aryav | 730 | 32541592 | 2026-08-31 | U1200 | ILSRHM Hoover Math and Science Academy | |||
| Kumar, Adhrit | 723 | 32114039 | 2026-10-31 | U1200 | ||||
| Kalita, Nibir | 715 | 32403030 | 2027-04-30 | U1200 | ILCHSW Skinner West Elementary | |||
| Thaduvayi, Keerthana Sriya | 703 | 31243447 | 2026-09-30 | U1200 | ||||
| Woods, Owen | Unrated | 31363164 | 2027-05-31 | U1200 | ILCHNI Northside College Preparatory Hs | |||
| Chaturvedi, Kautik | 759 | 32588457 | 2027-09-30 | U800 | ILAUFM Fischer Middle School | |||
| Kolluri, Arjun | 721 | 32825272 | 2027-01-31 | U800 | ILNPOW Owen Elementary School | |||
| Huang, Natalie | 718 | 30614908 | 2026-10-31 | U800 | ILCHDC Decatur Classical Elementary | |||
| Moawad, Youssef | 666 | 32116450 | 2026-10-31 | U800 | ||||
| Kumar, Atharv Vinod | 653 | 32541603 | 2026-08-31 | U800 | ILSRHM Hoover Math and Science Academy | |||
| Kumar, Aarav | 638 | 30775213 | 2026-12-31 | U800 | ||||
| Islam, Zedan | 572 | 32889919 | 2027-02-28 | U800 | ILGVGL Glen Grove Elementary | |||
| Kim, Aiden Sunwoo | 556 | 32806735 | 2027-01-31 | U800 | ILNPGG Gordon Gregory Middle School | |||
| Yemmela, Mihir | 553 | 32166727 | 2027-02-28 | U800 | ||||
| Igaki-Rosado, Hiroto | 542 | 32647500 | 2026-10-31 | U800 | ILCHBU Beaubien Elementary | |||
| Gerelt Od, Robert | 541 | 30234222 | 2026-09-30 | U800 | ||||
| Sadana, Zachery Z | 505 | 32861148 | 2027-02-28 | U800 | ILROTH Thurgood Marshall Elementary | |||
| Sarvepalli, Gritik K | 501 | 32337506 | 2027-01-31 | U800 | ILRMKI Kimball Hill Elementary | |||
| Mitra, Shreyansh | 497 | 32657762 | 2026-11-30 | U800 | ||||
| Velasco, Micah | 495 | 32875775 | 2027-02-28 | U800 | ILDESO South Park Elementary | |||
| Mack, Jonathan Yu | 488 | 32138583 | 2026-11-30 | U800 | ||||
| Bosler, John Emerson | 487 | 32690863 | 2026-11-30 | U800 | WIMIM0 Milwaukee German Immersion | |||
| Christoff, Colette | 484 | 32671347 | 2026-11-30 | U800 | ILCHSW Skinner West Elementary | |||
| Ambula, Sai Karthik | 474 | 32801948 | 2027-01-31 | U800 | ILLIMM Marlowe Middle School | |||
| Manyam, Jatin | 474 | 31681877 | 2027-05-31 | U800 | ||||
| Kulkarni, Neal | 472 | 31538345 | 2026-12-31 | U800 | ||||
| Lowe, Evan | 472 | 32790624 | 2026-12-31 | U800 | ILROTH Thurgood Marshall Elementary | |||
| Chen, Edwin | 466 | 32884727 | 2027-02-28 | U800 | ILGVHE Henking Elementary | |||
| Arber, James | 457 | 32835406 | 2027-01-31 | U800 | ILHNOA Oak Elementary | |||
| Mendonca, Myra | 455 | 32831600 | 2027-01-31 | U800 | ILCHSW Skinner West Elementary | |||
| Chavan, Reyansh Sachin | 437 | 32557986 | 2026-09-30 | U800 | ILNPOW Owen Elementary School | |||
| Bala, Mithran | 429 | 32727577 | 2026-12-31 | U800 | ILNOTM Thomas Metcalf School | |||
| Van Gorden, Peter R | 421 | 32300377 | 2028-02-29 | U800 | ILDGAC Avery Coonley School | |||
| Kulkarni, Sharv | 416 | 32328246 | 2026-12-31 | U800 | ||||
| Bai, Aurora | 409 | 32588947 | 2026-09-30 | U800 | ILCHLC Lincoln Elementary (Chicago) | |||
| Sadana, Ezekiel E | 405 | 32885276 | 2027-02-28 | U800 | ILROTH Thurgood Marshall Elementary | |||
| Gustafson, Torbjorn Leiv | 335 | 32850366 | 2027-02-28 | U800 | ILROTH Thurgood Marshall Elementary | |||
| mehreen, rida | Unrated | 33128342 | 2027-05-31 | U800 | ||||
| Pottebaum, Joseph | 388 | 32861702 | 2027-02-28 | U400 | ILGVPE Pleasant Ridge Elementary | |||
| Pottebaum, Robert | 372 | 32861718 | 2027-02-28 | U400 | ILGVPE Pleasant Ridge Elementary | |||
| Hong, Asher | 364 | 33071920 | 2027-04-30 | U400 | ILGVHE Henking Elementary | |||
| Venkatachalamoorthy Suganya, Rishwanth | 350 | 32687992 | 2026-11-30 | U400 | ILDPFR Friendship Jr High School | |||
| Macho-Cierna, Veronika | 329 | 33071787 | 2027-04-30 | U400 | ILAHWI Windsor Elementary School | |||
| Brottman, Graham | 321 | 32669048 | 2026-11-30 | U400 | ILDEWA Walden Elementary | |||
| Zhu, Steven | 316 | 32666302 | 2027-12-31 | U400 | ||||
| Nguyen, Sophia | 285 | 31546829 | 2027-02-28 | U400 | ILCHDC Decatur Classical Elementary | |||
| Caplan, Aveen | 261 | 32143739 | 2026-11-30 | U400 | ILCHLL Latin School of Chicago Lower | |||
| Lemberg, James Richard | 260 | 31088619 | 2023-03-31 | U400 | ILLIMM Marlowe Middle School | |||
| Gupta, Viransh | 251 | 32861724 | 2027-02-28 | U400 | ||||
| Srivastava, Vihaan | 236 | 32824843 | 2027-01-31 | U400 | ILSRHM Hoover Math and Science Academy | |||
| Thaduvayi, Krithika | 206 | 31860516 | 2026-09-30 | U400 | ||||
| Arch, Joseph | 182 | 30979183 | 2027-01-31 | U400 | ||||
| Zhabin, Savelii | 182 | 33066996 | 2027-04-30 | U400 | ILGVPE Pleasant Ridge Elementary | |||
| Choy, Ray | 173 | 32629137 | 2026-10-31 | U400 | ILHNOA Oak Elementary | |||
| Girishkumar, Saanvi | 150 | 32884187 | 2027-02-28 | U400 | ILROTH Thurgood Marshall Elementary | |||
| Wheat, Owen William | 147 | 32815520 | 2028-01-31 | U400 | ILROTH Thurgood Marshall Elementary | |||
| Sivanesan, Sarvesh | 124 | 32791071 | 2027-12-31 | U400 | ILSRBU Buzz Aldrin Elementary | |||
| Crum, Derek | 105 | 33071848 | 2027-04-30 | U400 | ILGVPE Pleasant Ridge Elementary | |||
| Shukayr, Sarah | 105 | 32858554 | 2027-03-31 | U400 | ILROTH Thurgood Marshall Elementary | |||
| Kara, Matthew | Unrated | U400 | ILNPMI Mill Street Elementary | |||||
| MUNOZ, LEONARDO | Unrated | U400 | ||||||
| Das, Risith | Unrated | 32853011 | 2027-02-28 | U400 | ILNPFR Fry Elementary School | |||
| Hayman, Elias | Unrated | 33101470 | 2027-04-30 | U400 | ILGVGL Glen Grove Elementary | |||
| Nagarajan, Suriya Bala | Unrated | 33078372 | 2027-04-30 | U400 | ILNPTJ Thayer J Hill Middle School | |||
| Panchal, Anay | Unrated | 32948021 | 2027-03-31 | U400 | ILCLPR Prospect Elementary | |||
| Paturi, Nagarudr | Unrated | 31404527 | 2027-01-31 | U400 | ||||
| Perez, Ramon | Unrated | 33131203 | 2027-05-31 | U400 | Thurgood | |||
| Perez, Roman | Unrated | 33131218 | 2027-05-31 | U400 | Thurgood | |||
| Rahmonov, Yasin | Unrated | 33129115 | 2027-05-31 | U400 | ||||
| Chowdhury, Rivaan | 105 | 31035096 | 2027-11-30 | Not-Rated | ILBBWA Wayne Builta Elementary School | |||
| Naveen, Sunaishka | 105 | 32515318 | 2026-07-31 | Not-Rated | ||||
| Wilhide, Benjamin | Unrated | Not-Rated | ILROTH Thurgood Marshall Elementary | |||||
| Wong, Ryan | Unrated | Not-Rated | ||||||
| Manyam, Havisha Sai | Unrated | 33123416 | 2027-05-31 | Not-Rated | ||||
| Tomar, Rananjay Singh | Unrated | 32948965 | 2027-03-31 | Not-Rated |
Closed
Registration closed