June Wilson Chess Scholastic Entry List
June 07, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 83 players registered as of 06/07/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Jiandani, Ansh H | 1141 | 17207226 | 2027-02-28 | U1200 | ILAUFG Francis Granger Middle School | |||
| Wang, Ruibin | 1139 | 30644486 | 2026-08-31 | U1200 | ILLSKE Kennedy Junior High School | |||
| Li, Jayden | 1129 | 30288664 | 2028-01-31 | U1200 | ||||
| Xie, Vincent | 1088 | 31681382 | 2027-03-31 | U1200 | ILCHED Edison Regional Gifted Center | |||
| Ruhullah, Yaqub Uzair | 1071 | 31035810 | 2026-05-31 | U1200 | ||||
| Lowe, Bennett | 1056 | 32747243 | 2026-12-31 | U1200 | ILROTM Thurgood Marshall Middle School | |||
| Yadav, Tej | 1052 | 30490110 | 2027-04-30 | U1200 | ILAUFG Francis Granger Middle School | |||
| Lofranco, Lucio James | 996 | 31516818 | 2027-03-31 | U1200 | ILCHSD Sadlowski Elementary School | |||
| Wu, Alexander | 993 | 31988315 | 2026-08-31 | U1200 | ILCHSN Skinner North Elementary | |||
| Karthick, Maheem | 959 | 32511670 | 2028-07-31 | U1200 | ILHPAL Albert Einstein Elementary | |||
| Kaarthikeyan, Aryan | 957 | 30863060 | 2028-02-29 | U1200 | ||||
| Malli, Aurov | 922 | 32191555 | 2028-01-31 | U1200 | ILBLBE Benjamin Elementary | |||
| Sil, Ahnik | 897 | 31440727 | 2026-06-30 | U1200 | ILAUSM Still Middle School | |||
| Gaddam, Ruthvik Reddy | 891 | 32946563 | 2028-03-31 | U1200 | ||||
| Indla, Sahasvath | 889 | 30471733 | 2025-03-31 | U1200 | ILAUBE Bednarcik Junior High School | |||
| Mehreen, Rida | 873 | 33128342 | 2027-05-31 | U1200 | ILNPIC Islamic Center of Naperville | |||
| Kada, Harshal | 868 | 32496839 | 2026-07-31 | U1200 | ||||
| Maduri, Anirvan | 860 | 32465712 | 2027-05-31 | U1200 | ILNPNU Neuqua Valley High School | |||
| Mudgal, Shrey | 856 | 32204722 | 2027-01-31 | U1200 | ||||
| Bustamante, Lucas | 855 | 30288480 | 2027-01-31 | U1200 | ILDGAC Avery Coonley School | |||
| Chavan, Reyansh Sachin | 850 | 32557986 | 2026-09-30 | U1200 | ILNPOW Owen Elementary School | |||
| Athira Ajeesh, Adharv | 837 | 31630676 | 2027-02-28 | U1200 | ILAUGW Gwendolyn Brooks Elementary | |||
| Kshirsagar, Ashriya | 836 | 32794515 | 2027-01-31 | U1200 | ||||
| Penuballi, Rishith | 836 | 32649600 | 2026-10-31 | U1200 | ILNPTJ Thayer J Hill Middle School | |||
| Perez-Hinely, Andrei | 834 | 32458103 | 2026-05-31 | U1200 | ||||
| Chakravarthy, Shreya | 808 | 32454938 | 2027-05-31 | U1200 | ||||
| Soohov, Milo | 786 | 31916301 | 2026-08-31 | U1200 | ILCHWW Wildwood Elementary | |||
| Guan, Jasper | 712 | 32618374 | 2026-10-31 | U1200 | ILCHDC Decatur Classical Elementary | |||
| Kumar, Aarav | 660 | 30775213 | 2026-12-31 | U1200 | ILSTWI Wild Rose Elementary | |||
| Patil, Samihan Ajay | 794 | 33069503 | 2027-04-30 | U800 | ||||
| Boris, Grayson | 773 | 32124488 | 2027-01-31 | U800 | ||||
| Chaturvedi, Kautik | 773 | 32588457 | 2027-09-30 | U800 | ILAUFM Fischer Middle School | |||
| Basalapur, Raajashree | 717 | 32197482 | 2028-03-31 | U800 | ||||
| Paturi, Nagarudr | 704 | 31404527 | 2027-01-31 | U800 | ||||
| Gayam, Vihaan Reddy | 692 | 32497268 | 2026-11-30 | U800 | ||||
| Nagarajan, Suriya Bala | 682 | 33078372 | 2027-04-30 | U800 | ILNPTJ Thayer J Hill Middle School | |||
| Kushwaha, Aryan | 674 | 32811766 | 2027-01-31 | U800 | ILAUSM Still Middle School | |||
| Ganti, Sree Chinmayi | 662 | 31896562 | 2026-08-31 | U800 | ||||
| Thaduvayi, Keerthana Sriya | 651 | 31243447 | 2026-09-30 | U800 | ILDJDM Dunlap Middle School | |||
| Sharma, Ekisha | 649 | 32873725 | 2027-02-28 | U800 | ILLCAD Adlai E Stevenson High School | |||
| Lowe, Evan | 626 | 32790624 | 2026-12-31 | U800 | ILROTM Thurgood Marshall Middle School | |||
| Zhong, Jayden W | 621 | 31783950 | 2028-05-31 | U800 | ILHNOA Oak Elementary | |||
| Arber, James | 597 | 32835406 | 2027-01-31 | U800 | ILHNOA Oak Elementary | |||
| Kim, Aiden Sunwoo | 560 | 32806735 | 2027-01-31 | U800 | ILNPGG Gordon Gregory Middle School | |||
| Christoff, Colette | 549 | 32671347 | 2026-11-30 | U800 | ILCHSW Skinner West Elementary | |||
| Garde, Mihir | 527 | 32656087 | 2026-11-30 | U800 | ||||
| Mitra, Shreyansh | 523 | 32657762 | 2026-11-30 | U800 | ||||
| Kulkarni, Sharv | 489 | 32328246 | 2026-12-31 | U800 | ||||
| Kannekanti, Avik | 488 | 31390735 | 2026-08-31 | U800 | ILAUGW Gwendolyn Brooks Elementary | |||
| Tomar, Rananjay Singh | 481 | 32948965 | 2027-03-31 | U800 | ||||
| Mohan, Anvitha | 407 | 32004120 | 2026-08-31 | U800 | ||||
| Das, Risith | 349 | 32853011 | 2027-02-28 | U400 | ILNPFR Fry Elementary School | |||
| Calderon, Navid Alexander | 341 | 33112086 | 2027-04-30 | U400 | ||||
| Srivastava, Aakarsh | 334 | 32372474 | 2029-05-31 | U400 | ILLOWM Woodlawn Middle School | |||
| Van Gorden, Peter R | 312 | 32300377 | 2028-02-29 | U400 | ||||
| Choy, Ray | 249 | 32629137 | 2026-10-31 | U400 | ILHNOA Oak Elementary | |||
| Kattoor, Joe John | 210 | 32518372 | 2026-07-31 | U400 | ||||
| Srivastava, Vihaan | 191 | 32824843 | 2027-01-31 | U400 | ILSRHM Hoover Math and Science Academy | |||
| Thaduvayi, Krithika | 189 | 31860516 | 2026-09-30 | U400 | ILDJHI Hickory Grove Elementary School | |||
| Rahmonov, Yasin | 185 | 33129115 | 2027-05-31 | U400 | ILNPIC Islamic Center of Naperville | |||
| Desler, Oliver | 159 | 32541802 | 2026-08-31 | U400 | ||||
| Shukayr, SARAH | 153 | 32858554 | 2027-03-31 | U400 | ILROTM Thurgood Marshall Middle School | |||
| Miner, Leonidas | 105 | 33071910 | 2027-04-30 | U400 | ILAHWI Windsor Elementary School | |||
| Aluru, Misheeta | Unrated | U400 | ||||||
| Giovingo, Lucas | Unrated | U400 | ILLSSJ St Joan of Arc | |||||
| Blackburn, Luke | Unrated | 33140821 | Non-member | U400 | ||||
| Hazra, Adhyayan | Unrated | 31751232 | 2028-05-31 | U400 | ||||
| Jasti, Divija | Unrated | 33078533 | 2027-05-31 | U400 | Next generation school | |||
| Nagarajan, Siddarth Bala | Unrated | 33078461 | 2027-04-30 | U400 | ILAUCM Cosmic Montessori Community | |||
| Ruhullah, Harun Fazlullah | Unrated | 32799787 | 2027-01-31 | U400 | ||||
| WONG, RYAN | Unrated | 33139006 | 2027-05-31 | U400 | ||||
| Chowdhury, Rivaan | 105 | 31035096 | 2027-11-30 | Not-Rated | ILBBWA Wayne Builta Elementary School | |||
| Bilegt, Nyamjargal | Unrated | Not-Rated | ILHEHO Hoffman Estates High School | |||||
| Coco, Mason | Unrated | Not-Rated | ||||||
| Lapidus, Ryan | Unrated | Not-Rated | ILPRSP St Paul of the Cross School | |||||
| Ortiz, Sebastian | Unrated | Not-Rated | ILROHA Haskell Academy | |||||
| Payne, David | Unrated | Not-Rated | ||||||
| Sherman, Blake | Unrated | Not-Rated | ||||||
| Srikrishna, Sourav | Unrated | Not-Rated | ||||||
| Stauffer, Lucy | Unrated | Not-Rated | ILPRSP St Paul of the Cross School | |||||
| Bilegt, Khuslen | Unrated | 33129790 | 2027-04-30 | Not-Rated | ILSRWI Winston Churchill Elementary | |||
| Kancharla, Hansh Reddy | Unrated | 32912280 | 2027-04-30 | Not-Rated | ||||
| Khan, Ayaan G | Unrated | 33134700 | 2027-05-31 | Not-Rated |
Closed
Registration closed