View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 47 players registered as of 07/26/2025

Player Name Rating USCF ID Expiration Section Notes
Ayyappan, Santhosh 2175 16959235 2026-04-30 Open
Williams, Oscar Izzy 2085 30262542 2025-08-31 Open
Khanbutaev, Artemii 2063 30784129 2026-10-31 Open
CM Jammalamadaka, Vihaan 2053 16624387 2025-11-30 Open
Adhikari, Sunav 2040 16633636 2026-08-31 Open
Ramesh, Nehanraj 2038 31163791 2027-03-31 Open
CM Palathingal, Rafael 1994 30810765 2025-11-30 Open
IM Hebbar, Eshaan 1946 17075132 2027-06-30 Open
Blomer, John 1939 30072898 2026-12-31 Open
Dmitriev, Andrey 1889 16454340 2025-12-31 Open
Chennareddy, Yuvraj 1827 15944053 2026-08-31 Open
Prem, Muthu Avaneesh 1727 17264211 2026-03-31 Open
Ayyappan, Anushka 1710 16959220 2026-04-30 Open
Sapru, Agastya 1647 15818697 2026-06-30 Open
Samayamantri, Hemanth 1606 16787391 2026-11-30 Open
Gurramkonda, Varun 1588 16758566 2026-11-30 Open
Sripada, Vishnu 1571 30677176 2028-08-31 Open
Das, Druheen Acharya 1533 16983544 2026-05-31 Open
Vimalkumar, Rithvikroshan 1457 32449124 2026-05-31 Open
McIntyre, Bryce G 1448 31209926 2027-06-30 Open
Baldwin, Griffin 1447 31718552 2026-02-28 Open
Das, Dron Acharya 1435 16983440 2026-05-31 Open
Narisetty, Vihaan 1299 30934300 2027-01-31 Open
Weng, Barron 1299 31861980 2026-07-31 Open
Somashekar, Jayant 1278 17069144 2027-12-31 Open
Kandi, Pranav 1252 31493287 2026-09-30 Open
Zhang, Haotian 1239 31371283 2026-09-30 Open
Meng, Max 1211 31373726 2026-08-31 Open
Bezawada, Srii Ruppesh 1123 31348115 2027-07-31 Open
Bezawada, Rushiitha 1115 31982625 2025-08-31 Open
Bhargava, Anay 1110 30401502 2025-11-30 Open
Upadrasta, Advait 1068 31452967 2027-04-30 Open
Kaul, Anika Shambhavi 1065 17072545 2026-03-31 Open
Stavropoulos, Georgios 1042 31534470 2026-11-30 Open
Hough, Matthew Lucas 1012 17016952 2026-03-31 Open
Samayamantri, Jotin 986 16787405 2027-04-30 Open
Upadrasta, Atharv 972 31922477 2027-04-30 Open
Gundumalla, Srivatsa Ram 957 16785806 2026-06-30 Open
Hua, Joshua 953 30191695 2026-05-31 Open
Weng, Allen 811 31861940 2026-07-31 Open
Kermen, Emre Noah 542 30432147 2025-06-30 Open US Chess membership has expired. See TD.
Bhargava, Anish 520 17325854 2027-03-31 Open
Upadrasta, Archit 114 32314870 2027-04-30 Open
Chornii, Daniel Unrated 1000 0000-00-00 Open Missing or invalid US Chess ID. See TD.
Davis, Lev Unrated 32514978 2026-07-31 Open
Nestorowicz, Dylan Unrated 32507588 2026-07-31 Open
Perez-Hinely, Andrei Unrated 32458103 2026-05-31 Open