2021 US Junior Chess Congress Online Entry List
View tournament information for details of the event. Entry list is updated automatically upon registration.
| Section Name | Players |
|---|---|
| Age 6 and Under | 115 |
| Age 8 and Under | 206 |
| Age 10 and Under | 195 |
| Age 12 and Under | 185 |
| Age 14 and Under | 106 |
| 16 and 18 and Under | 79 |
There are 886 players registered as of 04/10/2021
| Player Name | Rating | USCF ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| CM Yue, Tariq | 1382 | 30014129 | 2021-06-30 | Age 6 and Under | PAXOSR Swarthmore-Rutledge School | |||
| Jesunas, Liam | 1273 | 15773494 | 2022-01-31 | Age 6 and Under | NJICSJ South Jersey Innovation Center | |||
| Ma, Julian | 1236 | 30017413 | 2021-07-31 | Age 6 and Under | NJCZHI Hillside Elementary School | |||
| Zou, Andrew | 1235 | 30100762 | 2023-01-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Xu, Owen | 1143 | 30020820 | 2022-07-31 | Age 6 and Under | WABESO Somerset Elementary School | |||
| Han, Ethan | 1122 | 30036213 | 2022-08-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Lin, Michael | 1070 | 17281737 | 2022-01-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Downer, Colin | 1012 | 30098506 | 2022-01-31 | Age 6 and Under | VAARRI Rivendell School | |||
| Yu, Yang | 944 | 30094337 | 2022-01-31 | Age 6 and Under | NCCRTC Turner Creek Elementary | |||
| Yao, Annie | 833 | 30095222 | 2023-01-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Honmurgi, Viraj Rajkumar | 782 | 16866475 | 2022-12-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Liu, Dylan | 780 | 30018011 | 2021-07-31 | Age 6 and Under | CASDMR Monterey Ridge Elementary School | |||
| Wei, Robert Fanjun | 780 | 17353108 | 2024-06-30 | Age 6 and Under | ||||
| Debmisra, Ariv | 761 | 17314200 | 2023-03-31 | Age 6 and Under | PA2WCE Concord El School | |||
| Leboeuf, Maria E | 760 | 17006138 | 2021-11-30 | Age 6 and Under | ||||
| Jehin, Rishin | 745 | 30043660 | 2021-10-31 | Age 6 and Under | AZCHBP Basis Chandler Primary North Campus | |||
| Pradeep, Aadith | 736 | 30026646 | 2022-07-31 | Age 6 and Under | ||||
| Malugu, Sankalp | 730 | 17067958 | 2021-05-31 | Age 6 and Under | WASTBN Bandar Bhais Chess Club | |||
| Yadatore, Neel | 724 | 30026420 | 2024-08-31 | Age 6 and Under | ||||
| Braun, Conrad | 711 | 30109664 | 2023-01-31 | Age 6 and Under | CAXSOG Ocean Grove Charter School | |||
| Kass, Oscar | 697 | 17006584 | 2021-07-31 | Age 6 and Under | St Luke’s | |||
| Su-Feng, Max | 696 | 17328738 | 2022-03-31 | Age 6 and Under | PAPHTH The Philadelphia School | |||
| Guttman, Lyla Summer | 652 | 16777001 | 2022-09-30 | Age 6 and Under | ||||
| Hsing, Evelyn Yi-An | 639 | 17135133 | 2022-09-30 | Age 6 and Under | CAYOLA La Canada Elementary School | |||
| Basu Acharya, Vedant | 635 | 30028824 | 2022-07-31 | Age 6 and Under | CASFMC Mechanics Chess Club | |||
| Birudavolu, Sathvik | 631 | 17230292 | 2022-12-31 | Age 6 and Under | ||||
| Zhao, Danson | 609 | 30127679 | 2023-02-28 | Age 6 and Under | VACEAA Acton Academy Hampton Roads | |||
| Yang, Jeffrey | 514 | 17278871 | 2023-01-31 | Age 6 and Under | ||||
| Dai, Isabel S | 498 | 30028642 | 2023-08-31 | Age 6 and Under | NJPOPD Princeton Day School | |||
| Qian, Will | 490 | 30085719 | 2022-12-31 | Age 6 and Under | ||||
| Selvam, Rikitha | 455 | 30089086 | 2022-12-31 | Age 6 and Under | CAFMJC Joshua Chadbourne Elementary School | |||
| Goldberg, Joshua | 454 | 30017089 | 2021-07-31 | Age 6 and Under | TXPESL Silverlake Elementary | |||
| Weyman, James G | 412 | 30092317 | 2021-12-31 | Age 6 and Under | PAPHGF Germantown Friends School | |||
| Wong Okyere, Darwin Caius | 385 | 30047575 | 2021-10-31 | Age 6 and Under | 1 | NYNYAW Avenues: The World School | ||
| Mukhopadhyay, Sayan | 320 | 17246194 | 2021-12-31 | Age 6 and Under | CAFMST Stratford School | |||
| Sankrithi, Sarang | 166 | 30016260 | 2022-07-31 | Age 6 and Under | WASTBN Bandar Bhais Chess Club | |||
| Huang, Alexander | 105 | 17263470 | 2022-04-30 | Age 6 and Under | ||||
| Yang, Simon | 105 | 17217271 | 2023-03-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Suresh, Kawin Sayi | 100 | 30082137 | 2021-12-31 | Age 6 and Under | ||||
| CM Manchanda, Advik | Unrated | 30054176 | 2021-11-30 | Age 6 and Under | TXAUB2 BASIS Austin | |||
| WFM Yang, Aimee | Unrated | 30082227 | 2021-12-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Anish, Diganth | Unrated | 30157957 | 2023-04-30 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| appineni, arnav | Unrated | 30151444 | 2022-03-31 | Age 6 and Under | WAKIRH Rose Hill Elementary School | |||
| Bachu, Charvik Sapthagiri | Unrated | 30069614 | 2021-11-30 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Bai, Stella | Unrated | 30067993 | 2021-11-30 | Age 6 and Under | 1 | TXH2MS Chess Masters of Houston | ||
| Baksi, Antariksh | Unrated | 30053974 | 2021-11-30 | Age 6 and Under | TXSLWS Walker Station Elementary | |||
| Balaji, Arjun | Unrated | 30145975 | 2022-03-31 | Age 6 and Under | ||||
| Bhattacharya, Riyanshi | Unrated | 30150780 | 2022-03-31 | Age 6 and Under | 3,4 | NJATCC Chess Champs Academy | ||
| bheemalingam, Suren | Unrated | 30128383 | 2023-02-28 | Age 6 and Under | ||||
| Biswas, Rishan | Unrated | 30138290 | 2023-03-31 | Age 6 and Under | CAPYAL Alisal Elementary School | |||
| Bradley, Isaac | Unrated | 30151715 | 2022-02-28 | Age 6 and Under | ||||
| Caballero, Valentina | Unrated | 30045198 | 2021-10-31 | Age 6 and Under | FLLULP Lutz Preparatory Academy | |||
| Chang, Andrew | Unrated | 30098602 | 2023-01-31 | Age 6 and Under | ||||
| Chao, Matthew | Unrated | 30069592 | 2022-11-30 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Chetlapalli, Vishnu | Unrated | 30144870 | 2023-03-31 | Age 6 and Under | ||||
| Daftuar, Leya | Unrated | 30062016 | 2022-11-30 | Age 6 and Under | CAXMVA Valentine Elementary School | |||
| Date, Vihaan | Unrated | 30080845 | 2021-12-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Dias, Smith | Unrated | 30143294 | 2022-03-31 | Age 6 and Under | ILCHLL Latin School of Chicago Lower | |||
| Feketekuty, Dennis | Unrated | 30077997 | 2021-12-31 | Age 6 and Under | ||||
| Gao, Pinhang | Unrated | 30144881 | 2023-03-31 | Age 6 and Under | VAVICR Colvin Run Elementary School | |||
| GUPTA, VIHAAN | Unrated | 30156581 | 2023-04-30 | Age 6 and Under | Riddle Elementary School | |||
| GURUMOORTHI, GURUGRAHAN | Unrated | 30149738 | 2022-03-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Harish, Raghav | Unrated | 30144153 | 2022-03-31 | Age 6 and Under | NJATCC Chess Champs Academy | |||
| Honstein, Henry | Unrated | 30059901 | 2021-11-30 | Age 6 and Under | ||||
| Jain, Arjun Amit | Unrated | 30086547 | 2021-12-31 | Age 6 and Under | ||||
| Ji, Andrew | Unrated | 30161219 | 2023-04-30 | Age 6 and Under | ILCHLL Latin School of Chicago Lower | |||
| Jiang, Haojun | Unrated | 30076643 | 2022-12-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Jiang, Rongyu | Unrated | 30082248 | 2022-12-31 | Age 6 and Under | 1 | OLRBCC Rebecca Chess Club | ||
| Kakkad, Vayu | Unrated | 17252752 | 2023-02-28 | Age 6 and Under | WASTBN Bandar Bhais Chess Club | |||
| Ke, Royce | Unrated | 30144018 | 2023-03-31 | Age 6 and Under | 1 | CALNSA St Anne School | ||
| Koganti, Akrish | Unrated | 30118821 | 2022-02-28 | Age 6 and Under | ||||
| Kumar, Advik | Unrated | 30151377 | 2022-03-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Li, Jayden | Unrated | 30082341 | 2022-12-31 | Age 6 and Under | ||||
| Li, Owen | Unrated | 30050830 | 2021-10-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Liu, Ayden | Unrated | 30153650 | 2022-03-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Liu, Caden | Unrated | 30149077 | 2022-03-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Liu, Chloe | Unrated | 30081462 | 2022-12-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Liu, Eric | Unrated | 30136104 | 2023-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Liu, Matthew | Unrated | 30153683 | 2022-03-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Love, Andreas | Unrated | 30154512 | 2023-03-31 | Age 6 and Under | CTNCNE New Canaan Country School | |||
| Lun, Andrew | Unrated | 17322016 | 2022-04-30 | Age 6 and Under | NYN2SB St Bernards School | |||
| Luo, Alexander | Unrated | 30149086 | 2022-03-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Luo, Owen | Unrated | 30074200 | 2021-11-30 | Age 6 and Under | 5 | CASZST Stratford School | ||
| Martin, Charlotte | Unrated | 30136112 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Medicherla, Aashrith | Unrated | 30143104 | 2022-03-31 | Age 6 and Under | ||||
| Ouyang, Cindy | Unrated | 30154713 | 2022-03-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Ouyang, Raymond | Unrated | 30136126 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Pang, Liam | Unrated | 30149066 | 2022-03-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Parashar, Sam | Unrated | 30018234 | 2021-07-31 | Age 6 and Under | CASJSL Schallenberger Elementary School | |||
| Patibandla, Dharsh | Unrated | 30141875 | 2022-03-31 | Age 6 and Under | NJPOPC Princeton Charter School | |||
| Pentela, Eesha | Unrated | 30144440 | 2022-03-31 | Age 6 and Under | NJATCC Chess Champs Academy | |||
| Qu, Brian | Unrated | 30017435 | 2022-07-31 | Age 6 and Under | ||||
| Raczko, Olivia | Unrated | 30016045 | 2022-07-31 | Age 6 and Under | 2 | VAFCLR Lemon Road Elementary School | ||
| Rajagopalan, Aadhya | Unrated | 30065644 | 2021-11-30 | Age 6 and Under | ||||
| Rajendran, Milan | Unrated | 30117454 | 2023-02-28 | Age 6 and Under | NYNYCF Collegiate School | |||
| Rao, Arjun | Unrated | 30140896 | 2023-03-31 | Age 6 and Under | ||||
| Ravindra Gowda, Jnan | Unrated | 30022927 | 2022-07-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Shrivastava, Ansh | Unrated | 30136879 | 2022-03-31 | Age 6 and Under | ||||
| Shu, Dan | Unrated | 30144455 | 2023-03-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Silvestre, Lucas | Unrated | 30021630 | 2021-07-31 | Age 6 and Under | ILCHUN University of Chicago Lab School | |||
| Singh, Shaashwat | Unrated | 30159537 | 2022-04-30 | Age 6 and Under | ||||
| Smirnov, Alexander | Unrated | 30029349 | 2022-07-31 | Age 6 and Under | ||||
| Varier, Pranav | Unrated | 30022958 | 2021-07-31 | Age 6 and Under | OLRKGU RK Chess Gurukul | |||
| Wagle, Dhruv | Unrated | 30066759 | 2021-11-30 | Age 6 and Under | ||||
| Wang, Marcus | Unrated | 30037523 | 2021-09-30 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Wang, Winston Huang | Unrated | 30074506 | 2022-11-30 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| Weng, Johnson | Unrated | 30136161 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Wu, Darren | Unrated | 30136086 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| wu, Terrain | Unrated | 30135638 | 2024-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Yan, Rayna | Unrated | 30157975 | 2022-04-30 | Age 6 and Under | ||||
| Yuk, Kiyomi | Unrated | 30136211 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Zhang, Aiden | Unrated | 30142650 | 2023-03-31 | Age 6 and Under | CASZBC Bright Chess club | |||
| Zheng, Lucas | Unrated | 30144328 | 2022-03-31 | Age 6 and Under | NYB5KI Kids Infinity Chess Club | |||
| Zhou, Jacob | Unrated | 30081653 | 2021-12-31 | Age 6 and Under | OLRBCC Rebecca Chess Club | |||
| zhu, Aiden | Unrated | 30141156 | 2023-03-31 | Age 6 and Under | WACALH Lacamas Heights Elementary School | |||
| Luger, Sam | 1870 | 16767486 | 2021-08-31 | Age 8 and Under | ||||
| Wu, Jayden | 1723 | 16636182 | 2022-04-30 | Age 8 and Under | CASZBC Bright Chess club | |||
| Anandh, Vijay Srinivas | 1657 | 16996844 | 2022-07-31 | Age 8 and Under | TXSLBB Brazos Bend Elementary | |||
| Rallabandi, Krish | 1503 | 16752001 | 2021-07-31 | Age 8 and Under | NCMNWC Wesley Chapel Elementary School | |||
| CM Radhakrishnan, Sharath | 1460 | 16837380 | 2021-10-31 | Age 8 and Under | ||||
| Sun, Kevin | 1443 | 16898540 | 2021-12-31 | Age 8 and Under | CASZBC Bright Chess club | |||
| Penagalapati, Anvitha | 1426 | 16315087 | 2022-04-30 | Age 8 and Under | CASJTM Tom Matsumoto Elementary School | |||
| Guttman, Jack | 1379 | 16625182 | 2022-02-28 | Age 8 and Under | ||||
| Hanke, Harvey | 1366 | 17137475 | 2022-09-30 | Age 8 and Under | ||||
| Raman, Arjun | 1336 | 16786670 | 2021-09-30 | Age 8 and Under | INWLWL West Lafayette Intermediate School | |||
| Fan, Evan Qianyuan | 1312 | 16863365 | 2022-11-30 | Age 8 and Under | OHMPMC Mason Early Childhood Center Elementary School | |||
| Robbins, Ramsey | 1248 | 16796200 | 2021-10-31 | Age 8 and Under | ||||
| Rajendran, Ishaan | 1237 | 16484910 | 2021-10-31 | Age 8 and Under | NYNYCF Collegiate School | |||
| Figelman, David | 1231 | 16523406 | 2022-11-30 | Age 8 and Under | ||||
| Huang, Lucia | 1194 | 16369220 | 2024-04-30 | Age 8 and Under | VACNAS Alpha STEM for the Gifted | |||
| Indukuri, Suhas | 1192 | 16887781 | 2021-12-31 | Age 8 and Under | CASJLD Ledesma Elementary School | |||
| Chin, Zee | 1169 | 16965808 | 2023-03-31 | Age 8 and Under | CAS2GA Gate Academy | |||
| Sahoo, Ojas | 1154 | 30019137 | 2021-07-31 | Age 8 and Under | WIMIMR Maryland Montessori | |||
| Swain, Hridarsh | 1127 | 30023727 | 2021-07-31 | Age 8 and Under | TXHOTR T H Rogers School | |||
| Guntupalli, Vishwak | 1076 | 17181620 | 2021-11-30 | Age 8 and Under | INFWFH Fred H Croninger Elementary School | |||
| Sundar, Neal | 1022 | 17307025 | 2023-02-28 | Age 8 and Under | ||||
| Chitta, Adithya | 1003 | 16695036 | 2022-07-31 | Age 8 and Under | ||||
| Mei, Zerui Titus | 984 | 16959455 | 2022-03-31 | Age 8 and Under | CASZBC Bright Chess club | |||
| tisminezky, Tavi | 965 | 30027801 | 2021-07-31 | Age 8 and Under | CAPAOH Ohlone Elementary School | |||
| Lin, Carl | 951 | 17110834 | 2021-08-31 | Age 8 and Under | CAPAOH Ohlone Elementary School | |||
| Menon, Dhruv | 942 | 16570148 | 2021-12-31 | Age 8 and Under | Mary C Howse Elementary School | |||
| Pramod, Pranavi | 936 | 16800145 | 2022-10-31 | Age 8 and Under | CAFMMJ Mission San Jose Elementary School | |||
| Thomas, Johnathan | 927 | 16893496 | 2022-12-31 | Age 8 and Under | ||||
| Shrivastava, Aayush | 916 | 16831201 | 2021-12-31 | Age 8 and Under | GAJCMB Medlock Bridge Elementary School | |||
| Pineda, Noah A | 907 | 17120914 | 2021-11-30 | Age 8 and Under | TXBOPA Paredes Elementary | |||
| Han, Henry | 895 | 17196727 | 2021-11-30 | Age 8 and Under | CASZBC Bright Chess club | |||
| Voloshin, Vanya | 887 | 30120361 | 2022-02-28 | Age 8 and Under | 1 | VASISN Sangster Elementary School | ||
| Rana, Oliver | 881 | 16880986 | 2021-12-31 | Age 8 and Under | KSOPLA Lakewood Elementary School | |||
| Noriega, Miguel | 878 | 16527614 | 2022-01-31 | Age 8 and Under | TXBOPA Paredes Elementary | |||
| Zhang, Shuheng | 860 | 30027673 | 2022-07-31 | Age 8 and Under | MIRHMU Musson Elementary School | |||
| Singh, Aditya Veer | 855 | 16939315 | 2022-01-31 | Age 8 and Under | NYBXRC Riverdale Country School | |||
| Hernandez, Ruben Jacob | 843 | 17120941 | 2022-09-30 | Age 8 and Under | TXBOPA Paredes Elementary | |||
| Zhang, Brian Qixuan | 842 | 30104944 | 2023-01-31 | Age 8 and Under | ||||
| Kartin, Kyle Kaan | 834 | 30019938 | 2022-07-31 | Age 8 and Under | CAPUME Meadow Elementary School | |||
| Hong, Hunter | 810 | 17181855 | 2021-11-30 | Age 8 and Under | 2 | |||
| Yin, Kenneth | 810 | 16864504 | 2022-11-30 | Age 8 and Under | ||||
| Deng, Stanley | 808 | 30021042 | 2022-07-31 | Age 8 and Under | WARHCG Children's Garden Montessori | |||
| Thandra, Samanyu | 805 | 17355613 | 2021-07-31 | Age 8 and Under | NJMTOT Oak Tree Elementary School | |||
| Matar, Dominic | 804 | 16748251 | 2022-07-31 | Age 8 and Under | CAHJWH West Hillsborough School | |||
| Liu, Serena | 794 | 16887121 | 2021-12-31 | Age 8 and Under | CASZBC Bright Chess club | |||
| Vuyyuru, Aryan | 788 | 17064058 | 2022-06-30 | Age 8 and Under | TXFRLI Liscano Elementary | |||
| Delmotte, Remy | 785 | 17325985 | 2022-02-28 | Age 8 and Under | ||||
| Yu, Andy | 779 | 17097070 | 2021-07-31 | Age 8 and Under | ILDGAC Avery Coonley School | |||
| Singh, Jiyan | 776 | 16360523 | 2022-04-30 | Age 8 and Under | WIMDUS University School of Milwaukee | |||
| Hermann, Lev Bradbury | 775 | 17062486 | 2021-05-31 | Age 8 and Under | NYN2MU Muscota New School | |||
| Khabazian, Mehdi | 770 | 16690794 | 2021-07-31 | Age 8 and Under | ||||
| Duggirala, Jaith | 764 | 17145680 | 2021-10-31 | Age 8 and Under | Oaktree Elementary School | |||
| Desai, Aransh | 761 | 17124567 | 2022-09-30 | Age 8 and Under | VAHRCA Hampton Roads Chess Association | |||
| Tudorache, Cristian Dumitru | 740 | 17327536 | 2023-02-28 | Age 8 and Under | VAARMC McKinley Elementary School | |||
| Hemanth Kumar, Dashin Nikhil | 738 | 30061553 | 2021-11-30 | Age 8 and Under | ||||
| Vashisht, Aneesh | 698 | 30125034 | 2023-02-28 | Age 8 and Under | WABOLC Lockwood Elementary School | |||
| Kiu, Coen | 697 | 30057448 | 2021-11-30 | Age 8 and Under | ||||
| Rumasuglia, Mattia | 680 | 17274918 | 2022-01-31 | Age 8 and Under | AZPDCE Cherokee Elementary School | |||
| Rodman, Levi | 672 | 16721928 | 2021-06-30 | Age 8 and Under | ||||
| Gu, Thomas | 669 | 17005685 | 2023-04-30 | Age 8 and Under | 2 | Presidio Knolls School | ||
| Weyman, Grant A | 669 | 30092306 | 2021-12-31 | Age 8 and Under | PAPHGF Germantown Friends School | |||
| Ashok, Saadhanaaaa | 664 | 17299835 | 2023-02-28 | Age 8 and Under | 5 | NJEDJE James Madison Primary Elementary School | ||
| Daftuar, Rohan | 659 | 17124531 | 2021-09-30 | Age 8 and Under | CAXMVA Valentine Elementary School | |||
| Pan, Roger | 659 | 17124442 | 2022-03-31 | Age 8 and Under | CASZBC Bright Chess club | |||
| Khandelwal, Vivaa | 657 | 30022006 | 2022-07-31 | Age 8 and Under | ||||
| Gadde, Arnav | 654 | 30016341 | 2021-07-31 | Age 8 and Under | WARDAE Albert Einstein Elementary School | |||
| Li, Xinan | 654 | 30083131 | 2021-12-31 | Age 8 and Under | OLSRCH Start Right Chess | |||
| Leung, Felix | 653 | 17202283 | 2022-11-30 | Age 8 and Under | CAHJWH West Hillsborough School | |||
| Glenn, Cairo | 649 | 17132531 | 2022-02-28 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Nichenametalla, A | 640 | 30039257 | 2021-09-30 | Age 8 and Under | NCCAGL Governors' Village STEM Academy Lower | |||
| Liao, Aiden | 638 | 17075676 | 2022-06-30 | Age 8 and Under | CASZBC Bright Chess club | |||
| Kulkarni, Advit Amod | 634 | 30046098 | 2021-10-31 | Age 8 and Under | ||||
| Ji, Jason Yuchen | 625 | 17141184 | 2021-10-31 | Age 8 and Under | ILCHLL Latin School of Chicago Lower | |||
| McKee, Ian | 622 | 17270194 | 2023-01-31 | Age 8 and Under | FLGALL Logic Lab of Gainesville | |||
| Wamsley, Jackson | 622 | 30124714 | 2023-02-28 | Age 8 and Under | 5 | VAARJA Jamestown Elementary School | ||
| Aggarwal, Viaan | 610 | 17197736 | 2021-11-30 | Age 8 and Under | NJJCCF Cornelia F. Bradford No. 16 Elementary School | |||
| Uezu, Aaron | 609 | 17344964 | 2022-04-30 | Age 8 and Under | HIHOPU Punahou School | |||
| Galstian, Alex | 604 | 16957924 | 2022-03-31 | Age 8 and Under | CAL2LU Laurence School | |||
| Peraud, Arthur | 602 | 17279090 | 2023-03-31 | Age 8 and Under | FLTMMB Mabry Elementary School | |||
| Misra, Shubh | 597 | 16824026 | 2021-10-31 | Age 8 and Under | COFCTC Traut Core Elementary School | |||
| Mehta, Tansen | 595 | 17203773 | 2022-11-30 | Age 8 and Under | CAHJWH West Hillsborough School | |||
| Karkala, Anvit Sachin | 587 | 17178804 | 2022-10-31 | Age 8 and Under | TXAEMO Max O Vaughan Elementary | |||
| Liu, Stella | 574 | 17042064 | 2021-05-31 | Age 8 and Under | OLRBCC Rebecca Chess Club | |||
| P, Arjun | 562 | 17316976 | 2022-02-28 | Age 8 and Under | CAM1SY Synapse School | |||
| Dong, Jonathan | 552 | 17102567 | 2021-08-31 | Age 8 and Under | CASJCS Challenger - Strawberry Park | |||
| Brinton, Levi | 539 | 16967461 | 2022-02-28 | Age 8 and Under | VACAIS International School of Charlottesville | |||
| Shapira, Natan | 537 | 17278577 | 2022-04-30 | Age 8 and Under | ||||
| Neilson, Samuel | 534 | 16871674 | 2021-07-31 | Age 8 and Under | MDROBM Bells Mill Elementary School | |||
| Dsouza, Reyansh | 514 | 17163074 | 2022-12-31 | Age 8 and Under | Golden gate elementary school | |||
| Belsito-Maikish, Abram | 510 | 17256817 | 2022-01-31 | Age 8 and Under | ||||
| Weidenfeld, Maxwell Barto | 501 | 16687152 | 2023-03-31 | Age 8 and Under | CAL2LU Laurence School | |||
| Lu, Lucas | 489 | 17119897 | 2022-01-31 | Age 8 and Under | 1 | NYBKSW Success Academy Williamsburg | ||
| Racherla, Dhruvan Tej | 471 | 17212494 | 2022-03-31 | Age 8 and Under | NJATCC Chess Champs Academy | |||
| Iranian Prabhu Kumar, Ashwin | 444 | 17193472 | 2022-02-28 | Age 8 and Under | OLRKGU RK Chess Gurukul | |||
| Jha, Rishik | 441 | 17191564 | 2021-11-30 | Age 8 and Under | OLRKGU RK Chess Gurukul | |||
| Iyer, Vedanth | 419 | 30127799 | 2022-02-28 | Age 8 and Under | VAHECO Coates Elementary | |||
| Nagarajan, Aditya | 417 | 17269437 | 2022-01-31 | Age 8 and Under | KSLMLH Langston Hughes Elementary School | |||
| Misra, Shaurya | 410 | 16824011 | 2021-10-31 | Age 8 and Under | COFCTC Traut Core Elementary School | |||
| Vajja, Nihal | 390 | 17141011 | 2022-04-30 | Age 8 and Under | ||||
| Pratheep, Prithve | 383 | 17048717 | 2021-05-31 | Age 8 and Under | ||||
| serafim, leonardo | 383 | 30138705 | 2022-03-31 | Age 8 and Under | MANERM Russian School of Mathematics | |||
| Bai, Nora | 381 | 16803098 | 2021-11-30 | Age 8 and Under | 1 | TXH2MS Chess Masters of Houston | ||
| Mathur, Arnav | 377 | 30099112 | 2022-01-31 | Age 8 and Under | VAASVC Virginia Commonwealth Chess Kids | |||
| Chen, Dylan | 359 | 17255918 | 2022-04-30 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Ghosh, Aditya A | 347 | 30072317 | 2021-11-30 | Age 8 and Under | VAASVC Virginia Commonwealth Chess Kids | |||
| Pullabhatla, Krithik | 340 | 17339435 | 2023-03-31 | Age 8 and Under | ||||
| Abend, Alexander | 334 | 17123350 | 2021-09-30 | Age 8 and Under | PAPHTH The Philadelphia School | |||
| Shah, Rajas Radhey | 330 | 17033254 | 2021-07-31 | Age 8 and Under | WARDAE Albert Einstein Elementary School | |||
| Chen, Evan | 328 | 16836041 | 2021-10-31 | Age 8 and Under | ||||
| Buswell, Jack | 325 | 17194240 | 2021-11-30 | Age 8 and Under | CAHJWH West Hillsborough School | |||
| Peng, Lionel | 318 | 17121368 | 2021-11-30 | Age 8 and Under | FLGALL Logic Lab of Gainesville | |||
| Jeganathan, Janani | 309 | 17291363 | 2023-03-31 | Age 8 and Under | ||||
| Nosarev, Liam | 308 | 30068041 | 2022-11-30 | Age 8 and Under | IDMCIH Idaho Home Learning Academy | |||
| Chopra, Deven | 295 | 17207838 | 2022-11-30 | Age 8 and Under | ||||
| Lu, Marissa | 291 | 17119902 | 2022-04-30 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Kim, Colin | 248 | 17194255 | 2022-04-30 | Age 8 and Under | ||||
| Humenik, Manning | 224 | 16922431 | 2022-04-30 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Doron-Repa, Hillel | 221 | 16771628 | 2022-11-30 | Age 8 and Under | ||||
| Im, Nicholas | 135 | 17063961 | 2022-06-30 | Age 8 and Under | ILCHLL Latin School of Chicago Lower | |||
| Charles, Jake | 130 | 17062884 | 2022-02-28 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Bowman, Jada | 115 | 17256390 | 2022-02-28 | Age 8 and Under | NYBKSW Success Academy Williamsburg | |||
| Petkov, Anton | 110 | 16876252 | 2022-03-31 | Age 8 and Under | GAALFS Fulton Science Academy Private School | |||
| Krishnan, Yash | 106 | 16753967 | 2021-10-31 | Age 8 and Under | ||||
| WCM Chen, Shuang | Unrated | 30071645 | 2022-11-30 | Age 8 and Under | ||||
| ADENUSI, IMRAN | Unrated | 17343646 | 2022-03-31 | Age 8 and Under | ||||
| ALAGAPPAN, Muthu Kumaran | Unrated | 30118130 | 2022-02-28 | Age 8 and Under | VAHEMC McNair Elementary School | |||
| Anandheri Kandadai, Srihari | Unrated | 30067956 | 2022-11-30 | Age 8 and Under | OLRKGU RK Chess Gurukul | |||
| Ananthu, Neha Ashritha | Unrated | 30152602 | 2022-03-31 | Age 8 and Under | OLRKGU RK Chess Gurukul | |||
| Annamaneni, Vrishank Rao | Unrated | 30152489 | 2022-03-31 | Age 8 and Under | ||||
| Arasteh, Ethan | Unrated | 30160759 | 2022-04-30 | Age 8 and Under | ||||
| Arasteh, Shanah | Unrated | 30160532 | 2022-04-30 | Age 8 and Under | ||||
| Bajraktari, Art Li | Unrated | 17328257 | 2022-03-31 | Age 8 and Under | HIHOHW Honolulu Waldorf School | |||
