View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 70 players registered as of 02/22/2020

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
IM Schmakel, Sam A 2530 2449 USA 12887417 2020-12-31 Open
GM Fedorowicz, John P 2443 2335 USA 10604737 2099-12-31 Open 1
Polgar-Shutzman, Tom 2318 2213 USA 13060416 2021-06-30 Open
Titus, Andrew Lewis 2313 2176 USA 14060637 2021-02-28 Open
CM Wan, Joseph Cheng-Yue 2242 2254 USA 14023940 2020-10-31 Open
Bartochowski, Nicholas 2203 2042 USA 13216472 2020-12-31 Open
Lang, Jonathan J 2127 1977 USA 12920453 2020-07-31 Open
Lodh, Anish 2121 1894 USA 14680747 2020-07-31 Open
Ponukumati, Aditya 2117 2036 USA 13171085 2021-02-28 Open
Cavanah, Troy 2114 2062 USA 16410768 2020-07-31 Open
Allsbrook, Fred Scott 2113 2063 USA 12423714 2021-01-31 Open
Al-Shami, Ben 2106 1864 USA 12898543 2020-02-29 Open
Takahashi, Michael John 2104 2096 USA 14333301 2020-10-31 Open
Hoesley, Aria 2096 1918 USA 14631046 2020-04-30 Open
Hoesley, Aria 2096 1918 USA 14631046 2020-04-30 Open
FM Singh, Hersh 2094 2187 USA 15024326 2020-08-31 Open
Reddy, Shreyas 2084 1909 USA 15276866 2021-02-28 Open
Kraft, Chip 2079 1967 USA 12293870 2020-11-30 Open
FM Kaplan, Avi Harrison 2047 2322 USA 15263943 2021-11-30 Open
Carey, Aidan M 2012 1964 USA 14949435 2020-05-31 Open
Shoykhet, Benjamin E 2002 1861 USA 15416134 2020-03-31 Open
Povinelli, Braydon Edward 1998 1943 USA 16009687 2020-04-30 Open
Pheasant, Andrew J 1990 1920 USA 12642730 2099-12-31 Open
Winters, Lance A 1962 1839 USA 12877467 2020-07-31 Open
Mu, Grant 1955 1857 USA 15399825 2020-07-31 Open
Fiedorowicz, Owen 1952 1917 USA 14703894 2021-02-28 Open
WCM Wisniowski, Natalie 1948 1884 USA 15702390 2020-10-31 Open
Weber, Madeline L 1943 1941 USA 15631341 2021-01-31 Open
Parham II, Bernard Louis 1937 1744 USA 20056427 2020-11-30 Open
Noble, Cub Rollin-Lloyd 1921 1929 USA 14292473 2020-02-29 Open
Rucker, Damon 1921 1724 USA 12813502 2020-07-31 Open
Timm, Jordan Everett 1921 1944 USA 15078846 2021-02-28 Open
CM Rao, Anjaneya 1910 2173 USA 16442373 2020-10-31 Open
Ireland, Johnathan 1898 USA 12910898 2020-11-30 Open
Ireland, Johnathan 1898 USA 12910898 2020-11-30 Open
Fricano, Paul Royal 1892 1895 USA 12687514 2020-04-30 Open
Madigan, Emmett 1820 1731 USA 14270081 2020-02-29 Open
Heidrich, Sean James 1798 USA 14345483 2020-06-30 Open
Mohanselvan, Adeti 1772 1745 USA 15176188 2021-08-31 Open
Raje, Ashwin 1752 1837 IND 15922362 2021-02-28 Open
Garcia, Roberto 1711 USA 16980880 2020-02-29 Open
Harrigan, Brian T 1706 1834 USA 13168076 2020-05-31 Open
Ross, Alex 1683 USA 16424120 2020-07-31 Open
Sheehy, Francis 1646 USA 16311764 2020-07-31 Open
Oconnor, Scott 1643 USA 12832778 2021-02-28 Open
Lin, Sarah 1600 1738 USA 15376582 2020-03-31 Open
Rubinberg, Adam 1596 1768 USA 13010090 2020-09-30 Open
Sama, Vinay 1573 USA 14141127 2021-07-31 Open
Guha, Satyaki 1569 CAN 12761304 2020-05-31 Open
Solberg, Richard Charles 1516 USA 12549450 2020-02-29 Open
Forbes, Gabriel 1484 USA 16086957 2019-11-30 Open USCF membership has expired. See TD.
Zatkoff, Matthew 1473 USA 12460886 2020-03-31 Open
Fogel, Alexander 1454 USA 14058658 2021-01-31 Open
Yao, Ryan Zhang 1447 USA 15989570 2021-11-30 Open
Sanyal, Suhrittam 1429 USA 12917239 2020-10-31 Open
Thompson, Samuel Oren 1383 USA 13670096 2020-09-30 Open
Sweet, Matthew D 1376 USA 16062532 2020-01-31 Open USCF membership has expired. See TD.
Templin, Aethelred Magni 1364 USA 16614292 2020-02-29 Open
Nangin, Kenjiro 1355 USA 14199938 2020-05-31 Open
Panner, Gabriel 1343 1845 USA 15342038 2020-02-29 Open
Kuchibhotla, Adithya 1335 USA 15678582 2021-02-28 Open
Sakaliyski, Christopher 1327 USA 16115040 2020-09-30 Open
Ramirez, Alex 1301 USA 12869141 2020-07-31 Open
Adams, Sebastian Mallku 1160 USA 16828983 2020-10-31 Open
Redmon, Patrick William 1023 USA 17025233 2021-03-31 Open
Thorpe, Maret 997 USA 13483913 2021-08-31 Open
Ramos, Marcus Alexander 941 USA 17232372 2020-12-31 Open
Quintos, Lucas Robert 315 USA 15007632 2020-06-30 Open
Boorn, Aiden Unrated USA 17280598 2021-01-31 Open
Odasso, Gianluca Unrated 1947 ARG 17270131 2021-01-31 Open