View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 58 players registered as of 2025-06-14T20:06:29Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Gurevich, Dmitry 2427 2338 USA 12212800 2099-12-31 Open
IM Ginsburg, Mark 2304 2254 USA 10172918 2099-12-31 Open 4
FM Eckert, Doug D 2247 2151 USA 12107920 2099-12-31 Open
Mills, James A 2212 1929 USA 10284279 2099-12-31 Open 1
FM Vanmeter, Lester L 2203 1847 USA 10301165 2099-12-31 Open
FM Dehmelt, Karl 2200 2054 USA 10164176 2099-12-31 Open
Truelson, Nels W 2200 1959 USA 10322022 2025-09-30 Open
Roll, Craig B 2191 2130 USA 10179122 2099-12-31 Open
Airey, David C 2173 12444184 2025-07-31 Open
Carey, Michael P 2079 1889 USA 10120560 2099-12-31 Open
Rhine, Frederick S 2076 1931 USA 10347483 2099-12-31 Open
Sciacca, Patrick 2012 1831 USA 11235611 2026-05-31 Open 5,6
Murray, Michael A 2004 1866 CAN 10509131 2099-12-31 Open
Thomas, Kenneth Patrick 2004 1920 USA 10773571 2027-07-31 Open 3,5
Fischer, Robert J 2001 1807 USA 10251648 2099-12-31 Open
WIM Root, Alexey 2000 1876 USA 10374651 2099-12-31 Open
CM Cornelison, Paul W 2000 2183 USA 12451594 2099-12-31 Open
Aaron, Michael E 1955 1825 USA 12000890 2028-01-31 Open
Perks, Grant S 1933 1962 USA 11020607 2099-12-31 Open 1
Murray, William 1917 1874 USA 12288810 2025-12-31 Open
Braun, Jason 1913 1798 USA 10121701 2026-07-31 Open
Brock, William 1911 1789 USA 10152763 2422-12-31 Open
WCM Christiansen, Natasha C 1853 1725 USA 11366805 2099-12-31 Open
Moran, Patrick 1830 10189837 2225-05-31 Open
Miller, Paul A 1809 10256194 2099-12-31 Open 3,6
Wotschka, Marco 1805 USA 13135171 2027-02-28 Open
Wijetunge, Ivan 1803 1880 USA 12511643 2025-06-30 Open US Chess membership will expire. See TD.
Davenport, Al 1801 1749 USA 10358744 2026-04-30 Open
Lavoice, Richard 1790 1852 USA 12536519 2099-12-31 Open
Cohen, Fredric S 1700 1734 USA 10118034 2099-12-31 Open
Viray, Norman Eugenio 1679 1707 USA 12759901 2026-11-30 Open
Scull, Kevin 1669 1687 USA 12680023 2026-06-30 Open
Coski, Christopher 1600 1693 USA 12881126 2026-08-31 Open
Smith, Michael E 1091 12557506 2026-01-31 Open
Greenwald, Troy Unrated 12507154 2026-02-28 Open
Stoltz, Robert M 1746 1855 USA 11395422 2099-12-31 Reserve 3,5
Sinz, Mark A 1735 USA 10481384 2099-12-31 Reserve
Ferguson, Darryl L 1694 11295690 2099-12-31 Reserve
Kriewall, David C 1680 1840 USA 12622504 2099-12-31 Reserve
Taylor, Kevin P 1611 1752 USA 12624769 2026-07-31 Reserve
Calitri, Kenneth N 1600 USA 12001720 2099-12-31 Reserve
Hansel, Mark 1600 USA 11148077 2099-12-31 Reserve
Brown, Robert A 1500 USA 11143997 2025-11-30 Reserve
Padilla, Rudy 1500 USA 12420298 2026-06-30 Reserve
Hupp, Thomas M 1466 10333822 2099-12-31 Reserve 5
McCully, Philip 1437 USA 15185327 2026-05-31 Reserve
Borkowski, Slawomir 1419 1728 USA 13926645 2027-06-30 Reserve
Crown, Stanley 1400 USA 12645643 2027-02-28 Reserve
Tichacek, Jerome W 1400 1627 USA 12014840 2030-04-30 Reserve
Leung, Florence 1395 USA 12558126 2026-04-30 Reserve 5,6
Lucker, Thomas Anthony 1351 USA 14922135 2025-07-31 Reserve
Schatzle, Robert Francis 1348 12458466 2099-12-31 Reserve
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Reserve
Vigil, Eric Golf 1224 1641 USA 12706124 2025-09-30 Reserve
Malevanaia, Oxana 1222 1574 USA 16079354 2025-06-30 Reserve US Chess membership will expire. See TD.
Banfi, Julio L. 1217 30581494 2026-05-31 Reserve
Heller, Jack G 909 USA 12471701 2025-09-30 Reserve
Eliel, Brett 773 32291409 2027-02-28 Reserve