View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 90 players registered as of 07/25/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
IM Root, Douglas D 2533 2439 USA 10452881 2025-07-31 Open
GM Mitkov, Nikola 2463 2378 MKD 12710197 2026-09-30 Open
GM Kraai, Jesse 2458 2377 USA 12442362 2099-12-31 Open
GM Gurevich, Dmitry 2414 2325 USA 12212800 2099-12-31 Open
GM Fedorowicz, John P 2387 2295 USA 10604737 2099-12-31 Open
IM Ginsburg, Mark 2304 2271 USA 10172918 2099-12-31 Open 4
IM Burnett, Ronald Wayne 2301 2257 USA 12093120 2025-12-31 Open
Cline, John D 2276 2170 USA 10171130 2026-04-30 Open
FM Eckert, Doug D 2239 2062 USA 12107920 2099-12-31 Open
FM Bereolos, Peter 2237 2137 USA 11414966 2026-02-28 Open
Mills, James A 2212 1954 USA 10284279 2099-12-31 Open 1
Szpisjak, Steven J 2207 1871 USA 11464459 2099-12-31 Open
FM Morella, Julio A 2205 2124 CUB 31577261 2026-01-31 Open
FM Vanmeter, Lester L 2203 1882 USA 10301165 2099-12-31 Open
FM Dehmelt, Karl 2200 2005 USA 10164176 2099-12-31 Open
FM Markzon, Gregory 2200 2089 USA 12057550 2025-09-30 Open
Truelson, Nels W 2200 1945 USA 10322022 2025-09-30 Open
Roll, Craig B 2191 2095 USA 10179122 2099-12-31 Open
Airey, David C 2173 1979 USA 12444184 2025-07-31 Open
Rhine, Frederick S 2076 1983 USA 10347483 2099-12-31 Open
Diller, Bradley R 2069 1986 USA 10079993 2026-04-30 Open
Carey, Michael P 2046 1929 USA 10120560 2099-12-31 Open
Chambers, Chris L. 2021 1859 USA 12168500 2026-12-31 Open
Fischer, Robert J 2006 1864 USA 10251648 2099-12-31 Open
Murray, Michael A 2005 1862 CAN 10509131 2099-12-31 Open
Thomas, Kenneth Patrick 2004 1937 USA 10773571 2027-07-31 Open 3,5
WIM Root, Alexey 2000 1833 USA 10374651 2099-12-31 Open
CM Cornelison, Paul W 2000 2139 USA 12451594 2099-12-31 Open
Bondar, Leonid 2000 1880 USA 12789353 2026-02-28 Open
Sax, Robert David 2000 1757 USA 11071708 2027-05-31 Open
Sciacca, Patrick 2000 1839 USA 11235611 2026-05-31 Open 5,6
Sharp, Dale Eugene 2000 1815 USA 10254451 2099-12-31 Open
Aaron, Michael E 1964 1799 USA 12000890 2028-01-31 Open
Murray, William 1961 1835 USA 12288810 2025-12-31 Open
Perks, Grant S 1933 1973 USA 11020607 2099-12-31 Open
Brock, William 1915 1839 USA 10152763 2422-12-31 Open
Braun, Jason 1913 1791 USA 10121701 2026-07-31 Open
Bailey, Gregory E 1900 1802 USA 10302994 2099-12-31 Open
Hill, Robert 1900 1663 USA 12505149 2026-04-30 Open 4
Zazove, David 1892 1830 USA 12532410 2025-11-30 Open
Montalti, Gianluca 1880 1737 USA 12659954 2026-01-31 Open 1
Dean, James L 1870 Unrated USA 10462461 2025-11-30 Open
WCM Christiansen, Natasha C 1837 1702 USA 11366805 2099-12-31 Open
Miller, Paul A 1809 Unrated USA 10256194 2099-12-31 Open 3,6
Wotschka, Marco 1806 1819 USA 13135171 2027-02-28 Open
Wijetunge, Ivan 1804 1833 USA 12511643 2027-07-31 Open
Mason, Mike W 1801 1865 USA 11441653 2026-08-31 Open
Lavoice, Richard 1798 1767 USA 12536519 2099-12-31 Open
Davenport, Al 1751 1675 USA 10358744 2026-04-30 Open
Cohen, Fredric S 1700 1733 USA 10118034 2099-12-31 Open
Viray, Norman Eugenio 1679 1664 USA 12759901 2026-11-30 Open
Naylor, Carla 1643 1545 USA 11178464 2026-05-31 Open
Scull, Kevin 1626 1705 USA 12680023 2026-06-30 Open
Coski, Christopher 1600 1713 USA 12881126 2026-08-31 Open
Ross, Joseph M 1400 1487 USA 11300791 2026-05-31 Open
Fein, Menachem Hemi 1371 Unrated USA 32235708 2027-01-31 Open
Greenwald, Troy Unrated Unrated USA 12507154 2026-02-28 Open
Stoltz, Robert M 1746 1855 USA 11395422 2099-12-31 Reserve 3,5
Sinz, Mark A 1735 Unrated USA 10481384 2099-12-31 Reserve
Cronin, Mike A 1700 1662 USA 12172140 2027-02-28 Reserve
Bannon, Brian 1696 Unrated USA 12462062 2027-06-30 Reserve 5
Glover, Haskell 1695 Unrated USA 12344470 2026-07-31 Reserve
Kriewall, David C 1680 1840 USA 12622504 2099-12-31 Reserve
Landfair, Dean 1672 1591 USA 13787162 2026-03-31 Reserve
Taylor, Kevin P 1647 1752 USA 12624769 2026-07-31 Reserve
Calitri, Kenneth N 1617 Unrated USA 12001720 2099-12-31 Reserve
Loftis, Madison Y 1602 1665 USA 12550395 2026-04-30 Reserve
Hansel, Mark 1600 Unrated USA 11148077 2099-12-31 Reserve
Brown, Robert A 1500 Unrated USA 11143997 2025-11-30 Reserve
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Reserve
Hupp, Thomas M 1466 USA 10333822 2099-12-31 Reserve 5
McCully, Philip 1437 Unrated USA 15185327 2026-05-31 Reserve
Rector, Richard L 1429 1690 USA 12522598 2029-11-30 Reserve 6
Tichacek, Jerome W 1415 1627 USA 12014840 2030-04-30 Reserve
Borkowski, Slawomir 1400 1728 USA 13926645 2027-06-30 Reserve
Crown, Stanley 1400 Unrated USA 12645643 2027-02-28 Reserve
Porth, Adam 1358 1659 USA 13362690 2025-08-31 Reserve
Lucker, Thomas Anthony 1352 Unrated USA 14922135 2025-07-31 Reserve
Schatzle, Robert Francis 1349 12458466 2099-12-31 Reserve
Bongato, Gerardo 1345 Unrated PHI 12583015 2026-01-31 Reserve
Rao, Srinivas 1327 Unrated USA 16521071 2026-01-31 Reserve
Lobraco, Michael J 1319 1474 USA 12625231 2026-12-31 Reserve
Matthews, Jeff L 1306 12417073 2027-05-31 Reserve
Vigil, Eric Golf 1225 1638 USA 12706124 2025-09-30 Reserve
Banfi, Julio L. 1217 USA 30581494 2026-05-31 Reserve
Malevanaia, Oxana 1191 1574 USA 16079354 2026-07-31 Reserve
Smith, Michael E 1068 Unrated USA 12557506 2026-01-31 Reserve
Donna, Daniel A 965 12566638 2221-07-31 Reserve
Heller, Jack G 913 Unrated USA 12471701 2025-09-30 Reserve
Eliel, Brett 632 32291409 2027-02-28 Reserve