2023 Shorewood Hills Chummy Chess Championship Entry List
April 23, 2023
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| K-12 rated | 17 |
| K-8 non-rated | 22 |
| K-5 non-rated | 56 |
There are 95 players registered as of 04/23/2023
| Player Name | Rating | US Chess ID | Expiration | Section | School/Team | Notes | |
|---|---|---|---|---|---|---|---|
| Dong, Mason | 1358 | 30175582 | 2023-05-31 | K-12 rated | WIMSSO Shorewood Hills Elementary | ||
| Prabhakaran, Arunava | 1071 | 17130638 | 2024-04-30 | K-12 rated | WIMMES Eagle School of Madison | ||
| Jiang, Drake | 1035 | 30566808 | 2023-04-30 | K-12 rated | WI0JKM Kromrey Middle School | ||
| Sadnoor, Aarav | 1020 | 17068821 | 2024-11-30 | K-12 rated | WIMMES Eagle School of Madison | ||
| Prabhakaran, Anirban | 945 | 17130623 | 2024-04-30 | K-12 rated | WIMMES Eagle School of Madison | ||
| Ahmed, Aariz | 803 | 30176339 | 2023-05-31 | K-12 rated | WIMMES Eagle School of Madison | ||
| Turkow, Cael | 730 | 30379420 | 2024-01-31 | K-12 rated | WIVRVA Verona Area High School | ||
| Vinith, Pruthvi | 724 | 30493570 | 2024-03-31 | K-12 rated | WI05WH Wisconsin Hills Middle School | ||
| Chugh, Kartik | 711 | 30232497 | 2024-07-31 | K-12 rated | IADUER Eleanor Roosevelt Middle School | ||
| Wei, Max | 672 | 30562149 | 2024-04-30 | K-12 rated | WI0JNO Northside Elementary | ||
| He, Charlie | 576 | 30566633 | 2024-04-30 | K-12 rated | WI0JEL Elm Lawn Elementary | ||
| Harish, Ishaan | 527 | 30259184 | 2024-10-31 | K-12 rated | WIFDWA Waters Elementary | ||
| Zhao, Kai | 162 | 30867714 | 2023-12-31 | K-12 rated | WIMSCR Crestwood Elementary | ||
| Koppa, Kaden | Unrated | 31203611 | 2024-04-30 | K-12 rated | WIMSMH Memorial High School | ||
| Krbec, Jubal | Unrated | 31092355 | 2025-03-31 | K-12 rated | WI0JKM Kromrey Middle School | ||
| Osman, Aanas | Unrated | 31204287 | 2024-04-30 | K-12 rated | WIMSMH Memorial High School | ||
| Sensenbrenner, Ray | Unrated | 31209072 | 2024-04-30 | K-12 rated | WIMSWH West High School (Madison) | ||
| Van Rooy, Oliver | 736 | 30817584 | 2023-11-30 | K-8 non-rated | Carl Traeger Middle | ||
| Nallagatla, Tanoj Krishna | 732 | 30524070 | 2025-03-31 | K-8 non-rated | WI0JSR Sunset Ridge Elementary | ||
| Jetty, Charith | 499 | 30581820 | 2023-05-31 | K-8 non-rated | WIAPOD Odyssey-Magellan | ||
| Umesh, Rishith | 495 | 30394608 | 2023-11-30 | K-8 non-rated | WIS3PV Prairie View Middle School | ||
| Ding, Anson | 457 | 30788317 | 2023-10-31 | K-8 non-rated | WI0JSR Sunset Ridge Elementary | ||
| Bailey, Eli | Unrated | K-8 non-rated | WIMSHM Hamilton Middle School | ||||
| Blanco, Dan | Unrated | K-8 non-rated | WIMSHM Hamilton Middle School | ||||
| Cardenas, Sebastian | Unrated | K-8 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Duraisamy, Mukundan | Unrated | K-8 non-rated | WIMFNM North Middle School | ||||
| Hernandez, Lucas | Unrated | K-8 non-rated | WIWCMC Madison Country Day School | ||||
| Kent, Oliver | Unrated | K-8 non-rated | WIMSSP Spring Harbor Middle School | ||||
| Kruse, Nathan | Unrated | K-8 non-rated | WIMSHU Huegel Elementary | ||||
| McGowan, Bonnie | Unrated | K-8 non-rated | Wisconsin Connections Academy | ||||
| Meyers, Teal | Unrated | K-8 non-rated | WIMMES Eagle School of Madison | ||||
| Sakthikumar Lavanya, Jotishkumar | Unrated | 31121717 | Non-member | K-8 non-rated | WIAPOD Odyssey-Magellan | ||
| Tate, Noah | Unrated | K-8 non-rated | WI0JKM Kromrey Middle School | ||||
| Vander Sanden, Caleb | Unrated | K-8 non-rated | WIG7WM Whitnall Middle School | ||||
| Williams, Charles | Unrated | K-8 non-rated | WIAPOD Odyssey-Magellan | ||||
| Williams, Emmet | Unrated | K-8 non-rated | WIAPOD Odyssey-Magellan | ||||
| Bechle, Oscar | Unrated | 31215104 | 2024-04-30 | K-8 non-rated | WIMSHM Hamilton Middle School | ||
| Bramble, Noah Jason | Unrated | 31192121 | 2024-04-30 | K-8 non-rated | ILRORL Rockford Lutheran School | ||
| Ruotti, Nico | Unrated | 30105920 | Non-member | K-8 non-rated | WIMMES Eagle School of Madison | ||
| Dharmaratne, Jaden Avin | 1263 | 30636814 | 2024-05-31 | K-5 non-rated | WINJSM Saint Margaret Mary Grade School | ||
| Dharmaratne, Aaron Shanuk | 840 | 30632791 | 2024-05-31 | K-5 non-rated | WINJSM Saint Margaret Mary Grade School | ||
| Schwartz, Asa | 415 | 30103533 | 2024-02-29 | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||
| Umesh, Vedanth | 395 | 30395337 | 2024-03-31 | K-5 non-rated | WIONMV Meadow View Elementary | ||
| Saalmann, Ezra | 375 | 30724417 | 2023-09-30 | K-5 non-rated | WIWCMC Madison Country Day School | ||
| Sankay, Aran | 156 | 30895902 | 2023-12-31 | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||
| Swamynathan, Krishang | 115 | 30835287 | 2023-11-30 | K-5 non-rated | WIS3RO Royal Oaks Elementary | ||
| Zhang, Lisa | 104 | 30791588 | 2024-10-31 | K-5 non-rated | WIMSRA Randall Elementary | ||
| Kingstad, Magnus | 101 | 30971521 | 2024-01-31 | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||
| Aandahl, Leo | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Abbadi, Camelia | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Accominotti Henaut, Gary | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Ahmad, Faaris | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Bauer, Benjamin | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Beatka, Lamya | Unrated | K-5 non-rated | WI14LD Lake Denoon Middle School | ||||
| Blanco, Luna | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Branch, Nathaniel | Unrated | K-5 non-rated | WIMSCR Crestwood Elementary | ||||
| Brown, Adrian | Unrated | K-5 non-rated | WIAICR Crestwood Elementary | ||||
| Bruett, Charlie | Unrated | K-5 non-rated | WIWHCU Cumberland Elementary | ||||
| Chen, Du | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Cummings, M George | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Dai, Tim | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Dhindsa, Arniaz | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Dhindsa, Eknoor | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Doan, Andy | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Erdman, Charlie | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Fertikh, Amin | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Foster, Louis | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Guo, Dingtang | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Haq, Usman | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Kai Stahl, Linus | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Kessler-Jones, Spencer | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Kinnunen, Sam | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Krambs, Bertram | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Ley, Silas | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Li, Annie | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Li, Coeus | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Macha, Jonathan | Unrated | K-5 non-rated | WIMSLE Leopold Elementary | ||||
| Mendez, Judah | Unrated | K-5 non-rated | WIMSRA Randall Elementary | ||||
| Mitchell, Braylon | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Moyers, John | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Norin, Miles | Unrated | K-5 non-rated | WIWCMC Madison Country Day School | ||||
| Pape, Oliver | Unrated | K-5 non-rated | WIWHCU Cumberland Elementary | ||||
| Polynice, Beckett | Unrated | K-5 non-rated | WIMSVH Van Hise Elementary | ||||
| Raman, Nevin | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Rivera, Justice | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Rivera, Phoenix | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Roots, Parker | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Roots, Preston | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Sakthikumar, Sainath | Unrated | K-5 non-rated | WIAPHI Highlands Elementary | ||||
| Sethi, Hersh | Unrated | K-5 non-rated | WI0JEL Elm Lawn Elementary | ||||
| Shaker-West, Brooks | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Shaker-West, Grier | Unrated | K-5 non-rated | WIMSSO Shorewood Hills Elementary | ||||
| Wang, Andrew | Unrated | K-5 non-rated | WIMMES Eagle School of Madison | ||||
| Wormsbacher, Joshua | Unrated | K-5 non-rated | WIMIM0 Milw German Immersion | ||||
| Yin, Ryan | Unrated | K-5 non-rated | WIKOKO Kohler Elementary |
Closed
Registration closed