View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 185 players registered as of 11/28/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Gurevich, Dmitry 2396 2324 USA 12212800 2099-12-31 Premier 3-day
Szpisjak, Steven J 2200 1910 USA 11464459 2099-12-31 Premier 3-day
Kamesh, Vidyuth 2127 2011 USA 16698696 2026-06-30 Premier 3-day
Menon, Rohan Dileep 2087 1938 USA 17197867 2027-11-30 Premier 3-day
Higuchi, Hiro 2081 1883 USA 15299750 2222-05-31 Premier 3-day
Shen, Edward 2067 1959 USA 16758518 2026-07-31 Premier 3-day
Lee, Justin 2046 2013 USA 16713783 2026-11-30 Premier 3-day
Sax, Robert David 2022 1756 USA 11071708 2027-05-31 Premier 3-day
Elferachi, Said 2015 1894 USA 31344465 2026-11-30 Premier 3-day 1
Pikus, Matthew Kent 2001 1933 USA 17324061 2026-06-30 Premier 3-day
Seetharaman, Rakshith 1959 1905 USA 17314901 2027-10-31 Premier 3-day 5
Nudo, Zachary W 1945 1798 USA 13383737 2026-05-31 Premier 3-day
Kailash, Vaibhav 1939 1715 USA 15185182 2026-10-31 Premier 3-day
WCM Xia, Elizabeth 1918 1834 USA 30428139 2027-01-31 Premier 3-day
Borjanovic, Bosko 1906 1864 USA 31138704 2026-04-30 Premier 3-day
Hamilton, Mark P 1906 1864 USA 12874655 2026-07-31 Premier 3-day
Pennington-Cross, Nicholas Lee 1902 1700 USA 30794952 2027-10-31 Premier 3-day
Spiegel, Evan 1893 1756 USA 13847466 2026-05-31 Premier 3-day 1
Abbott, James 1870 1831 USA 12405964 2026-05-31 Premier 3-day
Chen, Megan 1857 1709 USA 13453097 2027-06-30 Premier 3-day
Amarnath, Avanish Ram 1844 1752 IND 16280011 2026-09-30 Premier 3-day
Girish, Adarsh 1829 1672 USA 15990947 2027-03-31 Premier 3-day
Arond, Dean 1823 1768 USA 12544756 2026-02-28 Premier 3-day
Seet, Paul 1800 1928 USA 12910940 2026-11-30 Premier 3-day
Beasley, Chad 1783 Unrated USA 13992915 2026-07-31 Premier 3-day 1
Tang, Emily Jiaying 1732 1719 USA 30897070 2027-12-31 Premier 3-day
Davenport, Al 1712 1675 USA 10358744 2026-04-30 Premier 3-day 2
Baumgartner, Christopher 1711 1801 USA 12560532 2099-12-31 Premier 3-day
Friske, Thomas 1710 1717 USA 10337160 2026-11-30 Premier 3-day 4
Bhargava, Anay 1709 1503 USA 30401502 2025-11-30 Premier 3-day
Gupta, Palash 1703 1790 USA 15785586 2026-09-30 Premier 3-day
Veeder, Cole 1686 1562 USA 30022342 2027-07-31 Premier 3-day 5
Osborne, Keoni F. 1681 1669 USA 15827492 2027-11-30 Premier 3-day
Kota, Arjun 1674 1652 USA 30443029 2028-01-31 Premier 3-day
Whitecotton, Liam 1651 1766 USA 31298621 2025-11-30 Premier 3-day
Korampally, Nirvan 1646 1731 USA 30369372 2026-12-31 Premier 3-day
Saran, Angad 1639 1605 USA 30498039 2027-03-31 Premier 3-day
Gopal, Sri Krishav 1599 1567 USA 30617917 2027-10-31 Premier 3-day
Sabarish, Shravan 1551 1696 USA 31184590 2027-06-30 Premier 3-day
Todi, Ayaan 1547 1614 USA 31414742 2026-10-31 Premier 3-day
Jiang, William 1544 Unrated USA 31261207 2027-05-31 Premier 3-day
Jackson, Jordan A 1541 1677 USA 16521201 2026-11-30 Premier 3-day
Durai Murugan, Kavinvel 1540 1551 USA 30688304 2026-10-31 Premier 3-day 1
Durai Murugan, Thirukkumaran 1514 1463 USA 30688312 2028-10-31 Premier 3-day 1
Ruby, Chase 1514 Unrated USA 31546087 2026-11-30 Premier 3-day 5
Parameswaran, Vivaan 1452 1566 USA 30019106 2027-02-28 Premier 3-day
Kamesh, Varun 1449 1714 USA 30037077 2025-11-30 Premier 3-day
Biswas, Avidha 1404 1437 USA 30243658 2026-08-31 Premier 3-day
WEI, Pierce 1287 Unrated USA 16660360 2026-04-30 Premier 3-day
Sabarish, Shashwath 1284 1643 USA 31378607 2027-08-31 Premier 3-day
Litwiller, Joseph Unrated Unrated USA 32676264 2026-11-30 Premier 3-day
Premkumar, Rakshaanth Unrated 1542 IND 32662994 2027-11-30 Premier 3-day FIDE ID 46699600
IM Schmakel, Sam 2546 2437 USA 12887417 2027-01-31 Premier 2-day
IM Yesuntumur, Tugstumur 2505 2410 MGL 30472634 2026-03-31 Premier 2-day
FM Lkhagvajamts, Ochirbat 2399 2310 MGL 31387367 2026-09-30 Premier 2-day
Oh, James Y 2269 2019 USA 15146868 2027-11-30 Premier 2-day
Hanke, Harvey 2176 2019 USA 17137475 2026-09-30 Premier 2-day
Wen, Yili 2165 2030 CHN 16416334 2028-02-29 Premier 2-day
Gu, Hardy 2135 2013 USA 30826774 2026-11-30 Premier 2-day
Joseph, Bennett A 2089 1942 USA 12649998 2026-10-31 Premier 2-day
Lee, Daniel 2056 1909 USA 15703565 2025-12-31 Premier 2-day
Elgat, Adam 2040 1897 USA 15552450 2026-02-28 Premier 2-day
Rajkumar, Sachit Srinivas 2012 1824 USA 30108445 2027-01-31 Premier 2-day
CM Gratz, Glen E 2000 1962 USA 10332711 2099-12-31 Premier 2-day
Thakkar, Aayush 1983 1779 USA 16353223 2026-01-31 Premier 2-day
Samayamantri, Hemanth 1975 1880 USA 16787391 2026-11-30 Premier 2-day
Walls, Christian J 1970 1772 USA 31796224 2026-03-31 Premier 2-day
Cedeno, Louis 1969 1882 USA 30130207 2026-04-30 Premier 2-day
Turba, Timur 1959 1797 USA 16769070 2027-01-31 Premier 2-day
Silvestre, Lucas 1950 1767 USA 30021630 2026-08-31 Premier 2-day
Drucker, Jack Leo 1931 1862 USA 16096906 2026-05-31 Premier 2-day
Panner, Gabriel 1924 1881 USA 15342038 2027-01-31 Premier 2-day
Thompson, Sean D 1923 1760 USA 17080263 2026-05-31 Premier 2-day
Kabakov, Robert 1880 1754 USA 31224809 2026-05-31 Premier 2-day
Von Hoff, Christopher Daniel 1867 1753 USA 15127660 2027-03-31 Premier 2-day
Simpson, Matthew 1865 1744 USA 30331814 2026-02-28 Premier 2-day
Sahoo, Ojas 1864 1850 USA 30019137 2026-10-31 Premier 2-day
Wang, Gaofei 1861 1748 USA 17192683 2026-03-31 Premier 2-day
Qiu, Han Wen 1844 1761 CHN 16732756 2026-10-31 Premier 2-day
Cheng, Gary 1835 1731 USA 31489874 2026-10-31 Premier 2-day 5
Li, David 1828 1728 USA 30899106 2026-12-31 Premier 2-day
Bao, Ronny 1822 1676 USA 31275259 2026-06-30 Premier 2-day
Hanninen, Carter James 1821 1776 USA 31164192 2027-04-30 Premier 2-day
Mills-Wren, Maximilian 1798 1689 USA 15477603 2027-02-28 Premier 2-day
Govind, Agastya Rahul 1794 Unrated AUS 32003766 2026-08-31 Premier 2-day
Bat-Erdene, Oyunsuvd 1763 1651 MGL 32459923 2027-05-31 Premier 2-day
Ham, Grant 1716 Unrated USA 30554649 2026-05-31 Premier 2-day 5
Huang, Yueze 1713 1562 USA 30036897 2026-08-31 Premier 2-day 5
Turk, Christian A 1703 Unrated USA 14570785 2027-01-31 Premier 2-day
Akella, Achyuta 1678 1750 USA 31355182 2026-07-31 Premier 2-day
Martic, Lazar 1673 Unrated USA 30179162 2026-02-28 Premier 2-day
Annapragada, Srivastav 1666 1646 USA 16589516 2025-11-30 Premier 2-day 3
Robertson, Luke 1657 1686 USA 31125408 2027-03-31 Premier 2-day
Jadhav, Prajwal 1616 1515 USA 30824419 2026-08-31 Premier 2-day
Baig, Hamza 1602 Unrated USA 17331135 2027-11-30 Premier 2-day 3
Bazyliev, Viacheslav 1602 1642 USA 32280514 2026-02-28 Premier 2-day
Munkhsuld, Bishrelt Aiden 1574 1591 USA 31010390 2026-02-28 Premier 2-day
Advani, Sanjay 1564 Unrated USA 30728403 2026-11-30 Premier 2-day
Andhari, Pranshu 1488 1555 IND 17330236 2026-03-31 Premier 2-day
Decicco, Gavin Robert 1736 30872911 2026-02-28 Reserve 3-day
Zhan, Amy 1667 1682 USA 17073114 2027-07-31 Reserve 3-day
Saha, Anisha 1620 Unrated USA 30718185 2026-10-31 Reserve 3-day 3
Zhan, Alan Y 1607 1666 USA 16419004 2027-07-31 Reserve 3-day
Somers, Dale William 1576 Unrated USA 30184214 2026-07-31 Reserve 3-day 2,3
Yan, Valerie 1572 1564 USA 31210067 2026-04-30 Reserve 3-day 1
Ajoykumar, Aarud 1551 1664 USA 16233086 2026-09-30 Reserve 3-day
Tsyganov, Anthony 1518 Unrated USA 15908992 2026-08-31 Reserve 3-day
Nali, Sahasra 1516 Unrated USA 30557601 2026-06-30 Reserve 3-day 1
Narisetty, Vihaan 1493 Unrated USA 30934300 2027-01-31 Reserve 3-day
Hanson, Dylan 1488 1615 USA 31518399 2027-10-31 Reserve 3-day
Chiluveru, Suresh 1448 1412 IND 16382387 2025-10-31 Reserve 3-day US Chess membership has expired. See TD.
Jan, Adrian 1437 Unrated TPE 31890562 2026-05-31 Reserve 3-day
Lim, Jae H 1401 1855 USA 12480920 2026-01-31 Reserve 3-day
Gasunas, Anthony C 1400 Unrated USA 12590508 2027-08-31 Reserve 3-day 2,4
Tichacek, Jerome W 1400 1627 USA 12014840 2030-04-30 Reserve 3-day
Tata, Advit 1392 30919354 2025-11-30 Reserve 3-day
Bhargava, Anish 1370 Unrated USA 17325854 2027-03-31 Reserve 3-day
Czerwin, Erik M 1344 Unrated USA 14800865 2027-01-31 Reserve 3-day
Vignesh, Krish 1343 Unrated USA 30248500 2026-10-31 Reserve 3-day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Reserve 3-day 5
Wishner, Michael 1300 Unrated USA 12602533 2026-12-31 Reserve 3-day 1
Amarnath, Akshaj Ram 1299 USA 32031947 2026-09-30 Reserve 3-day
Sheha, Moataz 1289 32570491 2027-09-30 Reserve 3-day
Sihra, Ridham 1271 30238581 2027-10-31 Reserve 3-day
Debertin, Bryce 1267 31224036 2028-10-31 Reserve 3-day
Gomez, Erick 1228 Unrated USA 30610718 2027-11-30 Reserve 3-day
Gopal, Sri Akshika 1204 1475 USA 30617924 2027-10-31 Reserve 3-day
Campbell, Dalton Ray 1060 32225590 2026-03-31 Reserve 3-day
Zurawski, Zachary David 1763 1814 POL 16416904 2026-11-30 Reserve 2-day
Blanka, Daniel 1654 Unrated USA 31910353 2026-05-31 Reserve 2-day
Nguyen, Duc Manh 1539 Unrated VIE 31536196 2025-11-30 Reserve 2-day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Reserve 2-day
Storm, Edward Illinois 1487 Unrated USA 15487690 2026-02-28 Reserve 2-day
Sharad, Suhana 1464 1457 USA 16943553 2026-07-31 Reserve 2-day
Abbaraju, Rishik 1458 Unrated USA 30214821 2026-06-30 Reserve 2-day
Kercher, Dennis 1444 Unrated USA 31240387 2026-11-30 Reserve 2-day
Tumurkhuyag, Gerelt Od 1444 30234127 2026-09-30 Reserve 2-day 5
Borkowski, Slawomir 1436 1728 USA 13926645 2027-06-30 Reserve 2-day
Senthil, Aadit 1424 30460564 2026-10-31 Reserve 2-day
Brower, Mike 1378 32205976 2025-12-31 Reserve 2-day
Peter, Kavin 1370 Unrated USA 31026936 2027-02-28 Reserve 2-day
Sokolowski, Alexander Wesley 1323 Unrated USA 15916023 2027-09-30 Reserve 2-day
Seetharaman, Rithvik 1321 Unrated USA 30749535 2026-12-31 Reserve 2-day 5
Valluri, Yekshit 1316 31582661 2025-11-30 Reserve 2-day
Li, Ethan 1278 31499954 2025-11-30 Reserve 2-day
Miriyampalli, Sreeyaan 1256 Unrated USA 31540229 2027-06-30 Reserve 2-day
Chinerdene, Bolt 1237 30453719 2026-05-31 Reserve 2-day
Anderson, Joshua 1212 31456285 2026-10-31 Reserve 2-day
Turba, Kamil 1116 Unrated USA 16621455 2027-10-31 Reserve 2-day
Erkhemsanaa, Anir 1114 Unrated USA 17210125 2026-11-30 Reserve 2-day
Samayamantri, Jotin 1022 16787405 2027-04-30 Reserve 2-day
Venkatraman, Vedhant Sai 1019 30072225 2027-01-31 Reserve 2-day
Asrat, Besufikad Unrated Unrated ETH 32683293 2026-11-30 Reserve 2-day
Manivelan, Raghav 984 Unrated USA 32036503 2027-09-30 Booster 3-day
Tata, Ayansh 902 31226803 2026-05-31 Booster 3-day
Grouper, Max 692 32229819 2026-01-31 Booster 3-day
Kolizher, Keiler 594 32463551 2026-05-31 Booster 3-day
Brende, Nash 482 31757642 2026-11-30 Booster 3-day
Gurtovaya, Darya 470 Unrated USA 30198499 2026-01-31 Booster 3-day
Baber, Evren Lindsay Unrated 32556670 2027-09-30 Booster 3-day
Peck, Ryan Unrated 32665771 2027-11-30 Booster 3-day
Schumacher-Widzisz, Will 1184 30483176 2026-07-31 Booster 2-day
Gerelt Od, Andrew 1159 30234207 2026-09-30 Booster 2-day
Vats, Nimish 1115 30476122 2026-03-31 Booster 2-day
Peter, Antro 1104 32012309 2026-09-30 Booster 2-day
George, Roydin 1091 30678977 2026-09-30 Booster 2-day
Palaniraman, Pranav 1005 32266083 2026-01-31 Booster 2-day
Wang, Gordon 922 17196733 2026-03-31 Booster 2-day
Narthasilpa, Bota 912 32050398 2027-10-31 Booster 2-day
Juturu, Vaishnavi 861 30630719 2026-07-31 Booster 2-day
Chen, Jeremy 853 Unrated USA 31577664 2025-11-30 Booster 2-day 2
Andhari, Maahir 848 31495397 2026-10-31 Booster 2-day
Lu, Claire 788 30267774 2026-05-31 Booster 2-day
Shanmugavel, Pranav 770 Unrated USA 32209977 2025-12-31 Booster 2-day
Pashyan, Suzanna 644 16898493 2025-11-30 Booster 2-day
Kunstle, Jacob 641 32110089 2026-10-31 Booster 2-day 5
Ranjan, Aayush 600 30922793 2026-02-28 Booster 2-day
Ranjan, Ailesh 596 30922816 2026-02-28 Booster 2-day
Moyers, John 580 31920090 2026-08-31 Booster 2-day 1
Bazylieva, Yeva 517 31612910 2025-12-31 Booster 2-day
Harring, Jack 491 31804156 2027-04-30 Booster 2-day 5
PERUMAL, SELVARASU 459 32217304 2026-12-31 Booster 2-day
Miner, Rory 313 31804357 2026-03-31 Booster 2-day
Gnadt, Grayson 179 32207433 2025-12-31 Booster 2-day
Harring, Scott Unrated 32701634 2027-11-30 Booster 2-day 5