Southwest Scholastic at the 89th Annual Southwest Open Entry List
September 02, 2023
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| Section I K-12 1000 + | 22 |
| Section II K-12 700-999 | 35 |
| Section III K-12 400-699 | 41 |
| Section IV K-12 Under 400 | 30 |
| GM Simul | 9 |
There are 137 players registered as of 09/02/2023
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Qureshi, Rayed | 1386 | 30245711 | 2024-09-30 | Section I K-12 1000 + | TXHOTR T.H. Rogers School | |||
| Zhu, Nick Huatian | 1324 | 30052259 | 2024-10-31 | Section I K-12 1000 + | TXTHTO Tough Elementary | |||
| Iskandarov, Elvin | 1305 | 30221255 | 2023-09-30 | Section I K-12 1000 + | TXHOWX Walnut Bend Elementary | |||
| Ham, Nikolas | 1281 | 15756924 | 2025-02-28 | Section I K-12 1000 + | TXKNRM Riverwood Middle | |||
| Chandler, Carson Taha | 1280 | 16613648 | 2024-02-29 | Section I K-12 1000 + | Harmony School of Innovation - Sugar Land | |||
| Patel, Kairav | 1258 | 30278255 | 2024-09-30 | Section I K-12 1000 + | TXHOSJ St John's School | |||
| Valiyapalathingal, Ishan Iqbal | 1256 | 30055370 | 2023-11-30 | Section I K-12 1000 + | TXAUHA Harmony School Of Endeavor Austin | |||
| Porkattil Sony, Alen | 1253 | 30302427 | 2024-10-31 | Section I K-12 1000 + | TXFNBI Brookside Intermediate | |||
| Guliyev, Naim | 1248 | 17075750 | 2024-07-31 | Section I K-12 1000 + | TXH2GH Grace School Houston | |||
| Zhang, Eric | 1244 | 16761685 | 2024-06-30 | Section I K-12 1000 + | TXALNR Nolan Ryan Junior High | |||
| Rajesh, Dhruv | 1238 | 17236526 | 2024-05-31 | Section I K-12 1000 + | 5 | TXSLFS Fort Settlement Middle | ||
| Dunmire, Travis Samuel | 1207 | 30239527 | 2025-08-31 | Section I K-12 1000 + | TXKLKC Klein Cain High School | |||
| Pifer, Aneek | 1204 | 16184331 | 2024-08-31 | Section I K-12 1000 + | TXMCRT Ronald Thornton Middle | |||
| He, Jayden | 1166 | 30301498 | 2023-10-31 | Section I K-12 1000 + | TXMCSB Sonal Bhuchar Elementary | |||
| Lan, Kai Zhou | 1166 | 30658202 | 2024-07-31 | Section I K-12 1000 + | TXAULU Laurel Mountain Elementary | |||
| Abdulla, Jamal | 1146 | 31016268 | 2024-02-29 | Section I K-12 1000 + | TXLABF Barbara Fasken Elementary | |||
| Seelam, Dhruva | 1140 | 30031918 | 2023-09-30 | Section I K-12 1000 + | TXSTSG Stafford STEM Magnet School | |||
| Goldberg, Joshua | 1123 | 30017089 | 2024-12-31 | Section I K-12 1000 + | TXPESL Silverlake Elementary | |||
| Quezada, Marc Babaran | 1112 | 30196596 | 2024-07-31 | Section I K-12 1000 + | TXMCQV Quail Valley Middle | |||
| Pyle, Abigail | 1070 | 30716909 | 2024-09-30 | Section I K-12 1000 + | Lake Houston Knights | |||
| Ganesh, Kaira Ananya | 1026 | 30204511 | 2024-07-31 | Section I K-12 1000 + | TXMKCO Comstock Elementary | |||
| Bayyarapu, Srihit Lochan | 1010 | 16893867 | 2024-08-31 | Section I K-12 1000 + | TXFRJS Jim Spradley Elementary | |||
| Badrinarayanan, Ashwath | 991 | 30906827 | 2024-01-31 | Section II K-12 700-999 | TXRRGO Great Oaks Elementary | |||
| Hu, Kyle | 976 | 30404758 | 2024-02-29 | Section II K-12 700-999 | TXHORQ Roberts Elementary | |||
| Pyle, Oliver | 970 | 30716912 | 2023-09-30 | Section II K-12 700-999 | Lake Houston Knights | |||
| Torres, Sahara J | 958 | 16857974 | 2024-08-31 | Section II K-12 700-999 | TXHAHP Harlingen School Of Health Professions | |||
| Chen, Yiheng Ethan | 920 | 30441678 | 2025-01-31 | Section II K-12 700-999 | TXRRCU Cactus Ranch Elementary | |||
| Qaiser, Abdur | 917 | 30488936 | 2024-04-30 | Section II K-12 700-999 | TXHODP Debakey High School For Health Prof | |||
| Le, Andrew | 915 | 30648870 | 2026-08-31 | Section II K-12 700-999 | TXTOTJ Tomball Junior High | |||
| Delagardie, Larion | 906 | 30282507 | 2023-10-31 | Section II K-12 700-999 | TXKAAC Aristoi Classical Upper School | |||
| Wang, Edison | 905 | 31346076 | 2024-07-31 | Section II K-12 700-999 | TXCYCR Cypress Ranch High School | |||
| Hsiao, Lucas Kaizhe | 904 | 30576070 | 2024-04-30 | Section II K-12 700-999 | TXKAGR Griffin Elementary | |||
| Siva, Siddharth | 901 | 30561013 | 2025-04-30 | Section II K-12 700-999 | TXCPBS BASIS Cedar Park | |||
| Ellison, Jacob | 897 | 30639395 | 2025-06-30 | Section II K-12 700-999 | TXSAIS Indian Springs Elementary | |||
| Yamakawa, Shota | 897 | 31361948 | 2025-08-31 | Section II K-12 700-999 | TXHOTR T H Rogers School | |||
| Wozniak, Walter | 894 | 17225951 | 2024-08-31 | Section II K-12 700-999 | TXH2HG Hogg Middle | |||
| Shi, Jiahui | 879 | 30643880 | 2024-08-31 | Section II K-12 700-999 | TXKAOK Odessa Kilpatrick Elementary | |||
| Khabibullin, Ansar Muratovich | 871 | 30893699 | 2023-12-31 | Section II K-12 700-999 | Herod Elementary School | |||
| Bhattacharjee, Ahir | 861 | 31246619 | 2024-05-31 | Section II K-12 700-999 | TXLBFW Florence W Stiles Middle | |||
| Raj, Aaron | 840 | 17158005 | 2024-07-31 | Section II K-12 700-999 | TXTHMJ McCullough Junior High | |||
| Maddisetty, Ishan Naga Venkata | 832 | 30386135 | 2025-01-31 | Section II K-12 700-999 | TXCYWE Wells Elementary | |||
| Ren, Ryan | 823 | 30594253 | 2024-06-30 | Section II K-12 700-999 | TXALMJ Manvel Junior High | |||
| Szanto, Dawson Wayne | 809 | 30573145 | 2024-04-30 | Section II K-12 700-999 | TXUCRG Rose Garden Elementary | |||
| Brahmbhatt, Sohum | 800 | 31084484 | 2024-03-31 | Section II K-12 700-999 | TXKABJ Beckendorff Junior High | |||
| Creviston, Josiah | 794 | 16860392 | 2024-05-31 | Section II K-12 700-999 | 5 | Homeschool | ||
| Alese, Aanuoluwagbemileke Daniel | 791 | 31293668 | 2024-06-30 | Section II K-12 700-999 | TXRIWJ Wright Junior High | |||
| Dumpala, Advik | 788 | 30567424 | 2024-04-30 | Section II K-12 700-999 | TXCPBS BASIS Cedar Park | |||
| Jiang, Jasmine | 779 | 30300964 | 2023-10-31 | Section II K-12 700-999 | TXH2MN Mandarin Immersion Magnet School | |||
| Sony, Neha Teresa | 759 | 30302445 | 2023-10-31 | Section II K-12 700-999 | TXFNCD C D Landolt Elementary | |||
| Gomez-Anzures, Miranda | 756 | 30582574 | 2025-08-31 | Section II K-12 700-999 | TXHOZV St Anne Catholic School Houston | |||
| Kapoor, Shalini | 746 | 17222862 | 2024-04-30 | Section II K-12 700-999 | TXHOAM Aragon Middle | |||
| Zhi, Ke | 740 | 30909054 | 2024-01-31 | Section II K-12 700-999 | TXHOVI Village School | |||
| Abdullah, Umar | 738 | 31223948 | 2024-04-30 | Section II K-12 700-999 | TXCSPC Pebble Creek Elementary | |||
| Gomez, Sofia | 705 | 31121655 | 2024-03-31 | Section II K-12 700-999 | TXKASJ Seven Lakes Junior High | |||
| Kim, Nathan Cornelius | 705 | 30675101 | 2024-08-31 | Section II K-12 700-999 | Homeschool | |||
| Ruparel, Vivaan | 701 | 30620398 | 2025-07-31 | Section II K-12 700-999 | TXSLAM Anne McCormick Sullivan Elementary | |||
| Yu, Anthony | 700 | 31173747 | 2024-04-30 | Section II K-12 700-999 | TXCSPC Pebble Creek Elementary | |||
| De Leon, Karl | 694 | 30363207 | 2024-05-31 | Section III K-12 400-699 | TXKABJ Beckendorff Junior High | |||
| Yu, Kevin | 679 | 30551486 | 2025-05-31 | Section III K-12 400-699 | TXAUBK Barton Creek Elementary | |||
| Han, Derek | 672 | 30417250 | 2025-01-31 | Section III K-12 400-699 | TXAUBK Barton Creek Elementary | |||
| Ybarra, Rocco | 666 | 30334516 | 2024-01-31 | Section III K-12 400-699 | TXHOST St Thomas High School | |||
| Scott, Dillon Walter | 656 | 30928224 | 2025-01-31 | Section III K-12 400-699 | TXHOXB St Theresa Catholic School Houston | |||
| Protopapas, Athena | 648 | 31074656 | 2024-03-31 | Section III K-12 400-699 | TXKAAA Aristoi Classical Academy | |||
| Yandrapati, Nirvaan | 648 | 31178909 | 2024-04-30 | Section III K-12 400-699 | TXHUGR Groves Elementary | |||
| Collins, Elliott | 640 | 30947638 | 2024-01-31 | Section III K-12 400-699 | TXH2HG Hogg Middle | |||
| Barai, Rheya | 639 | 16737726 | 2023-09-30 | Section III K-12 400-699 | TXAULT Lake Travis High School | |||
| Prakash, Ishan | 634 | 16839516 | 2024-05-31 | Section III K-12 400-699 | TXFRNO Norris Elementary | |||
| Khanuja, Neeru | 629 | 30378869 | 2024-02-29 | Section III K-12 400-699 | TXTHJC The John Cooper School | |||
| Vinayagaram, Tarun | 625 | 30154104 | 2024-03-31 | Section III K-12 400-699 | TXDLUN Uplift Education-North Hills Prep Primary | |||
| Anand, Keren | 606 | 30535449 | 2024-03-31 | Section III K-12 400-699 | TXAUFT Forest Trail Elementary | |||
| Jiang, Grace | 603 | 30301572 | 2023-11-30 | Section III K-12 400-699 | TXH2MN Mandarin Immersion Magnet School | |||
| Tunkimetla, Taneesh | 598 | 30319651 | 2024-10-31 | Section III K-12 400-699 | TXAUNY Nyos Charter School | |||
| Jin, Jayden | 591 | 30995584 | 2024-02-29 | Section III K-12 400-699 | TXCSSC Spring Creek Elementary | |||
| Enemchukwu, David | 589 | 31316572 | 2025-06-30 | Section III K-12 400-699 | McNeill Elementary School | |||
| Devarashetty, Aanya Rao | 587 | 30727600 | 2024-02-29 | Section III K-12 400-699 | TXGEPA Parkside Elementary | |||
| Liu, Chris | 586 | 31274910 | 2024-05-31 | Section III K-12 400-699 | TXSLWS Walker Station Elementary | |||
| Yu, Alice Xinhui | 579 | 30884151 | 2023-12-31 | Section III K-12 400-699 | TXHOTW Twain Elementary | |||
| Philips, Shreya | 555 | 17178522 | 2025-09-30 | Section III K-12 400-699 | TXAUCV Canyon Vista Middle | |||
| Reminisetti, Avyay | 553 | 31291336 | 2025-06-30 | Section III K-12 400-699 | TXALNR Nolan Ryan Junior High | |||
| Diwan, Kiara | 540 | 31249104 | 2024-05-31 | Section III K-12 400-699 | TXKASJ Seven Lakes Junior High | |||
| Shah, Rishil | 533 | 16641348 | 2024-02-29 | Section III K-12 400-699 | TXKATH Tompkins High School | |||
| Wozniak, Drew | 532 | 17225966 | 2024-08-31 | Section III K-12 400-699 | TXHOH6 Harvard Elementary | |||
| Du, Nathaniel | 525 | 30425729 | 2024-01-31 | Section III K-12 400-699 | TXAUBK Barton Creek Elementary | |||
| Wong, Charles | 521 | 30761132 | 2023-10-31 | Section III K-12 400-699 | 1,2 | TXHORV River Oaks Elementary | ||
| Seelam, Tanav | 516 | 30343181 | 2024-01-31 | Section III K-12 400-699 | TXWAWO Woodway Elementary | |||
| Balamurugan, Yubasanasri | 498 | 30283255 | 2024-11-30 | Section III K-12 400-699 | TXHOTR T H Rogers School | |||
| Prabhu, Aadithya | 489 | 31077646 | 2025-02-28 | Section III K-12 400-699 | TXAUHA Harmony School Of Endeavor Austin | |||
| Bansal, Arjun | 471 | 30378859 | 2024-02-29 | Section III K-12 400-699 | TXTHJC The John Cooper School | |||
| Dosapati, Jishnu Sai | 460 | 17307821 | 2024-08-31 | Section III K-12 400-699 | TXRRHM Hopewell Middle | |||
| Jin, Nathan | 453 | 30996017 | 2024-02-29 | Section III K-12 400-699 | TXCSSC Spring Creek Elementary | |||
| Raina, Advika | 451 | 30497120 | 2024-03-31 | Section III K-12 400-699 | TXCPBS BASIS Cedar Park | |||
| Tan, Elvin | 440 | 31246943 | 2024-05-31 | Section III K-12 400-699 | TXSLCN Commonwealth Elementary | |||
| Balamurugan, Mugesh | 427 | 30923542 | 2025-01-31 | Section III K-12 400-699 | TXHORV River Oaks Elementary | |||
| Vadlamani, Arjun | 427 | 31185062 | 2024-04-30 | Section III K-12 400-699 | TXHOTR T.H. Rogers School | |||
| Shen, Mark | 426 | 30799716 | 2023-10-31 | Section III K-12 400-699 | TXAUBK Barton Creek Elementary | |||
| Agrawal, Aarohi | 419 | 30400765 | 2023-12-31 | Section III K-12 400-699 | TXSLAM Anne McCormick Sullivan Elementary | |||
| Pifer, Aryana | 413 | 17115790 | 2024-08-31 | Section III K-12 400-699 | TXMCSO Scanlan Oaks Elementary | |||
| Faulk, Theodore | 401 | 30811945 | 2023-11-30 | Section III K-12 400-699 | TXKNKI Kings Manor Elementary | |||
| Seelam, Dhanush | 395 | 30517214 | 2024-04-30 | Section IV K-12 Under 400 | TXSLAM Anne McCormick Sullivan Elementary | |||
| Karvik, Vihaan | 392 | 30842196 | 2023-11-30 | Section IV K-12 Under 400 | TXHOTR T.H. Rogers School | |||
| Zhang, Jake | 389 | 31162902 | 2024-03-31 | Section IV K-12 Under 400 | TXRRGO Great Oaks Elementary | |||
| Tan, Ethan | 385 | 31246935 | 2024-05-31 | Section IV K-12 Under 400 | TXSLCN Commonwealth Elementary | |||
| Ganeshkumar, Siddharth | 379 | 30608703 | 2025-05-31 | Section IV K-12 Under 400 | TXHOAI The Awty International School | |||
| Guo, Brayden | 372 | 30263911 | 2024-08-31 | Section IV K-12 Under 400 | TXAUB2 BASIS Austin | |||
| Devarashetty, Aadhya Rao | 359 | 30727590 | 2024-02-29 | Section IV K-12 Under 400 | TXGEPA Parkside Elementary | |||
| Pala, Karthik | 359 | 30220477 | 2025-02-28 | Section IV K-12 Under 400 | TXPFBP BASIS Pflugerville | |||
| Figler, Nathan | 354 | 30922007 | 2024-07-31 | Section IV K-12 Under 400 | Homeschool | |||
| Nair, Rishaan | 348 | 30632658 | 2023-09-30 | Section IV K-12 Under 400 | TXAURH Rough Hollow Elementary School | |||
| Ding, Peiroan | 340 | 30790676 | 2023-10-31 | Section IV K-12 Under 400 | TXPELH Leon H Sablatura Middle | |||
| Tunkimetla, Aaryan | 337 | 30876631 | 2024-12-31 | Section IV K-12 Under 400 | TXAUNY Nyos Charter School | |||
| Sureboyana, Daksha | 284 | 30732493 | 2023-09-30 | Section IV K-12 Under 400 | TXSABP Basis San Antonio- Primary North Central Campus | |||
| Shen, Matt | 265 | 30799777 | 2023-10-31 | Section IV K-12 Under 400 | TXAUBK Barton Creek Elementary | |||
| Li, Kevin Yihong | 258 | 30578945 | 2024-04-30 | Section IV K-12 Under 400 | TXCSSC Spring Creek Elementary | |||
| Carvounis, Eleni | 255 | 30305547 | 2023-10-31 | Section IV K-12 Under 400 | TXHOAO Annunciation Orthodox School | |||
| Gokulraj, Thanishkrishnaa | 230 | 31031781 | 2024-02-29 | Section IV K-12 Under 400 | TXLBFW Florence W Stiles Middle | |||
| Li, Erica | 228 | 30665694 | 2025-08-31 | Section IV K-12 Under 400 | TXCSSC Spring Creek Elementary | |||
| Senthil, Iniyavan | 224 | 31131870 | 2024-03-31 | Section IV K-12 Under 400 | TXAUJY Jollyville Elementary | |||
| Marupakula, Adhvaith | 185 | 30681427 | 2024-08-31 | Section IV K-12 Under 400 | TXRIMY Malala Yousafzai | |||
| Nuzhat, Fabiha | 174 | 31223934 | 2024-04-30 | Section IV K-12 Under 400 | TXCSPC Pebble Creek Elementary | |||
| Bhat, Spandana | 135 | 30016970 | 2024-08-31 | Section IV K-12 Under 400 | TXHOTR T H Rogers School | |||
| Gomez, Maria | 103 | 31341086 | 2024-07-31 | Section IV K-12 Under 400 | TXKAFP Fred And Patti Shafer Elementary | |||
| Avila, Derek | Unrated | 31402120 | 2024-09-30 | Section IV K-12 Under 400 | TXSGBO Bonham Elementary | |||
| Balaji, Krithik | Unrated | 31384768 | 2024-08-31 | Section IV K-12 Under 400 | TXLBNR North Elementary (Leander) | |||
| Balaji, Lakshra | Unrated | 31384754 | 2024-08-31 | Section IV K-12 Under 400 | TXLBNR North Elementary (Leander) | |||
| Ding, Peiphen | Unrated | 31401699 | 2024-09-30 | Section IV K-12 Under 400 | TXPEPJ Pearland Junior High West | |||
| Kaarthick, Pratiti | Unrated | 31398771 | 2024-08-31 | Section IV K-12 Under 400 | TXMCDL Donald Leonetti Elementary | |||
| Pochugari, Revant Reddy | Unrated | 31141570 | 2024-03-31 | Section IV K-12 Under 400 | TXAULU Laurel Mountain Elementary | |||
| Sun, Aiden | Unrated | 31402559 | 2024-09-30 | Section IV K-12 Under 400 | TXPESL Silverlake Elementary | |||
| Bhattacharjee, Ahir | 861 | 31246619 | 2024-05-31 | GM Simul | TXLBFW Florence W Stiles Middle | |||
| Alese, Aanuoluwagbemileke Daniel | 791 | 31293668 | 2024-06-30 | GM Simul | TXRIWJ Wright Junior High | |||
| Yu, Anthony | 700 | 31173747 | 2024-04-30 | GM Simul | TXCSPC Pebble Creek Elementary | |||
| Yu, Kevin | 679 | 30551486 | 2025-05-31 | GM Simul | TXAUBK Barton Creek Elementary | |||
| Han, Derek | 672 | 30417250 | 2025-01-31 | GM Simul | TXAUBK Barton Creek Elementary | |||
| Du, Nathaniel | 525 | 30425729 | 2024-01-31 | GM Simul | TXAUBK Barton Creek Elementary | |||
| Tan, Elvin | 440 | 31246943 | 2024-05-31 | GM Simul | TXSLCN Commonwealth Elementary | |||
| Zhang, Jake | 389 | 31162902 | 2024-03-31 | GM Simul | TXRRGO Great Oaks Elementary | |||
| Tan, Ethan | 385 | 31246935 | 2024-05-31 | GM Simul | TXSLCN Commonwealth Elementary |
Closed
Registration closed