SACA October 2026 Swiss Entry List
October 10, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| Championship | 8 |
| Championship Play Up | 1 |
| U1600 | 7 |
| U1600 Play Up | 5 |
| U1200 | 7 |
| K8 U1000 | 10 |
| K8 U1000 Play Up | 0 |
| K6 U500 | 11 |
There are 49 players registered as of 10/10/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Zhang, Jerrick | 2147 | 16287522 | 2027-07-31 | Championship | ||||
| Cancio, Zak | 2068 | 13850020 | 2027-10-31 | Championship | ||||
| Ali, Muaz | 2017 | 31944519 | 2026-12-31 | Championship | ||||
| Boteo, Carlos | 1965 | 12840422 | 2027-09-30 | Championship | ||||
| Lu, Alexander | 1665 | 16542846 | 2027-08-31 | Championship | ||||
| Bohm, David E | 1654 | 12420741 | 2099-12-31 | Championship | ||||
| Visco, Robert | 1648 | 30876154 | 2026-12-31 | Championship | ||||
| Brito, Andrew | Unrated | 33279684 | 2027-09-30 | Championship | ||||
| Alhodaibi, Fahad | 1577 | 31743729 | 2027-05-31 | Championship Play Up | 2 | |||
| Ostapuk, Stephen | 1500 | 10935814 | 2027-11-30 | U1600 | ||||
| Rodriguez, Eduardo | 1497 | 32596563 | 2026-10-31 | U1600 | 4 | |||
| Fray Benoit, Clive Leaugen | 1386 | 32827148 | 2027-01-31 | U1600 | ||||
| McCarthy, Devereaux M. | 1381 | 31900726 | 2027-05-31 | U1600 | ||||
| Quesada, Richard Frank | 1347 | 12658487 | 2027-01-31 | U1600 | ||||
| Johnson, Sam Allen | 1227 | 31332370 | 2028-09-30 | U1600 | ||||
| Fan, Bopu | 1214 | 31780102 | 2027-03-31 | U1600 | AZOVBV Basis Oro Valley | |||
| Goyal, Shubham | 1112 | 14493190 | 2027-09-30 | U1600 Play Up | ||||
| Kaiser, Phillip B | 1100 | 12909878 | 2027-01-31 | U1600 Play Up | 1 | |||
| Peralta, German Yanez | 1087 | 32480328 | 2027-10-31 | U1600 Play Up | ||||
| Castro, Francisco Javier | 1052 | 13595585 | 2027-09-30 | U1600 Play Up | ||||
| Castro, Francisco | 1014 | 13595591 | 2027-09-30 | U1600 Play Up | ||||
| Griffin, Pawel | 886 | 31093030 | 2028-10-31 | U1200 | AZSHSM Sahuarita Middle School | |||
| Malli, Akul Karthik | 866 | 33049646 | 2028-03-31 | U1200 | ||||
| Roman, Ivan | 778 | 30697088 | 2027-09-30 | U1200 | ||||
| Das, Heerok | 703 | 15724728 | 2027-09-30 | U1200 | ||||
| Pederson, Alexander Gene | Unrated | 33278487 | 2027-09-30 | U1200 | ||||
| Johnson, Collin | Unrated | 33305271 | 2027-10-31 | U1200 | AZTUPU Pcjted - University High School | |||
| Podborny, Alexander | Unrated | 32703752 | 2026-11-30 | U1200 | ||||
| Pedrego, Aidan Love | 834 | 30843326 | 2027-01-31 | K8 U1000 | 4 | AZSHHS Sahuarita Homeschool Group | ||
| Rommel, Bradley | 724 | 32510336 | 2027-07-31 | K8 U1000 | ||||
| Marquez, Joshua Thomas | 664 | 16795411 | 2025-10-31 | K8 U1000 | AZTUCA Carden Christian Academy Central | US Chess membership has expired. See TD. | ||
| Rajgor, Aarav Parthiv | 651 | 31167407 | 2027-04-30 | K8 U1000 | ||||
| Schied-Swiokla, Alexander | 646 | 31455257 | 2026-10-31 | K8 U1000 | Dove mountain CSTEM | |||
| Dorman, Malak | 367 | 33220759 | 2027-08-31 | K8 U1000 | AZSHHS Sahuarita Homeschool Group | |||
| Yin, Jason | Unrated | 33279761 | 2027-09-30 | K8 U1000 | AZOVBO Basis Oro Valley Primary | |||
| Barnett, Liam | Unrated | 33291604 | 2028-09-30 | K8 U1000 | AZSHHS Sahuarita Homeschool Group | |||
| Closter, Isaac | Unrated | 33269169 | 2027-09-30 | K8 U1000 | ||||
| Ruiz, Caleb | Unrated | 32578777 | 2026-09-30 | K8 U1000 | AZTUCA Carden Christian Academy Central | US Chess membership has expired. See TD. | ||
| Lewis, Aiden Michael | 422 | 32680364 | 2027-11-30 | K6 U500 | ||||
| Sellers, Anya Rose | 118 | 32659046 | 2026-11-30 | K6 U500 | 4 | AZSHHS Sahuarita Homeschool Group | ||
| Marquez, Silas Carter | 114 | 31666335 | 2025-10-31 | K6 U500 | AZTUCA Carden Christian Academy Central | US Chess membership has expired. See TD. | ||
| Enochs, Emmanuel Phillip | 103 | 32577258 | 2027-09-30 | K6 U500 | AZTUCA Carden Christian Academy Central | |||
| Pederson, Walter | Unrated | 33278539 | 2027-09-30 | K6 U500 | AZTUCW Cottonwood Elementary School | |||
| Barnett, Mila | Unrated | 33291622 | 2028-09-30 | K6 U500 | AZSHHS Sahuarita Homeschool Group | |||
| Garza, Markus Francisco | Unrated | 33269035 | 2028-09-30 | K6 U500 | AZVASC Saguaro Creek K-8 School | |||
| Guinn, Wyatt | Unrated | 33075102 | 2027-04-30 | K6 U500 | AZSHHS Sahuarita Homeschool Group | |||
| Hickman, Joseph | Unrated | 33310849 | 2027-10-31 | K6 U500 | ||||
| Ruiz, Ella Mae | Unrated | 32578768 | 2027-10-31 | K6 U500 | AZTUCA Carden Christian Academy Central | |||
| Ruiz, Elwood Lorenzo | Unrated | 33300477 | 2027-10-31 | K6 U500 | Saints Peter & Paul Catholic School |
Closed
Registration closed