SACA November 2026 Swiss Entry List
November 14, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Register
Registration closes today
| Section Name | Players |
|---|---|
| Championship | 9 |
| Championship Play Up | 4 |
| U1600 | 6 |
| U1600 Play Up | 2 |
| U1200 | 9 |
| K8 U1000 | 22 |
| K8 U1000 Play Up | 0 |
| K6 U500 | 12 |
There are 64 players registered as of 2026-11-13T20:10:53Z
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Zhang, Jerrick | 2123 | 16287522 | 2027-07-31 | Championship | ||||
| Cancio, Zak | 2067 | 13850020 | 2027-10-31 | Championship | ||||
| Lu, Alexander | 1661 | 16542846 | 2027-08-31 | Championship | AZTUCF Catalina Foothills High School | |||
| Badyaev, Victor Alexander | 1638 | 16778376 | 2027-09-30 | Championship | AZTUTG The Gregory School | |||
| Bi, Jiaxuan | Unrated | 33323181 | 2028-10-31 | Championship | AZTUSC Salpointe Catholic High School | |||
| Hollingsworth, Bailey Patrick | Unrated | 33374733 | 2027-11-30 | Championship | AZTUCF Catalina Foothills High School | |||
| Marshall, Ian | Unrated | 33358214 | 2027-11-30 | Championship | ||||
| Shoaff, Cameron | Unrated | 33290092 | 2028-11-30 | Championship | ||||
| Siedschlag, Nikolai Gregory | Unrated | 33388045 | 2027-11-30 | Championship | Sahuarita Homeschool Group | |||
| Liu, Aiden | 1586 | 31269143 | 2027-04-30 | Championship Play Up | AZTUSD Sunrise Drive Elementary School | |||
| McCarthy, Devereaux M. | 1455 | 31900726 | 2027-05-31 | Championship Play Up | AZTUFW Flowing Wells High School | |||
| Abazs, Tremayne | 1413 | 13079152 | 2026-11-30 | Championship Play Up | ||||
| Quesada, Richard Frank | 1300 | 12658487 | 2027-01-31 | Championship Play Up | ||||
| Jones, Curtis | 1551 | 16076615 | 2026-12-31 | U1600 | ||||
| Ostapuk, Stephen | 1500 | 10935814 | 2027-11-30 | U1600 | 4 | |||
| Fan, Bopu | 1346 | 31780102 | 2027-03-31 | U1600 | AZOVBV Basis Oro Valley | |||
| Purvis, George R | 1286 | 12471761 | 2028-07-31 | U1600 | ||||
| Podborny, Alexander Paul | 1265 | 32703752 | 2026-11-30 | U1600 | ||||
| Johnson, Sam Allen | 1218 | 31332370 | 2028-09-30 | U1600 | ||||
| Ellis, Tokujiro | 1176 | 15004448 | 2027-08-31 | U1600 Play Up | ||||
| Stypa, Thaddeus Michael | 980 | 17252396 | 2027-10-31 | U1600 Play Up | ||||
| Bonorand, Isaiah Luis | 1124 | 15771978 | 2026-12-31 | U1200 | 1 | |||
| Kaiser, Phillip B | 1039 | 12909878 | 2027-01-31 | U1200 | 1 | |||
| Marsden, Spencer | 1011 | 32095284 | 2026-11-30 | U1200 | ||||
| Johnson, Collin Ford | 999 | 33305271 | 2027-10-31 | U1200 | ||||
| Malli, Akul Karthik | 900 | 33049646 | 2028-03-31 | U1200 | AZTUCF Catalina Foothills High School | |||
| Roman, Ivan | 772 | 30697088 | 2027-09-30 | U1200 | ||||
| Bonorand, Luis | 603 | 31970443 | 2028-11-30 | U1200 | 1 | |||
| Bonorand, Mary Elizabeth | 362 | 31890687 | 2027-06-30 | U1200 | 1 | |||
| Brito, Andrew | Unrated | 33279684 | 2027-09-30 | U1200 | ||||
| Yin, Jason | 893 | 33279761 | 2027-09-30 | K8 U1000 | AZOVBO Basis Oro Valley Primary | |||
| Fernandez, Kyle | 875 | 31196113 | 2027-11-30 | K8 U1000 | ||||
| Chang, Leon | 874 | 33214701 | 2027-08-31 | K8 U1000 | AZTUBP Basis Tucson Primary | |||
| Shorty, Noah | 867 | 31349860 | 2026-12-31 | K8 U1000 | ||||
| Long, Tyler Jantsan | 844 | 32466200 | 2027-06-30 | K8 U1000 | ||||
| Grijalva, Luca | 834 | 32541070 | 2027-08-31 | K8 U1000 | AZSHHS Sahuarita Homeschool Group | |||
| Stevens, Logan | 826 | 30712731 | 2027-04-30 | K8 U1000 | Leman Academy Oro Valley | |||
| Pedrego, Aidan Love | 825 | 30843326 | 2027-01-31 | K8 U1000 | AZSHHS Sahuarita Homeschool Group | |||
| Chung, Xavier | 799 | 31723334 | 2028-03-31 | K8 U1000 | AZOVBV Basis Oro Valley | |||
| Tanase, Christian | 796 | 32138763 | 2027-12-31 | K8 U1000 | ||||
| Rommel, Bradley | 786 | 32510336 | 2027-07-31 | K8 U1000 | ||||
| Rajgor, Aarav Parthiv | 780 | 31167407 | 2027-04-30 | K8 U1000 | ||||
| Garza, Markus Francisco | 597 | 33269035 | 2028-09-30 | K8 U1000 | AZVASC Saguaro Creek K-8 School | In 6th grade, moved to K-8 U1000. | ||
| Liu, Adelina | 561 | 32924094 | 2027-04-30 | K8 U1000 | AZTUSD Sunrise Drive Elementary School | |||
| Acharjee, Abhijay | 558 | 33058620 | 2027-03-31 | K8 U1000 | AZOVBV Basis Oro Valley | |||
| Chung, Augustine | 549 | 31817170 | 2028-05-31 | K8 U1000 | AZOVBO Basis Oro Valley Primary | |||
| Long, Eric Jantsan | 542 | 32462319 | 2027-06-30 | K8 U1000 | ||||
| Dorman, Malak | 423 | 33220759 | 2027-08-31 | K8 U1000 | AZSHHS Sahuarita Homeschool Group | |||
| Safranek, Hudson | 376 | 32613805 | 2026-10-31 | K8 U1000 | AZTUS1 Sonoran Science Academy - East | US Chess membership has expired. See TD. | ||
| Blum, Theodore | 342 | 32082190 | 2028-01-31 | K8 U1000 | AZTUS1 Sonoran Science Academy - East | |||
| Closter, Isaac | 324 | 33269169 | 2027-09-30 | K8 U1000 | ||||
| Ahmed, Hisham | Unrated | 33353379 | 2027-11-30 | K8 U1000 | AZOVBV Basis Oro Valley | |||
| Lewis, Aiden Michael | 491 | 32680364 | 2027-11-30 | K6 U500 | AZTUBU Butterfield Elementary School | |||
| Ruiz, Elwood Lorenzo | 467 | 33300477 | 2027-10-31 | K6 U500 | AZTUSP Ss Peter & Paul Catholic School | |||
| Guinn, Wyatt | 362 | 33075102 | 2027-04-30 | K6 U500 | AZSHHS Sahuarita Homeschool Group | |||
| Peralta, Ava | 312 | 33089205 | 2027-04-30 | K6 U500 | AZOVBO Basis Oro Valley Primary | |||
| Velazquez Mendez, Grettel | 199 | 32378996 | 2027-09-30 | K6 U500 | AZTUS1 Sonoran Science Academy - East | |||
| Enochs Romero, Emmanuel Phillip | 159 | 32577258 | 2027-09-30 | K6 U500 | AZTUCA Carden Christian Academy Central | |||
| Sellers, Anya Rose | 121 | 32659046 | 2026-11-30 | K6 U500 | AZSHHS Sahuarita Homeschool Group | |||
| Hickman, Joseph | 107 | 33310849 | 2027-10-31 | K6 U500 | AZVASC Saguaro Creek K-8 School | |||
| Pederson, Walter | 105 | 33278539 | 2027-09-30 | K6 U500 | AZTUCW Cottonwood Elementary School | |||
| Schadel, Cohen | Unrated | 0 | Non-member | K6 U500 | New member, US Chess ID pending | |||
| Closter, Joaquin | Unrated | 33315995 | 2027-10-31 | K6 U500 | ||||
| Higgs, Bradley | Unrated | 33346279 | 2027-10-31 | K6 U500 |
Register
Registration closes today