View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 61 players registered as of 03/22/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Coy, Matthew Miller 2052 14688435 2025-07-31 Championship
Krunz, Eyad 1980 13679300 2026-02-28 Championship
Boteo, Carlos 1946 12840422 2025-07-31 Championship
Zhang, Jerrick 1945 16287522 2026-07-31 Championship
Lee, Joshua 1923 15886064 2026-06-30 Championship
Bakkal, Oguz Gunay 1825 32303542 2027-02-28 Championship
Karren, Benjamin 1797 13468860 2225-01-31 Championship
Cardenas, Raul Moises 1708 16754254 2025-11-30 Championship
Badyaev, Victor Alexander 1697 16778376 2025-09-30 Championship
Nair, Pranav Prasanth 1677 16376630 2026-07-31 Championship
Roberts, Devin 1651 30857380 2025-12-31 Championship
Meier, Luke Unrated 31263680 2026-03-31 Championship
Shephard, Nathan 1496 31350991 2025-07-31 Championship Play Up
Yang, Haoran 1394 17135421 2026-07-31 Championship Play Up
Purvis, George R 1294 12471761 2028-07-31 Championship Play Up
Ostapuk, Stephen 1500 10935814 2025-11-30 U1600
Quesada, Richard Frank 1415 12658487 2026-01-31 U1600
Alhodaibi, Fahad 1327 31743729 2026-03-31 U1600 2
Lu, Alexander 1299 16542846 2025-08-31 U1600
Brunton, Paul 1298 12544265 2026-11-30 U1600
Venkatesh, Adhithi 1298 16515130 2028-04-30 U1600
Sproehlich, Anthony 1249 12734526 2027-01-31 U1600
Ariyamuthu, Venkatesh Kumar 1235 17317310 2028-04-30 U1600
McCarthy, Devereaux M. 1070 31900726 2026-05-31 U1600 Play Up 4
Cornett, Brody McKay 1112 32292432 2026-02-28 U1200
Amaya, Santiago 1063 32020773 2025-09-30 U1200
Diwakarla, Snigdha 1062 16334292 2027-01-31 U1200
Varahagiri, Sudiksha Satyakala 1049 31959253 2025-07-31 U1200
Peterson, Christian 1003 31331446 2026-07-31 U1200
Fan, Bopu 977 31780102 2025-03-31 U1200
Marsden, Spencer 950 32095284 2025-10-31 U1200
Liu, Aiden 919 31269143 2026-04-30 U1200
King, Euan Alonso 832 31713581 2025-02-28 U1200 USCF membership has expired. See TD.
Venna, Mithul Krishna 738 30921054 2026-01-31 U1200
Hernandez, Jelany 194 31184404 2024-04-30 U1200 USCF membership has expired. See TD.
Panasa, Srika 801 31604833 2025-12-31 K8 U1000
Diwakarla, Shanmukh 783 31910205 2026-05-31 K8 U1000
Abdulle, Ahmed 778 31606629 2024-12-31 K8 U1000 USCF membership has expired. See TD.
Venkatesh, Harithi 758 30095160 2028-04-30 K8 U1000
Tanase, Alexandru 641 32247192 2026-01-31 K8 U1000
Marietta, Lennon 595 31520164 2026-10-31 K8 U1000
Chung, Xavier 575 31723334 2026-03-31 K8 U1000
Zhu, Nicholas 456 31464632 2025-10-31 K8 U1000
Fernandez, Nathan 666 31192805 2025-05-31 K8 U1000 Play Up
Divakarla, Vihaan 498 31913006 2026-05-31 K6 U500
Fernandez, Kyle 482 31196113 2025-05-31 K6 U500
Stevens, Logan 471 30712731 2026-03-31 K6 U500
Tanase, Christian 375 32138763 2025-11-30 K6 U500
Blum, Theodore 342 32082190 2025-10-31 K6 U500
Morgan, Erin Marie 335 31661482 2026-02-28 K6 U500
Chung, Augustine 283 31817170 2026-04-30 K6 U500
Knapp, Peter David 207 30939565 2026-03-31 K6 U500
Knapp, James Robert 131 17182968 2026-03-31 K6 U500
Patterson, Robert 102 32136576 2025-11-30 K6 U500 1
Gallardo, Rubén Mateo Unrated 0 0000-00-00 K6 U500 Missing or invalid US Chess ID. See TD.
McQuiston, Michael Unrated 0 0000-00-00 K6 U500 Missing or invalid US Chess ID. See TD.
Nelson, Xavier Unrated 54718354 0000-00-00 K6 U500 Missing or invalid US Chess ID. See TD.
Velazquez Mendez, Grettel Unrated 0 0000-00-00 K6 U500 Missing or invalid US Chess ID. See TD.
Forrest, Anthony Unrated 32335483 2026-02-28 K6 U500
Rogers, Mason Unrated 32361865 2026-03-31 K6 U500
Rogers, Sean Unrated 32359704 2026-03-31 K6 U500