View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 34 players registered as of 04/11/2026

Player Name Rating USCF ID Expiration Section Byes School/Team Notes
Mittal, Rohan 2183 13574950 2026-11-30 Championship
Lee, Joshua 2032 15886064 2026-06-30 Championship
Ali, Muaz 2029 31944519 2026-12-31 Championship
Boteo, Carlos 1998 12840422 2026-08-31 Championship
Krunz, Eyad 1875 13679300 2027-03-31 Championship 4
Yang, Haoran 1839 17135421 2026-07-31 Championship AZOVBV Basis Oro Valley
Mulvey, Sean P 1659 21001015 2027-03-31 Championship
McCarthy, Devereaux M. 1401 31900726 2027-05-31 Championship Play Up AZTUFW Flowing Wells High School
Purvis, George R 1338 12471761 2028-07-31 Championship Play Up
Lu, Alexander 1519 16542846 2027-08-31 U1600
Ostapuk, Stephen 1510 10935814 2027-11-30 U1600
Liu, Aiden 1503 31269143 2027-04-30 U1600
Quesada, Richard Frank 1481 12658487 2027-01-31 U1600
Jones, Curtis Lebaron 1028 16076615 2026-12-31 U1600 Play Up
Kyriacou, Naveed 1006 30942898 2027-02-28 U1600 Play Up
Kaiser, Phillip B 1110 12909878 2027-01-31 U1200 1
Wheeler, Milo 1072 32483642 2026-06-30 U1200
Bonorand, Isaiah Luis 910 15771978 2026-12-31 U1200 1
Bonorand, Mary Elizabeth 569 31890687 2026-05-31 U1200 1
Bonorand, Luis 336 31970443 2026-08-31 U1200 1
Malli, Akul Karthik Unrated 33049646 2028-03-31 U1200 AZTUCF Catalina Foothills High School
Chung, Xavier 784 31723334 2028-03-31 K8 U1000 AZOVBO Basis Oro Valley Primary
Rommel, Bradley 751 32510336 2026-07-31 K8 U1000
Govindan, Sabeshwar 690 32271764 2027-04-30 K8 U1000 AZTUBT Basis Tucson North
Kutti, Aaruhi 528 31999535 2026-08-31 K8 U1000
Wang, Nathan Luochen Unrated 32946078 2027-03-31 K8 U1000 AZOVBV Basis Oro Valley
Kyriacou, Angelos 480 32388151 2027-03-31 K6 U500 1
Chung, Augustine 472 31817170 2026-04-30 K6 U500 AZOVBO Basis Oro Valley Primary
Lewis, Aiden Michael 351 32680364 2027-11-30 K6 U500
Solano Real, Juan Andres 113 32658455 2026-11-30 K6 U500 AZOVBO Basis Oro Valley Primary
CHANDRAN, Arjune Ravi Unrated 33065990 2027-03-31 K6 U500 AZOVBO Basis Oro Valley Primary
CHANDRAN, Ashwin Ravi Unrated 33066054 2027-03-31 K6 U500 AZOVBO Basis Oro Valley Primary
Cuevas, Gideon Unrated 33080703 2027-04-30 K6 U500 AZVAAC Acacia Elementary School
Liu, Adelina Unrated 32924094 2027-04-30 K6 U500