View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 89 players registered as of 07/03/2026

Player Name Rating USCF ID Expiration Section Byes Notes
FM Guntaka, Aayansh 2176 30198721 2027-06-30 Premier 3-Day
Broyles, Gabriel 2168 15636023 2027-03-31 Premier 3-Day
Yang, Jon 2155 16665853 2026-07-31 Premier 3-Day
Shen, Edward 2139 16758518 2027-07-31 Premier 3-Day
Liang, Ethan Y 2116 16310431 2028-03-31 Premier 3-Day
Cancio, Zak 2093 13850020 2026-10-31 Premier 3-Day
Atoufi, Artin 2079 30918494 2028-03-31 Premier 3-Day
Jeyaraj, Joel Ethan 2059 30163972 2027-05-31 Premier 3-Day
Skanda, Saurav 2037 30130797 2028-02-29 Premier 3-Day
Li, Ethan 2022 17246235 2027-04-30 Premier 3-Day 1
Puppalla, Pranay 1984 16019491 2027-03-31 Premier 3-Day
Langer, Brad 1951 12544323 2027-01-31 Premier 3-Day 6
Bandatmakuru, Navyan 1947 30455029 2027-02-28 Premier 3-Day
Yang, Haoran 1941 17135421 2026-07-31 Premier 3-Day
Keough, Robert 1917 12541588 2026-09-30 Premier 3-Day
Amba, Advaith 1910 17172427 2026-12-31 Premier 3-Day
Booth, Anthony 1900 12400817 2026-11-30 Premier 3-Day
Ho, Randy W 1892 12744052 2028-08-31 Premier 3-Day
Vickers, Nicholas 1874 30276511 2026-12-31 Premier 3-Day
Nair, Pranav Prasanth 1855 16376630 2026-07-31 Premier 3-Day
Janapareddy, Sreshtha 1848 16457836 2026-12-31 Premier 3-Day
Cheung, Alexander J 1840 14944198 2028-06-30 Premier 3-Day 4
Hemanth, Dashin 1836 30061553 2027-01-31 Premier 3-Day
Haney, James Ryan 1819 15603038 2026-12-31 Premier 3-Day
Saravanan, Akhil 1804 16585377 2028-05-31 Premier 3-Day
Punnam, Srinidhi 1802 16457795 2027-04-30 Premier 3-Day
Thompson, Buddy 1800 12438478 2099-12-31 Premier 3-Day
Li, Jaden 1746 30337499 2027-11-30 Premier 3-Day 1
Niori, Toma 1745 31551134 2027-07-31 Premier 3-Day
Raghuraman Pratheepa, Harshitha 1750 17177796 2027-11-30 U1800 3-Day
Moon, Tim 1697 32675277 2026-11-30 U1800 3-Day 6
Beyer, David 1693 12691151 2027-05-31 U1800 3-Day
Broyles, Eric 1690 16072461 2027-03-31 U1800 3-Day
Broyles, John 1685 16072482 2027-03-31 U1800 3-Day
Li, Aaron 1675 17246220 2027-04-30 U1800 3-Day 1
Zheng, William 1674 31444912 2027-09-30 U1800 3-Day
Broyles, Dexter 1668 16072476 2027-03-31 U1800 3-Day
Benenati, Anthony J 1612 12425170 2028-05-31 U1800 3-Day
Clavijo, Andre Sebastian 1588 30496159 2027-03-31 U1800 3-Day
Venkatesh, Adhithi 1576 16515130 2028-04-30 U1800 3-Day
Steele, Trevor 1567 31621380 2027-06-30 U1800 3-Day
Shipman, Shaun M 1526 12883628 2026-09-30 U1800 3-Day
Kumar, Aarush 1513 31864864 2027-04-30 U1800 3-Day
Tsai, Nicholas 1511 31803951 2027-06-30 U1800 3-Day
Sundaresan, Saurish 1500 30891220 2028-01-31 U1800 3-Day
Lu, Alexander 1489 16542846 2027-08-31 U1800 3-Day
Pepala, Aanya 1412 31946110 2027-06-30 U1800 3-Day
Espinosa, Alex 1482 31660539 2028-01-31 U1500 3-Day
Datta, Adwik 1450 31927060 2028-06-30 U1500 3-Day
Magee, James 1418 31522837 2028-01-31 U1500 3-Day
Carroll, Timothy 1381 15662564 2027-12-31 U1500 3-Day 5,6
Pepala, Supreeth 1348 31946105 2027-06-30 U1500 3-Day
Mishra, Rudransh 1340 30031486 2027-10-31 U1500 3-Day
Zhou, Gavin 1316 31529302 2026-11-30 U1500 3-Day 5,6
Crawford, Christopher S 1311 31925336 2028-08-31 U1500 3-Day
Balachandar, Pranav 1247 31879988 2027-06-30 U1500 3-Day
Balachandar, Abhinav 1221 31880044 2027-06-30 U1500 3-Day
Choudhari, Nihan 1221 31838962 2027-04-30 U1500 3-Day 5
Venkatesh, Harithi 1219 30095160 2028-04-30 U1500 3-Day
Karthikeyan, Aarin 1131 31829476 2027-04-30 U1500 3-Day
Harisudhan, Darshith 1162 31470915 2026-10-31 U1200 3-Day
Phale, Rajat 1150 17184641 2028-07-31 U1200 3-Day
Bonorand, Isaiah Luis 1088 15771978 2026-12-31 U1200 3-Day 6
Janapareddy, Sreyansh 1042 31438828 2026-10-31 U1200 3-Day
Tirunahari, Shloke 1002 32013680 2026-09-30 U1200 3-Day
Nair, Aadhya 946 31954284 2027-07-31 U1200 3-Day
Amundson, Jayden 836 33063364 2028-03-31 U1200 3-Day
Penumalla, Dhruv 815 32914939 2027-03-31 U1200 3-Day
Pepala, Sumanth 761 32174575 2027-01-31 U1200 3-Day
Bonorand, Mary Elizabeth 481 31890687 2027-06-30 U1200 3-Day 6
Bonorand, Luis 398 31970443 2026-08-31 U1200 3-Day 6
Srinivasan, Sundaresan Unrated 33164490 2027-06-30 U1200 3-Day 1,2
FM Yim, Sungho 2392 14153602 2026-07-31 Premier 2-Day 5,6
Sethuraman, Roshan 2341 16367678 2027-06-30 Premier 2-Day 4
Zhang, Jerrick 2123 16287522 2026-07-31 Premier 2-Day
Raves, Zachary D 2096 12639200 2026-07-31 Premier 2-Day
Lee, Joshua 2088 15886064 2028-06-30 Premier 2-Day
Ali, Muaz 2024 31944519 2026-12-31 Premier 2-Day
Leenhouts, Robert 1816 14515274 2026-08-31 Premier 2-Day
Truckey, James Micheal 1500 31875472 2028-05-31 U1800 2-Day
Liu, Aiden 1406 31269143 2027-04-30 U1800 2-Day
Karikatti, Pratham Shambuling 1323 30934607 2028-03-31 U1500 2-Day
Mathews, Aidan 1281 31728100 2027-05-31 U1500 2-Day 4,5,6
Hutson, Thomas 1265 30616042 2027-06-30 U1500 2-Day 6
Chandu, Loukik 1189 32536312 2027-09-30 U1200 2-Day
Cutler, Tim 1186 31420070 2026-09-30 U1200 2-Day
Liu, Jianyi 984 31966534 2026-07-31 U1200 2-Day
Kambhampati, Shreyansh 814 32078675 2026-10-31 U1200 2-Day
Spiessbach, Caleb Unrated 33178195 2027-06-30 U1200 2-Day